Frederica, DE
Latest Conditions
40°F

Wind
--
Wind Gust
--
Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 40 | -- | -- | -- | -- | -- | -- | -- | -- | |
Wind Chill | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dewpoint | 24 | -- | -- | -- | -- | -- | -- | -- | -- | |
Wind Speed/Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Precip | -- | 0.00 | 0.00 | -- | 0.00 |
Values in blue are minimums, values in red are maximums. Data as of Mar 26 11:25 PM.