Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-10-09 | Mesonet | 65 | 50 | 44 | 32 | 78 | 32 | 0.00 | 18 | SE | ||
Fortescue | NJ | 2025-10-09 | Mesonet | 67 | 50 | 52 | 43 | 89 | 49 | 30.46 | 30.25 | 0.00 | 25 | NE |
New Brunswick | NJ | 2025-10-09 | Mesonet | 63 | 45 | 43 | 22 | 84 | 22 | 30.47 | 30.26 | 0.00 | 16 | NNE |
Howell | NJ | 2025-10-09 | Mesonet | 62 | 44 | 48 | 31 | 100 | 33 | 30.48 | 30.24 | 0.00 | 15 | NE |
Mansfield | NJ | 2025-10-09 | Mesonet | 65 | 48 | 45 | 34 | 82 | 34 | 0.00 | 16 | NW | ||
Holmdel | NJ | 2025-10-09 | Mesonet | 62 | 50 | 47 | 30 | 84 | 32 | 0.00 | 13 | E | ||
Wall Twp. | NJ | 2025-10-09 | Mesonet | 60 | 48 | 47 | 29 | 88 | 33 | 0.00 | 17 | ENE | ||
Hamilton | NJ | 2025-10-09 | Mesonet | 65 | 43 | 43 | 29 | 95 | 27 | 0.00 | 10 | NW | ||
Toms River | NJ | 2025-10-09 | Mesonet | 63 | 46 | 47 | 28 | 92 | 30 | 0.00 | 16 | E | ||
Jersey City | NJ | 2025-10-09 | Mesonet | 63 | 50 | 43 | 21 | 73 | 21 | 30.43 | 30.20 | 0.00 | 16 | WNW |
Hammonton | NJ | 2025-10-09 | Mesonet | 64 | 47 | 48 | 38 | 86 | 41 | 0.00 | 18 | NE | ||
Oceanport | NJ | 2025-10-09 | Mesonet | 59 | 54 | 48 | 28 | 78 | 31 | 0.00 | 20 | NNW | ||
Greenwich | NJ | 2025-10-09 | Mesonet | 65 | 48 | 47 | 40 | 90 | 43 | 0.00 | 16 | ENE | ||
Hopewell Twp. | NJ | 2025-10-09 | Mesonet | 64 | 43 | 44 | 32 | 95 | 34 | 30.46 | 30.24 | 0.00 | 18 | NW |
Logan Twp. | NJ | 2025-10-09 | Mesonet | 65 | 51 | 43 | 34 | 73 | 33 | 30.47 | 30.26 | 0.00 | 23 | NNE |
Mannington Twp. | NJ | 2025-10-09 | Mesonet | 65 | 51 | 46 | 34 | 80 | 32 | 30.46 | 30.25 | 0.00 | 20 | NE |
West Deptford | NJ | 2025-10-09 | Mesonet | 65 | 52 | 44 | 32 | 70 | 31 | 30.48 | 30.25 | 0.00 | 21 | NNE |
Haworth | NJ | 2025-10-09 | Mesonet | 58 | 49 | 46 | 25 | 79 | 29 | 30.49 | 30.23 | 0.00 | 26 | NNE |
Columbus | NJ | 2025-10-09 | Mesonet | 64 | 46 | 45 | 31 | 83 | 31 | 30.46 | 30.23 | 0.00 | 22 | NNE |
Moorestown | NJ | 2025-10-09 | Mesonet | 64 | 47 | 44 | 34 | 80 | 34 | 30.47 | 30.26 | 0.00 | 20 | NNE |
Pennsauken | NJ | 2025-10-09 | Mesonet | 63 | 50 | 43 | 32 | 74 | 32 | 30.47 | 30.25 | 0.00 | 21 | N |
Vineland | NJ | 2025-10-09 | Mesonet | 66 | 48 | 48 | 40 | 89 | 42 | 30.45 | 30.24 | 21 | NNE | |
Lower Alloways Creek | NJ | 2025-10-09 | Mesonet | 67 | 53 | 49 | 38 | 79 | 40 | 30.46 | 30.24 | 0.00 | 28 | ENE |
Hillsborough-Duke | NJ | 2025-10-09 | Mesonet | 63 | 43 | 45 | 29 | 97 | 32 | 30.44 | 30.24 | 0.00 | 19 | NNE |
Sandyston | NJ | 2025-10-09 | Mesonet | 59 | 38 | 44 | 24 | 99 | 27 | 30.43 | 30.21 | 0.00 | 15 | NNW |
East Brunswick | NJ | 2025-10-09 | Mesonet | 61 | 47 | 44 | 24 | 79 | 26 | 30.50 | 30.27 | 0.00 | 19 | NE |
Vernon Twp. | NJ | 2025-10-09 | SafetyNet | 53 | 40 | 94 | 39 | 0.00 | 17 | |||||
Wantage | NJ | 2025-10-09 | SafetyNet | 58 | 41 | 86 | 29 | 30.46 | 30.22 | 0.00 | 21 | |||
Little Egg Harbor Twp. | NJ | 2025-10-09 | Mesonet | 65 | 50 | 53 | 42 | 81 | 50 | 30.47 | 30.24 | 0.00 | 30 | NE |
North Haledon | NJ | 2025-10-09 | Mesonet | 58 | 49 | 46 | 24 | 77 | 28 | 30.45 | 30.23 | 0.00 | 22 | SE |
Little Falls | NJ | 2025-10-09 | Mesonet | 58 | 48 | 44 | 22 | 73 | 27 | 30.46 | 30.25 | 0.00 | 21 | ENE |
Chester Borough | NJ | 2025-10-09 | Mesonet | 57 | 43 | 42 | 25 | 82 | 30 | 30.45 | 30.25 | 0.00 | 17 | NNE |
Sicklerville | NJ | 2025-10-09 | Mesonet | 65 | 48 | 45 | 33 | 79 | 36 | 30.43 | 30.22 | 0.00 | 18 | NNE |
Berkeley Twp. | NJ | 2025-10-09 | Mesonet | 63 | 46 | 46 | 34 | 88 | 37 | 30.46 | 30.24 | 0.00 | 19 | ENE |
Dennis Twp. | NJ | 2025-10-09 | Mesonet | 65 | 46 | 50 | 40 | 89 | 53 | 0.00 | 16 | ENE | ||
Basking Ridge | NJ | 2025-10-09 | Mesonet | 62 | 44 | 46 | 29 | 100 | 31 | 30.47 | 30.26 | 0.00 | 15 | E |
Walpack | NJ | 2025-10-09 | Mesonet | 60 | 33 | 44 | 25 | 98 | 28 | 30.47 | 30.26 | 0.00 | 17 | N |
Cape May Court House | NJ | 2025-10-09 | Mesonet | 63 | 49 | 52 | 42 | 83 | 60 | 0.00 | 18 | E | ||
Sewell | NJ | 2025-10-09 | Mesonet | 65 | 47 | 44 | 33 | 84 | 32 | 0.00 | 15 | ESE | ||
Hackettstown | NJ | 2025-10-09 | SafetyNet | 62 | 43 | 30.47 | 30.26 | 0.00 | 15 | |||||
Stewartsville | NJ | 2025-10-09 | SafetyNet | 59 | 44 | 30.47 | 30.27 | 0.00 | 16 | |||||
Egg Harbor Twp. | NJ | 2025-10-09 | Mesonet | 63 | 48 | 51 | 42 | 85 | 57 | 30.43 | 30.23 | 0.00 | 14 | NE |
Cherry Hill | NJ | 2025-10-09 | Mesonet | 64 | 48 | 45 | 33 | 85 | 33 | 0.00 | 12 | NW | ||
West Cape May | NJ | 2025-10-09 | Mesonet | 64 | 51 | 53 | 43 | 85 | 57 | 0.00 | 21 | NE | ||
Piney Hollow | NJ | 2025-10-09 | Mesonet | 65 | 45 | 49 | 39 | 97 | 41 | 0.00 | 11 | NNW | ||
Atlantic City Marina | NJ | 2025-10-09 | SafetyNet | 61 | 51 | 0.00 | 27 | |||||||
Red Lion | NJ | 2025-10-09 | SafetyNet | 65 | 42 | |||||||||
Kingwood | NJ | 2025-10-09 | SafetyNet | 61 | 44 | 30.45 | 30.25 | 0.00 | 9 | |||||
Point Pleasant | NJ | 2025-10-09 | SafetyNet | 60 | 51 | 0.00 | 18 | |||||||
Upper Deerfield | NJ | 2025-10-09 | Mesonet | 64 | 49 | 47 | 39 | 83 | 41 | 30.45 | 30.26 | 0.00 | 18 | NE |
High Point | NJ | 2025-10-09 | Mesonet | 56 | 40 | 43 | 22 | 89 | 28 | 30.41 | 30.21 | 0.00 | 17 | NE |
High Point Monument | NJ | 2025-10-09 | Mesonet | 53 | 37 | 42 | 21 | 97 | 30 | 0.00 | 25 | SSW | ||
Sea Girt | NJ | 2025-10-09 | Mesonet | 61 | 50 | 50 | 30 | 88 | 33 | 30.49 | 30.26 | 0.00 | 28 | NNE |
Pittstown | NJ | 2025-10-09 | Mesonet | 59 | 46 | 42 | 26 | 79 | 30 | 30.45 | 30.24 | 0.00 | 21 | NNE |
Cream Ridge | NJ | 2025-10-09 | Mesonet | 63 | 43 | 44 | 30 | 96 | 33 | 30.45 | 30.24 | 0.00 | 22 | NNE |
Woodbine | NJ | 2025-10-09 | Mesonet | 64 | 47 | 51 | 42 | 86 | 58 | 30.41 | 30.21 | 0.00 | 19 | NNE |
Seaside Heights | NJ | 2025-10-09 | SafetyNet | 60 | 53 | 0.00 | 27 | |||||||
Parsippany | NJ | 2025-10-09 | SafetyNet | 59 | 45 | 0.00 | ||||||||
Mullica Twp. | NJ | 2025-10-09 | SafetyNet | 64 | 47 | 0.00 | ||||||||
Harvey Cedars | NJ | 2025-10-09 | SafetyNet | 60 | 53 | 0.00 | 27 | |||||||
Oswego Lake | NJ | 2025-10-09 | Mesonet | 65 | 44 | 48 | 37 | 97 | 39 | 30.42 | 30.22 | 0.00 | 19 | N |
Ramsey | NJ | 2025-10-09 | SafetyNet | 56 | 46 | 30.44 | 30.21 | 0.00 | 18 | |||||
Silas Little | NJ | 2025-10-09 | USFS | 62 | 43 | 44 | 30 | 89 | 31 | 30.46 | 30.25 | 0.00 | 16 | NNE |
Fort Dix | NJ | 2025-10-09 | USFS | 63 | 45 | 45 | 30 | 89 | 32 | 0.00 | 15 | NE | ||
Charlotteburg | NJ | 2025-10-09 | Mesonet | 58 | 43 | 44 | 25 | 83 | 30 | 30.43 | 30.22 | 0.00 | 18 | N |
Pequest | NJ | 2025-10-09 | Mesonet | 60 | 38 | 45 | 25 | 100 | 27 | 30.48 | 30.29 | 0.00 | 21 | E |
Woodland Twp. | NJ | 2025-10-09 | Mesonet | 62 | 43 | 47 | 37 | 92 | 40 | 0.00 | 17 | NNE |
data collection created in 0.071414947509766 (queried in 0.052122) rendered in: 0.00028109550476074