Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-04-02 | Mesonet | 56 | 36 | 36 | 21 | 57 | 40 | 0.00 | 20 | SE | ||
Mannington Twp. | NJ | 2025-04-02 | Mesonet | 57 | 37 | 37 | 25 | 76 | 40 | 30.46 | 30.29 | 0.00 | 24 | SE |
Sicklerville | NJ | 2025-04-02 | Mesonet | 54 | 31 | 39 | 22 | 81 | 41 | 30.45 | 30.27 | 0.00 | 22 | ESE |
New Brunswick | NJ | 2025-04-02 | Mesonet | 49 | 34 | 35 | 14 | 72 | 31 | 30.52 | 30.32 | 0.00 | 19 | ENE |
Howell | NJ | 2025-04-02 | Mesonet | 47 | 28 | 38 | 23 | 89 | 46 | 30.51 | 30.30 | 0.00 | 17 | NE |
Mansfield | NJ | 2025-04-02 | Mesonet | 51 | 36 | 38 | 21 | 73 | 43 | 0.00 | 21 | ESE | ||
Holmdel | NJ | 2025-04-02 | Mesonet | 46 | 35 | 36 | 19 | 79 | 45 | 0.00 | 17 | E | ||
Wall Twp. | NJ | 2025-04-02 | Mesonet | 45 | 38 | 38 | 20 | 81 | 41 | 0.00 | 20 | ENE | ||
Hamilton | NJ | 2025-04-02 | Mesonet | 52 | 32 | 36 | 18 | 70 | 33 | 0.00 | 11 | SSE | ||
Toms River | NJ | 2025-04-02 | Mesonet | 48 | 34 | 38 | 18 | 86 | 43 | 0.03 | 20 | NNE | ||
Jersey City | NJ | 2025-04-02 | Mesonet | 50 | 37 | 33 | 12 | 68 | 31 | 30.49 | 30.27 | 0.00 | 21 | SE |
Hammonton | NJ | 2025-04-02 | Mesonet | 54 | 29 | 40 | 25 | 94 | 40 | 0.00 | 16 | E | ||
Oceanport | NJ | 2025-04-02 | Mesonet | 45 | 38 | 36 | 20 | 78 | 38 | 0.00 | 21 | SE | ||
Greenwich | NJ | 2025-04-02 | Mesonet | 56 | 36 | 36 | 23 | 85 | 41 | 0.00 | 20 | SE | ||
Hopewell Twp. | NJ | 2025-04-02 | Mesonet | 50 | 28 | 36 | 18 | 83 | 39 | 30.48 | 30.28 | 0.00 | 18 | SE |
Logan Twp. | NJ | 2025-04-02 | Mesonet | 56 | 39 | 35 | 21 | 52 | 43 | 30.48 | 30.30 | 0.00 | 22 | SE |
Fortescue | NJ | 2025-04-02 | Mesonet | 53 | 38 | 40 | 27 | 80 | 47 | 30.47 | 30.29 | 0.00 | 25 | SSE |
Berkeley Twp. | NJ | 2025-04-02 | Mesonet | 48 | 27 | 39 | 23 | 90 | 52 | 30.49 | 30.29 | 0.00 | 25 | ENE |
East Brunswick | NJ | 2025-04-02 | Mesonet | 46 | 34 | 36 | 17 | 76 | 38 | 30.53 | 30.31 | 0.00 | 22 | SSE |
Chester Borough | NJ | 2025-04-02 | Mesonet | 47 | 30 | 31 | 12 | 75 | 34 | 30.46 | 30.26 | 0.00 | 20 | SSE |
Little Falls | NJ | 2025-04-02 | Mesonet | 48 | 34 | 32 | 13 | 72 | 35 | 30.50 | 30.28 | 0.00 | 18 | SW |
North Haledon | NJ | 2025-04-02 | Mesonet | 49 | 34 | 33 | 14 | 68 | 35 | 30.49 | 30.28 | 0.00 | 17 | E |
Little Egg Harbor Twp. | NJ | 2025-04-02 | Mesonet | 54 | 38 | 44 | 30 | 88 | 59 | 30.50 | 30.31 | 0.00 | 26 | E |
Wantage | NJ | 2025-04-02 | SafetyNet | 48 | 27 | 80 | 35 | 30.49 | 30.28 | 0.00 | 21 | |||
Vernon Twp. | NJ | 2025-04-02 | SafetyNet | 44 | 28 | 93 | 37 | 0.00 | 35 | |||||
Sandyston | NJ | 2025-04-02 | Mesonet | 50 | 26 | 32 | 13 | 83 | 28 | 30.44 | 30.24 | 0.00 | 16 | NNE |
West Deptford | NJ | 2025-04-02 | Mesonet | 56 | 37 | 38 | 21 | 64 | 37 | 30.49 | 30.31 | 0.00 | 21 | ESE |
Hillsborough-Duke | NJ | 2025-04-02 | Mesonet | 49 | 27 | 35 | 18 | 79 | 35 | 30.49 | 30.28 | 0.00 | 23 | E |
Lower Alloways Creek | NJ | 2025-04-02 | Mesonet | 53 | 39 | 38 | 25 | 65 | 46 | 30.45 | 30.26 | 0.00 | 31 | W |
Vineland | NJ | 2025-04-02 | Mesonet | 55 | 34 | 37 | 24 | 96 | 39 | 30.46 | 30.29 | 0.00 | 23 | SE |
Pennsauken | NJ | 2025-04-02 | Mesonet | 54 | 37 | 37 | 20 | 65 | 39 | 30.49 | 30.30 | 0.00 | 27 | ESE |
Moorestown | NJ | 2025-04-02 | Mesonet | 53 | 32 | 39 | 21 | 76 | 42 | 30.48 | 30.30 | 0.00 | 22 | E |
Columbus | NJ | 2025-04-02 | Mesonet | 52 | 32 | 39 | 18 | 72 | 40 | 30.49 | 30.30 | 0.00 | 23 | E |
Haworth | NJ | 2025-04-02 | Mesonet | 49 | 35 | 32 | 15 | 64 | 34 | 30.51 | 30.28 | 0.00 | 17 | SSW |
High Point Monument | NJ | 2025-04-02 | Mesonet | 43 | 24 | 29 | 11 | 84 | 32 | 0.00 | 26 | E | ||
Dennis Twp. | NJ | 2025-04-02 | Mesonet | 52 | 33 | 37 | 23 | 91 | 45 | 0.00 | 22 | SE | ||
Upper Deerfield | NJ | 2025-04-02 | Mesonet | 56 | 35 | 37 | 23 | 91 | 41 | 30.45 | 30.28 | 0.00 | 24 | SSE |
Walpack | NJ | 2025-04-02 | Mesonet | 52 | 24 | 32 | 15 | 89 | 27 | 30.48 | 30.29 | 0.00 | 18 | S |
Lyndhurst | NJ | 2025-04-02 | Mesonet | 47 | 37 | 32 | 8 | 64 | 23 | 30.53 | 30.29 | 0.00 | 20 | SSE |
Cape May Court House | NJ | 2025-04-02 | Mesonet | 53 | 34 | 41 | 27 | 84 | 59 | 0.00 | 17 | ENE | ||
Sewell | NJ | 2025-04-02 | Mesonet | 55 | 32 | 39 | 22 | 75 | 40 | 0.00 | 18 | ESE | ||
Hackettstown | NJ | 2025-04-02 | SafetyNet | 47 | 28 | 30.49 | 30.31 | 0.00 | 20 | |||||
Stewartsville | NJ | 2025-04-02 | SafetyNet | 50 | 29 | 30.47 | 30.30 | 0.00 | 23 | |||||
Egg Harbor Twp. | NJ | 2025-04-02 | Mesonet | 51 | 32 | 43 | 25 | 90 | 58 | 30.48 | 30.30 | 0.00 | 17 | SSE |
Cherry Hill | NJ | 2025-04-02 | Mesonet | 55 | 33 | 39 | 22 | 78 | 38 | 0.00 | 14 | S | ||
West Cape May | NJ | 2025-04-02 | Mesonet | 50 | 39 | 44 | 28 | 100 | 58 | 0.00 | 22 | ENE | ||
Piney Hollow | NJ | 2025-04-02 | Mesonet | 56 | 29 | 38 | 25 | 95 | 39 | 0.00 | 13 | ENE | ||
Atlantic City Marina | NJ | 2025-04-02 | SafetyNet | 49 | 40 | 0.00 | 26 | |||||||
Red Lion | NJ | 2025-04-02 | SafetyNet | 53 | 28 | 0.00 | ||||||||
Kingwood | NJ | 2025-04-02 | SafetyNet | 50 | 26 | 30.48 | 30.30 | 0.00 | 19 | |||||
Point Pleasant | NJ | 2025-04-02 | SafetyNet | 45 | 40 | 0.00 | 16 | |||||||
Basking Ridge | NJ | 2025-04-02 | Mesonet | 49 | 30 | 35 | 16 | 85 | 34 | 30.51 | 30.30 | 0.00 | 20 | SE |
Pequest | NJ | 2025-04-02 | Mesonet | 49 | 26 | 33 | 15 | 85 | 32 | 30.51 | 30.34 | 0.00 | 20 | E |
Harvey Cedars | NJ | 2025-04-02 | SafetyNet | 48 | 42 | 0.00 | 23 | |||||||
Charlotteburg | NJ | 2025-04-02 | Mesonet | 49 | 29 | 32 | 12 | 76 | 33 | 30.45 | 30.24 | 0.00 | 17 | SE |
Cedar Bridge | NJ | 2025-04-02 | USFS | 47 | 31 | 37 | 18 | 77 | 44 | 0.00 | 20 | NE | ||
Fort Dix | NJ | 2025-04-02 | USFS | 51 | 32 | 38 | 19 | 76 | 41 | 0.00 | 19 | E | ||
Silas Little | NJ | 2025-04-02 | USFS | 51 | 29 | 36 | 18 | 71 | 40 | 0.00 | 23 | ENE | ||
Ramsey | NJ | 2025-04-02 | SafetyNet | 49 | 31 | 30.48 | 30.26 | 0.00 | 15 | |||||
Oswego Lake | NJ | 2025-04-02 | Mesonet | 51 | 30 | 40 | 25 | 96 | 50 | 30.47 | 30.28 | 0.00 | 20 | ENE |
Mullica Twp. | NJ | 2025-04-02 | SafetyNet | 51 | 32 | 0.00 | ||||||||
High Point | NJ | 2025-04-02 | Mesonet | 47 | 26 | 30 | 13 | 80 | 30 | 30.39 | 30.20 | 0.00 | 20 | SSE |
Parsippany | NJ | 2025-04-02 | SafetyNet | 47 | 32 | 0.00 | ||||||||
Seaside Heights | NJ | 2025-04-02 | SafetyNet | 47 | 40 | 0.00 | 23 | |||||||
Woodbine | NJ | 2025-04-02 | Mesonet | 52 | 34 | 41 | 27 | 96 | 46 | 30.46 | 30.27 | 0.00 | 18 | ENE |
Cream Ridge | NJ | 2025-04-02 | Mesonet | 50 | 30 | 38 | 21 | 80 | 44 | 30.48 | 30.28 | 0.00 | 23 | ESE |
Pittstown | NJ | 2025-04-02 | Mesonet | 49 | 30 | 33 | 14 | 68 | 35 | 30.43 | 30.26 | 0.00 | 26 | SE |
Sea Girt | NJ | 2025-04-02 | Mesonet | 45 | 40 | 38 | 20 | 80 | 39 | 30.54 | 30.31 | 0.00 | 23 | NE |
Woodland Twp. | NJ | 2025-04-02 | Mesonet | 48 | 30 | 38 | 21 | 90 | 50 | 0.00 | 22 | SE |
data collection created in 0.083017110824585 (queried in 0.063509) rendered in: 0.00024986267089844