Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-06-21 05:00 | Mesonet | 65 | 64 | 57 | 56 | 77 | 73 | 0.00 | 1 | WNW | ||
| Fortescue | NJ | 2026-06-21 05:00 | Mesonet | 69 | 67 | 67 | 66 | 97 | 94 | 29.88 | 29.87 | 0.00 | 5 | WNW |
| New Brunswick | NJ | 2026-06-21 05:00 | Mesonet | 64 | 62 | 53 | 52 | 71 | 65 | 29.85 | 29.85 | 0.00 | 4 | WSW |
| Howell | NJ | 2026-06-21 05:00 | Mesonet | 66 | 64 | 57 | 56 | 78 | 70 | 29.86 | 29.86 | 0.00 | 3 | W |
| Mansfield | NJ | 2026-06-21 05:00 | Mesonet | 67 | 65 | 58 | 57 | 78 | 71 | 0.00 | 2 | WSW | ||
| Holmdel | NJ | 2026-06-21 05:00 | Mesonet | 67 | 66 | 57 | 54 | 71 | 66 | 0.00 | 5 | SW | ||
| Wall Twp. | NJ | 2026-06-21 05:00 | Mesonet | 66 | 64 | 56 | 55 | 75 | 69 | 0.00 | 6 | SSW | ||
| Hamilton | NJ | 2026-06-21 05:00 | Mesonet | 64 | 64 | 56 | 54 | 75 | 70 | 0.00 | 0 | ESE | ||
| Toms River | NJ | 2026-06-21 05:00 | Mesonet | 65 | 64 | 53 | 52 | 67 | 64 | 0.00 | 0 | WSW | ||
| Jersey City | NJ | 2026-06-21 05:00 | Mesonet | N | ||||||||||
| Hammonton | NJ | 2026-06-21 05:00 | Mesonet | 62 | 61 | 56 | 55 | 82 | 79 | 0.00 | 2 | S | ||
| Oceanport | NJ | 2026-06-21 05:00 | Mesonet | 68 | 67 | 56 | 55 | 68 | 66 | 0.00 | 7 | NW | ||
| Greenwich | NJ | 2026-06-21 05:00 | Mesonet | 60 | 59 | 58 | 57 | 94 | 93 | 0.00 | 0 | NE | ||
| Hopewell Twp. | NJ | 2026-06-21 05:00 | Mesonet | 60 | 59 | 57 | 55 | 89 | 87 | 29.84 | 29.83 | 0.00 | 1 | ENE |
| Logan Twp. | NJ | 2026-06-21 05:00 | Mesonet | 66 | 65 | 56 | 55 | 70 | 68 | 29.87 | 29.86 | 0.00 | 4 | WNW |
| Mannington Twp. | NJ | 2026-06-21 05:00 | Mesonet | 62 | 61 | 61 | 60 | 98 | 97 | 29.87 | 29.86 | 0.00 | 3 | SW |
| West Deptford | NJ | 2026-06-21 05:00 | Mesonet | 63 | 62 | 58 | 57 | 85 | 83 | 29.87 | 29.86 | 0.00 | 3 | NW |
| Haworth | NJ | 2026-06-21 05:00 | Mesonet | 60 | 59 | 56 | 55 | 88 | 85 | 29.83 | 29.83 | 0.00 | 0 | E |
| Vernon Twp. | NJ | 2026-06-21 05:00 | SafetyNet | 4 | N | |||||||||
| Woodland Twp. | NJ | 2026-06-21 05:00 | Mesonet | 59 | 59 | 53 | 52 | 80 | 78 | 0.00 | 0 | W | ||
| Chester Borough | NJ | 2026-06-21 05:00 | Mesonet | 59 | 58 | 52 | 51 | 78 | 76 | 29.86 | 29.86 | 0.00 | 5 | W |
| Little Falls | NJ | 2026-06-21 05:00 | Mesonet | 64 | 64 | 55 | 55 | 74 | 72 | 29.83 | 29.83 | 0.00 | 2 | SW |
| North Haledon | NJ | 2026-06-21 05:00 | Mesonet | 63 | 62 | 58 | 57 | 85 | 83 | 29.86 | 29.85 | 0.00 | 4 | NW |
| Little Egg Harbor Twp. | NJ | 2026-06-21 05:00 | Mesonet | 68 | 67 | 59 | 58 | 74 | 71 | 29.88 | 29.86 | 0.00 | 9 | SW |
| Wantage | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 6 | WNW | ||||||||
| East Brunswick | NJ | 2026-06-21 05:00 | Mesonet | 68 | 67 | 54 | 54 | 64 | 62 | 29.87 | 29.86 | 0.00 | 5 | SW |
| Columbus | NJ | 2026-06-21 05:00 | Mesonet | 64 | 62 | 57 | 57 | 84 | 77 | 29.85 | 29.84 | 0.00 | 3 | SSW |
| Sandyston | NJ | 2026-06-21 05:00 | Mesonet | 51 | 50 | 50 | 50 | 99 | 98 | 29.83 | 29.81 | 0.00 | 0 | NW |
| Hillsborough-Duke | NJ | 2026-06-21 05:00 | Mesonet | 61 | 60 | 55 | 55 | 82 | 81 | 29.82 | 29.82 | 0.00 | ||
| Lower Alloways Creek | NJ | 2026-06-21 05:00 | Mesonet | 70 | 69 | 62 | 60 | 76 | 73 | 29.87 | 29.86 | 0.00 | 6 | NE |
| Vineland | NJ | 2026-06-21 05:00 | Mesonet | 57 | 57 | 57 | 56 | 98 | 97 | 29.87 | 29.86 | 0.00 | 1 | NNW |
| Pennsauken | NJ | 2026-06-21 05:00 | Mesonet | 70 | 69 | 55 | 55 | 61 | 59 | 29.88 | 29.86 | 0.00 | 9 | NW |
| Moorestown | NJ | 2026-06-21 05:00 | Mesonet | 66 | 65 | 57 | 54 | 72 | 65 | 29.86 | 29.85 | 0.00 | 4 | W |
| Sicklerville | NJ | 2026-06-21 05:00 | Mesonet | 60 | 60 | 55 | 55 | 84 | 83 | 29.84 | 29.83 | 0.00 | 0 | SW |
| Berkeley Twp. | NJ | 2026-06-21 05:00 | Mesonet | 67 | 63 | 55 | 54 | 72 | 62 | 29.87 | 29.87 | 0.00 | 4 | WSW |
| Dennis Twp. | NJ | 2026-06-21 05:00 | Mesonet | 62 | 61 | 58 | 56 | 87 | 84 | 0.00 | 0 | NNE | ||
| Cherry Hill | NJ | 2026-06-21 05:00 | Mesonet | 65 | 64 | 58 | 57 | 78 | 76 | 0.00 | 0 | ESE | ||
| Point Pleasant | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 4 | WSW | ||||||||
| Kingwood | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
| Red Lion | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | ||||||||||
| Atlantic City Marina | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 5 | NW | ||||||||
| Piney Hollow | NJ | 2026-06-21 05:00 | Mesonet | 57 | 56 | 55 | 55 | 94 | 93 | 0.00 | 0 | WNW | ||
| West Cape May | NJ | 2026-06-21 05:00 | Mesonet | 65 | 65 | 57 | 57 | 76 | 75 | 0.00 | 0 | NW | ||
| Egg Harbor Twp. | NJ | 2026-06-21 05:00 | Mesonet | 66 | 65 | 56 | 56 | 74 | 71 | 29.86 | 29.86 | 0.00 | 0 | SW |
| Basking Ridge | NJ | 2026-06-21 05:00 | Mesonet | 55 | 54 | 55 | 54 | 100 | 100 | 29.85 | 29.85 | 0.00 | 0 | SE |
| Stewartsville | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
| Hackettstown | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
| Sewell | NJ | 2026-06-21 05:00 | Mesonet | 62 | 61 | 57 | 56 | 84 | 83 | 0.00 | 0 | WNW | ||
| Cape May Court House | NJ | 2026-06-21 05:00 | Mesonet | 63 | 62 | 58 | 57 | 84 | 83 | 0.00 | 0 | WNW | ||
| Lyndhurst | NJ | 2026-06-21 05:00 | Mesonet | 67 | 66 | 56 | 55 | 67 | 66 | 29.83 | 29.81 | 0.00 | 2 | WNW |
| Walpack | NJ | 2026-06-21 05:00 | Mesonet | 49 | 48 | 48 | 46 | 96 | 96 | 29.85 | 29.85 | 0.00 | 0 | NW |
| Upper Deerfield | NJ | 2026-06-21 05:00 | Mesonet | 61 | 61 | 59 | 58 | 92 | 91 | 29.87 | 29.86 | 0.00 | 1 | ENE |
| High Point | NJ | 2026-06-21 05:00 | Mesonet | 57 | 57 | 53 | 52 | 87 | 84 | 29.83 | 29.83 | 0.00 | 7 | WNW |
| High Point Monument | NJ | 2026-06-21 05:00 | Mesonet | 57 | 57 | 54 | 53 | 89 | 87 | 0.00 | 8 | W | ||
| Oswego Lake | NJ | 2026-06-21 05:00 | Mesonet | 60 | 59 | 57 | 55 | 89 | 84 | 29.85 | 29.84 | 0.00 | 1 | ENE |
| Pequest | NJ | 2026-06-21 05:00 | Mesonet | 52 | 52 | 52 | 52 | 100 | 100 | 29.89 | 29.88 | 0.00 | 1 | N |
| Charlotteburg | NJ | 2026-06-21 05:00 | Mesonet | 56 | 55 | 55 | 55 | 99 | 98 | 29.83 | 29.82 | 0.00 | 2 | NE |
| Cedar Bridge | NJ | 2026-06-21 05:00 | USFS | 64 | 63 | 51 | 51 | 64 | 62 | 29.85 | 29.84 | 0.00 | 4 | WSW |
| Fort Dix | NJ | 2026-06-21 05:00 | USFS | 65 | 63 | |||||||||
| Silas Little | NJ | 2026-06-21 05:00 | USFS | 63 | 61 | 54 | 53 | 76 | 71 | 29.87 | 29.86 | 0.00 | 3 | WSW |
| Ramsey | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
| Harvey Cedars | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 13 | W | ||||||||
| Sea Girt | NJ | 2026-06-21 05:00 | Mesonet | 68 | 67 | 58 | 57 | 73 | 67 | 29.86 | 29.86 | 0.00 | 11 | W |
| Mullica Twp. | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | ||||||||||
| Seaside Heights | NJ | 2026-06-21 05:00 | SafetyNet | 0.00 | 13 | WNW | ||||||||
| Woodbine | NJ | 2026-06-21 05:00 | Mesonet | 62 | 61 | 58 | 57 | 86 | 85 | 29.86 | 29.85 | 0.00 | 0 | NNE |
| Cream Ridge | NJ | 2026-06-21 05:00 | Mesonet | 62 | 61 | 61 | 60 | 97 | 96 | 29.84 | 29.82 | 0.00 | 5 | WSW |
| Pittstown | NJ | 2026-06-21 05:00 | Mesonet | 60 | 60 | 52 | 52 | 75 | 74 | 29.85 | 29.84 | 0.00 | 3 | SSW |
| Franklin Twp. (Somerset) | NJ | 2026-06-21 05:00 | Mesonet | 62 | 61 | 54 | 53 | 77 | 72 | 29.83 | 29.83 | 0.00 | 0 | WSW |
data collection created in 0.085537910461426 (queried in 0.067325) rendered in: 0.00025391578674316

