Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-01-20 14:00 | Mesonet | 25 | 24 | 9 | 6 | 52 | 48 | 0.00 | 18 | NNW | ||
Mannington Twp. | NJ | 2025-01-20 14:00 | Mesonet | 26 | 25 | 11 | 8 | 53 | 48 | 30.33 | 30.31 | 0.00 | 24 | NW |
Sicklerville | NJ | 2025-01-20 14:00 | Mesonet | 27 | 25 | 9 | 6 | 48 | 42 | 30.28 | 30.27 | 0.01 | 13 | NW |
New Brunswick | NJ | 2025-01-20 14:00 | Mesonet | 27 | 24 | 6 | 4 | 44 | 38 | 30.29 | 30.28 | 0.00 | 24 | NW |
Howell | NJ | 2025-01-20 14:00 | Mesonet | 28 | 25 | 10 | 6 | 49 | 44 | 30.27 | 30.24 | 0.00 | 16 | WNW |
Mansfield | NJ | 2025-01-20 14:00 | Mesonet | 28 | 25 | 11 | 4 | 54 | 40 | 0.00 | 17 | W | ||
Holmdel | NJ | 2025-01-20 14:00 | Mesonet | 27 | 24 | 10 | 6 | 58 | 44 | 0.01 | 11 | WNW | ||
Wall Twp. | NJ | 2025-01-20 14:00 | Mesonet | 27 | 24 | 9 | 6 | 50 | 45 | 0.00 | 17 | WSW | ||
Hamilton | NJ | 2025-01-20 14:00 | Mesonet | 27 | 25 | 7 | 3 | 45 | 38 | 0.02 | 13 | NNW | ||
Toms River | NJ | 2025-01-20 14:00 | Mesonet | 29 | 26 | 10 | 7 | 49 | 42 | 0.00 | 11 | WNW | ||
Jersey City | NJ | 2025-01-20 14:00 | Mesonet | 27 | 25 | 7 | 4 | 44 | 38 | 30.22 | 30.22 | 0.00 | 24 | W |
Hammonton | NJ | 2025-01-20 14:00 | Mesonet | 28 | 26 | 10 | 7 | 48 | 41 | 0.00 | 18 | WNW | ||
Oceanport | NJ | 2025-01-20 14:00 | Mesonet | 26 | 24 | 8 | 5 | 49 | 45 | 0.00 | 24 | WNW | ||
Greenwich | NJ | 2025-01-20 14:00 | Mesonet | 27 | 24 | 11 | 8 | 53 | 49 | 0.00 | 20 | NW | ||
Hopewell Twp. | NJ | 2025-01-20 14:00 | Mesonet | 25 | 23 | 7 | 6 | 48 | 44 | 30.27 | 30.25 | 0.00 | 25 | WSW |
Logan Twp. | NJ | 2025-01-20 14:00 | Mesonet | 25 | 24 | 11 | 9 | 55 | 52 | 30.35 | 30.32 | 0.00 | 27 | NW |
Fortescue | NJ | 2025-01-20 14:00 | Mesonet | 27 | 26 | 17 | 15 | 67 | 60 | 30.35 | 30.32 | 0.00 | 23 | NW |
Berkeley Twp. | NJ | 2025-01-20 14:00 | Mesonet | 28 | 25 | 13 | 8 | 56 | 48 | 30.28 | 30.27 | 0.00 | 29 | W |
East Brunswick | NJ | 2025-01-20 14:00 | Mesonet | 25 | 24 | 7 | 4 | 47 | 42 | 30.30 | 30.27 | 0.00 | 23 | NW |
Chester Borough | NJ | 2025-01-20 14:00 | Mesonet | 20 | 19 | 4 | 1 | 49 | 46 | 30.18 | 30.17 | 0.00 | 23 | W |
Little Falls | NJ | 2025-01-20 14:00 | Mesonet | 24 | 23 | 4 | 1 | 42 | 38 | 0.00 | 0 | WSW | ||
North Haledon | NJ | 2025-01-20 14:00 | Mesonet | 24 | 22 | 8 | 4 | 51 | 42 | 30.21 | 30.19 | 0.11 | 13 | SSW |
Little Egg Harbor Twp. | NJ | 2025-01-20 14:00 | Mesonet | 28 | 26 | 16 | 13 | 62 | 56 | 30.31 | 30.30 | 0.00 | 26 | WNW |
Wantage | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | 20 | SW | ||||||||
Vernon Twp. | NJ | 2025-01-20 14:00 | SafetyNet | 0 | N | |||||||||
Sandyston | NJ | 2025-01-20 14:00 | Mesonet | 22 | 20 | 2 | -2 | 43 | 36 | 30.16 | 30.13 | 0.00 | 16 | NW |
West Deptford | NJ | 2025-01-20 14:00 | Mesonet | 26 | 24 | 9 | 6 | 49 | 44 | 30.34 | 30.32 | 0.00 | 23 | NNW |
Hillsborough-Duke | NJ | 2025-01-20 14:00 | Mesonet | 24 | 23 | 6 | 4 | 46 | 43 | 30.26 | 30.25 | 0.00 | 27 | NNW |
Lower Alloways Creek | NJ | 2025-01-20 14:00 | Mesonet | 29 | 27 | 17 | 13 | 60 | 54 | 30.33 | 30.30 | 0.00 | 32 | WNW |
Vineland | NJ | 2025-01-20 14:00 | Mesonet | 27 | 26 | 11 | 9 | 51 | 46 | 30.33 | 30.31 | 0.00 | 23 | NNW |
Pennsauken | NJ | 2025-01-20 14:00 | Mesonet | 26 | 24 | 8 | 5 | 47 | 42 | 30.31 | 30.28 | 0.00 | 27 | W |
Moorestown | NJ | 2025-01-20 14:00 | Mesonet | 25 | 23 | 8 | 6 | 49 | 45 | 30.31 | 30.29 | 0.00 | 27 | WNW |
Columbus | NJ | 2025-01-20 14:00 | Mesonet | 26 | 24 | 7 | 0 | 44 | 35 | 30.31 | 30.28 | 0.00 | 28 | WNW |
Haworth | NJ | 2025-01-20 14:00 | Mesonet | 26 | 24 | 6 | 2 | 44 | 38 | 30.23 | 30.22 | 0.00 | 15 | NNW |
High Point Monument | NJ | 2025-01-20 14:00 | Mesonet | 14 | 13 | -1 | -3 | 53 | 49 | 0.00 | 24 | W | ||
Dennis Twp. | NJ | 2025-01-20 14:00 | Mesonet | 28 | 26 | 12 | 9 | 51 | 46 | 0.00 | 20 | WNW | ||
Upper Deerfield | NJ | 2025-01-20 14:00 | Mesonet | 26 | 24 | 9 | 7 | 53 | 49 | 30.32 | 30.30 | 0.00 | 21 | WNW |
Walpack | NJ | 2025-01-20 14:00 | Mesonet | 25 | 22 | 3 | -1 | 39 | 33 | 0.00 | 16 | WSW | ||
Lyndhurst | NJ | 2025-01-20 14:00 | Mesonet | 26 | 25 | 4 | -1 | 39 | 31 | 30.26 | 30.23 | 0.00 | 18 | W |
Cape May Court House | NJ | 2025-01-20 14:00 | Mesonet | 29 | 27 | 14 | 10 | 56 | 49 | 0.00 | 15 | WSW | ||
Sewell | NJ | 2025-01-20 14:00 | Mesonet | 26 | 25 | 9 | 6 | 47 | 42 | 0.00 | 20 | NNW | ||
Hackettstown | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | ||||||||||
Stewartsville | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | 26 | WNW | ||||||||
Egg Harbor Twp. | NJ | 2025-01-20 14:00 | Mesonet | 29 | 27 | 13 | 11 | 54 | 47 | 30.30 | 30.28 | 0.00 | 15 | N |
Cherry Hill | NJ | 2025-01-20 14:00 | Mesonet | 28 | 26 | 6 | 3 | 42 | 38 | 0.01 | 13 | NNW | ||
West Cape May | NJ | 2025-01-20 14:00 | Mesonet | 27 | 26 | 17 | 15 | 67 | 63 | 0.00 | 20 | NW | ||
Piney Hollow | NJ | 2025-01-20 14:00 | Mesonet | 27 | 26 | 10 | 6 | 48 | 43 | 0.00 | 18 | WSW | ||
Atlantic City Marina | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | ||||||||||
Kingwood | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | 18 | WNW | ||||||||
Point Pleasant | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | 20 | W | ||||||||
Basking Ridge | NJ | 2025-01-20 14:00 | Mesonet | 25 | 24 | 5 | 3 | 46 | 42 | 30.26 | 30.24 | 0.00 | 21 | NW |
Pequest | NJ | 2025-01-20 14:00 | Mesonet | 23 | 21 | 2 | -1 | 44 | 40 | 30.28 | 30.24 | 0.00 | 29 | WSW |
Harvey Cedars | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | 21 | W | ||||||||
Charlotteburg | NJ | 2025-01-20 14:00 | Mesonet | 24 | 21 | 1 | -2 | 41 | 37 | 30.15 | 30.13 | 0.00 | 25 | W |
Cedar Bridge | NJ | 2025-01-20 14:00 | USFS | 27 | 25 | 10 | 5 | 50 | 43 | 0.00 | 23 | WNW | ||
Fort Dix | NJ | 2025-01-20 14:00 | USFS | 29 | 27 | 9 | 4 | 44 | 38 | 0.00 | 28 | W | ||
Silas Little | NJ | 2025-01-20 14:00 | USFS | 26 | 24 | 6 | 1 | 44 | 36 | 0.00 | 22 | NW | ||
Ramsey | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | 15 | NNW | ||||||||
Oswego Lake | NJ | 2025-01-20 14:00 | Mesonet | 29 | 27 | 14 | 7 | 56 | 42 | 30.28 | 30.26 | 0.00 | 21 | W |
Mullica Twp. | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | ||||||||||
High Point | NJ | 2025-01-20 14:00 | Mesonet | 21 | 16 | 1 | -2 | 48 | 41 | 30.08 | 30.07 | 0.00 | 16 | WNW |
Parsippany | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | ||||||||||
Seaside Heights | NJ | 2025-01-20 14:00 | SafetyNet | 0.00 | 28 | WNW | ||||||||
Woodbine | NJ | 2025-01-20 14:00 | Mesonet | 28 | 26 | 13 | 9 | 57 | 50 | 30.30 | 30.28 | 0.00 | 22 | NNW |
Cream Ridge | NJ | 2025-01-20 14:00 | Mesonet | 26 | 23 | 9 | 7 | 52 | 46 | 30.26 | 30.25 | 0.00 | 29 | NW |
Pittstown | NJ | 2025-01-20 14:00 | Mesonet | 23 | 19 | 2 | -2 | 46 | 39 | 30.20 | 30.18 | 0.00 | 25 | WNW |
Sea Girt | NJ | 2025-01-20 14:00 | Mesonet | 28 | 26 | 11 | 8 | 51 | 46 | 30.29 | 30.27 | 0.00 | 26 | W |
Woodland Twp. | NJ | 2025-01-20 14:00 | Mesonet | 29 | 27 | 16 | 12 | 60 | 50 | 0.02 | 17 | NW |
data collection created in 0.07290506362915 (queried in 0.054583) rendered in: 0.00022101402282715