Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-01-23 17:00 | Mesonet | 37 | 14 | 39 | 0.00 | 4 | WSW | 8 | W | |
| West Deptford | NJ | 2026-01-23 17:00 | Mesonet | 37 | 14 | 39 | 30.19 | 0.00 | 6 | W | 14 | WSW |
| Howell | NJ | 2026-01-23 17:00 | Mesonet | 35 | 13 | 39 | 30.12 | 0.00 | 2 | SW | 6 | WNW |
| Mansfield | NJ | 2026-01-23 17:00 | Mesonet | 36 | 14 | 40 | 0.00 | 8 | N | 13 | N | |
| Holmdel | NJ | 2026-01-23 17:00 | Mesonet | 33 | 15 | 48 | 0 | SSE | 1 | NNE | ||
| Wall Twp. | NJ | 2026-01-23 17:00 | Mesonet | 35 | 12 | 39 | 0.00 | 2 | W | 11 | SW | |
| Hamilton | NJ | 2026-01-23 17:00 | Mesonet | 35 | 11 | 36 | 2 | NW | 6 | NW | ||
| Toms River | NJ | 2026-01-23 17:00 | Mesonet | 37 | 10 | 32 | 0.00 | 0 | WSW | 5 | SW | |
| Jersey City | NJ | 2026-01-23 17:00 | Mesonet | 36 | 3 | 24 | 30.09 | 0.00 | 9 | WNW | 22 | WNW |
| Hammonton | NJ | 2026-01-23 17:00 | Mesonet | 38 | 12 | 34 | 0.00 | 2 | NW | 10 | WNW | |
| Oceanport | NJ | 2026-01-23 17:00 | Mesonet | 35 | 13 | 39 | 0.00 | 7 | W | 12 | W | |
| Greenwich | NJ | 2026-01-23 17:00 | Mesonet | 37 | 16 | 42 | 0.00 | 4 | W | 5 | WSW | |
| Hopewell Twp. | NJ | 2026-01-23 17:00 | Mesonet | 34 | 13 | 41 | 30.14 | 0.00 | 3 | WNW | 7 | W |
| Logan Twp. | NJ | 2026-01-23 17:00 | Mesonet | 36 | 14 | 39 | 30.17 | 0.00 | 8 | WSW | 13 | WSW |
| Mannington Twp. | NJ | 2026-01-23 17:00 | Mesonet | 38 | 16 | 41 | 30.18 | 0.00 | 6 | WSW | 10 | W |
| Fortescue | NJ | 2026-01-23 17:00 | Mesonet | 37 | 27 | 67 | 30.20 | 0.00 | 12 | NW | 14 | NW |
| Columbus | NJ | 2026-01-23 17:00 | Mesonet | 36 | 9 | 32 | 30.15 | 0.00 | 12 | WSW | 15 | SW |
| Sicklerville | NJ | 2026-01-23 17:00 | Mesonet | 37 | 13 | 36 | 30.13 | 0.00 | 1 | WNW | 4 | W |
| Moorestown | NJ | 2026-01-23 17:00 | Mesonet | 35 | 14 | 41 | 30.17 | 0.00 | 10 | WSW | 14 | W |
| Pennsauken | NJ | 2026-01-23 17:00 | Mesonet | 36 | 13 | 38 | 30.15 | 0.00 | 7 | SW | 14 | SW |
| Vineland | NJ | 2026-01-23 17:00 | Mesonet | 38 | 14 | 37 | 30.18 | 0.00 | 10 | W | 10 | W |
| Lower Alloways Creek | NJ | 2026-01-23 17:00 | Mesonet | 39 | 22 | 51 | 30.18 | 0.00 | 12 | NW | 13 | NW |
| Hillsborough-Duke | NJ | 2026-01-23 17:00 | Mesonet | 34 | 8 | 32 | 30.12 | 11 | NW | 18 | WNW | |
| Sandyston | NJ | 2026-01-23 17:00 | Mesonet | 27 | 0 | 30 | 30.07 | 7 | NNE | 10 | NE | |
| East Brunswick | NJ | 2026-01-23 17:00 | Mesonet | 34 | 13 | 41 | 30.15 | 5 | SW | 8 | WSW | |
| Vernon Twp. | NJ | 2026-01-23 17:00 | SafetyNet | 26 | 6 | 42 | 0 | WNW | 19 | WNW | ||
| Wantage | NJ | 2026-01-23 17:00 | SafetyNet | 24 | 10 | 54 | 30.11 | 0.00 | 8 | NNW | 22 | NNW |
| Little Egg Harbor Twp. | NJ | 2026-01-23 17:00 | Mesonet | 38 | 19 | 45 | 30.17 | 0.00 | 17 | W | 24 | WNW |
| North Haledon | NJ | 2026-01-23 17:00 | Mesonet | 33 | 1 | 25 | 30.09 | 2 | S | 8 | W | |
| Little Falls | NJ | 2026-01-23 17:00 | Mesonet | 32 | 0 | 25 | 30.09 | 5 | SW | 11 | SW | |
| Chester Borough | NJ | 2026-01-23 17:00 | Mesonet | 29 | -1 | 27 | 30.08 | 11 | W | 21 | WNW | |
| Woodland Twp. | NJ | 2026-01-23 17:00 | Mesonet | 36 | 12 | 38 | 0.00 | 4 | NW | 9 | W | |
| New Brunswick | NJ | 2026-01-23 17:00 | Mesonet | 35 | 10 | 35 | 30.15 | 0.00 | 5 | WSW | 7 | W |
| Haworth | NJ | 2026-01-23 17:00 | Mesonet | 34 | 3 | 26 | 30.09 | 0.00 | 10 | WNW | 18 | WNW |
| Dennis Twp. | NJ | 2026-01-23 17:00 | Mesonet | 39 | 12 | 33 | 0.00 | 7 | S | 12 | S | |
| Basking Ridge | NJ | 2026-01-23 17:00 | Mesonet | 33 | 5 | 30 | 30.14 | 0.00 | 10 | NW | 16 | WNW |
| Lyndhurst | NJ | 2026-01-23 17:00 | Mesonet | 36 | 7 | 29 | 30.12 | 7 | W | 19 | WSW | |
| Cape May Court House | NJ | 2026-01-23 17:00 | Mesonet | 39 | 15 | 37 | 0.00 | 10 | NW | 10 | NW | |
| Sewell | NJ | 2026-01-23 17:00 | Mesonet | 37 | 12 | 36 | 0.00 | 5 | WSW | 9 | W | |
| Hackettstown | NJ | 2026-01-23 17:00 | SafetyNet | 29 | 30.14 | 0.00 | 0 | SW | 9 | SSE | ||
| Stewartsville | NJ | 2026-01-23 17:00 | SafetyNet | 30 | 30.15 | 0.00 | 16 | WNW | 27 | NW | ||
| Egg Harbor Twp. | NJ | 2026-01-23 17:00 | Mesonet | 39 | 11 | 32 | 30.17 | 0.00 | 1 | WNW | 10 | NW |
| Cherry Hill | NJ | 2026-01-23 17:00 | Mesonet | 36 | 14 | 39 | 0.00 | 3 | WSW | 6 | SW | |
| West Cape May | NJ | 2026-01-23 17:00 | Mesonet | 38 | 23 | 54 | 0.00 | 8 | NW | 11 | NNW | |
| Piney Hollow | NJ | 2026-01-23 17:00 | Mesonet | 37 | 12 | 35 | 0.00 | 4 | W | 11 | W | |
| Atlantic City Marina | NJ | 2026-01-23 17:00 | SafetyNet | 40 | 0.00 | 11 | WNW | 20 | WNW | |||
| Red Lion | NJ | 2026-01-23 17:00 | SafetyNet | 36 | 0.00 | |||||||
| Kingwood | NJ | 2026-01-23 17:00 | SafetyNet | 31 | 30.15 | 2 | NNE | 7 | WNW | |||
| Point Pleasant | NJ | 2026-01-23 17:00 | SafetyNet | 37 | 0.00 | 5 | WSW | 8 | WNW | |||
| Upper Deerfield | NJ | 2026-01-23 17:00 | Mesonet | 36 | 19 | 50 | 30.17 | 0.00 | 10 | W | 10 | WSW |
| High Point | NJ | 2026-01-23 17:00 | Mesonet | 22 | 5 | 50 | 30.01 | 0.00 | 5 | N | 10 | NW |
| Berkeley Twp. | NJ | 2026-01-23 17:00 | Mesonet | 37 | 12 | 35 | 30.14 | 0.00 | 12 | W | 15 | W |
| Sea Girt | NJ | 2026-01-23 17:00 | Mesonet | 37 | 14 | 39 | 30.15 | 0.00 | 10 | W | 16 | W |
| Pittstown | NJ | 2026-01-23 17:00 | Mesonet | 30 | 1 | 29 | 30.10 | 14 | NW | 25 | NW | |
| Cream Ridge | NJ | 2026-01-23 17:00 | Mesonet | 35 | 15 | 44 | 30.13 | 0.00 | 8 | W | 14 | W |
| Seaside Heights | NJ | 2026-01-23 17:00 | SafetyNet | 38 | 0.00 | 0 | N | 0 | N | |||
| Parsippany | NJ | 2026-01-23 17:00 | SafetyNet | 31 | 0.00 | |||||||
| Mullica Twp. | NJ | 2026-01-23 17:00 | SafetyNet | 38 | 0.00 | |||||||
| Harvey Cedars | NJ | 2026-01-23 17:00 | SafetyNet | 38 | 0.00 | 11 | W | 24 | W | |||
| Oswego Lake | NJ | 2026-01-23 17:00 | Mesonet | 37 | 13 | 36 | 30.12 | 0.00 | 6 | WSW | 10 | WSW |
| Ramsey | NJ | 2026-01-23 17:00 | SafetyNet | 31 | 30.06 | 0.00 | 5 | NW | 10 | SSW | ||
| Silas Little | NJ | 2026-01-23 17:00 | USFS | 36 | 7 | 29 | 30.15 | 0.00 | 9 | W | 14 | W |
| Fort Dix | NJ | 2026-01-23 17:00 | USFS | 36 | 9 | 31 | 0.00 | 3 | WSW | 9 | WSW | |
| Charlotteburg | NJ | 2026-01-23 17:00 | Mesonet | 29 | 3 | 33 | 30.03 | 0.00 | 5 | WNW | 13 | SW |
| Pequest | NJ | 2026-01-23 17:00 | Mesonet | 31 | -1 | 25 | 30.17 | 0.00 | 0 | WNW | 12 | SW |
| High Point Monument | NJ | 2026-01-23 17:00 | Mesonet | 18 | 6 | 59 | 0.00 | 26 | WNW | 27 | WNW | |
| Franklin Twp. (Somerset) | NJ | 2026-01-23 17:00 | Mesonet | 35 | 6 | 30 | 30.13 | 7 | WNW | 17 | NW |
data collection created in 0.053889036178589 (queried in 0.042546) rendered in: 0.00015401840209961

