Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-08-22 21:45 | Mesonet | 67 | 59 | 73 | 0.00 | 2 | SSE | 6 | S | |
Fortescue | NJ | 2025-08-22 21:45 | Mesonet | 75 | 61 | 62 | 30.11 | 0.00 | 13 | S | 15 | S |
Harrison | NJ | 2025-08-22 21:45 | APRSWXNET-CWOP | 75 | 48 | 38 | ||||||
Howell | NJ | 2025-08-22 21:45 | Mesonet | 63 | 57 | 79 | 30.09 | 0.00 | 0 | SW | 3 | WSW |
Mansfield | NJ | 2025-08-22 21:45 | Mesonet | 68 | 58 | 70 | 0.00 | 1 | SW | 4 | SW | |
Holmdel | NJ | 2025-08-22 21:45 | Mesonet | 64 | 55 | 71 | 0.00 | 0 | SW | 0 | SW | |
Wall Twp. | NJ | 2025-08-22 21:45 | Mesonet | 67 | 54 | 63 | 0.00 | 3 | WNW | 5 | SW | |
Hamilton | NJ | 2025-08-22 21:45 | Mesonet | 69 | 54 | 59 | 0.00 | 0 | S | 0 | NE | |
Toms River | NJ | 2025-08-22 21:45 | Mesonet | 64 | 56 | 76 | 0.00 | 0 | SW | 0 | SW | |
Morristown | NJ | 2025-08-22 21:45 | AWOS | 70 | 57 | 64 | 30.06 | 5 | SW | |||
Hammonton | NJ | 2025-08-22 21:45 | Mesonet | 66 | 58 | 76 | 0.00 | 3 | SW | 5 | SSW | |
Oceanport | NJ | 2025-08-22 21:45 | Mesonet | 70 | 52 | 53 | 0.00 | 3 | SW | 5 | WSW | |
Greenwich | NJ | 2025-08-22 21:45 | Mesonet | 65 | 61 | 87 | 0.00 | 0 | SE | 0 | SSE | |
Hopewell Twp. | NJ | 2025-08-22 21:45 | Mesonet | 60 | 57 | 89 | 30.06 | 0.00 | 1 | SSW | 3 | WNW |
Logan Twp. | NJ | 2025-08-22 21:45 | Mesonet | 67 | 58 | 74 | 30.08 | 0.00 | 5 | S | 5 | S |
Mannington Twp. | NJ | 2025-08-22 21:45 | Mesonet | 67 | 60 | 78 | 30.08 | 0.00 | 8 | S | 8 | S |
West Deptford | NJ | 2025-08-22 21:45 | Mesonet | 68 | 57 | 67 | 30.09 | 0.00 | 5 | SW | 8 | SSW |
Sicklerville | NJ | 2025-08-22 21:45 | Mesonet | 65 | 58 | 80 | 30.06 | 0.00 | 0 | SE | 1 | S |
Columbus | NJ | 2025-08-22 21:45 | Mesonet | 64 | 56 | 76 | 30.07 | 0.00 | 3 | SSW | 3 | S |
Moorestown | NJ | 2025-08-22 21:45 | Mesonet | 66 | 57 | 72 | 30.07 | 0.00 | 4 | SSW | 6 | S |
Pennsauken | NJ | 2025-08-22 21:45 | Mesonet | 71 | 55 | 57 | 30.08 | 0.00 | 6 | SSE | 12 | SSE |
Vineland | NJ | 2025-08-22 21:45 | Mesonet | 62 | 60 | 92 | 30.09 | 0.00 | 1 | SW | 2 | SW |
Lower Alloways Creek | NJ | 2025-08-22 21:45 | Mesonet | 71 | 60 | 68 | 30.08 | 0.00 | 7 | SW | 9 | SSW |
Hillsborough-Duke | NJ | 2025-08-22 21:45 | Mesonet | 69 | 54 | 60 | 0.00 | 7 | SSW | 9 | SSW | |
Sandyston | NJ | 2025-08-22 21:45 | Mesonet | 59 | 58 | 98 | 30.03 | 0.00 | 0 | NNW | 0 | NNW |
East Brunswick | NJ | 2025-08-22 21:45 | Mesonet | 73 | 54 | 51 | 30.09 | 0.00 | 5 | SW | 11 | SSW |
Vernon Twp. | NJ | 2025-08-22 21:45 | SafetyNet | 71 | 52 | 52 | 0.00 | 7 | SSW | 8 | SW | |
Wantage | NJ | 2025-08-22 21:45 | SafetyNet | 67 | 53 | 60 | 30.04 | 0.00 | 0 | WSW | 7 | WNW |
Little Egg Harbor Twp. | NJ | 2025-08-22 21:45 | Mesonet | 70 | 79 | 30.09 | 0.00 | SSW | SW | |||
North Haledon | NJ | 2025-08-22 21:45 | Mesonet | 67 | 59 | 77 | 30.06 | 0.00 | 0 | ENE | 2 | ENE |
Little Falls | NJ | 2025-08-22 21:45 | Mesonet | 72 | 52 | 48 | 30.06 | 0.00 | 1 | SSW | 6 | S |
Chester Borough | NJ | 2025-08-22 21:45 | Mesonet | 66 | 53 | 63 | 30.08 | 0.00 | 0 | SSW | 3 | SE |
New Brunswick | NJ | 2025-08-22 21:45 | Mesonet | 70 | 52 | 53 | 30.07 | 0.00 | 4 | SW | 6 | SSW |
Haworth | NJ | 2025-08-22 21:45 | Mesonet | 0.00 | 0 | S | 0 | SSW | ||||
Dennis Twp. | NJ | 2025-08-22 21:45 | Mesonet | 64 | 59 | 84 | 0.00 | 0 | N | 0 | N | |
High Point | NJ | 2025-08-22 21:45 | Mesonet | 66 | 54 | 64 | 30.06 | 0.00 | 1 | WSW | 4 | SW |
Lyndhurst | NJ | 2025-08-22 21:45 | Mesonet | 76 | 55 | 48 | 30.03 | 0.00 | 8 | SSW | 11 | SSW |
Cape May Court House | NJ | 2025-08-22 21:45 | Mesonet | 61 | 58 | 90 | 0.00 | 0 | SW | 0 | SW | |
Hackettstown | NJ | 2025-08-22 21:45 | SafetyNet | 59 | 30.07 | 0.00 | 0 | NE | 0 | N | ||
Stewartsville | NJ | 2025-08-22 21:45 | SafetyNet | 63 | 30.06 | 0.00 | 0 | SSE | 0 | N | ||
Egg Harbor Twp. | NJ | 2025-08-22 21:45 | Mesonet | 61 | 58 | 91 | 30.09 | 0.00 | 0 | SW | 0 | SW |
Cherry Hill | NJ | 2025-08-22 21:45 | Mesonet | 67 | 56 | 68 | 0.00 | 0 | S | 2 | SE | |
West Cape May | NJ | 2025-08-22 21:45 | Mesonet | 59 | 59 | 100 | 0.00 | 0 | SSE | 0 | SSE | |
Piney Hollow | NJ | 2025-08-22 21:45 | Mesonet | 62 | 59 | 92 | 0.00 | 0 | SE | 0 | SE | |
Atlantic City Marina | NJ | 2025-08-22 21:45 | SafetyNet | 71 | 0.00 | 4 | W | 5 | WSW | |||
Red Lion | NJ | 2025-08-22 21:45 | SafetyNet | 66 | ||||||||
Kingwood | NJ | 2025-08-22 21:45 | SafetyNet | 61 | 30.05 | 0.00 | 0 | SSE | 0 | N | ||
Point Pleasant | NJ | 2025-08-22 21:45 | SafetyNet | 69 | 0.00 | 4 | SW | 6 | SW | |||
Upper Deerfield | NJ | 2025-08-22 21:45 | Mesonet | 66 | 59 | 79 | 30.09 | 0.00 | 4 | SSE | 6 | SSE |
Basking Ridge | NJ | 2025-08-22 21:45 | Mesonet | 60 | 60 | 100 | 30.07 | 0.00 | 0 | SSE | 0 | SSE |
Sea Girt | NJ | 2025-08-22 21:45 | Mesonet | 71 | 57 | 63 | 30.11 | 0.00 | 9 | SW | 13 | SW |
Berkeley Twp. | NJ | 2025-08-22 21:45 | Mesonet | 64 | 56 | 76 | 30.09 | 0.00 | 0 | SSW | 0 | SW |
Ramsey | NJ | 2025-08-22 21:45 | SafetyNet | 64 | 30.01 | 0.00 | 0 | N | 0 | N | ||
High Point Monument | NJ | 2025-08-22 21:45 | Mesonet | 69 | 52 | 56 | 0.00 | 6 | SW | 11 | SW | |
Pequest | NJ | 2025-08-22 21:45 | Mesonet | 59 | 58 | 98 | 30.08 | 0.00 | 0 | NNE | 0 | NNE |
Charlotteburg | NJ | 2025-08-22 21:45 | Mesonet | 61 | 59 | 93 | 30.04 | 0.00 | 0 | ENE | 1 | ENE |
Cedar Bridge | NJ | 2025-08-22 21:45 | USFS | 62 | 53 | 71 | 0.00 | 4 | SSE | 6 | SSW | |
Fort Dix | NJ | 2025-08-22 21:45 | USFS | 65 | 53 | 65 | 0.00 | 2 | SSW | 5 | SSW | |
Silas Little | NJ | 2025-08-22 21:45 | USFS | 64 | 53 | 67 | 0.00 | 4 | S | 7 | S | |
Oswego Lake | NJ | 2025-08-22 21:45 | Mesonet | 63 | 57 | 82 | 30.05 | 0.00 | 4 | SSW | 4 | S |
Pittstown | NJ | 2025-08-22 21:45 | Mesonet | 68 | 53 | 59 | 30.07 | 0.00 | 5 | S | 7 | S |
Harvey Cedars | NJ | 2025-08-22 21:45 | SafetyNet | 71 | 0.00 | 6 | SW | 11 | WSW | |||
Mullica Twp. | NJ | 2025-08-22 21:45 | SafetyNet | 63 | 0.00 | |||||||
Parsippany | NJ | 2025-08-22 21:45 | SafetyNet | 68 | 0.00 | |||||||
Seaside Heights | NJ | 2025-08-22 21:45 | SafetyNet | 70 | 0.00 | 6 | W | 13 | W | |||
Woodbine | NJ | 2025-08-22 21:45 | Mesonet | 61 | 59 | 96 | 30.09 | 0.00 | 0 | S | 0 | S |
Cream Ridge | NJ | 2025-08-22 21:45 | Mesonet | 67 | 56 | 69 | 30.07 | 0.00 | 3 | SSW | 7 | WSW |
Woodland Twp. | NJ | 2025-08-22 21:45 | Mesonet | 63 | 56 | 78 | 0.00 | 3 | S | 5 | S |
data collection created in 0.081139087677002 (queried in 0.069717) rendered in: 0.00016093254089355