Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-01-14 17:40 | Mesonet | 48 | 34 | 58 | 0.00 | 7 | S | 10 | S | |
| Fortescue | NJ | 2026-01-14 17:40 | Mesonet | 42 | 40 | 93 | 29.53 | 0.00 | 17 | S | 18 | S |
| Mansfield | NJ | 2026-01-14 17:40 | Mesonet | 52 | 35 | 53 | 0.00 | 4 | SW | 6 | SW | |
| Holmdel | NJ | 2026-01-14 17:40 | Mesonet | 47 | 36 | 64 | 0.00 | 0 | SW | 0 | SW | |
| Wall Twp. | NJ | 2026-01-14 17:40 | Mesonet | 46 | 36 | 68 | 0.00 | 0 | SW | 2 | SW | |
| Hamilton | NJ | 2026-01-14 17:40 | Mesonet | 52 | 36 | 54 | 0.00 | 2 | SE | 6 | S | |
| Toms River | NJ | 2026-01-14 17:40 | Mesonet | 49 | 32 | 53 | 0.00 | 0 | SW | 5 | SSW | |
| Jersey City | NJ | 2026-01-14 17:40 | Mesonet | 47 | 33 | 59 | 29.48 | 0.00 | 7 | ESE | 10 | ESE |
| Gooseneck Pt. Bridge | NJ | 2026-01-14 17:40 | Shrewsbury Network | 45 | 60 | |||||||
| Sea Bright | NJ | 2026-01-14 17:40 | Shrewsbury Network | 73 | 29.54 | |||||||
| Hammonton | NJ | 2026-01-14 17:40 | Mesonet | 50 | 35 | 57 | 0.00 | 9 | SW | 12 | S | |
| Oceanport | NJ | 2026-01-14 17:40 | Mesonet | 45 | 38 | 76 | 0.00 | 2 | S | 5 | S | |
| Greenwich | NJ | 2026-01-14 17:40 | Mesonet | 46 | 38 | 74 | 0.00 | 9 | SSW | 10 | SW | |
| Hopewell Twp. | NJ | 2026-01-14 17:40 | Mesonet | 47 | 35 | 62 | 29.50 | 0.00 | 3 | NNW | 4 | N |
| Logan Twp. | NJ | 2026-01-14 17:40 | Mesonet | 48 | 34 | 57 | 29.52 | 0.00 | 6 | SSW | 9 | SSW |
| Mannington Twp. | NJ | 2026-01-14 17:40 | Mesonet | 49 | 35 | 59 | 29.51 | 0.00 | 7 | SW | 8 | SW |
| West Deptford | NJ | 2026-01-14 17:40 | Mesonet | 50 | 32 | 50 | 29.52 | 0.00 | 2 | SSE | 6 | SSW |
| New Brunswick | NJ | 2026-01-14 17:40 | Mesonet | 46 | 35 | 64 | 29.52 | 0.00 | 3 | ENE | 5 | NE |
| Vernon Twp. | NJ | 2026-01-14 17:40 | SafetyNet | 42 | 35 | 76 | 0.00 | 0 | SE | 0 | N | |
| Woodland Twp. | NJ | 2026-01-14 17:40 | Mesonet | 47 | 36 | 67 | 0.00 | 0 | SW | 6 | S | |
| Chester Borough | NJ | 2026-01-14 17:40 | Mesonet | 44 | 30 | 59 | 29.50 | 0.00 | 2 | ENE | 5 | NE |
| Little Falls | NJ | 2026-01-14 17:40 | Mesonet | 46 | 31 | 57 | 29.52 | 0.00 | 4 | ENE | 4 | E |
| North Haledon | NJ | 2026-01-14 17:40 | Mesonet | 45 | 33 | 63 | 29.55 | 0.00 | 2 | NNE | 4 | NNE |
| Little Egg Harbor Twp. | NJ | 2026-01-14 17:40 | Mesonet | 44 | 37 | 77 | 29.56 | 0.00 | 13 | SSW | 18 | SSW |
| Wantage | NJ | 2026-01-14 17:40 | SafetyNet | 38 | 37 | 96 | 29.51 | 0.00 | 0 | NW | 0 | N |
| East Brunswick | NJ | 2026-01-14 17:40 | Mesonet | 45 | 37 | 73 | 29.52 | 0.00 | 6 | E | 7 | ESE |
| Columbus | NJ | 2026-01-14 17:40 | Mesonet | 50 | 36 | 58 | 29.49 | 0.00 | 4 | SSE | 7 | SSE |
| Sandyston | NJ | 2026-01-14 17:40 | Mesonet | 37 | 37 | 100 | 29.48 | 0.00 | 0 | E | 2 | ENE |
| Hillsborough-Duke | NJ | 2026-01-14 17:40 | Mesonet | 48 | 33 | 57 | 29.49 | 0.00 | 0 | SE | 7 | ESE |
| Lower Alloways Creek | NJ | 2026-01-14 17:40 | Mesonet | 47 | 35 | 63 | 29.51 | 0.00 | 4 | WSW | 6 | W |
| Vineland | NJ | 2026-01-14 17:40 | Mesonet | 48 | 38 | 69 | 29.51 | 0.00 | 7 | SSE | 14 | SSW |
| Pennsauken | NJ | 2026-01-14 17:40 | Mesonet | 50 | 32 | 49 | 29.50 | 0.00 | 12 | SSE | 13 | S |
| Moorestown | NJ | 2026-01-14 17:40 | Mesonet | 50 | 30 | 45 | 29.53 | 0.00 | 7 | SSW | 9 | S |
| Howell | NJ | 2026-01-14 17:40 | Mesonet | 49 | 35 | 59 | 29.50 | 0.00 | 3 | SE | 5 | ESE |
| Sicklerville | NJ | 2026-01-14 17:40 | Mesonet | 49 | 33 | 54 | 29.48 | 0.00 | 1 | WSW | 4 | SW |
| Dennis Twp. | NJ | 2026-01-14 17:40 | Mesonet | 44 | 36 | 71 | 0.00 | 5 | SSE | 10 | SSE | |
| Basking Ridge | NJ | 2026-01-14 17:40 | Mesonet | 44 | 34 | 69 | 29.51 | 0.00 | 0 | N | 0 | N |
| Lyndhurst | NJ | 2026-01-14 17:40 | Mesonet | 47 | 34 | 59 | 29.53 | 0.00 | 0 | N | 3 | NNE |
| Cape May Court House | NJ | 2026-01-14 17:40 | Mesonet | 44 | 40 | 85 | 0.00 | 0 | S | 3 | SSE | |
| Sewell | NJ | 2026-01-14 17:40 | Mesonet | 49 | 34 | 55 | 0.00 | 1 | S | 5 | SSW | |
| Hackettstown | NJ | 2026-01-14 17:40 | SafetyNet | 40 | 29.52 | 0.00 | 0 | SSE | 0 | N | ||
| Stewartsville | NJ | 2026-01-14 17:40 | SafetyNet | 42 | 29.50 | 0.00 | 0 | WSW | 0 | N | ||
| Egg Harbor Twp. | NJ | 2026-01-14 17:40 | Mesonet | 45 | 39 | 80 | 29.54 | 0.00 | 0 | SSE | 0 | SW |
| Cherry Hill | NJ | 2026-01-14 17:40 | Mesonet | 50 | 32 | 50 | 0.00 | 5 | SSE | 6 | SSE | |
| West Cape May | NJ | 2026-01-14 17:40 | Mesonet | 42 | 42 | 98 | 0.00 | 0 | S | 4 | SSE | |
| Piney Hollow | NJ | 2026-01-14 17:40 | Mesonet | 49 | 35 | 59 | 0.00 | 0 | SW | 7 | S | |
| Atlantic City Marina | NJ | 2026-01-14 17:40 | SafetyNet | 44 | 0.00 | 14 | WSW | 17 | W | |||
| Red Lion | NJ | 2026-01-14 17:40 | SafetyNet | 51 | 0.00 | |||||||
| Kingwood | NJ | 2026-01-14 17:40 | SafetyNet | 43 | 29.51 | 0.00 | 0 | ENE | 0 | N | ||
| Point Pleasant | NJ | 2026-01-14 17:40 | SafetyNet | 44 | 0.00 | 10 | S | 9 | SSE | |||
| Upper Deerfield | NJ | 2026-01-14 17:40 | Mesonet | 48 | 38 | 67 | 29.51 | 0.00 | 10 | SSW | 13 | SSW |
| High Point | NJ | 2026-01-14 17:40 | Mesonet | 37 | 36 | 96 | 29.48 | 0.00 | 2 | NNE | 2 | NNE |
| Haworth | NJ | 2026-01-14 17:40 | Mesonet | 45 | 33 | 63 | 29.52 | 0.00 | 0 | ENE | 3 | E |
| Ramsey | NJ | 2026-01-14 17:40 | SafetyNet | 42 | 29.52 | 0.00 | 0 | ESE | 0 | N | ||
| Berkeley Twp. | NJ | 2026-01-14 17:40 | Mesonet | 48 | 36 | 64 | 29.53 | 0.00 | 0 | SSW | 3 | SW |
| High Point Monument | NJ | 2026-01-14 17:40 | Mesonet | 38 | 35 | 88 | 0.00 | 6 | SE | 6 | E | |
| Pequest | NJ | 2026-01-14 17:40 | Mesonet | 40 | 35 | 83 | 29.55 | 0.00 | 2 | ENE | 3 | ENE |
| Charlotteburg | NJ | 2026-01-14 17:40 | Mesonet | 42 | 32 | 69 | 29.50 | 0.00 | 1 | NNE | 2 | NE |
| Fort Dix | NJ | 2026-01-14 17:40 | USFS | 49 | 33 | 55 | 0.00 | 3 | SW | 8 | SSW | |
| Silas Little | NJ | 2026-01-14 17:40 | USFS | 49 | 32 | 53 | 29.52 | 0.00 | 1 | SSE | 6 | SE |
| Oswego Lake | NJ | 2026-01-14 17:40 | Mesonet | 47 | 37 | 67 | 29.51 | 0.00 | 4 | SSW | 8 | S |
| Sea Girt | NJ | 2026-01-14 17:40 | Mesonet | 44 | 39 | 84 | 29.55 | 0.00 | 7 | S | 18 | SSE |
| Harvey Cedars | NJ | 2026-01-14 17:40 | SafetyNet | 41 | 0.00 | 10 | SSW | 18 | SSW | |||
| Mullica Twp. | NJ | 2026-01-14 17:40 | SafetyNet | 48 | 0.00 | |||||||
| Parsippany | NJ | 2026-01-14 17:40 | SafetyNet | 45 | 0.00 | |||||||
| Seaside Heights | NJ | 2026-01-14 17:40 | SafetyNet | 44 | 0.00 | 0 | WSW | 0 | N | |||
| Cream Ridge | NJ | 2026-01-14 17:40 | Mesonet | 49 | 37 | 62 | 29.50 | 0.00 | 4 | SSW | 8 | SSE |
| Pittstown | NJ | 2026-01-14 17:40 | Mesonet | 44 | 32 | 62 | 29.49 | 0.00 | 3 | E | 4 | ENE |
| Franklin Twp. (Somerset) | NJ | 2026-01-14 17:40 | Mesonet | 49 | 33 | 54 | 29.49 | 0.00 | 11 | E | 11 | E |
data collection created in 0.078181028366089 (queried in 0.066879) rendered in: 0.00014495849609375

