Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-01-15 15:45 | Mesonet | 31 | 11 | 43 | 0.00 | 9 | NW | 16 | NW | |
| West Deptford | NJ | 2026-01-15 15:45 | Mesonet | 31 | 11 | 43 | 29.59 | 0.00 | 7 | WSW | 18 | W |
| Mansfield | NJ | 2026-01-15 15:45 | Mesonet | 33 | 14 | 44 | 0.00 | 7 | N | 9 | N | |
| Holmdel | NJ | 2026-01-15 15:45 | Mesonet | 32 | 13 | 46 | 0.00 | 3 | N | 7 | ESE | |
| Wall Twp. | NJ | 2026-01-15 15:45 | Mesonet | 33 | 14 | 45 | 0.00 | 7 | W | 14 | WSW | |
| Hamilton | NJ | 2026-01-15 15:45 | Mesonet | 31 | 9 | 39 | 0.00 | 3 | NNW | 13 | NNW | |
| Toms River | NJ | 2026-01-15 15:45 | Mesonet | 35 | 11 | 37 | 0.00 | 0 | NW | 12 | WSW | |
| Jersey City | NJ | 2026-01-15 15:45 | Mesonet | 34 | 10 | 37 | 29.47 | 0.00 | 5 | NW | 14 | WNW |
| Sea Bright | NJ | 2026-01-15 15:45 | Shrewsbury Network | 32 | 29.52 | |||||||
| Hammonton | NJ | 2026-01-15 15:45 | Mesonet | 33 | 12 | 41 | 0.00 | 5 | W | 19 | WNW | |
| Oceanport | NJ | 2026-01-15 15:45 | Mesonet | 34 | 14 | 43 | 0.00 | 13 | WNW | 25 | W | |
| Greenwich | NJ | 2026-01-15 15:45 | Mesonet | 31 | 12 | 45 | 0.00 | 15 | NW | 21 | WNW | |
| Hopewell Twp. | NJ | 2026-01-15 15:45 | Mesonet | 30 | 11 | 45 | 29.54 | 0.00 | 18 | WSW | 19 | W |
| Logan Twp. | NJ | 2026-01-15 15:45 | Mesonet | 30 | 12 | 47 | 29.59 | 0.00 | 15 | WNW | 22 | NW |
| Mannington Twp. | NJ | 2026-01-15 15:45 | Mesonet | 31 | 13 | 46 | 29.59 | 0.00 | 11 | WNW | 19 | WNW |
| Fortescue | NJ | 2026-01-15 15:45 | Mesonet | 32 | 19 | 58 | 29.61 | 0.00 | 29 | WNW | 32 | WNW |
| Columbus | NJ | 2026-01-15 15:45 | Mesonet | 31 | 8 | 37 | 29.55 | 0.00 | 18 | W | 23 | WNW |
| New Brunswick | NJ | 2026-01-15 15:45 | Mesonet | 32 | 10 | 41 | 29.54 | 0.00 | 4 | WSW | 20 | W |
| Moorestown | NJ | 2026-01-15 15:45 | Mesonet | 31 | 10 | 40 | 29.57 | 0.00 | 17 | NW | 21 | WNW |
| Pennsauken | NJ | 2026-01-15 15:45 | Mesonet | 30 | 11 | 44 | 29.56 | 0.00 | 19 | W | 21 | W |
| Vineland | NJ | 2026-01-15 15:45 | Mesonet | 32 | 12 | 43 | 29.59 | 0.00 | 13 | W | 24 | W |
| Lower Alloways Creek | NJ | 2026-01-15 15:45 | Mesonet | 32 | 17 | 53 | 29.59 | 0.00 | 25 | NNW | 31 | NW |
| Hillsborough-Duke | NJ | 2026-01-15 15:45 | Mesonet | 30 | 12 | 47 | 29.51 | 0.00 | 15 | NW | 22 | WNW |
| Sandyston | NJ | 2026-01-15 15:45 | Mesonet | 26 | 10 | 49 | 29.44 | 0.00 | 6 | WSW | 16 | NW |
| East Brunswick | NJ | 2026-01-15 15:45 | Mesonet | 31 | 13 | 45 | 29.54 | 0.00 | 15 | W | 17 | NW |
| Vernon Twp. | NJ | 2026-01-15 15:45 | SafetyNet | 26 | 16 | 65 | 0.00 | 3 | WNW | 17 | W | |
| Wantage | NJ | 2026-01-15 15:45 | SafetyNet | 28 | 14 | 57 | 29.44 | 0.00 | 6 | W | 19 | W |
| Little Egg Harbor Twp. | NJ | 2026-01-15 15:45 | Mesonet | 34 | 18 | 51 | 29.55 | 0.00 | 17 | NW | 29 | WNW |
| North Haledon | NJ | 2026-01-15 15:45 | Mesonet | 33 | 14 | 45 | 29.50 | 0.00 | 2 | SE | 8 | SE |
| Little Falls | NJ | 2026-01-15 15:45 | Mesonet | 31 | 12 | 44 | 29.47 | 0.00 | 5 | WSW | 13 | WSW |
| Chester Borough | NJ | 2026-01-15 15:45 | Mesonet | 27 | 10 | 48 | 29.47 | 0.00 | 15 | WNW | 22 | WNW |
| Woodland Twp. | NJ | 2026-01-15 15:45 | Mesonet | 32 | 13 | 44 | 0.00 | 5 | SW | 10 | WNW | |
| Howell | NJ | 2026-01-15 15:45 | Mesonet | 33 | 14 | 44 | 29.50 | 0.00 | 9 | NW | 16 | W |
| Sicklerville | NJ | 2026-01-15 15:45 | Mesonet | 32 | 13 | 45 | 29.53 | 0.00 | 3 | W | 8 | WNW |
| Dennis Twp. | NJ | 2026-01-15 15:45 | Mesonet | 32 | 13 | 46 | 0.00 | 17 | WSW | 23 | WNW | |
| Basking Ridge | NJ | 2026-01-15 15:45 | Mesonet | 30 | 12 | 46 | 29.52 | 0.00 | 16 | NW | 21 | WSW |
| Lyndhurst | NJ | 2026-01-15 15:45 | Mesonet | 34 | 16 | 47 | 29.49 | 0.00 | 9 | WSW | 21 | WSW |
| Cape May Court House | NJ | 2026-01-15 15:45 | Mesonet | 34 | 15 | 46 | 0.00 | 8 | WSW | 21 | NW | |
| Sewell | NJ | 2026-01-15 15:45 | Mesonet | 31 | 11 | 43 | 0.00 | 5 | W | 16 | WNW | |
| Hackettstown | NJ | 2026-01-15 15:45 | SafetyNet | 28 | 29.51 | 0.00 | 0 | SW | 17 | SW | ||
| Stewartsville | NJ | 2026-01-15 15:45 | SafetyNet | 28 | 29.53 | 0.00 | 14 | WNW | 22 | NW | ||
| Egg Harbor Twp. | NJ | 2026-01-15 15:45 | Mesonet | 34 | 14 | 44 | 29.55 | 0.00 | 10 | NNE | 15 | NW |
| Cherry Hill | NJ | 2026-01-15 15:45 | Mesonet | 32 | 11 | 42 | 0.00 | 5 | WNW | 7 | N | |
| West Cape May | NJ | 2026-01-15 15:45 | Mesonet | 32 | 16 | 51 | 0.00 | 13 | NW | 23 | NNW | |
| Piney Hollow | NJ | 2026-01-15 15:45 | Mesonet | 32 | 12 | 44 | 0.00 | 2 | W | 10 | WNW | |
| Atlantic City Marina | NJ | 2026-01-15 15:45 | SafetyNet | 35 | 0.00 | 9 | NW | 23 | WNW | |||
| Red Lion | NJ | 2026-01-15 15:45 | SafetyNet | 33 | 0.00 | |||||||
| Kingwood | NJ | 2026-01-15 15:45 | SafetyNet | 27 | 29.52 | 0.00 | 9 | WNW | 15 | WSW | ||
| Point Pleasant | NJ | 2026-01-15 15:45 | SafetyNet | 35 | 0.00 | 8 | W | 15 | W | |||
| Upper Deerfield | NJ | 2026-01-15 15:45 | Mesonet | 30 | 13 | 48 | 29.58 | 0.00 | 13 | W | 23 | WNW |
| High Point | NJ | 2026-01-15 15:45 | Mesonet | 25 | 10 | 54 | 29.39 | 0.00 | 12 | WNW | 13 | WNW |
| Haworth | NJ | 2026-01-15 15:45 | Mesonet | 34 | 14 | 42 | 29.46 | 0.00 | 6 | NW | 15 | W |
| Ramsey | NJ | 2026-01-15 15:45 | SafetyNet | 32 | 29.44 | 0.00 | 6 | W | 13 | WNW | ||
| Berkeley Twp. | NJ | 2026-01-15 15:45 | Mesonet | 34 | 13 | 41 | 29.53 | 0.00 | 11 | W | 21 | W |
| High Point Monument | NJ | 2026-01-15 15:45 | Mesonet | 22 | 10 | 61 | 0.00 | 5 | WNW | 20 | SW | |
| Pequest | NJ | 2026-01-15 15:45 | Mesonet | 28 | 10 | 47 | 29.55 | 0.00 | 8 | WNW | 15 | SW |
| Charlotteburg | NJ | 2026-01-15 15:45 | Mesonet | 28 | 12 | 50 | 29.43 | 0.00 | 6 | WNW | 15 | W |
| Fort Dix | NJ | 2026-01-15 15:45 | USFS | 34 | 9 | 36 | 0.00 | 2 | WSW | 20 | WNW | |
| Silas Little | NJ | 2026-01-15 15:45 | USFS | 32 | 7 | 35 | 29.55 | 0.00 | 8 | W | 19 | W |
| Oswego Lake | NJ | 2026-01-15 15:45 | Mesonet | 34 | 14 | 43 | 29.52 | 0.00 | 7 | WNW | 16 | WSW |
| Sea Girt | NJ | 2026-01-15 15:45 | Mesonet | 34 | 16 | 46 | 29.53 | 0.00 | 16 | W | 23 | W |
| Harvey Cedars | NJ | 2026-01-15 15:45 | SafetyNet | 34 | 0.00 | 12 | WSW | 26 | WNW | |||
| Mullica Twp. | NJ | 2026-01-15 15:45 | SafetyNet | 32 | 0.00 | |||||||
| Parsippany | NJ | 2026-01-15 15:45 | SafetyNet | 29 | 0.00 | |||||||
| Seaside Heights | NJ | 2026-01-15 15:45 | SafetyNet | 36 | 0.00 | 11 | N | 23 | NE | |||
| Cream Ridge | NJ | 2026-01-15 15:45 | Mesonet | 33 | 16 | 49 | 29.52 | 0.00 | 12 | WNW | 14 | NNW |
| Pittstown | NJ | 2026-01-15 15:45 | Mesonet | 27 | 8 | 45 | 29.49 | 0.00 | 16 | W | 21 | W |
| Franklin Twp. (Somerset) | NJ | 2026-01-15 15:45 | Mesonet | 32 | 12 | 43 | 29.52 | 0.00 | 8 | WNW | 16 | W |
data collection created in 0.060858964920044 (queried in 0.049312) rendered in: 0.00016212463378906

