Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-01-12 23:50 | Mesonet | 33 | 26 | 76 | 0.00 | 0 | SW | 4 | SW | |
| West Deptford | NJ | 2026-01-12 23:50 | Mesonet | 30 | 24 | 78 | 30.18 | 0.00 | 2 | WSW | 4 | WSW |
| Howell | NJ | 2026-01-12 23:50 | Mesonet | 31 | 24 | 75 | 30.12 | 0.00 | 2 | WSW | 3 | SSW |
| Mansfield | NJ | 2026-01-12 23:50 | Mesonet | 32 | 25 | 76 | 0.00 | 0 | N | 0 | N | |
| Holmdel | NJ | 2026-01-12 23:50 | Mesonet | 30 | 24 | 77 | 0.00 | 0 | W | 0 | SSW | |
| Wall Twp. | NJ | 2026-01-12 23:50 | Mesonet | 31 | 24 | 73 | 0.00 | 2 | SW | 4 | W | |
| Hamilton | NJ | 2026-01-12 23:50 | Mesonet | 27 | 22 | 84 | 0.00 | 0 | WNW | 0 | WNW | |
| Toms River | NJ | 2026-01-12 23:50 | Mesonet | 31 | 24 | 76 | 0.00 | 0 | WSW | 0 | WSW | |
| Jersey City | NJ | 2026-01-12 23:50 | Mesonet | 30 | 20 | 66 | 30.10 | 0.00 | 1 | W | 1 | W |
| Hammonton | NJ | 2026-01-12 23:50 | Mesonet | 29 | 25 | 86 | 0.00 | 2 | SSW | 3 | SSW | |
| Oceanport | NJ | 2026-01-12 23:50 | Mesonet | 33 | 24 | 69 | 3 | WSW | ||||
| Greenwich | NJ | 2026-01-12 23:50 | Mesonet | 28 | 25 | 93 | 0.00 | 0 | ENE | 0 | ENE | |
| Hopewell Twp. | NJ | 2026-01-12 23:50 | Mesonet | 23 | 21 | 89 | 30.13 | 0.00 | 2 | SW | 3 | WSW |
| Logan Twp. | NJ | 2026-01-12 23:50 | Mesonet | 32 | 24 | 71 | 30.17 | 0.00 | 5 | SSW | 7 | SSW |
| Mannington Twp. | NJ | 2026-01-12 23:50 | Mesonet | 32 | 27 | 81 | 30.17 | 0.00 | 2 | WNW | 3 | WNW |
| Fortescue | NJ | 2026-01-12 23:50 | Mesonet | 37 | 35 | 93 | 30.18 | 0.00 | 14 | SW | 14 | SW |
| Columbus | NJ | 2026-01-12 23:50 | Mesonet | 30 | 22 | 71 | 30.15 | 0.00 | 5 | SW | 7 | SW |
| Sicklerville | NJ | 2026-01-12 23:50 | Mesonet | 29 | 25 | 86 | 30.12 | 0.00 | 1 | WSW | 3 | SSW |
| Moorestown | NJ | 2026-01-12 23:50 | Mesonet | 32 | 23 | 68 | 30.18 | 0.00 | 4 | SW | 6 | WSW |
| Pennsauken | NJ | 2026-01-12 23:50 | Mesonet | 34 | 25 | 67 | 30.15 | 0.00 | 7 | SW | 10 | SW |
| Vineland | NJ | 2026-01-12 23:50 | Mesonet | 29 | 27 | 91 | 30.17 | 0.00 | 1 | NNW | 1 | NNW |
| Lower Alloways Creek | NJ | 2026-01-12 23:50 | Mesonet | 35 | 30 | 83 | 30.16 | 0.00 | 5 | WSW | 7 | W |
| Hillsborough-Duke | NJ | 2026-01-12 23:50 | Mesonet | 28 | 22 | 77 | 30.12 | 0.00 | 2 | W | 4 | W |
| Sandyston | NJ | 2026-01-12 23:50 | Mesonet | 27 | 21 | 78 | 30.03 | 0.00 | 0 | S | 3 | WNW |
| East Brunswick | NJ | 2026-01-12 23:50 | Mesonet | 31 | 21 | 67 | 30.15 | 0.00 | 3 | SSW | 4 | SSW |
| Vernon Twp. | NJ | 2026-01-12 23:50 | SafetyNet | 30 | 24 | 79 | 0.00 | 13 | WSW | 17 | W | |
| Wantage | NJ | 2026-01-12 23:50 | SafetyNet | 29 | 22 | 75 | 30.06 | 0.00 | 0 | S | 5 | S |
| Little Egg Harbor Twp. | NJ | 2026-01-12 23:50 | Mesonet | 34 | 28 | 76 | 30.17 | 0.00 | 11 | WSW | 13 | WSW |
| North Haledon | NJ | 2026-01-12 23:50 | Mesonet | 28 | 23 | 83 | 30.09 | 0.00 | 0 | W | 0 | W |
| Little Falls | NJ | 2026-01-12 23:50 | Mesonet | 33 | 21 | 61 | 30.09 | 0.00 | 5 | SW | 6 | WSW |
| Chester Borough | NJ | 2026-01-12 23:50 | Mesonet | 33 | 21 | 62 | 30.07 | 0.00 | 7 | W | 16 | NW |
| Woodland Twp. | NJ | 2026-01-12 23:50 | Mesonet | 26 | 23 | 88 | 0.00 | 0 | SSE | 0 | SSE | |
| New Brunswick | NJ | 2026-01-12 23:50 | Mesonet | 27 | 21 | 80 | 30.16 | 0.00 | 2 | SW | 2 | SW |
| Haworth | NJ | 2026-01-12 23:50 | Mesonet | 30 | 21 | 71 | 30.11 | 0.00 | 0 | SSE | 0 | SSE |
| Dennis Twp. | NJ | 2026-01-12 23:50 | Mesonet | 36 | 30 | 79 | 0.00 | 3 | S | 4 | WSW | |
| Basking Ridge | NJ | 2026-01-12 23:50 | Mesonet | 24 | 21 | 96 | 30.13 | 0.00 | 0 | W | 0 | SSW |
| Lyndhurst | NJ | 2026-01-12 23:50 | Mesonet | 34 | 23 | 64 | 30.12 | 0.00 | 6 | SSW | 7 | SSW |
| Cape May Court House | NJ | 2026-01-12 23:50 | Mesonet | 39 | 27 | 64 | 0.00 | 4 | WSW | 11 | SSW | |
| Sewell | NJ | 2026-01-12 23:50 | Mesonet | 31 | 26 | 79 | 0.00 | 0 | SSW | 2 | SSW | |
| Hackettstown | NJ | 2026-01-12 23:50 | SafetyNet | 25 | 30.11 | 0.00 | 0 | SSW | 0 | N | ||
| Stewartsville | NJ | 2026-01-12 23:50 | SafetyNet | 27 | 30.12 | 0.00 | 0 | WSW | 0 | N | ||
| Egg Harbor Twp. | NJ | 2026-01-12 23:50 | Mesonet | 33 | 28 | 84 | 30.17 | 0.00 | 0 | NW | 0 | NW |
| Cherry Hill | NJ | 2026-01-12 23:50 | Mesonet | 28 | 25 | 90 | 0.00 | 0 | SSW | 0 | SSW | |
| West Cape May | NJ | 2026-01-12 23:50 | Mesonet | 37 | 31 | 80 | 0.00 | 0 | WSW | 6 | W | |
| Piney Hollow | NJ | 2026-01-12 23:50 | Mesonet | 28 | 24 | 90 | 0.00 | 0 | SSW | 0 | SSW | |
| Atlantic City Marina | NJ | 2026-01-12 23:50 | SafetyNet | 37 | 0.00 | 8 | W | 10 | W | |||
| Red Lion | NJ | 2026-01-12 23:50 | SafetyNet | 30 | 0.00 | |||||||
| Kingwood | NJ | 2026-01-12 23:50 | SafetyNet | 23 | 30.14 | 0.00 | 0 | W | 0 | N | ||
| Point Pleasant | NJ | 2026-01-12 23:50 | SafetyNet | 33 | 0.00 | 0 | SSW | 5 | WSW | |||
| Upper Deerfield | NJ | 2026-01-12 23:50 | Mesonet | 29 | 27 | 90 | 30.17 | 0.00 | 4 | SW | 5 | SW |
| High Point | NJ | 2026-01-12 23:50 | Mesonet | 29 | 19 | 68 | 29.98 | 0.00 | 3 | WSW | 8 | WSW |
| Berkeley Twp. | NJ | 2026-01-12 23:50 | Mesonet | 28 | 24 | 84 | 30.15 | 0.00 | 4 | WSW | 5 | WSW |
| Sea Girt | NJ | 2026-01-12 23:50 | Mesonet | 33 | 26 | 74 | 30.16 | 0.00 | 7 | SW | 9 | SW |
| Pittstown | NJ | 2026-01-12 23:50 | Mesonet | 29 | 19 | 67 | 30.08 | 0.00 | 4 | WSW | 4 | WSW |
| Cream Ridge | NJ | 2026-01-12 23:50 | Mesonet | 32 | 24 | 74 | 30.13 | 0.00 | 4 | SW | 6 | SW |
| Seaside Heights | NJ | 2026-01-12 23:50 | SafetyNet | 35 | 0.00 | 0 | N | 0 | N | |||
| Parsippany | NJ | 2026-01-12 23:50 | SafetyNet | 33 | 0.00 | |||||||
| Mullica Twp. | NJ | 2026-01-12 23:50 | SafetyNet | 27 | 0.00 | |||||||
| Harvey Cedars | NJ | 2026-01-12 23:50 | SafetyNet | 35 | 0.00 | 10 | WSW | 13 | WSW | |||
| Oswego Lake | NJ | 2026-01-12 23:50 | Mesonet | 28 | 26 | 91 | 30.13 | 0.00 | 4 | SSW | 5 | SW |
| Ramsey | NJ | 2026-01-12 23:50 | SafetyNet | 28 | 30.07 | 0.00 | 0 | SSW | 0 | N | ||
| Silas Little | NJ | 2026-01-12 23:50 | USFS | 30 | 22 | 74 | 30.16 | 0.00 | 3 | SSW | 6 | SW |
| Fort Dix | NJ | 2026-01-12 23:50 | USFS | 31 | 23 | 73 | 0.00 | 5 | SW | 6 | SW | |
| Charlotteburg | NJ | 2026-01-12 23:50 | Mesonet | 31 | 22 | 67 | 30.04 | 0.00 | 4 | S | 5 | SSE |
| Pequest | NJ | 2026-01-12 23:50 | Mesonet | 22 | 19 | 93 | 30.15 | 0.00 | 1 | NW | 3 | NW |
| High Point Monument | NJ | 2026-01-12 23:50 | Mesonet | 27 | 19 | 73 | 0.00 | 9 | NW | 16 | W | |
| Franklin Twp. (Somerset) | NJ | 2026-01-12 23:50 | Mesonet | 28 | 21 | 76 | 30.13 | 0.00 | 0 | NNE | 2 | NNE |
data collection created in 0.056158065795898 (queried in 0.045060) rendered in: 0.00013899803161621

