Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-04-29 01:05 | Mesonet | 56 | 42 | 59 | 0.00 | 3 | SW | 4 | SW | |
Logan Twp. | NJ | 2025-04-29 01:05 | Mesonet | 54 | 42 | 65 | 30.28 | 0.00 | 5 | SSW | 6 | SSW |
Sicklerville | NJ | 2025-04-29 01:05 | Mesonet | 53 | 41 | 63 | 30.26 | 0.00 | 1 | SW | 3 | SW |
New Brunswick | NJ | 2025-04-29 01:05 | Mesonet | 55 | 35 | 46 | 30.27 | 0.00 | 3 | SSW | 7 | SW |
Howell | NJ | 2025-04-29 01:05 | Mesonet | 56 | 38 | 52 | 30.27 | 0.00 | 0 | WSW | 6 | SW |
Mansfield | NJ | 2025-04-29 01:05 | Mesonet | 54 | 40 | 60 | 0.00 | 2 | SW | 3 | SW | |
Holmdel | NJ | 2025-04-29 01:05 | Mesonet | 53 | 38 | 57 | 0.00 | 0 | SSW | 0 | SW | |
Wall Twp. | NJ | 2025-04-29 01:05 | Mesonet | 55 | 36 | 49 | 0.00 | 5 | WSW | 5 | W | |
Hamilton | NJ | 2025-04-29 01:05 | Mesonet | 51 | 38 | 60 | 0.00 | 0 | NE | 0 | NE | |
Toms River | NJ | 2025-04-29 01:05 | Mesonet | 54 | 35 | 49 | 0.00 | 3 | SW | 5 | WSW | |
Jersey City | NJ | 2025-04-29 01:05 | Mesonet | 53 | 38 | 57 | 30.22 | 0.00 | 0 | E | 4 | SW |
Hammonton | NJ | 2025-04-29 01:05 | Mesonet | 52 | 41 | 65 | 0.00 | 5 | W | 5 | WSW | |
Oceanport | NJ | 2025-04-29 01:05 | Mesonet | 57 | 37 | 46 | 0.00 | 5 | WSW | 10 | WSW | |
Greenwich | NJ | 2025-04-29 01:05 | Mesonet | 54 | 44 | 69 | 0.00 | 3 | S | 5 | SSE | |
Hopewell Twp. | NJ | 2025-04-29 01:05 | Mesonet | 42 | 40 | 90 | 30.25 | 0.00 | 1 | SSE | 2 | WSW |
Mannington Twp. | NJ | 2025-04-29 01:05 | Mesonet | 55 | 44 | 66 | 30.27 | 0.00 | 4 | SSW | 5 | SSW |
Berkeley Twp. | NJ | 2025-04-29 01:05 | Mesonet | 50 | 35 | 57 | 30.28 | 0.00 | 5 | SW | 6 | SW |
Fortescue | NJ | 2025-04-29 01:05 | Mesonet | 59 | 51 | 74 | 30.29 | 0.00 | 14 | SW | 17 | SSW |
West Deptford | NJ | 2025-04-29 01:05 | Mesonet | 52 | 40 | 64 | 30.29 | 0.00 | 0 | WSW | 4 | WSW |
Columbus | NJ | 2025-04-29 01:05 | Mesonet | 52 | 36 | 54 | 30.26 | 0.00 | 3 | SW | 5 | SW |
Moorestown | NJ | 2025-04-29 01:05 | Mesonet | 52 | 41 | 65 | 30.27 | 0.00 | 4 | SSW | 6 | SSW |
Vineland | NJ | 2025-04-29 01:05 | Mesonet | 46 | 43 | 89 | 30.29 | 0.00 | 1 | SSW | 2 | S |
Lower Alloways Creek | NJ | 2025-04-29 01:05 | Mesonet | 59 | 47 | 66 | 30.27 | 0.00 | 11 | WSW | 15 | WSW |
Hillsborough-Duke | NJ | 2025-04-29 01:05 | Mesonet | 45 | 41 | 88 | 30.24 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-04-29 01:05 | Mesonet | 43 | 37 | 77 | 30.19 | 0.00 | 0 | NNW | 2 | NNW |
East Brunswick | NJ | 2025-04-29 01:05 | Mesonet | 59 | 36 | 43 | 30.28 | 0.00 | 8 | WSW | 10 | SW |
Vernon Twp. | NJ | 2025-04-29 01:05 | SafetyNet | 58 | 36 | 43 | 0.00 | 12 | SW | 16 | SW | |
Wantage | NJ | 2025-04-29 01:05 | SafetyNet | 57 | 33 | 40 | 30.21 | 0.00 | 3 | WSW | 7 | SW |
North Haledon | NJ | 2025-04-29 01:05 | Mesonet | 56 | 40 | 53 | 30.22 | 0.00 | 0 | W | 2 | W |
Little Falls | NJ | 2025-04-29 01:05 | Mesonet | 59 | 35 | 40 | 30.23 | 0.00 | 3 | WNW | 6 | S |
Chester Borough | NJ | 2025-04-29 01:05 | Mesonet | 55 | 34 | 44 | 30.24 | 0.00 | 7 | SW | 7 | SW |
Haworth | NJ | 2025-04-29 01:05 | Mesonet | 53 | 41 | 65 | 30.23 | 0.00 | 0 | SSW | 0 | SSW |
High Point Monument | NJ | 2025-04-29 01:05 | Mesonet | 56 | 30 | 38 | 0.00 | 8 | WSW | 19 | SW | |
Dennis Twp. | NJ | 2025-04-29 01:05 | Mesonet | 58 | 44 | 60 | 0.00 | 9 | SW | 10 | SSW | |
Basking Ridge | NJ | 2025-04-29 01:05 | Mesonet | 44 | 41 | 92 | 30.25 | 0.00 | 0 | S | 0 | S |
Lyndhurst | NJ | 2025-04-29 01:05 | Mesonet | 61 | 34 | 35 | 30.22 | 0.00 | 12 | SSW | 12 | SSW |
Cape May Court House | NJ | 2025-04-29 01:05 | Mesonet | 54 | 40 | 59 | 0.00 | 0 | SW | 0 | S | |
Sewell | NJ | 2025-04-29 01:05 | Mesonet | 0.00 | 2 | SW | ||||||
Hackettstown | NJ | 2025-04-29 01:05 | SafetyNet | 42 | 30.26 | 0.00 | 0 | SW | 0 | N | ||
Stewartsville | NJ | 2025-04-29 01:05 | SafetyNet | 55 | 30.24 | 0.00 | 0 | SSW | 0 | N | ||
Egg Harbor Twp. | NJ | 2025-04-29 01:05 | Mesonet | 51 | 41 | 69 | 30.27 | 0.00 | 0 | N | 0 | WNW |
Cherry Hill | NJ | 2025-04-29 01:05 | Mesonet | 51 | 43 | 72 | 0.00 | 0 | S | 0 | S | |
West Cape May | NJ | 2025-04-29 01:05 | Mesonet | 54 | 49 | 84 | 0.00 | 2 | ESE | 5 | SSE | |
Piney Hollow | NJ | 2025-04-29 01:05 | Mesonet | 50 | 44 | 80 | 0.00 | 0 | WNW | 0 | WNW | |
Atlantic City Marina | NJ | 2025-04-29 01:05 | SafetyNet | 56 | 0.00 | 8 | WNW | 12 | W | |||
Red Lion | NJ | 2025-04-29 01:05 | SafetyNet | 56 | 0.00 | |||||||
Kingwood | NJ | 2025-04-29 01:05 | SafetyNet | 46 | 30.24 | 0.00 | 0 | W | 0 | N | ||
Point Pleasant | NJ | 2025-04-29 01:05 | SafetyNet | 57 | 0.00 | 0 | SSW | 6 | SW | |||
Upper Deerfield | NJ | 2025-04-29 01:05 | Mesonet | 51 | 44 | 77 | 30.27 | 0.00 | 4 | SSW | 6 | SSW |
High Point | NJ | 2025-04-29 01:05 | Mesonet | 55 | 32 | 40 | 30.19 | 0.00 | 5 | W | 10 | WSW |
Pequest | NJ | 2025-04-29 01:05 | Mesonet | 41 | 38 | 87 | 30.27 | 0.00 | 0 | NW | 0 | NW |
Sea Girt | NJ | 2025-04-29 01:05 | Mesonet | 57 | 39 | 50 | 30.27 | 0.00 | 7 | SSW | 10 | SW |
Pittstown | NJ | 2025-04-29 01:05 | Mesonet | 55 | 35 | 46 | 30.23 | 0.00 | 5 | SSW | 9 | SW |
Cream Ridge | NJ | 2025-04-29 01:05 | Mesonet | 52 | 37 | 58 | 30.26 | 0.00 | 1 | SW | 3 | SSW |
Woodbine | NJ | 2025-04-29 01:05 | Mesonet | 49 | 38 | 67 | 30.27 | 0.00 | 0 | SW | 2 | SW |
Seaside Heights | NJ | 2025-04-29 01:05 | SafetyNet | 58 | 0.00 | 4 | SW | 12 | SW | |||
Parsippany | NJ | 2025-04-29 01:05 | SafetyNet | 57 | 0.00 | |||||||
Mullica Twp. | NJ | 2025-04-29 01:05 | SafetyNet | 49 | 0.00 | |||||||
Harvey Cedars | NJ | 2025-04-29 01:05 | SafetyNet | 58 | 0.00 | 0 | WSW | 0 | N | |||
Oswego Lake | NJ | 2025-04-29 01:05 | Mesonet | 44 | 37 | 75 | 30.26 | 0.00 | 1 | S | 2 | S |
Ramsey | NJ | 2025-04-29 01:05 | SafetyNet | 47 | 30.20 | 0.00 | 0 | SSE | 0 | N | ||
Silas Little | NJ | 2025-04-29 01:05 | USFS | 51 | 33 | 49 | 0.00 | 4 | S | 7 | S | |
Fort Dix | NJ | 2025-04-29 01:05 | USFS | 54 | 36 | 50 | 0.00 | 3 | SW | 8 | SW | |
Cedar Bridge | NJ | 2025-04-29 01:05 | USFS | 48 | 32 | 53 | 0.00 | 4 | SW | 6 | SSW | |
Charlotteburg | NJ | 2025-04-29 01:05 | Mesonet | 52 | 40 | 65 | 30.21 | 0.00 | 2 | W | 7 | W |
Woodland Twp. | NJ | 2025-04-29 01:05 | Mesonet | 44 | 34 | 68 | 0.00 | 0 | E | 1 | ESE |
data collection created in 0.05593204498291 (queried in 0.045067) rendered in: 0.00014686584472656