Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-03-09 00:30 | Mesonet | 36 | 17 | 44 | 0.00 | 5 | NW | 10 | NW | |
Mannington Twp. | NJ | 2025-03-09 00:30 | Mesonet | 37 | 19 | 47 | 29.97 | 0.00 | 8 | NW | 9 | NW |
Sicklerville | NJ | 2025-03-09 00:30 | Mesonet | 35 | 16 | 46 | 29.93 | 0.00 | 2 | W | 5 | W |
New Brunswick | NJ | 2025-03-09 00:30 | Mesonet | 34 | 11 | 38 | 29.94 | 0.00 | 4 | WSW | 6 | WSW |
Howell | NJ | 2025-03-09 00:30 | Mesonet | 28 | 14 | 57 | 29.92 | 0.00 | 0 | W | 0 | NW |
Mansfield | NJ | 2025-03-09 00:30 | Mesonet | 35 | 14 | 43 | 0.00 | 0 | SW | 0 | SW | |
Holmdel | NJ | 2025-03-09 00:30 | Mesonet | 32 | 14 | 46 | 0.00 | 0 | NW | 2 | SE | |
Wall Twp. | NJ | 2025-03-09 00:30 | Mesonet | 33 | 14 | 46 | 0.00 | 1 | WNW | 3 | WSW | |
Hamilton | NJ | 2025-03-09 00:30 | Mesonet | 33 | 12 | 40 | 0.00 | 0 | WNW | 1 | NW | |
Toms River | NJ | 2025-03-09 00:30 | Mesonet | 31 | 13 | 48 | 0.00 | 0 | WSW | 0 | WSW | |
Jersey City | NJ | 2025-03-09 00:30 | Mesonet | 36 | 11 | 36 | 29.89 | 0.00 | 2 | WNW | 10 | NNW |
Hammonton | NJ | 2025-03-09 00:30 | Mesonet | 36 | 16 | 44 | 0.00 | 0 | NW | 5 | WNW | |
Oceanport | NJ | 2025-03-09 00:30 | Mesonet | 35 | 14 | 41 | 0.00 | 0 | WNW | 9 | WNW | |
Greenwich | NJ | 2025-03-09 00:30 | Mesonet | 33 | 20 | 57 | 0.00 | 4 | NW | 5 | NW | |
Hopewell Twp. | NJ | 2025-03-09 00:30 | Mesonet | 33 | 14 | 45 | 29.92 | 0.00 | 1 | W | 7 | W |
Logan Twp. | NJ | 2025-03-09 00:30 | Mesonet | 37 | 17 | 44 | 29.97 | 0.00 | 13 | WNW | 18 | NW |
Fortescue | NJ | 2025-03-09 00:30 | Mesonet | 36 | 24 | 62 | 29.98 | 0.00 | 8 | NNW | 13 | NNW |
Berkeley Twp. | NJ | 2025-03-09 00:30 | Mesonet | 25 | 15 | 64 | 29.94 | 0.00 | 0 | WSW | 0 | WSW |
West Deptford | NJ | 2025-03-09 00:30 | Mesonet | 37 | 18 | 47 | 29.98 | 0.00 | 4 | W | 10 | NW |
Columbus | NJ | 2025-03-09 00:30 | Mesonet | 36 | 11 | 35 | 29.95 | 0.00 | 7 | WNW | 12 | WNW |
Moorestown | NJ | 2025-03-09 00:30 | Mesonet | 34 | 17 | 49 | 29.95 | 0.00 | 10 | W | 11 | W |
Pennsauken | NJ | 2025-03-09 00:30 | Mesonet | 37 | 15 | 40 | 29.95 | 0.00 | WNW | |||
Vineland | NJ | 2025-03-09 00:30 | Mesonet | 36 | 17 | 44 | 29.97 | 0.00 | 5 | NW | 9 | NW |
Lower Alloways Creek | NJ | 2025-03-09 00:30 | Mesonet | 37 | 23 | 57 | 29.95 | 0.00 | 15 | NW | 16 | NW |
Hillsborough-Duke | NJ | 2025-03-09 00:30 | Mesonet | 31 | 14 | 47 | 29.91 | 0.00 | 4 | SW | 6 | SW |
Sandyston | NJ | 2025-03-09 00:30 | Mesonet | 29 | 14 | 54 | 29.85 | 0.00 | 5 | WSW | 7 | WNW |
East Brunswick | NJ | 2025-03-09 00:30 | Mesonet | 35 | 13 | 40 | 29.94 | 0.00 | 6 | W | 8 | NW |
Vernon Twp. | NJ | 2025-03-09 00:30 | SafetyNet | 27 | 18 | 70 | 0.00 | |||||
Wantage | NJ | 2025-03-09 00:30 | SafetyNet | 28 | 16 | 61 | 29.88 | 0.00 | 3 | W | 12 | W |
North Haledon | NJ | 2025-03-09 00:30 | Mesonet | 33 | 16 | 49 | 29.89 | 0.00 | 0 | WSW | 4 | NE |
Little Falls | NJ | 2025-03-09 00:30 | Mesonet | 32 | 13 | 45 | 29.88 | 0.00 | 0 | WNW | 6 | NW |
Chester Borough | NJ | 2025-03-09 00:30 | Mesonet | 29 | 12 | 48 | 29.87 | 0.00 | 5 | WNW | 9 | WNW |
Haworth | NJ | 2025-03-09 00:30 | Mesonet | 34 | 16 | 47 | 29.89 | 0.00 | 5 | NW | 11 | NW |
High Point Monument | NJ | 2025-03-09 00:30 | Mesonet | 24 | 13 | 62 | 0.00 | 12 | W | 22 | WNW | |
Dennis Twp. | NJ | 2025-03-09 00:30 | Mesonet | 35 | 15 | 43 | 0.00 | 2 | NNW | 5 | NW | |
Basking Ridge | NJ | 2025-03-09 00:30 | Mesonet | 27 | 17 | 66 | 29.91 | 0.00 | 0 | E | 1 | E |
Lyndhurst | NJ | 2025-03-09 00:30 | Mesonet | 35 | 8 | 32 | 29.91 | 0.00 | 3 | W | 6 | W |
Cape May Court House | NJ | 2025-03-09 00:30 | Mesonet | 36 | 18 | 47 | 0.00 | 2 | W | 5 | NNW | |
Sewell | NJ | 2025-03-09 00:30 | Mesonet | 36 | 16 | 44 | 0.00 | 4 | WNW | 8 | WNW | |
Hackettstown | NJ | 2025-03-09 00:30 | SafetyNet | 25 | 29.91 | 0.00 | 0 | NW | 0 | N | ||
Stewartsville | NJ | 2025-03-09 00:30 | SafetyNet | 33 | 29.91 | 0.00 | 3 | WNW | 16 | WNW | ||
Egg Harbor Twp. | NJ | 2025-03-09 00:30 | Mesonet | 36 | 16 | 44 | 29.95 | 0.00 | 0 | WSW | 4 | NW |
Cherry Hill | NJ | 2025-03-09 00:30 | Mesonet | 37 | 16 | 42 | 0.00 | 0 | ENE | 2 | NNW | |
West Cape May | NJ | 2025-03-09 00:30 | Mesonet | 38 | 24 | 55 | 0.00 | 13 | N | 15 | NNW | |
Piney Hollow | NJ | 2025-03-09 00:30 | Mesonet | 36 | 17 | 46 | 0.00 | 2 | N | 7 | WNW | |
Atlantic City Marina | NJ | 2025-03-09 00:30 | SafetyNet | 38 | 0.00 | 4 | WNW | 5 | NNE | |||
Red Lion | NJ | 2025-03-09 00:30 | SafetyNet | 36 | 0.00 | |||||||
Kingwood | NJ | 2025-03-09 00:30 | SafetyNet | 33 | 29.91 | 0.00 | 5 | WNW | 9 | WNW | ||
Point Pleasant | NJ | 2025-03-09 00:30 | SafetyNet | 33 | 0.00 | 0 | SSW | 0 | N | |||
Upper Deerfield | NJ | 2025-03-09 00:30 | Mesonet | 35 | 18 | 51 | 29.96 | 0.00 | 8 | WNW | 11 | NW |
High Point | NJ | 2025-03-09 00:30 | Mesonet | 26 | 13 | 59 | 29.79 | 0.00 | 6 | W | 12 | NW |
Pequest | NJ | 2025-03-09 00:30 | Mesonet | 24 | 15 | 73 | 29.95 | 0.00 | 2 | ENE | 3 | NNE |
Sea Girt | NJ | 2025-03-09 00:30 | Mesonet | 35 | 16 | 44 | 29.94 | 0.00 | 6 | W | 7 | W |
Pittstown | NJ | 2025-03-09 00:30 | Mesonet | 32 | 12 | 43 | 29.87 | 0.00 | 10 | W | 15 | WNW |
Cream Ridge | NJ | 2025-03-09 00:30 | Mesonet | 35 | 15 | 44 | 29.92 | 0.00 | 8 | WNW | 14 | NW |
Woodbine | NJ | 2025-03-09 00:30 | Mesonet | 34 | 16 | 48 | 29.95 | 0.00 | 2 | W | 3 | W |
Seaside Heights | NJ | 2025-03-09 00:30 | SafetyNet | 37 | 0.00 | 6 | WNW | 10 | NW | |||
Parsippany | NJ | 2025-03-09 00:30 | SafetyNet | 30 | 0.00 | |||||||
Mullica Twp. | NJ | 2025-03-09 00:30 | SafetyNet | 36 | 0.00 | |||||||
Harvey Cedars | NJ | 2025-03-09 00:30 | SafetyNet | 36 | 0.00 | 0 | N | 0 | N | |||
Oswego Lake | NJ | 2025-03-09 00:30 | Mesonet | 27 | 16 | 65 | 29.93 | 0.00 | 1 | SSW | 1 | WSW |
Ramsey | NJ | 2025-03-09 00:30 | SafetyNet | 31 | 29.86 | 0.00 | 0 | WSW | 10 | N | ||
Silas Little | NJ | 2025-03-09 00:30 | USFS | 36 | 10 | 33 | 0.00 | 5 | W | 11 | W | |
Fort Dix | NJ | 2025-03-09 00:30 | USFS | 33 | 11 | 40 | 0.00 | 1 | SW | 4 | NW | |
Cedar Bridge | NJ | 2025-03-09 00:30 | USFS | 31 | 8 | 37 | 0.00 | 4 | NW | 5 | WNW | |
Charlotteburg | NJ | 2025-03-09 00:30 | Mesonet | 30 | 14 | 52 | 29.83 | 0.00 | 4 | NNW | 10 | WNW |
Woodland Twp. | NJ | 2025-03-09 00:30 | Mesonet | 26 | 15 | 64 | 0.00 | 0 | W | 0 | W |
data collection created in 0.055715084075928 (queried in 0.044503) rendered in: 0.0001530647277832