Townsend, DE - Forecast, Radar and Current Weather
Latest Conditions
40°F

Wind
1 mph from the W
Wind Gust
2 mph
Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 40 | -- | -- | -- | -- | -- | -- | -- | -- | |
Wind Chill | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dewpoint | 35 | -- | -- | -- | -- | -- | -- | -- | -- | |
Wind Speed/Gust | 1 | -- | -- | -- | 21 | -- | -- | -- | 24 | |
Precip | -- | 0.00 | 0.00 | -- | 0.00 |
Values in blue are minimums, values in red are maximums. Data as of Mar 26 03:00 AM.