Lancaster, PA
Latest Conditions
39°F

Wind
5 mph from the E
Wind Gust
-- mph
Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 39 | -- | -- | -- | -- | -- | -- | -- | -- | |
Wind Chill | 38 | -- | -- | -- | -- | -- | -- | -- | -- | |
Dewpoint | 36 | -- | -- | -- | -- | -- | -- | -- | -- | |
Wind Speed/Gust | 5 | -- | -- | -- | -- | -- | -- | -- | -- | |
Precip | -- | -- | -- | -- | -- |
Values in blue are minimums, values in red are maximums. Data as of Mar 13 11:25 PM.