Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walpack | NJ | 2025-03-02 22:00 | Mesonet | 17 | 16 | 9 | 6 | 74 | 61 | 30.18 | 30.16 | 0.00 | 2 | NE |
Walpack | NJ | 2025-03-03 10:00 | Mesonet | 30 | 26 | 11 | 8 | 48 | 41 | 30.24 | 30.23 | 0.00 | 13 | NNE |
Walpack | NJ | 2025-03-03 19:00 | Mesonet | 32 | 27 | 13 | 10 | 53 | 41 | 30.17 | 30.16 | 0.00 | 2 | WNW |
Walpack | NJ | 2025-03-03 18:00 | Mesonet | 38 | 32 | 12 | 8 | 44 | 29 | 30.16 | 30.14 | 0.00 | 5 | NW |
Walpack | NJ | 2025-03-03 17:00 | Mesonet | 40 | 38 | 9 | 7 | 30 | 26 | 30.15 | 30.14 | 0.00 | 11 | NW |
Walpack | NJ | 2025-03-03 16:00 | Mesonet | 40 | 38 | 10 | 7 | 30 | 26 | 30.15 | 30.14 | 0.00 | 11 | N |
Walpack | NJ | 2025-03-03 15:00 | Mesonet | 39 | 38 | 10 | 7 | 31 | 27 | 30.17 | 30.15 | 0.00 | 12 | SW |
Walpack | NJ | 2025-03-03 14:00 | Mesonet | 39 | 36 | 10 | 7 | 33 | 28 | 30.18 | 30.16 | 0.00 | 21 | NNE |
Walpack | NJ | 2025-03-03 13:00 | Mesonet | 38 | 33 | 11 | 7 | 36 | 29 | 30.20 | 30.17 | 0.00 | 13 | N |
Walpack | NJ | 2025-03-03 12:00 | Mesonet | 35 | 31 | 11 | 8 | 39 | 34 | 30.22 | 30.20 | 0.00 | 11 | NNE |
Walpack | NJ | 2025-03-03 11:00 | Mesonet | 33 | 29 | 11 | 8 | 44 | 36 | 30.24 | 30.22 | 0.00 | 14 | N |
Walpack | NJ | 2025-03-03 09:00 | Mesonet | 27 | 21 | 12 | 8 | 63 | 46 | 30.24 | 30.23 | 0.00 | 11 | NNW |
Walpack | NJ | 2025-03-02 23:00 | Mesonet | 19 | 16 | 10 | 7 | 75 | 61 | 30.18 | 30.17 | 0.00 | 4 | N |
Walpack | NJ | 2025-03-03 08:00 | Mesonet | 21 | 14 | 13 | 7 | 82 | 60 | 30.24 | 30.22 | 0.00 | 2 | SSE |
Walpack | NJ | 2025-03-03 07:00 | Mesonet | 16 | 15 | 10 | 8 | 78 | 74 | 30.22 | 30.21 | 0.00 | 2 | WSW |
Walpack | NJ | 2025-03-03 06:00 | Mesonet | 16 | 15 | 10 | 8 | 80 | 71 | 30.22 | 30.20 | 0.00 | 0 | WSW |
Walpack | NJ | 2025-03-03 05:00 | Mesonet | 15 | 14 | 9 | 8 | 78 | 73 | 30.20 | 30.18 | 0.00 | 0 | WSW |
Walpack | NJ | 2025-03-03 04:00 | Mesonet | 17 | 15 | 9 | 6 | 75 | 62 | 30.19 | 30.17 | 0.00 | 4 | SSE |
Walpack | NJ | 2025-03-03 03:00 | Mesonet | 22 | 17 | 8 | 6 | 65 | 51 | 30.18 | 30.17 | 0.00 | 8 | NE |
Walpack | NJ | 2025-03-03 02:00 | Mesonet | 22 | 21 | 10 | 6 | 61 | 51 | 30.18 | 30.17 | 0.00 | 8 | NE |
Walpack | NJ | 2025-03-03 01:00 | Mesonet | 21 | 20 | 11 | 6 | 66 | 53 | 30.17 | 30.16 | 0.00 | 4 | NNW |
Walpack | NJ | 2025-03-03 00:00 | Mesonet | 22 | 19 | 9 | 6 | 64 | 51 | 30.17 | 30.16 | 0.00 | 5 | N |
Walpack | NJ | 2025-03-03 20:00 | Mesonet | 27 | 24 | 13 | 10 | 62 | 51 | 30.18 | 30.17 | 0.00 | 0 | SW |
data collection created in 0.0071220397949219 (queried in 0.001922) rendered in: 4.9114227294922E-5