Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Bridge | NJ | 2025-04-17 20:00 | USFS | 58 | 52 | 27 | 24 | 37 | 27 | 0.00 | 7 | W | ||
Cedar Bridge | NJ | 2025-04-18 09:00 | USFS | 58 | 49 | 39 | 37 | 63 | 46 | 0.00 | 13 | SW | ||
Cedar Bridge | NJ | 2025-04-18 18:00 | USFS | 63 | 62 | 45 | 42 | 53 | 48 | 0.00 | 19 | SSW | ||
Cedar Bridge | NJ | 2025-04-18 17:00 | USFS | 65 | 62 | 43 | 39 | 49 | 40 | 0.00 | 21 | S | ||
Cedar Bridge | NJ | 2025-04-18 16:00 | USFS | 64 | 62 | 39 | 33 | 41 | 33 | 0.00 | 26 | SSW | ||
Cedar Bridge | NJ | 2025-04-18 15:00 | USFS | 66 | 62 | 37 | 34 | 36 | 32 | 0.00 | 23 | S | ||
Cedar Bridge | NJ | 2025-04-18 14:00 | USFS | 68 | 65 | 37 | 34 | 34 | 29 | 0.00 | 22 | SSE | ||
Cedar Bridge | NJ | 2025-04-18 13:00 | USFS | 69 | 65 | 37 | 34 | 34 | 29 | 0.00 | 21 | SSW | ||
Cedar Bridge | NJ | 2025-04-18 12:00 | USFS | 68 | 64 | 37 | 28 | 33 | 24 | 0.00 | 18 | S | ||
Cedar Bridge | NJ | 2025-04-18 11:00 | USFS | 66 | 62 | 34 | 28 | 33 | 25 | 0.00 | 16 | SSW | ||
Cedar Bridge | NJ | 2025-04-18 10:00 | USFS | 63 | 57 | 37 | 29 | 47 | 30 | 0.00 | 15 | WSW | ||
Cedar Bridge | NJ | 2025-04-18 08:00 | USFS | 49 | 43 | 37 | 34 | 71 | 62 | 0.00 | 9 | SSW | ||
Cedar Bridge | NJ | 2025-04-17 21:00 | USFS | 52 | 49 | 26 | 24 | 38 | 34 | 0.00 | 5 | W | ||
Cedar Bridge | NJ | 2025-04-18 07:00 | USFS | 43 | 40 | 34 | 32 | 75 | 71 | 0.00 | 5 | SSW | ||
Cedar Bridge | NJ | 2025-04-18 06:00 | USFS | 41 | 40 | 32 | 31 | 72 | 71 | 0.00 | 6 | WSW | ||
Cedar Bridge | NJ | 2025-04-18 05:00 | USFS | 41 | 39 | 32 | 31 | 73 | 67 | 0.00 | 6 | SW | ||
Cedar Bridge | NJ | 2025-04-18 04:00 | USFS | 41 | 40 | 31 | 31 | 69 | 67 | 0.00 | 5 | W | ||
Cedar Bridge | NJ | 2025-04-18 03:00 | USFS | 43 | 40 | 31 | 29 | 68 | 59 | 0.00 | 6 | NW | ||
Cedar Bridge | NJ | 2025-04-18 02:00 | USFS | 43 | 40 | 29 | 25 | 59 | 54 | 0.00 | 6 | W | ||
Cedar Bridge | NJ | 2025-04-18 01:00 | USFS | 43 | 40 | 25 | 25 | 55 | 47 | 0.00 | 6 | SSW | ||
Cedar Bridge | NJ | 2025-04-18 00:00 | USFS | 48 | 43 | 25 | 24 | 47 | 38 | 0.00 | 7 | W | ||
Cedar Bridge | NJ | 2025-04-17 23:00 | USFS | 49 | 48 | 25 | 24 | 40 | 37 | 0.00 | 8 | W | ||
Cedar Bridge | NJ | 2025-04-17 22:00 | USFS | 49 | 48 | 26 | 25 | 41 | 38 | 0.00 | 6 | W | ||
Cedar Bridge | NJ | 2025-04-18 19:00 | USFS | 62 | 60 | 46 | 45 | 59 | 53 | 0.00 | 18 | S |
data collection created in 0.0077619552612305 (queried in 0.003094) rendered in: 4.57763671875E-5