Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodland Twp. | NJ | 2025-04-17 17:00 | Mesonet | 63 | 61 | 30 | 26 | 31 | 25 | 0.00 | 15 | NW | ||
Woodland Twp. | NJ | 2025-04-18 06:00 | Mesonet | 33 | 32 | 32 | 30 | 95 | 93 | 0.00 | 0 | NE | ||
Woodland Twp. | NJ | 2025-04-18 15:00 | Mesonet | 66 | 62 | 42 | 38 | 43 | 38 | 0.00 | 26 | S | ||
Woodland Twp. | NJ | 2025-04-18 14:00 | Mesonet | 68 | 65 | 42 | 39 | 41 | 35 | 0.00 | 26 | S | ||
Woodland Twp. | NJ | 2025-04-18 13:00 | Mesonet | 68 | 66 | 43 | 39 | 42 | 35 | 0.00 | 26 | S | ||
Woodland Twp. | NJ | 2025-04-18 12:00 | Mesonet | 69 | 66 | 43 | 35 | 42 | 31 | 0.00 | 22 | S | ||
Woodland Twp. | NJ | 2025-04-18 11:00 | Mesonet | 67 | 62 | 39 | 32 | 38 | 30 | 0.00 | 18 | S | ||
Woodland Twp. | NJ | 2025-04-18 10:00 | Mesonet | 63 | 58 | 42 | 36 | 53 | 36 | 0.00 | 17 | S | ||
Woodland Twp. | NJ | 2025-04-18 09:00 | Mesonet | 59 | 46 | 42 | 40 | 84 | 52 | 0.00 | 6 | SSE | ||
Woodland Twp. | NJ | 2025-04-18 08:00 | Mesonet | 46 | 36 | 41 | 34 | 92 | 81 | 0.00 | 4 | S | ||
Woodland Twp. | NJ | 2025-04-18 07:00 | Mesonet | 36 | 32 | 34 | 31 | 95 | 92 | 0.00 | 0 | NE | ||
Woodland Twp. | NJ | 2025-04-18 05:00 | Mesonet | 33 | 32 | 31 | 30 | 94 | 91 | 0.00 | 0 | NE | ||
Woodland Twp. | NJ | 2025-04-17 18:00 | Mesonet | 62 | 61 | 30 | 27 | 30 | 27 | 0.00 | 10 | NNW | ||
Woodland Twp. | NJ | 2025-04-18 04:00 | Mesonet | 33 | 32 | 30 | 29 | 92 | 86 | 0.00 | 0 | NE | ||
Woodland Twp. | NJ | 2025-04-18 03:00 | Mesonet | 36 | 33 | 31 | 29 | 88 | 78 | 0.00 | 2 | NE | ||
Woodland Twp. | NJ | 2025-04-18 02:00 | Mesonet | 37 | 33 | 31 | 27 | 81 | 78 | 0.00 | 0 | NE | ||
Woodland Twp. | NJ | 2025-04-18 01:00 | Mesonet | 37 | 34 | 31 | 28 | 82 | 75 | 0.00 | 0 | NE | ||
Woodland Twp. | NJ | 2025-04-18 00:00 | Mesonet | 41 | 37 | 32 | 28 | 79 | 61 | 0.00 | 3 | SSW | ||
Woodland Twp. | NJ | 2025-04-17 23:00 | Mesonet | 43 | 41 | 30 | 29 | 64 | 60 | 0.00 | 0 | SW | ||
Woodland Twp. | NJ | 2025-04-17 22:00 | Mesonet | 44 | 43 | 32 | 29 | 64 | 56 | 0.00 | 0 | SW | ||
Woodland Twp. | NJ | 2025-04-17 21:00 | Mesonet | 49 | 44 | 33 | 29 | 63 | 48 | 0.00 | 0 | SW | ||
Woodland Twp. | NJ | 2025-04-17 20:00 | Mesonet | 58 | 49 | 31 | 28 | 49 | 33 | 0.00 | 3 | WSW | ||
Woodland Twp. | NJ | 2025-04-17 19:00 | Mesonet | 61 | 58 | 30 | 27 | 34 | 28 | 0.00 | 8 | W | ||
Woodland Twp. | NJ | 2025-04-18 16:00 | Mesonet | 65 | 63 | 41 | 38 | 44 | 40 | 0.00 | 26 | SSE |
data collection created in 0.019279003143311 (queried in 0.002906) rendered in: 4.57763671875E-5