Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester Borough | NJ | 2025-01-21 20:00 | Mesonet | 11 | 11 | -2 | -3 | 55 | 52 | 30.39 | 30.38 | 0.00 | 14 | WSW |
Chester Borough | NJ | 2025-01-22 09:00 | Mesonet | 5 | 1 | -5 | -6 | 72 | 63 | 30.42 | 30.40 | 0.00 | 11 | NNW |
Chester Borough | NJ | 2025-01-22 18:00 | Mesonet | 13 | 11 | -5 | -7 | 46 | 40 | 30.40 | 30.39 | 0.00 | 5 | SW |
Chester Borough | NJ | 2025-01-22 17:00 | Mesonet | 15 | 13 | -6 | -8 | 41 | 37 | 30.40 | 30.39 | 0.00 | 9 | S |
Chester Borough | NJ | 2025-01-22 16:00 | Mesonet | 16 | 15 | -6 | -10 | 37 | 30 | 30.39 | 30.38 | 0.00 | 7 | SW |
Chester Borough | NJ | 2025-01-22 15:00 | Mesonet | 16 | 13 | -7 | -11 | 38 | 30 | 30.39 | 30.38 | 0.00 | 5 | SW |
Chester Borough | NJ | 2025-01-22 14:00 | Mesonet | 14 | 11 | -6 | -10 | 42 | 35 | 30.41 | 30.39 | 0.00 | 11 | NW |
Chester Borough | NJ | 2025-01-22 13:00 | Mesonet | 12 | 10 | -5 | -10 | 47 | 37 | 30.41 | 30.41 | 0.00 | 16 | NW |
Chester Borough | NJ | 2025-01-22 12:00 | Mesonet | 11 | 9 | -5 | -8 | 50 | 44 | 30.41 | 30.41 | 0.00 | 17 | NNW |
Chester Borough | NJ | 2025-01-22 11:00 | Mesonet | 10 | 8 | -5 | -7 | 54 | 47 | 30.43 | 30.41 | 0.00 | 14 | NNW |
Chester Borough | NJ | 2025-01-22 10:00 | Mesonet | 8 | 5 | -4 | -6 | 63 | 53 | 30.42 | 30.40 | 0.00 | 16 | NW |
Chester Borough | NJ | 2025-01-22 08:00 | Mesonet | 3 | 1 | -5 | -6 | 73 | 68 | 30.42 | 30.38 | 0.00 | 5 | N |
Chester Borough | NJ | 2025-01-21 21:00 | Mesonet | 11 | 10 | -2 | -3 | 56 | 53 | 30.39 | 30.38 | 0.00 | 10 | WNW |
Chester Borough | NJ | 2025-01-22 07:00 | Mesonet | 3 | 0 | -5 | -7 | 76 | 69 | 30.39 | 30.38 | 0.00 | 6 | NNW |
Chester Borough | NJ | 2025-01-22 06:00 | Mesonet | 4 | 1 | -5 | -7 | 72 | 66 | 30.39 | 30.37 | 0.00 | 5 | NW |
Chester Borough | NJ | 2025-01-22 05:00 | Mesonet | 3 | 1 | -4 | -6 | 74 | 69 | 30.38 | 30.37 | 0.00 | 5 | NW |
Chester Borough | NJ | 2025-01-22 04:00 | Mesonet | 4 | 1 | -5 | -7 | 72 | 65 | 30.40 | 30.38 | 0.00 | 3 | WNW |
Chester Borough | NJ | 2025-01-22 03:00 | Mesonet | 5 | 3 | -5 | -6 | 67 | 59 | 30.40 | 30.38 | 0.00 | 5 | NW |
Chester Borough | NJ | 2025-01-22 02:00 | Mesonet | 7 | 5 | -5 | -6 | 60 | 57 | 30.38 | 30.37 | 0.00 | 10 | WNW |
Chester Borough | NJ | 2025-01-22 01:00 | Mesonet | 8 | 7 | -5 | -6 | 57 | 55 | 30.38 | 30.37 | 0.00 | 11 | NW |
Chester Borough | NJ | 2025-01-22 00:00 | Mesonet | 8 | 7 | -4 | -5 | 58 | 55 | 30.39 | 30.38 | 0.00 | 12 | WNW |
Chester Borough | NJ | 2025-01-21 23:00 | Mesonet | 9 | 8 | -3 | -4 | 59 | 56 | 30.39 | 30.37 | 0.00 | 11 | NNW |
Chester Borough | NJ | 2025-01-21 22:00 | Mesonet | 10 | 9 | -2 | -3 | 57 | 55 | 30.39 | 30.37 | 0.00 | 11 | WSW |
Chester Borough | NJ | 2025-01-22 19:00 | Mesonet | 11 | 11 | -5 | -5 | 48 | 46 | 30.41 | 30.39 | 0.00 | 3 | SW |
data collection created in 0.010779857635498 (queried in 0.003923) rendered in: 5.0067901611328E-5