Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester Borough | NJ | 2025-02-21 16:00 | Mesonet | 29 | 28 | 14 | 11 | 53 | 48 | 30.20 | 30.17 | 25 | NNW | |
Chester Borough | NJ | 2025-02-22 05:00 | Mesonet | 20 | 19 | 12 | 12 | 72 | 71 | 30.31 | 30.30 | 19 | NNW | |
Chester Borough | NJ | 2025-02-22 14:00 | Mesonet | 36 | 33 | 18 | 14 | 52 | 42 | 30.23 | 30.20 | 14 | WNW | |
Chester Borough | NJ | 2025-02-22 13:00 | Mesonet | 34 | 31 | 17 | 14 | 52 | 46 | 30.26 | 30.23 | 11 | WSW | |
Chester Borough | NJ | 2025-02-22 12:00 | Mesonet | 32 | 29 | 17 | 13 | 56 | 47 | 30.30 | 30.26 | 11 | WNW | |
Chester Borough | NJ | 2025-02-22 11:00 | Mesonet | 30 | 27 | 16 | 13 | 61 | 52 | 30.30 | 30.30 | 13 | NW | |
Chester Borough | NJ | 2025-02-22 10:00 | Mesonet | 27 | 24 | 15 | 13 | 64 | 58 | 30.31 | 30.30 | 13 | NW | |
Chester Borough | NJ | 2025-02-22 09:00 | Mesonet | 24 | 21 | 14 | 12 | 68 | 62 | 30.32 | 30.31 | 11 | WNW | |
Chester Borough | NJ | 2025-02-22 08:00 | Mesonet | 22 | 20 | 13 | 12 | 72 | 68 | 30.33 | 30.31 | 12 | NW | |
Chester Borough | NJ | 2025-02-22 07:00 | Mesonet | 21 | 20 | 12 | 12 | 73 | 70 | 30.31 | 30.30 | 15 | NNW | |
Chester Borough | NJ | 2025-02-22 06:00 | Mesonet | 21 | 20 | 13 | 12 | 72 | 70 | 30.31 | 30.30 | 16 | NNW | |
Chester Borough | NJ | 2025-02-22 04:00 | Mesonet | 20 | 18 | 12 | 10 | 72 | 70 | 30.32 | 30.30 | 16 | NW | |
Chester Borough | NJ | 2025-02-21 17:00 | Mesonet | 29 | 27 | 13 | 11 | 52 | 49 | 30.20 | 30.19 | 27 | NW | |
Chester Borough | NJ | 2025-02-22 03:00 | Mesonet | 18 | 18 | 10 | 9 | 71 | 69 | 30.31 | 30.30 | 17 | NNW | |
Chester Borough | NJ | 2025-02-22 02:00 | Mesonet | 18 | 17 | 10 | 9 | 70 | 68 | 30.32 | 30.30 | 20 | NW | |
Chester Borough | NJ | 2025-02-22 01:00 | Mesonet | 18 | 17 | 9 | 9 | 69 | 68 | 30.32 | 30.31 | 17 | NNW | |
Chester Borough | NJ | 2025-02-22 00:00 | Mesonet | 18 | 17 | 9 | 8 | 69 | 65 | 30.32 | 30.30 | 16 | NW | |
Chester Borough | NJ | 2025-02-21 23:00 | Mesonet | 20 | 18 | 9 | 9 | 66 | 61 | 30.31 | 30.30 | 21 | NW | |
Chester Borough | NJ | 2025-02-21 22:00 | Mesonet | 23 | 20 | 9 | 9 | 61 | 55 | 30.31 | 30.29 | 19 | S | |
Chester Borough | NJ | 2025-02-21 21:00 | Mesonet | 24 | 22 | 10 | 9 | 56 | 53 | 30.29 | 30.26 | 21 | NNW | |
Chester Borough | NJ | 2025-02-21 20:00 | Mesonet | 25 | 23 | 10 | 9 | 55 | 51 | 30.27 | 30.25 | 25 | WNW | |
Chester Borough | NJ | 2025-02-21 19:00 | Mesonet | 26 | 25 | 11 | 9 | 54 | 51 | 30.25 | 30.22 | 23 | NNW | |
Chester Borough | NJ | 2025-02-21 18:00 | Mesonet | 27 | 25 | 12 | 10 | 53 | 50 | 30.23 | 30.20 | 25 | WNW | |
Chester Borough | NJ | 2025-02-22 15:00 | Mesonet | 36 | 35 | 17 | 14 | 46 | 41 | 30.20 | 30.19 | 15 | SW |
data collection created in 0.0069241523742676 (queried in 0.001987) rendered in: 4.887580871582E-5