Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandyston | NJ | 2024-12-29 14:00 | Mesonet | 56 | 53 | 54 | 52 | 100 | 90 | 29.95 | 29.90 | 0.00 | 16 | SW |
Sandyston | NJ | 2024-12-30 03:00 | Mesonet | 56 | 54 | 56 | 54 | 100 | 98 | 29.57 | 29.54 | 0.03 | 9 | SSE |
Sandyston | NJ | 2024-12-30 12:00 | Mesonet | 51 | 49 | 38 | 34 | 64 | 56 | 29.62 | 29.59 | 0.00 | 20 | SSW |
Sandyston | NJ | 2024-12-30 11:00 | Mesonet | 53 | 50 | 41 | 36 | 66 | 57 | 29.62 | 29.59 | 0.00 | 16 | NW |
Sandyston | NJ | 2024-12-30 10:00 | Mesonet | 52 | 49 | 43 | 39 | 80 | 62 | 29.61 | 29.58 | 0.00 | 15 | WNW |
Sandyston | NJ | 2024-12-30 09:00 | Mesonet | 49 | 48 | 45 | 43 | 86 | 79 | 29.59 | 29.55 | 0.00 | 7 | NW |
Sandyston | NJ | 2024-12-30 08:00 | Mesonet | 51 | 49 | 49 | 44 | 92 | 84 | 29.56 | 29.51 | 0.00 | 12 | WSW |
Sandyston | NJ | 2024-12-30 07:00 | Mesonet | 53 | 51 | 52 | 49 | 99 | 92 | 29.53 | 29.51 | 0.00 | 8 | WSW |
Sandyston | NJ | 2024-12-30 06:00 | Mesonet | 54 | 53 | 54 | 52 | 99 | 94 | 29.54 | 29.51 | 0.00 | 8 | SW |
Sandyston | NJ | 2024-12-30 05:00 | Mesonet | 55 | 54 | 55 | 53 | 99 | 97 | 29.54 | 29.51 | 0.00 | 10 | W |
Sandyston | NJ | 2024-12-30 04:00 | Mesonet | 55 | 54 | 55 | 54 | 100 | 98 | 29.56 | 29.52 | 0.01 | 12 | SSW |
Sandyston | NJ | 2024-12-30 02:00 | Mesonet | 56 | 54 | 56 | 54 | 100 | 98 | 29.58 | 29.56 | 0.12 | 10 | W |
Sandyston | NJ | 2024-12-29 15:00 | Mesonet | 56 | 55 | 54 | 53 | 94 | 91 | 29.92 | 29.88 | 0.00 | 8 | S |
Sandyston | NJ | 2024-12-30 01:00 | Mesonet | 56 | 55 | 56 | 55 | 99 | 95 | 29.62 | 29.57 | 0.29 | 16 | SW |
Sandyston | NJ | 2024-12-30 00:00 | Mesonet | 57 | 56 | 55 | 54 | 96 | 91 | 29.66 | 29.61 | 0.04 | 15 | WSW |
Sandyston | NJ | 2024-12-29 23:00 | Mesonet | 57 | 56 | 55 | 53 | 93 | 88 | 29.70 | 29.64 | 0.01 | 13 | SW |
Sandyston | NJ | 2024-12-29 22:00 | Mesonet | 57 | 56 | 54 | 53 | 91 | 87 | 29.73 | 29.68 | 0.00 | 20 | WSW |
Sandyston | NJ | 2024-12-29 21:00 | Mesonet | 57 | 56 | 53 | 52 | 89 | 85 | 29.77 | 29.72 | 0.00 | 15 | SE |
Sandyston | NJ | 2024-12-29 20:00 | Mesonet | 57 | 56 | 53 | 52 | 87 | 84 | 29.80 | 29.75 | 0.00 | 12 | ESE |
Sandyston | NJ | 2024-12-29 19:00 | Mesonet | 57 | 55 | 52 | 51 | 88 | 83 | 29.82 | 29.78 | 0.00 | 11 | SE |
Sandyston | NJ | 2024-12-29 18:00 | Mesonet | 56 | 54 | 53 | 51 | 91 | 86 | 29.85 | 29.81 | 0.00 | 11 | SSE |
Sandyston | NJ | 2024-12-29 17:00 | Mesonet | 56 | 54 | 54 | 51 | 94 | 89 | 29.88 | 29.84 | 0.00 | 10 | SE |
Sandyston | NJ | 2024-12-29 16:00 | Mesonet | 56 | 55 | 54 | 52 | 94 | 90 | 29.89 | 29.86 | 0.00 | 9 | ESE |
Sandyston | NJ | 2024-12-30 13:00 | Mesonet | 50 | 49 | 36 | 34 | 60 | 55 | 29.60 | 29.58 | 0.00 | 16 | W |
data collection created in 0.012105941772461 (queried in 0.005405) rendered in: 5.0067901611328E-5