Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillsborough-Duke | NJ | 2024-12-02 13:00 | Mesonet | 41 | 37 | 23 | 20 | 52 | 47 | 30.13 | 30.12 | 0.00 | 15 | |
Hillsborough-Duke | NJ | 2024-12-03 02:00 | Mesonet | 28 | 27 | 24 | 23 | 86 | 84 | 30.19 | 30.18 | 0.00 | 7 | W |
Hillsborough-Duke | NJ | 2024-12-03 11:00 | Mesonet | 40 | 37 | 26 | 24 | 62 | 55 | 30.27 | 30.25 | 0.00 | 15 | NW |
Hillsborough-Duke | NJ | 2024-12-03 10:00 | Mesonet | 37 | 34 | 26 | 24 | 70 | 62 | 30.27 | 30.26 | 0.00 | 14 | NW |
Hillsborough-Duke | NJ | 2024-12-03 09:00 | Mesonet | 34 | 30 | 26 | 24 | 79 | 70 | 30.26 | 30.25 | 0.00 | 10 | WNW |
Hillsborough-Duke | NJ | 2024-12-03 08:00 | Mesonet | 30 | 27 | 25 | 23 | 85 | 79 | 30.25 | 30.23 | 0.00 | 6 | WNW |
Hillsborough-Duke | NJ | 2024-12-03 07:00 | Mesonet | 28 | 28 | 24 | 23 | 85 | 83 | 30.23 | 30.22 | 0.00 | 5 | W |
Hillsborough-Duke | NJ | 2024-12-03 06:00 | Mesonet | 28 | 26 | 24 | 22 | 86 | 83 | 30.22 | 30.20 | 0.00 | 7 | WNW |
Hillsborough-Duke | NJ | 2024-12-03 05:00 | Mesonet | 28 | 27 | 24 | 22 | 83 | 82 | 30.21 | 30.20 | 0.00 | 8 | W |
Hillsborough-Duke | NJ | 2024-12-03 04:00 | Mesonet | 28 | 28 | 24 | 23 | 85 | 83 | 30.20 | 30.20 | 0.00 | 8 | W |
Hillsborough-Duke | NJ | 2024-12-03 03:00 | Mesonet | 28 | 27 | 24 | 23 | 86 | 84 | 30.20 | 30.19 | 0.00 | 9 | W |
Hillsborough-Duke | NJ | 2024-12-03 01:00 | Mesonet | 28 | 25 | 24 | 21 | 86 | 84 | 30.19 | 30.18 | 0.00 | 7 | W |
Hillsborough-Duke | NJ | 2024-12-02 14:00 | Mesonet | 41 | 37 | 22 | 20 | 52 | 46 | 30.12 | 30.11 | 0.00 | 14 | |
Hillsborough-Duke | NJ | 2024-12-03 00:00 | Mesonet | 26 | 23 | 22 | 19 | 86 | 83 | 30.19 | 30.18 | 0.00 | 6 | W |
Hillsborough-Duke | NJ | 2024-12-02 23:00 | Mesonet | 26 | 23 | 21 | 18 | 84 | 76 | 30.19 | 30.18 | 0.00 | 4 | SW |
Hillsborough-Duke | NJ | 2024-12-02 22:00 | Mesonet | 29 | 26 | 20 | 19 | 76 | 68 | 30.19 | 30.18 | 0.00 | 5 | W |
Hillsborough-Duke | NJ | 2024-12-02 21:00 | Mesonet | 29 | 26 | 21 | 18 | 74 | 65 | 30.18 | 30.17 | 0.00 | 5 | NW |
Hillsborough-Duke | NJ | 2024-12-02 20:00 | Mesonet | 33 | 29 | 20 | 19 | 65 | 57 | 30.18 | 30.17 | 0.00 | 5 | WNW |
Hillsborough-Duke | NJ | 2024-12-02 19:00 | Mesonet | 35 | 33 | 20 | 19 | 57 | 52 | 30.17 | 30.16 | 0.00 | 6 | NW |
Hillsborough-Duke | NJ | 2024-12-02 18:00 | Mesonet | 36 | 34 | 19 | 19 | 53 | 50 | 30.16 | 30.15 | 0.00 | 8 | NNW |
Hillsborough-Duke | NJ | 2024-12-02 17:00 | Mesonet | 37 | 35 | 19 | 18 | 51 | 48 | 30.15 | 30.13 | 0.00 | 12 | NNW |
Hillsborough-Duke | NJ | 2024-12-02 16:00 | Mesonet | 38 | 36 | 21 | 19 | 50 | 48 | 30.13 | 30.11 | 0.00 | 15 | NNW |
Hillsborough-Duke | NJ | 2024-12-02 15:00 | Mesonet | 40 | 37 | 22 | 20 | 51 | 46 | 30.11 | 30.11 | 0.00 | 14 | |
Hillsborough-Duke | NJ | 2024-12-03 12:00 | Mesonet | 41 | 39 | 26 | 24 | 56 | 51 | 30.25 | 30.24 | 0.00 | 18 | NNW |
data collection created in 0.0099470615386963 (queried in 0.003439) rendered in: 5.1975250244141E-5