Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Alloways Creek | NJ | 2024-11-20 07:00 | Mesonet | 51 | 51 | 51 | 50 | 99 | 97 | 29.81 | 29.79 | 0.00 | 5 | ESE |
Lower Alloways Creek | NJ | 2024-11-20 20:00 | Mesonet | 57 | 56 | 53 | 51 | 87 | 81 | 29.67 | 29.64 | 0.00 | 10 | ESE |
Lower Alloways Creek | NJ | 2024-11-21 05:00 | Mesonet | NNW | ||||||||||
Lower Alloways Creek | NJ | 2024-11-21 04:00 | Mesonet | 49 | 47 | 46 | 44 | 94 | 87 | 29.65 | 29.60 | 0.00 | 28 | N |
Lower Alloways Creek | NJ | 2024-11-21 03:00 | Mesonet | 48 | 47 | 47 | 44 | 98 | 88 | 29.67 | 29.60 | 0.01 | 35 | N |
Lower Alloways Creek | NJ | 2024-11-21 02:00 | Mesonet | 48 | 47 | 47 | 46 | 98 | 94 | 29.69 | 29.64 | 0.02 | 32 | NNW |
Lower Alloways Creek | NJ | 2024-11-21 01:00 | Mesonet | 50 | 48 | 50 | 46 | 100 | 92 | 29.66 | 29.64 | 0.02 | 41 | NW |
Lower Alloways Creek | NJ | 2024-11-21 00:00 | Mesonet | 54 | 50 | 54 | 50 | 100 | 100 | 29.65 | 29.61 | 0.09 | 43 | NW |
Lower Alloways Creek | NJ | 2024-11-20 23:00 | Mesonet | 57 | 54 | 55 | 52 | 100 | 85 | 29.62 | 29.52 | 0.58 | 38 | WNW |
Lower Alloways Creek | NJ | 2024-11-20 22:00 | Mesonet | 57 | 57 | 52 | 51 | 85 | 81 | 29.63 | 29.57 | 0.00 | 14 | E |
Lower Alloways Creek | NJ | 2024-11-20 21:00 | Mesonet | 57 | 57 | 52 | 51 | 83 | 82 | 29.65 | 29.62 | 0.00 | 8 | ESE |
Lower Alloways Creek | NJ | 2024-11-20 19:00 | Mesonet | 57 | 57 | 52 | 51 | 83 | 81 | 29.67 | 29.65 | 0.00 | 12 | E |
Lower Alloways Creek | NJ | 2024-11-20 08:00 | Mesonet | 52 | 51 | 51 | 50 | 99 | 98 | 29.82 | 29.79 | 0.00 | 5 | NE |
Lower Alloways Creek | NJ | 2024-11-20 18:00 | Mesonet | 57 | 56 | 52 | 51 | 86 | 82 | 29.69 | 29.67 | 0.00 | 12 | SSE |
Lower Alloways Creek | NJ | 2024-11-20 17:00 | Mesonet | 58 | 56 | 51 | 50 | 85 | 77 | 29.71 | 29.68 | 0.00 | 13 | SE |
Lower Alloways Creek | NJ | 2024-11-20 16:00 | Mesonet | 59 | 58 | 51 | 50 | 77 | 71 | 29.72 | 29.71 | 0.00 | 11 | SSE |
Lower Alloways Creek | NJ | 2024-11-20 15:00 | Mesonet | 60 | 58 | 50 | 48 | 71 | 68 | 29.73 | 29.71 | 0.00 | 14 | SSE |
Lower Alloways Creek | NJ | 2024-11-20 14:00 | Mesonet | 59 | 58 | 49 | 45 | 69 | 61 | 29.75 | 29.72 | 0.00 | 12 | SSE |
Lower Alloways Creek | NJ | 2024-11-20 13:00 | Mesonet | 59 | 57 | 48 | 44 | 72 | 59 | 29.78 | 29.75 | 0.00 | 9 | SSE |
Lower Alloways Creek | NJ | 2024-11-20 12:00 | Mesonet | 59 | 57 | 50 | 47 | 74 | 65 | 29.79 | 29.76 | 0.00 | 10 | SSE |
Lower Alloways Creek | NJ | 2024-11-20 11:00 | Mesonet | 57 | 54 | 51 | 49 | 86 | 74 | 29.81 | 29.79 | 0.00 | 7 | ESE |
Lower Alloways Creek | NJ | 2024-11-20 10:00 | Mesonet | 55 | 53 | 52 | 50 | 95 | 86 | 29.81 | 29.80 | 0.00 | 5 | E |
Lower Alloways Creek | NJ | 2024-11-20 09:00 | Mesonet | 53 | 52 | 52 | 51 | 99 | 94 | 29.82 | 29.81 | 0.00 | 5 | ENE |
Lower Alloways Creek | NJ | 2024-11-21 06:00 | Mesonet | 47 | 46 | 45 | 44 | 92 | 91 | 29.61 | 29.61 | 0.00 | 23 | NNW |
data collection created in 0.0098519325256348 (queried in 0.003254) rendered in: 5.1975250244141E-5