Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorestown | NJ | 2025-03-28 06:00 | Mesonet | 42 | 40 | 35 | 33 | 80 | 69 | 30.21 | 30.20 | 0.00 | 13 | SW |
Moorestown | NJ | 2025-03-28 19:00 | Mesonet | 62 | 60 | 42 | 39 | 50 | 43 | 30.09 | 30.07 | 0.00 | 11 | SSW |
Moorestown | NJ | 2025-03-29 04:00 | Mesonet | 60 | 56 | 49 | 47 | 75 | 64 | 29.98 | 29.96 | 0.00 | 13 | SSW |
Moorestown | NJ | 2025-03-29 03:00 | Mesonet | 60 | 57 | 50 | 48 | 76 | 67 | 29.98 | 29.96 | 0.00 | 11 | SSW |
Moorestown | NJ | 2025-03-29 02:00 | Mesonet | 59 | 57 | 50 | 49 | 75 | 72 | 30.01 | 29.97 | 0.00 | 11 | SW |
Moorestown | NJ | 2025-03-29 01:00 | Mesonet | 59 | 58 | 50 | 48 | 74 | 68 | 30.03 | 30.00 | 0.00 | 13 | SW |
Moorestown | NJ | 2025-03-29 00:00 | Mesonet | 59 | 57 | 48 | 45 | 70 | 61 | 30.05 | 30.02 | 0.00 | 11 | WSW |
Moorestown | NJ | 2025-03-28 23:00 | Mesonet | 57 | 56 | 45 | 43 | 64 | 60 | 30.03 | 30.02 | 0.00 | 10 | S |
Moorestown | NJ | 2025-03-28 22:00 | Mesonet | 58 | 57 | 44 | 42 | 60 | 57 | 30.07 | 30.03 | 0.00 | 7 | SSE |
Moorestown | NJ | 2025-03-28 21:00 | Mesonet | 59 | 57 | 45 | 42 | 63 | 53 | 30.08 | 30.07 | 0.00 | 6 | SSW |
Moorestown | NJ | 2025-03-28 20:00 | Mesonet | 61 | 59 | 44 | 41 | 57 | 48 | 30.08 | 30.07 | 0.00 | 6 | SSW |
Moorestown | NJ | 2025-03-28 18:00 | Mesonet | 63 | 62 | 41 | 37 | 45 | 38 | 30.09 | 30.07 | 0.00 | 16 | SW |
Moorestown | NJ | 2025-03-28 07:00 | Mesonet | 41 | 39 | 36 | 34 | 85 | 80 | 30.22 | 30.20 | 0.00 | 8 | WSW |
Moorestown | NJ | 2025-03-28 17:00 | Mesonet | 63 | 62 | 41 | 36 | 46 | 37 | 30.12 | 30.09 | 0.00 | 16 | WSW |
Moorestown | NJ | 2025-03-28 16:00 | Mesonet | 65 | 61 | 42 | 37 | 45 | 38 | 30.14 | 30.11 | 0.00 | 19 | W |
Moorestown | NJ | 2025-03-28 15:00 | Mesonet | 64 | 61 | 41 | 36 | 45 | 38 | 30.16 | 30.14 | 0.00 | 19 | WSW |
Moorestown | NJ | 2025-03-28 14:00 | Mesonet | 65 | 61 | 44 | 35 | 47 | 37 | 30.19 | 30.16 | 0.00 | 18 | W |
Moorestown | NJ | 2025-03-28 13:00 | Mesonet | 62 | 59 | 41 | 35 | 49 | 38 | 30.22 | 30.19 | 0.00 | 14 | WSW |
Moorestown | NJ | 2025-03-28 12:00 | Mesonet | 60 | 57 | 41 | 35 | 53 | 40 | 30.24 | 30.21 | 0.00 | 9 | WSW |
Moorestown | NJ | 2025-03-28 11:00 | Mesonet | 57 | 52 | 41 | 36 | 64 | 48 | 30.26 | 30.24 | 0.00 | 11 | WNW |
Moorestown | NJ | 2025-03-28 10:00 | Mesonet | 53 | 48 | 42 | 39 | 77 | 63 | 30.25 | 30.24 | 0.00 | 11 | WSW |
Moorestown | NJ | 2025-03-28 09:00 | Mesonet | 48 | 43 | 42 | 39 | 84 | 77 | 30.25 | 30.24 | 0.00 | 11 | WSW |
Moorestown | NJ | 2025-03-28 08:00 | Mesonet | 43 | 39 | 39 | 35 | 86 | 82 | 30.24 | 30.22 | 0.00 | 8 | WSW |
Moorestown | NJ | 2025-03-29 05:00 | Mesonet | 60 | 59 | 48 | 47 | 65 | 64 | 29.96 | 29.96 | 0.00 | 10 | WSW |
data collection created in 0.0077528953552246 (queried in 0.002000) rendered in: 5.1021575927734E-5