Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moorestown | NJ | 2025-04-17 19:00 | Mesonet | 61 | 58 | 33 | 27 | 37 | 29 | 30.13 | 30.12 | 0.00 | 16 | WNW |
Moorestown | NJ | 2025-04-18 08:00 | Mesonet | 48 | 41 | 40 | 32 | 74 | 69 | 30.30 | 30.28 | 0.00 | 6 | SSW |
Moorestown | NJ | 2025-04-18 17:00 | Mesonet | 71 | 69 | 49 | 45 | 48 | 41 | 30.12 | 30.10 | 0.00 | 26 | SW |
Moorestown | NJ | 2025-04-18 16:00 | Mesonet | 71 | 70 | 49 | 45 | 47 | 40 | 30.13 | 30.11 | 0.00 | 25 | SSW |
Moorestown | NJ | 2025-04-18 15:00 | Mesonet | 72 | 69 | 50 | 43 | 45 | 38 | 30.16 | 30.13 | 0.00 | 26 | S |
Moorestown | NJ | 2025-04-18 14:00 | Mesonet | 72 | 70 | 48 | 43 | 43 | 36 | 30.19 | 30.16 | 0.00 | 23 | SSW |
Moorestown | NJ | 2025-04-18 13:00 | Mesonet | 71 | 68 | 49 | 41 | 45 | 38 | 30.22 | 30.19 | 0.00 | 23 | SSW |
Moorestown | NJ | 2025-04-18 12:00 | Mesonet | 68 | 66 | 46 | 41 | 48 | 39 | 30.24 | 30.22 | 0.00 | 20 | SSW |
Moorestown | NJ | 2025-04-18 11:00 | Mesonet | 66 | 62 | 47 | 42 | 55 | 43 | 30.27 | 30.24 | 0.00 | 21 | SSW |
Moorestown | NJ | 2025-04-18 10:00 | Mesonet | 62 | 56 | 47 | 43 | 65 | 50 | 30.30 | 30.26 | 0.00 | 17 | SSW |
Moorestown | NJ | 2025-04-18 09:00 | Mesonet | 56 | 48 | 45 | 39 | 74 | 64 | 30.30 | 30.30 | 0.00 | 14 | SW |
Moorestown | NJ | 2025-04-18 07:00 | Mesonet | 42 | 39 | 32 | 30 | 74 | 66 | 30.29 | 30.26 | 0.00 | 3 | SE |
Moorestown | NJ | 2025-04-17 20:00 | Mesonet | 58 | 51 | 33 | 27 | 48 | 31 | 30.17 | 30.13 | 0.00 | 14 | W |
Moorestown | NJ | 2025-04-18 06:00 | Mesonet | 44 | 39 | 32 | 30 | 71 | 60 | 30.27 | 30.25 | 0.00 | 4 | SSW |
Moorestown | NJ | 2025-04-18 05:00 | Mesonet | 44 | 39 | 31 | 29 | 70 | 58 | 30.26 | 30.24 | 0.00 | 6 | SW |
Moorestown | NJ | 2025-04-18 04:00 | Mesonet | 44 | 39 | 32 | 29 | 70 | 58 | 30.24 | 30.23 | 0.00 | 6 | SW |
Moorestown | NJ | 2025-04-18 03:00 | Mesonet | 45 | 40 | 32 | 30 | 69 | 58 | 30.24 | 30.23 | 0.00 | 5 | SSW |
Moorestown | NJ | 2025-04-18 02:00 | Mesonet | 47 | 40 | 32 | 30 | 69 | 53 | 30.24 | 30.23 | 0.00 | 4 | SSW |
Moorestown | NJ | 2025-04-18 01:00 | Mesonet | 48 | 42 | 32 | 30 | 65 | 52 | 30.24 | 30.21 | 0.00 | 7 | SW |
Moorestown | NJ | 2025-04-18 00:00 | Mesonet | 50 | 44 | 32 | 31 | 62 | 47 | 30.22 | 30.21 | 0.00 | 5 | WSW |
Moorestown | NJ | 2025-04-17 23:00 | Mesonet | 52 | 46 | 32 | 29 | 57 | 42 | 30.21 | 30.19 | 0.00 | 7 | WSW |
Moorestown | NJ | 2025-04-17 22:00 | Mesonet | 53 | 45 | 31 | 27 | 55 | 35 | 30.19 | 30.17 | 0.00 | 6 | SSW |
Moorestown | NJ | 2025-04-17 21:00 | Mesonet | 54 | 51 | 32 | 27 | 48 | 36 | 30.17 | 30.16 | 0.00 | 7 | W |
Moorestown | NJ | 2025-04-18 18:00 | Mesonet | 70 | 68 | 49 | 46 | 48 | 43 | 30.13 | 30.10 | 0.00 | 22 | SSE |
data collection created in 0.0091750621795654 (queried in 0.003400) rendered in: 5.2928924560547E-5