Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsippany | NJ | 2025-04-17 17:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 06:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 15:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 14:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 13:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 12:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 11:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 10:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 09:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 08:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 07:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 05:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-17 18:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 04:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 03:00 | SafetyNet | |||||||||||
Parsippany | NJ | 2025-04-18 02:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 01:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 00:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-17 23:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-17 22:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-17 21:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-17 20:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-17 19:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-04-18 16:00 | SafetyNet | 0.00 |
data collection created in 0.001986026763916 (queried in 0.000865) rendered in: 1.7881393432617E-5