Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbine | NJ | 2025-03-02 22:00 | Mesonet | 23 | 21 | 8 | 6 | 57 | 53 | 30.19 | 30.17 | 0.00 | 0 | WNW |
Woodbine | NJ | 2025-03-03 11:00 | Mesonet | 34 | 31 | 12 | 9 | 40 | 37 | 30.32 | 30.30 | 0.00 | 16 | NNW |
Woodbine | NJ | 2025-03-03 20:00 | Mesonet | 30 | 27 | 19 | 17 | 70 | 65 | 30.28 | 30.27 | 0.00 | 5 | SSW |
Woodbine | NJ | 2025-03-03 19:00 | Mesonet | 32 | 30 | 21 | 19 | 66 | 62 | 30.28 | 30.26 | 0.00 | 8 | SSW |
Woodbine | NJ | 2025-03-03 18:00 | Mesonet | 37 | 32 | 21 | 18 | 63 | 46 | 30.26 | 30.24 | 0.00 | 16 | WSW |
Woodbine | NJ | 2025-03-03 17:00 | Mesonet | 40 | 37 | 19 | 14 | 48 | 35 | 30.24 | 30.22 | 0.00 | 19 | W |
Woodbine | NJ | 2025-03-03 16:00 | Mesonet | 40 | 38 | 15 | 13 | 37 | 34 | 30.24 | 30.22 | 0.00 | 22 | SW |
Woodbine | NJ | 2025-03-03 15:00 | Mesonet | 39 | 36 | 15 | 13 | 42 | 34 | 30.25 | 30.23 | 0.00 | 23 | WSW |
Woodbine | NJ | 2025-03-03 14:00 | Mesonet | 38 | 34 | 16 | 14 | 44 | 38 | 30.27 | 30.24 | 0.00 | 22 | WSW |
Woodbine | NJ | 2025-03-03 13:00 | Mesonet | 37 | 33 | 16 | 12 | 44 | 40 | 30.30 | 30.27 | 0.00 | 19 | SW |
Woodbine | NJ | 2025-03-03 12:00 | Mesonet | 35 | 33 | 14 | 9 | 41 | 36 | 30.30 | 30.28 | 0.00 | 18 | W |
Woodbine | NJ | 2025-03-03 10:00 | Mesonet | 32 | 29 | 11 | 9 | 46 | 39 | 30.31 | 30.30 | 0.00 | 16 | N |
Woodbine | NJ | 2025-03-02 23:00 | Mesonet | 21 | 19 | 7 | 6 | 62 | 56 | 30.20 | 30.19 | 0.00 | 0 | NW |
Woodbine | NJ | 2025-03-03 09:00 | Mesonet | 29 | 25 | 13 | 9 | 61 | 44 | 30.31 | 30.29 | 0.00 | 8 | NE |
Woodbine | NJ | 2025-03-03 08:00 | Mesonet | 26 | 18 | 15 | 11 | 81 | 61 | 30.30 | 30.27 | 0.00 | 3 | NE |
Woodbine | NJ | 2025-03-03 07:00 | Mesonet | 19 | 17 | 11 | 9 | 80 | 77 | 30.28 | 30.26 | 0.00 | 0 | N |
Woodbine | NJ | 2025-03-03 06:00 | Mesonet | 17 | 16 | 10 | 7 | 78 | 74 | 30.27 | 30.25 | 0.00 | 0 | NNW |
Woodbine | NJ | 2025-03-03 05:00 | Mesonet | 17 | 16 | 8 | 7 | 75 | 71 | 30.25 | 30.24 | 0.00 | 0 | N |
Woodbine | NJ | 2025-03-03 04:00 | Mesonet | 17 | 16 | 7 | 6 | 73 | 67 | 30.25 | 30.22 | 0.00 | 0 | N |
Woodbine | NJ | 2025-03-03 03:00 | Mesonet | 22 | 17 | 7 | 6 | 67 | 57 | 30.23 | 30.22 | 0.00 | 0 | NNE |
Woodbine | NJ | 2025-03-03 02:00 | Mesonet | 24 | 21 | 9 | 7 | 57 | 54 | 30.23 | 30.22 | 0.00 | 9 | NE |
Woodbine | NJ | 2025-03-03 01:00 | Mesonet | 25 | 23 | 11 | 9 | 62 | 54 | 30.22 | 30.20 | 0.00 | 9 | NNE |
Woodbine | NJ | 2025-03-03 00:00 | Mesonet | 23 | 18 | 11 | 7 | 70 | 61 | 30.21 | 30.19 | 0.00 | 8 | N |
Woodbine | NJ | 2025-03-03 21:00 | Mesonet | 27 | 26 | 18 | 17 | 71 | 70 | 30.28 | 30.27 | 0.00 | 0 | S |
data collection created in 0.0082480907440186 (queried in 0.002676) rendered in: 5.2213668823242E-5