Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittstown | NJ | 2025-03-28 06:00 | Mesonet | 40 | 39 | 27 | 25 | 61 | 57 | 30.15 | 30.14 | 0.00 | 10 | WSW |
Pittstown | NJ | 2025-03-28 19:00 | Mesonet | 60 | 57 | 37 | 33 | 48 | 37 | 30.06 | 30.04 | 0.00 | 15 | SSW |
Pittstown | NJ | 2025-03-29 04:00 | Mesonet | 50 | 48 | 42 | 41 | 77 | 71 | 29.94 | 29.93 | 0.00 | 7 | WSW |
Pittstown | NJ | 2025-03-29 03:00 | Mesonet | 51 | 50 | 41 | 41 | 73 | 68 | 29.97 | 29.94 | 0.00 | 7 | SSW |
Pittstown | NJ | 2025-03-29 02:00 | Mesonet | 52 | 51 | 42 | 41 | 70 | 66 | 29.98 | 29.96 | 0.00 | 10 | W |
Pittstown | NJ | 2025-03-29 01:00 | Mesonet | 51 | 49 | 43 | 41 | 78 | 67 | 29.99 | 29.98 | 0.00 | 8 | WSW |
Pittstown | NJ | 2025-03-29 00:00 | Mesonet | 50 | 49 | 42 | 41 | 77 | 72 | 30.01 | 29.99 | 0.00 | 5 | SSW |
Pittstown | NJ | 2025-03-28 23:00 | Mesonet | 51 | 48 | 43 | 41 | 81 | 67 | 30.01 | 29.99 | 0.00 | 3 | NE |
Pittstown | NJ | 2025-03-28 22:00 | Mesonet | 51 | 50 | 43 | 41 | 75 | 70 | 30.03 | 30.01 | 0.00 | 4 | SW |
Pittstown | NJ | 2025-03-28 21:00 | Mesonet | 52 | 50 | 43 | 42 | 78 | 70 | 30.06 | 30.03 | 0.00 | 9 | WSW |
Pittstown | NJ | 2025-03-28 20:00 | Mesonet | 57 | 51 | 42 | 36 | 71 | 45 | 30.06 | 30.05 | 0.01 | 22 | SW |
Pittstown | NJ | 2025-03-28 18:00 | Mesonet | 60 | 59 | 36 | 33 | 42 | 36 | 30.07 | 30.05 | 0.00 | 12 | WSW |
Pittstown | NJ | 2025-03-28 07:00 | Mesonet | 40 | 38 | 28 | 27 | 68 | 60 | 30.16 | 30.14 | 0.00 | 7 | WSW |
Pittstown | NJ | 2025-03-28 17:00 | Mesonet | 62 | 60 | 35 | 32 | 38 | 33 | 30.09 | 30.06 | 0.00 | 15 | WSW |
Pittstown | NJ | 2025-03-28 16:00 | Mesonet | 62 | 59 | 35 | 30 | 38 | 32 | 30.12 | 30.09 | 0.00 | 16 | SW |
Pittstown | NJ | 2025-03-28 15:00 | Mesonet | 61 | 57 | 34 | 30 | 39 | 33 | 30.15 | 30.12 | 0.00 | 14 | SW |
Pittstown | NJ | 2025-03-28 14:00 | Mesonet | 59 | 57 | 33 | 29 | 40 | 33 | 30.17 | 30.15 | 0.00 | 17 | WSW |
Pittstown | NJ | 2025-03-28 13:00 | Mesonet | 57 | 54 | 33 | 29 | 42 | 36 | 30.20 | 30.17 | 0.00 | 7 | W |
Pittstown | NJ | 2025-03-28 12:00 | Mesonet | 55 | 53 | 33 | 28 | 44 | 37 | 30.21 | 30.19 | 0.00 | 9 | WSW |
Pittstown | NJ | 2025-03-28 11:00 | Mesonet | 53 | 51 | 30 | 25 | 42 | 36 | 30.22 | 30.21 | 0.00 | 11 | WNW |
Pittstown | NJ | 2025-03-28 10:00 | Mesonet | 51 | 46 | 29 | 26 | 51 | 38 | 30.22 | 30.20 | 0.00 | 10 | NW |
Pittstown | NJ | 2025-03-28 09:00 | Mesonet | 46 | 42 | 30 | 27 | 62 | 48 | 30.20 | 30.18 | 0.00 | 12 | WSW |
Pittstown | NJ | 2025-03-28 08:00 | Mesonet | 42 | 38 | 30 | 27 | 68 | 60 | 30.18 | 30.16 | 0.00 | 7 | SW |
Pittstown | NJ | 2025-03-29 05:00 | Mesonet | 50 | 49 | 42 | 41 | 74 | 71 | 29.93 | 29.92 | 0.00 | 7 | WSW |
data collection created in 0.007810115814209 (queried in 0.002090) rendered in: 4.9829483032227E-5