Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Girt | NJ | 2025-01-31 10:00 | Mesonet | 43 | 43 | 43 | 42 | 99 | 97 | 30.00 | 29.98 | 0.05 | 13 | SSW |
Sea Girt | NJ | 2025-01-31 22:00 | Mesonet | 53 | 52 | 52 | 51 | 98 | 97 | 29.70 | 29.65 | 0.02 | 17 | W |
Sea Girt | NJ | 2025-02-01 07:00 | Mesonet | 43 | 42 | 38 | 37 | 83 | 82 | 29.81 | 29.75 | 0.00 | 23 | NW |
Sea Girt | NJ | 2025-02-01 06:00 | Mesonet | 45 | 43 | 41 | 38 | 87 | 82 | 29.76 | 29.72 | 0.00 | 27 | NNW |
Sea Girt | NJ | 2025-02-01 05:00 | Mesonet | 50 | 44 | 50 | 41 | 98 | 87 | 29.72 | 29.64 | 0.00 | 25 | NW |
Sea Girt | NJ | 2025-02-01 04:00 | Mesonet | 52 | 50 | 52 | 49 | 99 | 97 | 29.66 | 29.62 | 0.00 | 19 | WNW |
Sea Girt | NJ | 2025-02-01 03:00 | Mesonet | 52 | 52 | 52 | 51 | 99 | 99 | 29.64 | 29.61 | 0.01 | 10 | W |
Sea Girt | NJ | 2025-02-01 02:00 | Mesonet | 53 | 52 | 52 | 52 | 99 | 98 | 29.64 | 29.61 | 0.07 | 14 | SW |
Sea Girt | NJ | 2025-02-01 01:00 | Mesonet | 53 | 52 | 53 | 52 | 99 | 98 | 29.66 | 29.62 | 0.09 | 15 | W |
Sea Girt | NJ | 2025-02-01 00:00 | Mesonet | 53 | 52 | 53 | 52 | 98 | 98 | 29.67 | 29.64 | 0.07 | 15 | SW |
Sea Girt | NJ | 2025-01-31 23:00 | Mesonet | 53 | 52 | 52 | 51 | 98 | 97 | 29.70 | 29.66 | 0.04 | 16 | SW |
Sea Girt | NJ | 2025-01-31 21:00 | Mesonet | 53 | 51 | 52 | 51 | 99 | 98 | 29.68 | 29.66 | 0.02 | 24 | SW |
Sea Girt | NJ | 2025-01-31 11:00 | Mesonet | 44 | 43 | 43 | 42 | 99 | 98 | 29.99 | 29.94 | 0.01 | 11 | SSW |
Sea Girt | NJ | 2025-01-31 20:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 99 | 29.70 | 29.66 | 0.01 | 22 | SSW |
Sea Girt | NJ | 2025-01-31 19:00 | Mesonet | 50 | 44 | 50 | 44 | 100 | 99 | 29.74 | 29.70 | 0.01 | 15 | S |
Sea Girt | NJ | 2025-01-31 18:00 | Mesonet | 48 | 43 | 48 | 43 | 100 | 98 | 29.76 | 29.70 | 0.03 | 16 | SSE |
Sea Girt | NJ | 2025-01-31 17:00 | Mesonet | 48 | 44 | 48 | 44 | 99 | 99 | 29.79 | 29.73 | 0.03 | 10 | NW |
Sea Girt | NJ | 2025-01-31 16:00 | Mesonet | 47 | 43 | 47 | 42 | 99 | 98 | 29.79 | 29.74 | 0.00 | 11 | SSE |
Sea Girt | NJ | 2025-01-31 15:00 | Mesonet | 47 | 47 | 47 | 47 | 99 | 99 | 29.83 | 29.78 | 0.00 | 12 | SW |
Sea Girt | NJ | 2025-01-31 14:00 | Mesonet | 47 | 44 | 47 | 44 | 100 | 99 | 29.85 | 29.83 | 0.00 | 15 | WSW |
Sea Girt | NJ | 2025-01-31 13:00 | Mesonet | 44 | 42 | 44 | 42 | 100 | 99 | 29.89 | 29.85 | 0.00 | 13 | SSW |
Sea Girt | NJ | 2025-01-31 12:00 | Mesonet | 43 | 42 | 43 | 42 | 99 | 99 | 29.94 | 29.88 | 0.01 | 9 | S |
Sea Girt | NJ | 2025-02-01 08:00 | Mesonet | 42 | 41 | 38 | 36 | 87 | 82 | 29.87 | 29.80 | 0.00 | 19 | NNW |
data collection created in 0.0099179744720459 (queried in 0.003419) rendered in: 4.8160552978516E-5