Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Point | NJ | 2025-04-23 10:00 | Mesonet | 59 | 53 | 36 | 33 | 50 | 39 | 30.19 | 30.17 | 0.00 | 14 | NNW |
High Point | NJ | 2025-04-23 23:00 | Mesonet | 59 | 57 | 41 | 39 | 53 | 48 | 30.21 | 30.20 | 0.00 | 2 | NW |
High Point | NJ | 2025-04-24 08:00 | Mesonet | 59 | 55 | 40 | 38 | 53 | 47 | 30.27 | 30.25 | 0.00 | 8 | E |
High Point | NJ | 2025-04-24 07:00 | Mesonet | 55 | 52 | 38 | 37 | 59 | 52 | 30.26 | 30.24 | 0.00 | 6 | ESE |
High Point | NJ | 2025-04-24 06:00 | Mesonet | 54 | 52 | 38 | 37 | 57 | 53 | 30.24 | 30.23 | 0.00 | 7 | ENE |
High Point | NJ | 2025-04-24 05:00 | Mesonet | 55 | 53 | 38 | 38 | 57 | 52 | 30.23 | 30.22 | 0.00 | 8 | E |
High Point | NJ | 2025-04-24 04:00 | Mesonet | 56 | 55 | 39 | 38 | 54 | 51 | 30.23 | 30.22 | 0.00 | 9 | NE |
High Point | NJ | 2025-04-24 03:00 | Mesonet | 57 | 55 | 39 | 38 | 54 | 50 | 30.22 | 30.21 | 0.00 | 8 | NE |
High Point | NJ | 2025-04-24 02:00 | Mesonet | 59 | 56 | 41 | 39 | 56 | 48 | 30.22 | 30.21 | 0.00 | 10 | ENE |
High Point | NJ | 2025-04-24 01:00 | Mesonet | 57 | 55 | 41 | 40 | 59 | 54 | 30.21 | 30.20 | 0.00 | 3 | NNE |
High Point | NJ | 2025-04-24 00:00 | Mesonet | 59 | 56 | 41 | 39 | 56 | 48 | 30.21 | 30.20 | 0.00 | 3 | NE |
High Point | NJ | 2025-04-23 22:00 | Mesonet | 60 | 58 | 41 | 39 | 52 | 47 | 30.21 | 30.19 | 0.00 | 4 | NNE |
High Point | NJ | 2025-04-23 11:00 | Mesonet | 61 | 58 | 38 | 33 | 43 | 36 | 30.19 | 30.18 | 0.00 | 15 | NNE |
High Point | NJ | 2025-04-23 21:00 | Mesonet | 61 | 59 | 40 | 38 | 49 | 42 | 30.20 | 30.18 | 0.00 | 3 | NW |
High Point | NJ | 2025-04-23 20:00 | Mesonet | 68 | 61 | 40 | 37 | 45 | 32 | 30.19 | 30.17 | 0.00 | 7 | NW |
High Point | NJ | 2025-04-23 19:00 | Mesonet | 71 | 68 | 39 | 37 | 33 | 30 | 30.17 | 30.15 | 0.00 | 13 | NW |
High Point | NJ | 2025-04-23 18:00 | Mesonet | 73 | 71 | 41 | 38 | 32 | 29 | 30.16 | 30.14 | 0.00 | 18 | WNW |
High Point | NJ | 2025-04-23 17:00 | Mesonet | 73 | 71 | 41 | 38 | 34 | 29 | 30.15 | 30.14 | 0.00 | 18 | NNE |
High Point | NJ | 2025-04-23 16:00 | Mesonet | 73 | 69 | 42 | 38 | 34 | 29 | 30.16 | 30.14 | 0.00 | 16 | WNW |
High Point | NJ | 2025-04-23 15:00 | Mesonet | 71 | 67 | 41 | 37 | 35 | 30 | 30.17 | 30.16 | 0.00 | 18 | W |
High Point | NJ | 2025-04-23 14:00 | Mesonet | 69 | 67 | 41 | 37 | 37 | 31 | 30.17 | 30.16 | 0.00 | 16 | NE |
High Point | NJ | 2025-04-23 13:00 | Mesonet | 68 | 63 | 41 | 36 | 41 | 33 | 30.17 | 30.16 | 0.00 | 13 | WNW |
High Point | NJ | 2025-04-23 12:00 | Mesonet | 64 | 61 | 39 | 34 | 41 | 35 | 30.19 | 30.17 | 0.00 | 15 | NNW |
High Point | NJ | 2025-04-24 09:00 | Mesonet | 59 | 58 | 39 | 38 | 49 | 47 | 30.27 | 30.27 | 0.00 | 6 | SE |
data collection created in 0.0093269348144531 (queried in 0.003661) rendered in: 5.2928924560547E-5