Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Point | NJ | 2025-03-03 02:00 | Mesonet | 16 | 15 | 5 | 4 | 68 | 66 | 30.06 | 30.05 | 0.00 | 10 | WNW |
High Point | NJ | 2025-03-03 15:00 | Mesonet | 34 | 32 | 10 | 7 | 38 | 33 | 30.09 | 30.07 | 0.00 | 16 | WSW |
High Point | NJ | 2025-03-04 00:00 | Mesonet | 27 | 25 | 11 | 10 | 55 | 51 | 30.10 | 30.09 | 0.00 | 9 | W |
High Point | NJ | 2025-03-03 23:00 | Mesonet | 27 | 25 | 11 | 9 | 55 | 50 | 30.11 | 30.10 | 0.00 | 8 | WSW |
High Point | NJ | 2025-03-03 22:00 | Mesonet | 27 | 26 | 11 | 9 | 55 | 47 | 30.12 | 30.10 | 0.00 | 6 | W |
High Point | NJ | 2025-03-03 21:00 | Mesonet | 26 | 24 | 11 | 8 | 58 | 47 | 30.12 | 30.09 | 0.00 | 5 | WSW |
High Point | NJ | 2025-03-03 20:00 | Mesonet | 26 | 25 | 12 | 9 | 59 | 52 | 30.10 | 30.09 | 0.00 | 2 | WNW |
High Point | NJ | 2025-03-03 19:00 | Mesonet | 29 | 26 | 11 | 7 | 54 | 39 | 30.09 | 30.08 | 0.00 | 2 | WNW |
High Point | NJ | 2025-03-03 18:00 | Mesonet | 32 | 29 | 9 | 6 | 44 | 34 | 30.09 | 30.08 | 0.00 | 11 | W |
High Point | NJ | 2025-03-03 17:00 | Mesonet | 33 | 32 | 9 | 7 | 37 | 34 | 30.08 | 30.07 | 0.00 | 12 | W |
High Point | NJ | 2025-03-03 16:00 | Mesonet | 34 | 32 | 10 | 8 | 38 | 34 | 30.08 | 30.06 | 0.00 | 16 | WSW |
High Point | NJ | 2025-03-03 14:00 | Mesonet | 33 | 30 | 10 | 6 | 40 | 34 | 30.09 | 30.08 | 0.00 | 16 | WSW |
High Point | NJ | 2025-03-03 03:00 | Mesonet | 16 | 14 | 5 | 4 | 69 | 67 | 30.06 | 30.05 | 0.00 | 10 | WNW |
High Point | NJ | 2025-03-03 13:00 | Mesonet | 32 | 27 | 11 | 7 | 45 | 35 | 30.12 | 30.09 | 0.00 | 14 | W |
High Point | NJ | 2025-03-03 12:00 | Mesonet | 29 | 24 | 10 | 7 | 51 | 42 | 30.13 | 30.11 | 0.00 | 14 | WNW |
High Point | NJ | 2025-03-03 11:00 | Mesonet | 27 | 23 | 10 | 7 | 55 | 47 | 30.14 | 30.13 | 0.00 | 13 | WNW |
High Point | NJ | 2025-03-03 10:00 | Mesonet | 24 | 21 | 10 | 7 | 58 | 52 | 30.14 | 30.12 | 0.00 | 17 | WNW |
High Point | NJ | 2025-03-03 09:00 | Mesonet | 22 | 19 | 8 | 5 | 59 | 56 | 30.13 | 30.11 | 0.00 | 14 | W |
High Point | NJ | 2025-03-03 08:00 | Mesonet | 19 | 15 | 6 | 3 | 63 | 58 | 30.12 | 30.10 | 0.00 | 11 | NW |
High Point | NJ | 2025-03-03 07:00 | Mesonet | 16 | 15 | 4 | 3 | 65 | 63 | 30.10 | 30.09 | 0.00 | 11 | WNW |
High Point | NJ | 2025-03-03 06:00 | Mesonet | 15 | 14 | 3 | 3 | 68 | 64 | 30.10 | 30.08 | 0.00 | 8 | W |
High Point | NJ | 2025-03-03 05:00 | Mesonet | 14 | 13 | 3 | 3 | 71 | 66 | 30.08 | 30.07 | 0.00 | 7 | WSW |
High Point | NJ | 2025-03-03 04:00 | Mesonet | 15 | 14 | 4 | 3 | 68 | 65 | 30.07 | 30.05 | 0.00 | 9 | W |
High Point | NJ | 2025-03-04 01:00 | Mesonet | 27 | 26 | 11 | 11 | 54 | 52 | 30.10 | 30.09 | 0.00 | 9 | SW |
data collection created in 0.0074419975280762 (queried in 0.002021) rendered in: 5.4121017456055E-5