Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basking Ridge | NJ | 2025-04-17 17:00 | Mesonet | 63 | 61 | 26 | 20 | 25 | 19 | 30.11 | 30.09 | 0.00 | 17 | N |
Basking Ridge | NJ | 2025-04-18 06:00 | Mesonet | 31 | 30 | 30 | 29 | 99 | 97 | 30.27 | 30.26 | 0.00 | 3 | W |
Basking Ridge | NJ | 2025-04-18 15:00 | Mesonet | 75 | 71 | 43 | 39 | 34 | 29 | 30.15 | 30.11 | 0.00 | 15 | WNW |
Basking Ridge | NJ | 2025-04-18 14:00 | Mesonet | 73 | 69 | 44 | 39 | 37 | 30 | 30.19 | 30.14 | 0.00 | 15 | WNW |
Basking Ridge | NJ | 2025-04-18 13:00 | Mesonet | 71 | 67 | 44 | 37 | 39 | 33 | 30.23 | 30.19 | 0.00 | 21 | WSW |
Basking Ridge | NJ | 2025-04-18 12:00 | Mesonet | 68 | 64 | 39 | 33 | 35 | 29 | 30.25 | 30.22 | 0.00 | 19 | W |
Basking Ridge | NJ | 2025-04-18 11:00 | Mesonet | 64 | 60 | 39 | 32 | 42 | 33 | 30.27 | 30.24 | 0.00 | 12 | SSW |
Basking Ridge | NJ | 2025-04-18 10:00 | Mesonet | 60 | 49 | 37 | 33 | 58 | 36 | 30.30 | 30.27 | 0.00 | 8 | W |
Basking Ridge | NJ | 2025-04-18 09:00 | Mesonet | 50 | 39 | 37 | 33 | 80 | 55 | 30.30 | 30.30 | 0.00 | 2 | WSW |
Basking Ridge | NJ | 2025-04-18 08:00 | Mesonet | 39 | 30 | 36 | 30 | 100 | 80 | 30.30 | 30.28 | 0.00 | 2 | N |
Basking Ridge | NJ | 2025-04-18 07:00 | Mesonet | 31 | 29 | 30 | 28 | 100 | 98 | 30.28 | 30.27 | 0.00 | 2 | NNE |
Basking Ridge | NJ | 2025-04-18 05:00 | Mesonet | 31 | 30 | 30 | 29 | 97 | 95 | 30.26 | 30.24 | 0.00 | 2 | W |
Basking Ridge | NJ | 2025-04-17 18:00 | Mesonet | 64 | 62 | 24 | 18 | 22 | 18 | 30.10 | 30.09 | 0.00 | 17 | N |
Basking Ridge | NJ | 2025-04-18 04:00 | Mesonet | 32 | 31 | 31 | 29 | 95 | 91 | 30.25 | 30.24 | 0.00 | 2 | N |
Basking Ridge | NJ | 2025-04-18 03:00 | Mesonet | 34 | 32 | 31 | 29 | 91 | 86 | 30.24 | 30.23 | 0.00 | 2 | N |
Basking Ridge | NJ | 2025-04-18 02:00 | Mesonet | 35 | 33 | 31 | 29 | 87 | 80 | 30.24 | 30.23 | 0.00 | 2 | N |
Basking Ridge | NJ | 2025-04-18 01:00 | Mesonet | 37 | 35 | 30 | 26 | 80 | 67 | 30.23 | 30.21 | 0.00 | 1 | NNE |
Basking Ridge | NJ | 2025-04-18 00:00 | Mesonet | 39 | 37 | 33 | 27 | 78 | 68 | 30.21 | 30.20 | 0.00 | 2 | N |
Basking Ridge | NJ | 2025-04-17 23:00 | Mesonet | 42 | 39 | 35 | 27 | 77 | 57 | 30.20 | 30.17 | 0.00 | 0 | WNW |
Basking Ridge | NJ | 2025-04-17 22:00 | Mesonet | 47 | 42 | 39 | 31 | 77 | 62 | 30.18 | 30.17 | 0.00 | 0 | WNW |
Basking Ridge | NJ | 2025-04-17 21:00 | Mesonet | 51 | 47 | 38 | 30 | 73 | 46 | 30.17 | 30.14 | 0.00 | 2 | NW |
Basking Ridge | NJ | 2025-04-17 20:00 | Mesonet | 61 | 51 | 33 | 18 | 46 | 19 | 30.14 | 30.11 | 0.00 | 11 | N |
Basking Ridge | NJ | 2025-04-17 19:00 | Mesonet | 63 | 61 | 23 | 17 | 23 | 17 | 30.12 | 30.10 | 0.00 | 15 | NNW |
Basking Ridge | NJ | 2025-04-18 16:00 | Mesonet | 75 | 73 | 44 | 40 | 34 | 29 | 30.11 | 30.10 | 0.00 | 18 | W |
data collection created in 0.0092868804931641 (queried in 0.003476) rendered in: 5.3167343139648E-5