Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic City Marina | NJ | 2025-03-02 21:00 | SafetyNet | 0.00 | 14 | WNW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 10:00 | SafetyNet | 0.00 | 12 | ENE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 19:00 | SafetyNet | 0.00 | 21 | W | ||||||||
Atlantic City Marina | NJ | 2025-03-03 18:00 | SafetyNet | 0.00 | 17 | WNW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 17:00 | SafetyNet | 0.00 | 17 | WNW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 16:00 | SafetyNet | 0.00 | 20 | WSW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 15:00 | SafetyNet | 0.00 | 21 | WSW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 14:00 | SafetyNet | 0.00 | 19 | WSW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 13:00 | SafetyNet | 0.00 | 16 | SW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 12:00 | SafetyNet | 0.00 | 12 | WNW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 11:00 | SafetyNet | 0.00 | 11 | ENE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 09:00 | SafetyNet | 0.00 | 10 | NE | ||||||||
Atlantic City Marina | NJ | 2025-03-02 22:00 | SafetyNet | 0.00 | 8 | NNW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 08:00 | SafetyNet | 0.00 | 8 | NE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 07:00 | SafetyNet | 0.00 | 8 | ENE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 06:00 | SafetyNet | 0.00 | 7 | ENE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 05:00 | SafetyNet | 0.00 | 9 | NE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 04:00 | SafetyNet | 0.00 | 11 | NNE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 03:00 | SafetyNet | 0.00 | 11 | NE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 02:00 | SafetyNet | 0.00 | 15 | ENE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 01:00 | SafetyNet | 0.00 | 17 | NE | ||||||||
Atlantic City Marina | NJ | 2025-03-03 00:00 | SafetyNet | 0.00 | 18 | ENE | ||||||||
Atlantic City Marina | NJ | 2025-03-02 23:00 | SafetyNet | 0.00 | 11 | NNW | ||||||||
Atlantic City Marina | NJ | 2025-03-03 20:00 | SafetyNet | 0.00 | 18 | W |
data collection created in 0.0030319690704346 (queried in 0.001116) rendered in: 2.0980834960938E-5