Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewartsville | NJ | 2025-04-17 18:00 | SafetyNet | 0.00 | 18 | WNW | ||||||||
Stewartsville | NJ | 2025-04-18 07:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-18 16:00 | SafetyNet | 0.00 | 19 | SW | ||||||||
Stewartsville | NJ | 2025-04-18 15:00 | SafetyNet | 0.00 | 23 | SSW | ||||||||
Stewartsville | NJ | 2025-04-18 14:00 | SafetyNet | 0.00 | 22 | SW | ||||||||
Stewartsville | NJ | 2025-04-18 13:00 | SafetyNet | 0.00 | 23 | SSW | ||||||||
Stewartsville | NJ | 2025-04-18 12:00 | SafetyNet | 0.00 | 20 | S | ||||||||
Stewartsville | NJ | 2025-04-18 11:00 | SafetyNet | 0.00 | 20 | SSW | ||||||||
Stewartsville | NJ | 2025-04-18 10:00 | SafetyNet | 0.00 | 14 | SW | ||||||||
Stewartsville | NJ | 2025-04-18 09:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-18 08:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-18 06:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-17 19:00 | SafetyNet | 0.00 | 13 | NW | ||||||||
Stewartsville | NJ | 2025-04-18 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-18 04:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-18 03:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-18 02:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-18 01:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-18 00:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-17 23:00 | SafetyNet | 0.00 | 5 | S | ||||||||
Stewartsville | NJ | 2025-04-17 22:00 | SafetyNet | |||||||||||
Stewartsville | NJ | 2025-04-17 21:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2025-04-17 20:00 | SafetyNet | 0.00 | 12 | WNW | ||||||||
Stewartsville | NJ | 2025-04-18 17:00 | SafetyNet | 0.00 | 20 | SW |
data collection created in 0.0040109157562256 (queried in 0.001872) rendered in: 2.2172927856445E-5