Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick | NJ | 2024-12-20 12:00 | Mesonet | 37 | 36 | 31 | 30 | 82 | 76 | 30.06 | 29.96 | 0.00 | 17 | E |
New Brunswick | NJ | 2024-12-21 01:00 | Mesonet | 32 | 32 | 32 | 31 | 99 | 99 | 29.91 | 29.90 | 0.02 | 7 | NW |
New Brunswick | NJ | 2024-12-21 10:00 | Mesonet | 30 | 28 | 18 | 15 | 65 | 55 | 30.11 | 30.08 | 0.01 | 27 | NNW |
New Brunswick | NJ | 2024-12-21 09:00 | Mesonet | 29 | 28 | 24 | 18 | 81 | 64 | 30.09 | 30.05 | 0.00 | 21 | WNW |
New Brunswick | NJ | 2024-12-21 08:00 | Mesonet | 30 | 29 | 29 | 24 | 97 | 81 | 30.05 | 30.01 | 0.00 | 23 | NW |
New Brunswick | NJ | 2024-12-21 07:00 | Mesonet | 30 | 29 | 29 | 29 | 99 | 96 | 30.01 | 29.98 | 0.02 | 12 | WNW |
New Brunswick | NJ | 2024-12-21 06:00 | Mesonet | 31 | 30 | 31 | 29 | 99 | 99 | 29.98 | 29.94 | 0.02 | 14 | NW |
New Brunswick | NJ | 2024-12-21 05:00 | Mesonet | 31 | 31 | 31 | 31 | 99 | 99 | 29.94 | 29.92 | 0.02 | 6 | NW |
New Brunswick | NJ | 2024-12-21 04:00 | Mesonet | N | ||||||||||
New Brunswick | NJ | 2024-12-21 03:00 | Mesonet | 32 | 31 | 32 | 31 | 99 | 99 | 29.92 | 29.90 | 0.03 | 7 | NW |
New Brunswick | NJ | 2024-12-21 02:00 | Mesonet | 32 | 32 | 32 | 32 | 99 | 99 | 29.90 | 29.90 | 0.02 | 5 | WNW |
New Brunswick | NJ | 2024-12-21 00:00 | Mesonet | 32 | 32 | 32 | 32 | 99 | 99 | 29.92 | 29.90 | 0.00 | 6 | WNW |
New Brunswick | NJ | 2024-12-20 13:00 | Mesonet | 38 | 37 | 33 | 30 | 86 | 77 | 29.97 | 29.95 | 0.00 | 18 | ENE |
New Brunswick | NJ | 2024-12-20 23:00 | Mesonet | 32 | 32 | 32 | 32 | 99 | 98 | 29.93 | 29.92 | 0.01 | 5 | NNW |
New Brunswick | NJ | 2024-12-20 22:00 | Mesonet | 33 | 32 | 32 | 32 | 99 | 97 | 29.93 | 29.92 | 0.02 | 6 | NW |
New Brunswick | NJ | 2024-12-20 21:00 | Mesonet | 33 | 33 | 32 | 32 | 97 | 96 | 29.93 | 29.92 | 0.00 | 8 | NNW |
New Brunswick | NJ | 2024-12-20 20:00 | Mesonet | 33 | 33 | 33 | 32 | 97 | 96 | 29.93 | 29.92 | 0.01 | 10 | N |
New Brunswick | NJ | 2024-12-20 19:00 | Mesonet | 33 | 33 | 33 | 33 | 98 | 97 | 29.94 | 29.93 | 0.00 | 10 | N |
New Brunswick | NJ | 2024-12-20 18:00 | Mesonet | 33 | 33 | 33 | 33 | 98 | 98 | 29.95 | 29.93 | 0.00 | 9 | N |
New Brunswick | NJ | 2024-12-20 17:00 | Mesonet | 33 | 33 | 33 | 33 | 99 | 98 | 29.95 | 29.94 | 0.03 | 9 | N |
New Brunswick | NJ | 2024-12-20 16:00 | Mesonet | 34 | 33 | 33 | 33 | 99 | 98 | 29.94 | 29.93 | 0.00 | 12 | NE |
New Brunswick | NJ | 2024-12-20 15:00 | Mesonet | 34 | 33 | 33 | 33 | 99 | 97 | 29.95 | 29.94 | 0.00 | 10 | N |
New Brunswick | NJ | 2024-12-20 14:00 | Mesonet | 37 | 33 | 34 | 32 | 97 | 86 | 29.97 | 29.95 | 0.00 | 10 | NNE |
New Brunswick | NJ | 2024-12-21 11:00 | Mesonet | 30 | 29 | 16 | 13 | 57 | 50 | 30.12 | 30.10 | 0.00 | 22 | WNW |
data collection created in 0.0097720623016357 (queried in 0.003136) rendered in: 5.1021575927734E-5