Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick | NJ | 2025-02-21 02:00 | Mesonet | 22 | 21 | 9 | 8 | 59 | 55 | 30.09 | 30.06 | 0.00 | 17 | WNW |
New Brunswick | NJ | 2025-02-21 15:00 | Mesonet | 36 | 34 | 12 | 9 | 38 | 34 | 30.25 | 30.22 | 0.00 | 25 | WNW |
New Brunswick | NJ | 2025-02-22 00:00 | Mesonet | 25 | 23 | 9 | 8 | 54 | 48 | 30.42 | 30.41 | 0.00 | 14 | NNE |
New Brunswick | NJ | 2025-02-21 23:00 | Mesonet | 27 | 25 | 9 | 7 | 49 | 42 | 30.41 | 30.39 | 0.00 | 16 | NW |
New Brunswick | NJ | 2025-02-21 22:00 | Mesonet | 28 | 27 | 8 | 7 | 43 | 40 | 30.40 | 30.38 | 0.00 | 19 | NW |
New Brunswick | NJ | 2025-02-21 21:00 | Mesonet | 29 | 28 | 9 | 7 | 42 | 39 | 30.38 | 30.35 | 0.00 | 20 | WNW |
New Brunswick | NJ | 2025-02-21 20:00 | Mesonet | 30 | 29 | 10 | 9 | 44 | 41 | 30.35 | 30.32 | 0.00 | 17 | NW |
New Brunswick | NJ | 2025-02-21 19:00 | Mesonet | 31 | 30 | 11 | 9 | 44 | 40 | 30.33 | 30.30 | 0.00 | 16 | NW |
New Brunswick | NJ | 2025-02-21 18:00 | Mesonet | 33 | 31 | 10 | 10 | 42 | 37 | 30.30 | 30.27 | 0.00 | 20 | NW |
New Brunswick | NJ | 2025-02-21 17:00 | Mesonet | 35 | 33 | 11 | 9 | 37 | 35 | 30.28 | 30.26 | 0.00 | 22 | NNW |
New Brunswick | NJ | 2025-02-21 16:00 | Mesonet | 36 | 34 | 12 | 9 | 37 | 34 | 30.27 | 30.24 | 0.00 | 29 | NW |
New Brunswick | NJ | 2025-02-21 14:00 | Mesonet | 35 | 33 | 12 | 9 | 39 | 35 | 30.24 | 30.21 | 0.00 | 28 | WNW |
New Brunswick | NJ | 2025-02-21 03:00 | Mesonet | 21 | 20 | 9 | 8 | 59 | 58 | 30.09 | 30.08 | 0.00 | 14 | WNW |
New Brunswick | NJ | 2025-02-21 13:00 | Mesonet | 34 | 31 | 13 | 9 | 43 | 36 | 30.25 | 30.23 | 0.00 | 26 | WNW |
New Brunswick | NJ | 2025-02-21 12:00 | Mesonet | 32 | 29 | 14 | 8 | 47 | 39 | 30.26 | 30.23 | 0.00 | 29 | WNW |
New Brunswick | NJ | 2025-02-21 11:00 | Mesonet | 30 | 27 | 13 | 8 | 49 | 42 | 30.26 | 30.24 | 0.00 | 22 | WNW |
New Brunswick | NJ | 2025-02-21 10:00 | Mesonet | 28 | 25 | 11 | 7 | 50 | 45 | 30.24 | 30.22 | 0.00 | 23 | WNW |
New Brunswick | NJ | 2025-02-21 09:00 | Mesonet | 26 | 24 | 10 | 8 | 55 | 48 | 30.24 | 30.21 | 0.00 | 26 | WNW |
New Brunswick | NJ | 2025-02-21 08:00 | Mesonet | 24 | 21 | 10 | 9 | 59 | 54 | 30.23 | 30.19 | 0.00 | 26 | WNW |
New Brunswick | NJ | 2025-02-21 07:00 | Mesonet | 22 | 21 | 9 | 9 | 59 | 56 | 30.19 | 30.16 | 0.00 | 20 | NW |
New Brunswick | NJ | 2025-02-21 06:00 | Mesonet | 22 | 21 | 9 | 9 | 58 | 57 | 30.17 | 30.15 | 0.00 | 16 | WNW |
New Brunswick | NJ | 2025-02-21 05:00 | Mesonet | 22 | 21 | 9 | 9 | 59 | 57 | 30.15 | 30.11 | 0.00 | 19 | W |
New Brunswick | NJ | 2025-02-21 04:00 | Mesonet | 21 | 21 | 9 | 8 | 59 | 57 | 30.11 | 30.09 | 0.00 | 16 | W |
New Brunswick | NJ | 2025-02-22 01:00 | Mesonet | 23 | 23 | 9 | 9 | 55 | 54 | 30.42 | 30.41 | 0.00 | 12 | NNW |
data collection created in 0.0089459419250488 (queried in 0.003420) rendered in: 5.2213668823242E-5