Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotteburg | NJ | 2025-02-03 | Mesonet | 47 | 20 | 38 | 18 | 100 | 68 | 30.13 | 29.73 | 0.00 | 18 | W |
Charlotteburg | NJ | 2025-02-18 | Mesonet | 23 | 13 | 7 | -6 | 66 | 34 | 30.17 | 29.89 | 0.00 | 33 | W |
Charlotteburg | NJ | 2025-03-02 | Mesonet | 30 | 15 | 7 | -1 | 74 | 31 | 30.12 | 29.77 | 0.00 | 28 | WSW |
Charlotteburg | NJ | 2025-03-01 | Mesonet | 58 | 21 | 36 | 5 | 77 | 39 | 29.79 | 29.39 | 0.00 | 33 | NW |
Charlotteburg | NJ | 2025-02-28 | Mesonet | 47 | 34 | 32 | 15 | 88 | 32 | 29.72 | 29.55 | 0.00 | 29 | WSW |
Charlotteburg | NJ | 2025-02-27 | Mesonet | 51 | 36 | 45 | 30 | 99 | 66 | 29.94 | 29.54 | 0.05 | 19 | WSW |
Charlotteburg | NJ | 2025-02-26 | Mesonet | 53 | 31 | 38 | 30 | 100 | 44 | 29.98 | 29.71 | 0.00 | 23 | WNW |
Charlotteburg | NJ | 2025-02-25 | Mesonet | 55 | 31 | 38 | 29 | 100 | 44 | 29.83 | 29.66 | 0.00 | 24 | W |
Charlotteburg | NJ | 2025-02-24 | Mesonet | 50 | 26 | 29 | 22 | 94 | 34 | 30.07 | 29.83 | 0.00 | 15 | S |
Charlotteburg | NJ | 2025-02-23 | Mesonet | 45 | 28 | 27 | 16 | 89 | 42 | 30.06 | 29.96 | 0.00 | 20 | W |
Charlotteburg | NJ | 2025-02-22 | Mesonet | 40 | 17 | 20 | 7 | 73 | 37 | 30.29 | 30.05 | 0.00 | 23 | NNW |
Charlotteburg | NJ | 2025-02-21 | Mesonet | 30 | 17 | 14 | 6 | 70 | 47 | 30.28 | 29.89 | 0.00 | 31 | W |
Charlotteburg | NJ | 2025-02-20 | Mesonet | 26 | 11 | 15 | 4 | 89 | 54 | 30.08 | 29.80 | 0.00 | 31 | NNW |
Charlotteburg | NJ | 2025-02-19 | Mesonet | 27 | 11 | 12 | -3 | 69 | 50 | 30.23 | 30.07 | 0.00 | 21 | WNW |
Charlotteburg | NJ | 2025-02-17 | Mesonet | 31 | 19 | 20 | 6 | 75 | 37 | 29.91 | 29.35 | 0.00 | 39 | W |
Charlotteburg | NJ | 2025-02-04 | Mesonet | 46 | 25 | 38 | 11 | 83 | 39 | 30.20 | 29.68 | 0.00 | 35 | W |
Charlotteburg | NJ | 2025-02-16 | Mesonet | 39 | 31 | 38 | 18 | 100 | 58 | 29.89 | 28.98 | 1.05 | 37 | WNW |
Charlotteburg | NJ | 2025-02-15 | Mesonet | 31 | 20 | 31 | 7 | 100 | 51 | 30.49 | 29.89 | 0.32 | 13 | SE |
Charlotteburg | NJ | 2025-02-14 | Mesonet | 32 | 24 | 17 | 6 | 65 | 37 | 30.50 | 30.10 | 0.00 | 27 | WNW |
Charlotteburg | NJ | 2025-02-13 | Mesonet | 43 | 30 | 41 | 17 | 100 | 54 | 30.11 | 29.66 | 0.22 | 31 | W |
Charlotteburg | NJ | 2025-02-12 | Mesonet | 33 | 25 | 31 | 19 | 100 | 62 | 30.22 | 30.07 | 0.07 | 11 | NE |
Charlotteburg | NJ | 2025-02-11 | Mesonet | 32 | 9 | 23 | 5 | 95 | 47 | 30.37 | 30.16 | 0.00 | 9 | WSW |
Charlotteburg | NJ | 2025-02-10 | Mesonet | 34 | 14 | 20 | 6 | 86 | 38 | 30.33 | 30.20 | 0.00 | 16 | W |
Charlotteburg | NJ | 2025-02-09 | Mesonet | 32 | 23 | 27 | 17 | 100 | 58 | 30.21 | 29.71 | 0.07 | 18 | W |
Charlotteburg | NJ | 2025-02-08 | Mesonet | 32 | 19 | 24 | 5 | 100 | 47 | 30.26 | 29.79 | 0.44 | 13 | NW |
Charlotteburg | NJ | 2025-02-07 | Mesonet | 42 | 23 | 38 | 6 | 100 | 38 | 30.18 | 29.65 | 0.00 | 30 | NNE |
Charlotteburg | NJ | 2025-02-06 | Mesonet | 39 | 23 | 37 | 12 | 100 | 61 | 30.27 | 29.69 | 0.39 | 20 | WSW |
Charlotteburg | NJ | 2025-02-05 | Mesonet | 33 | 21 | 13 | 5 | 73 | 34 | 30.34 | 30.19 | 0.00 | 20 | NW |
Charlotteburg | NJ | 2025-03-03 | Mesonet | 38 | 18 | 13 | 4 | 62 | 30 | 30.19 | 30.10 | 0.00 | 15 | W |
data collection created in 0.0097849369049072 (queried in 0.003373) rendered in: 6.413459777832E-5