Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Bridge | NJ | 2025-03-01 | USFS | 67 | 28 | 35 | 3 | 82 | 20 | 0.00 | 39 | W | ||
Cedar Bridge | NJ | 2025-03-16 | USFS | 65 | 47 | 61 | 47 | 100 | 70 | 0.24 | 30 | SSW | ||
Cedar Bridge | NJ | 2025-03-28 | USFS | 66 | 34 | 44 | 14 | 86 | 26 | 0.00 | 17 | WSW | ||
Cedar Bridge | NJ | 2025-03-27 | USFS | 51 | 28 | 19 | 5 | 62 | 15 | 0.00 | 24 | WNW | ||
Cedar Bridge | NJ | 2025-03-26 | USFS | 52 | 36 | 38 | 15 | 78 | 28 | 0.01 | 23 | WNW | ||
Cedar Bridge | NJ | 2025-03-25 | USFS | 60 | 42 | 46 | 17 | 100 | 20 | 0.01 | 22 | W | ||
Cedar Bridge | NJ | 2025-03-24 | USFS | 51 | 38 | 51 | 29 | 100 | 62 | 0.91 | 20 | SE | ||
Cedar Bridge | NJ | 2025-03-23 | USFS | 50 | 30 | 29 | 9 | 64 | 19 | 0.00 | 27 | NW | ||
Cedar Bridge | NJ | 2025-03-22 | USFS | 66 | 33 | 38 | 18 | 75 | 16 | 0.00 | 32 | WNW | ||
Cedar Bridge | NJ | 2025-03-21 | USFS | 53 | 37 | 51 | 6 | 100 | 16 | 0.08 | 34 | W | ||
Cedar Bridge | NJ | 2025-03-20 | USFS | 60 | 41 | 52 | 40 | 100 | 51 | 0.73 | 22 | ESE | ||
Cedar Bridge | NJ | 2025-03-19 | USFS | 65 | 37 | 41 | 15 | 94 | 17 | 0.00 | 14 | ESE | ||
Cedar Bridge | NJ | 2025-03-18 | USFS | 61 | 31 | 33 | 13 | 73 | 15 | 0.00 | 22 | NNE | ||
Cedar Bridge | NJ | 2025-03-17 | USFS | 61 | 37 | 60 | 27 | 100 | 57 | 0.71 | 29 | S | ||
Cedar Bridge | NJ | 2025-03-15 | USFS | 51 | 39 | 49 | 39 | 100 | 87 | 0.01 | 11 | SSE | ||
Cedar Bridge | NJ | 2025-03-02 | USFS | 35 | 20 | 5 | -5 | 45 | 20 | 0.00 | 28 | NNW | ||
Cedar Bridge | NJ | 2025-03-14 | USFS | 53 | 40 | 41 | 34 | 98 | 55 | 0.00 | 15 | E | ||
Cedar Bridge | NJ | 2025-03-13 | USFS | 46 | 38 | 36 | 28 | 90 | 51 | 0.00 | 21 | E | ||
Cedar Bridge | NJ | 2025-03-12 | USFS | 54 | 38 | 40 | 13 | 89 | 22 | 0.00 | 18 | N | ||
Cedar Bridge | NJ | 2025-03-11 | USFS | 68 | 38 | 40 | 21 | 79 | 18 | 0.00 | 16 | SSW | ||
Cedar Bridge | NJ | 2025-03-10 | USFS | 67 | 36 | 32 | 23 | 69 | 22 | 0.00 | 17 | S | ||
Cedar Bridge | NJ | 2025-03-09 | USFS | 55 | 25 | 24 | 8 | 57 | 22 | 0.00 | 27 | W | ||
Cedar Bridge | NJ | 2025-03-08 | USFS | 50 | 32 | 31 | 5 | 75 | 18 | 0.00 | 36 | NW | ||
Cedar Bridge | NJ | 2025-03-07 | USFS | 51 | 33 | 20 | 10 | 47 | 19 | 0.00 | 33 | WNW | ||
Cedar Bridge | NJ | 2025-03-06 | USFS | 54 | 35 | 54 | 15 | 100 | 42 | 0.01 | 38 | WNW | ||
Cedar Bridge | NJ | 2025-03-05 | USFS | 60 | 48 | 55 | 41 | 99 | 61 | 1.49 | 37 | SSW | ||
Cedar Bridge | NJ | 2025-03-04 | USFS | 59 | 24 | 41 | 14 | 83 | 37 | 0.00 | 19 | SSW | ||
Cedar Bridge | NJ | 2025-03-03 | USFS | 39 | 16 | 15 | 0 | 69 | 21 | 0.00 | 18 | NW | ||
Cedar Bridge | NJ | 2025-03-29 | USFS | 63 | 56 | 45 | 42 | 65 | 47 | 0.00 | 17 | WSW |
data collection created in 0.0080831050872803 (queried in 0.002144) rendered in: 5.6982040405273E-5