Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodland Twp. | NJ | 2025-03-18 | Mesonet | 62 | 30 | 37 | 20 | 92 | 21 | 0.00 | 21 | NNW | ||
Woodland Twp. | NJ | 2025-04-04 | Mesonet | 72 | 53 | 66 | 43 | 100 | 46 | 1.07 | 13 | N | ||
Woodland Twp. | NJ | 2025-04-17 | Mesonet | 63 | 30 | 34 | 26 | 88 | 25 | 0.00 | 20 | N | ||
Woodland Twp. | NJ | 2025-04-16 | Mesonet | 56 | 41 | 34 | 29 | 64 | 37 | 0.00 | 22 | W | ||
Woodland Twp. | NJ | 2025-04-15 | Mesonet | 69 | 47 | 57 | 29 | 98 | 28 | 0.00 | 23 | N | ||
Woodland Twp. | NJ | 2025-04-14 | Mesonet | 68 | 32 | 47 | 31 | 99 | 36 | 0.00 | 18 | S | ||
Woodland Twp. | NJ | 2025-04-13 | Mesonet | 59 | 38 | 44 | 37 | 99 | 52 | 0.00 | 18 | NNE | ||
Woodland Twp. | NJ | 2025-04-12 | Mesonet | 42 | 37 | 41 | 37 | 99 | 95 | 0.41 | 26 | NE | ||
Woodland Twp. | NJ | 2025-04-11 | Mesonet | 45 | 39 | 44 | 36 | 99 | 81 | 1.24 | 21 | NE | ||
Woodland Twp. | NJ | 2025-04-10 | Mesonet | 50 | 29 | 38 | 23 | 92 | 37 | 0.00 | 26 | S | ||
Woodland Twp. | NJ | 2025-04-09 | Mesonet | 51 | 24 | 29 | 10 | 85 | 20 | 0.00 | 19 | N | ||
Woodland Twp. | NJ | 2025-04-08 | Mesonet | 48 | 30 | 42 | 16 | 100 | 30 | 0.00 | 21 | NNW | ||
Woodland Twp. | NJ | 2025-04-07 | Mesonet | 50 | 40 | 49 | 38 | 100 | 73 | 0.43 | 15 | NE | ||
Woodland Twp. | NJ | 2025-04-06 | Mesonet | 55 | 45 | 51 | 45 | 100 | 77 | 0.00 | 14 | N | ||
Woodland Twp. | NJ | 2025-04-05 | Mesonet | 56 | 46 | 50 | 37 | 99 | 52 | 0.00 | 25 | SSE | ||
Woodland Twp. | NJ | 2025-04-03 | Mesonet | 77 | 46 | 67 | 41 | 95 | 71 | 0.00 | 21 | SSE | ||
Woodland Twp. | NJ | 2025-03-19 | Mesonet | 65 | 31 | 41 | 21 | 96 | 22 | 0.00 | 13 | SSE | ||
Woodland Twp. | NJ | 2025-04-02 | Mesonet | 48 | 30 | 42 | 21 | 90 | 50 | 0.00 | 22 | SE | ||
Woodland Twp. | NJ | 2025-04-01 | Mesonet | 59 | 30 | 59 | 25 | 100 | 38 | 0.48 | 24 | N | ||
Woodland Twp. | NJ | 2025-03-31 | Mesonet | 80 | 55 | 64 | 54 | 99 | 54 | 0.32 | 25 | S | ||
Woodland Twp. | NJ | 2025-03-30 | Mesonet | 61 | 43 | 56 | 41 | 99 | 68 | 0.00 | 17 | S | ||
Woodland Twp. | NJ | 2025-03-29 | Mesonet | 84 | 43 | 53 | 41 | 92 | 31 | 0.00 | 22 | ESE | ||
Woodland Twp. | NJ | 2025-03-28 | Mesonet | 69 | 29 | 47 | 20 | 95 | 31 | 0.00 | 15 | SSW | ||
Woodland Twp. | NJ | 2025-03-27 | Mesonet | 54 | 22 | 26 | 14 | 88 | 21 | 0.00 | 18 | NNW | ||
Woodland Twp. | NJ | 2025-03-26 | Mesonet | 52 | 32 | 41 | 19 | 92 | 34 | 0.01 | 19 | NNW | ||
Woodland Twp. | NJ | 2025-03-25 | Mesonet | 62 | 37 | 45 | 24 | 100 | 25 | 0.00 | 21 | NW | ||
Woodland Twp. | NJ | 2025-03-24 | Mesonet | 51 | 38 | 51 | 31 | 100 | 68 | 1.08 | 19 | SSE | ||
Woodland Twp. | NJ | 2025-03-23 | Mesonet | 51 | 29 | 32 | 15 | 74 | 24 | 0.00 | 16 | N | ||
Woodland Twp. | NJ | 2025-03-22 | Mesonet | 67 | 28 | 38 | 23 | 93 | 21 | 0.00 | 21 | NW | ||
Woodland Twp. | NJ | 2025-03-21 | Mesonet | 55 | 30 | 51 | 16 | 100 | 22 | 0.08 | 37 | NNW | ||
Woodland Twp. | NJ | 2025-03-20 | Mesonet | 61 | 41 | 52 | 41 | 100 | 49 | 0.80 | 25 | S | ||
Woodland Twp. | NJ | 2025-04-18 | Mesonet | 69 | 32 | 43 | 27 | 95 | 30 | 0.00 | 26 | SSE |
data collection created in 0.0082159042358398 (queried in 0.002300) rendered in: 5.9127807617188E-5