Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Falls | NJ | 2025-01-22 | Mesonet | 21 | 3 | 0 | -10 | 69 | 27 | 11 | NE | |||
Little Falls | NJ | 2025-02-07 | Mesonet | 41 | 25 | 37 | 7 | 100 | 34 | 30.25 | 29.70 | 21 | WSW | |
Little Falls | NJ | 2025-02-20 | Mesonet | 28 | 14 | 18 | 7 | 85 | 49 | 30.16 | 29.85 | 21 | NNE | |
Little Falls | NJ | 2025-02-19 | Mesonet | 29 | 14 | 11 | -2 | 62 | 42 | 30.32 | 30.14 | 19 | NNE | |
Little Falls | NJ | 2025-02-18 | Mesonet | 26 | 16 | 9 | -5 | 56 | 29 | 30.26 | 29.97 | 21 | NW | |
Little Falls | NJ | 2025-02-17 | Mesonet | 34 | 23 | 21 | 6 | 60 | 32 | 29.97 | 29.42 | 36 | SSW | |
Little Falls | NJ | 2025-02-16 | Mesonet | 43 | 31 | 43 | 20 | 100 | 57 | 29.95 | 29.00 | 30 | WSW | |
Little Falls | NJ | 2025-02-15 | Mesonet | 33 | 25 | 32 | 8 | 100 | 45 | 30.56 | 29.93 | 11 | S | |
Little Falls | NJ | 2025-02-14 | Mesonet | 35 | 26 | 17 | 6 | 64 | 31 | 30.57 | 30.15 | 21 | SW | |
Little Falls | NJ | 2025-02-13 | Mesonet | 45 | 33 | 41 | 16 | 100 | 48 | 30.17 | 29.69 | 26 | NW | |
Little Falls | NJ | 2025-02-12 | Mesonet | 34 | 27 | 32 | 20 | 98 | 61 | 30.29 | 30.13 | 16 | NNE | |
Little Falls | NJ | 2025-02-11 | Mesonet | 33 | 19 | 27 | 11 | 95 | 44 | 30.44 | 30.21 | 9 | SW | |
Little Falls | NJ | 2025-02-10 | Mesonet | 37 | 23 | 22 | 10 | 77 | 35 | 30.41 | 30.27 | 14 | NE | |
Little Falls | NJ | 2025-02-09 | Mesonet | 33 | 27 | 30 | 20 | 99 | 66 | 30.28 | 29.75 | 14 | NW | |
Little Falls | NJ | 2025-02-08 | Mesonet | 34 | 22 | 28 | 7 | 98 | 41 | 30.34 | 29.85 | 14 | NNE | |
Little Falls | NJ | 2025-02-06 | Mesonet | 36 | 27 | 36 | 15 | 100 | 56 | 30.34 | 29.74 | 0.30 | 10 | SSW |
Little Falls | NJ | 2025-01-23 | Mesonet | 27 | 8 | 7 | -5 | 74 | 29 | 12 | SSW | |||
Little Falls | NJ | 2025-02-05 | Mesonet | 35 | 24 | 15 | 6 | 57 | 30 | 30.41 | 30.25 | 0.00 | 18 | NE |
Little Falls | NJ | 2025-02-04 | Mesonet | 45 | 28 | 38 | 12 | 80 | 36 | 30.27 | 29.72 | 0.00 | 25 | NNE |
Little Falls | NJ | 2025-02-03 | Mesonet | 48 | 24 | 37 | 23 | 98 | 62 | 11 | SSW | |||
Little Falls | NJ | 2025-02-02 | Mesonet | 27 | 14 | 25 | 1 | 96 | 46 | 11 | NE | |||
Little Falls | NJ | 2025-02-01 | Mesonet | 43 | 18 | 43 | -3 | 100 | 29 | 0.00 | 26 | NNE | ||
Little Falls | NJ | 2025-01-31 | Mesonet | 45 | 30 | 45 | 24 | 100 | 73 | 0.22 | 13 | SSW | ||
Little Falls | NJ | 2025-01-30 | Mesonet | 35 | 22 | 24 | 5 | 73 | 36 | 0.00 | 25 | N | ||
Little Falls | NJ | 2025-01-29 | Mesonet | 50 | 28 | 28 | 11 | 70 | 34 | 0.00 | 31 | SW | ||
Little Falls | NJ | 2025-01-28 | Mesonet | 40 | 27 | 24 | 12 | 65 | 36 | 0.00 | 29 | W | ||
Little Falls | NJ | 2025-01-27 | Mesonet | 39 | 27 | 20 | 8 | 62 | 30 | 0.00 | 18 | SSW | ||
Little Falls | NJ | 2025-01-26 | Mesonet | 42 | 25 | 20 | 15 | 69 | 36 | 19 | WSW | |||
Little Falls | NJ | 2025-01-25 | Mesonet | 31 | 11 | 17 | 6 | 85 | 39 | 15 | SW | |||
Little Falls | NJ | 2025-01-24 | Mesonet | 34 | 17 | 13 | 6 | 72 | 36 | 12 | SW | |||
Little Falls | NJ | 2025-02-21 | Mesonet | 34 | 19 | 13 | 8 | 63 | 40 | 30.37 | 29.96 | 22 | N |
data collection created in 0.016036987304688 (queried in 0.010045) rendered in: 6.0081481933594E-5