Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Brunswick | NJ | 2025-03-18 | Mesonet | 64 | 33 | 33 | 19 | 69 | 19 | 30.14 | 30.01 | 0.00 | 20 | NW |
East Brunswick | NJ | 2025-04-04 | Mesonet | 74 | 55 | 65 | 34 | 94 | 30 | 30.34 | 29.99 | 0.22 | 20 | SW |
East Brunswick | NJ | 2025-04-17 | Mesonet | 64 | 42 | 32 | 24 | 63 | 23 | 30.23 | 30.02 | 0.00 | 24 | NW |
East Brunswick | NJ | 2025-04-16 | Mesonet | 52 | 45 | 33 | 28 | 56 | 41 | 30.03 | 29.67 | 0.00 | 34 | NW |
East Brunswick | NJ | 2025-04-15 | Mesonet | 69 | 49 | 56 | 28 | 89 | 27 | 29.71 | 29.42 | 0.01 | 35 | WNW |
East Brunswick | NJ | 2025-04-14 | Mesonet | 67 | 41 | 46 | 33 | 76 | 33 | 29.97 | 29.70 | 0.00 | 14 | SW |
East Brunswick | NJ | 2025-04-13 | Mesonet | 59 | 39 | 41 | 35 | 94 | 45 | 29.97 | 29.87 | 0.00 | 26 | NNW |
East Brunswick | NJ | 2025-04-12 | Mesonet | 42 | 36 | 41 | 35 | 96 | 91 | 30.02 | 29.94 | 0.85 | 27 | NE |
East Brunswick | NJ | 2025-04-11 | Mesonet | 46 | 41 | 44 | 34 | 95 | 74 | 30.26 | 30.02 | 0.75 | 21 | E |
East Brunswick | NJ | 2025-04-10 | Mesonet | 53 | 36 | 37 | 24 | 80 | 37 | 30.38 | 30.24 | 0.00 | 26 | SE |
East Brunswick | NJ | 2025-04-09 | Mesonet | 50 | 30 | 30 | 9 | 67 | 21 | 30.33 | 30.10 | 0.00 | 21 | NW |
East Brunswick | NJ | 2025-04-08 | Mesonet | 46 | 35 | 42 | 11 | 99 | 29 | 30.10 | 29.61 | 0.01 | 34 | NW |
East Brunswick | NJ | 2025-04-07 | Mesonet | 51 | 39 | 42 | 28 | 99 | 40 | 29.91 | 29.65 | 0.15 | 16 | N |
East Brunswick | NJ | 2025-04-06 | Mesonet | 56 | 44 | 49 | 27 | 99 | 37 | 29.99 | 29.80 | 0.01 | 14 | NNW |
East Brunswick | NJ | 2025-04-05 | Mesonet | 59 | 44 | 45 | 36 | 98 | 47 | 30.37 | 29.97 | 0.07 | 24 | ESE |
East Brunswick | NJ | 2025-04-03 | Mesonet | 76 | 44 | 66 | 41 | 99 | 67 | 30.33 | 29.96 | 0.06 | 26 | SW |
East Brunswick | NJ | 2025-03-19 | Mesonet | 60 | 35 | 42 | 25 | 92 | 28 | 30.16 | 29.99 | 0.00 | 16 | E |
East Brunswick | NJ | 2025-04-02 | Mesonet | 46 | 34 | 41 | 17 | 90 | 38 | 30.53 | 30.31 | 0.01 | 22 | SSE |
East Brunswick | NJ | 2025-04-01 | Mesonet | 60 | 41 | 60 | 18 | 99 | 33 | 30.32 | 29.58 | 0.17 | 26 | NNW |
East Brunswick | NJ | 2025-03-31 | Mesonet | 80 | 44 | 65 | 44 | 100 | 48 | 29.96 | 29.55 | 1.14 | 28 | SSW |
East Brunswick | NJ | 2025-03-30 | Mesonet | 47 | 42 | 45 | 40 | 99 | 89 | 30.22 | 29.95 | 0.06 | 22 | ESE |
East Brunswick | NJ | 2025-03-29 | Mesonet | 83 | 43 | 53 | 39 | 90 | 33 | 30.22 | 29.95 | 0.00 | 37 | W |
East Brunswick | NJ | 2025-03-28 | Mesonet | 65 | 43 | 48 | 19 | 82 | 32 | 30.28 | 30.03 | 0.00 | 18 | SSW |
East Brunswick | NJ | 2025-03-27 | Mesonet | 52 | 32 | 24 | 12 | 70 | 21 | 30.31 | 30.18 | 0.00 | 25 | WSW |
East Brunswick | NJ | 2025-03-26 | Mesonet | 53 | 39 | 37 | 21 | 83 | 30 | 30.20 | 29.97 | 0.03 | 27 | NW |
East Brunswick | NJ | 2025-03-25 | Mesonet | 59 | 43 | 47 | 21 | 99 | 24 | 30.00 | 29.81 | 0.00 | 26 | SW |
East Brunswick | NJ | 2025-03-24 | Mesonet | 49 | 38 | 49 | 31 | 100 | 66 | 30.15 | 29.71 | 0.58 | 21 | SSE |
East Brunswick | NJ | 2025-03-23 | Mesonet | 49 | 31 | 31 | 12 | 67 | 26 | 30.20 | 29.93 | 0.00 | 25 | NW |
East Brunswick | NJ | 2025-03-22 | Mesonet | 63 | 35 | 39 | 20 | 70 | 26 | 29.94 | 29.67 | 0.00 | 34 | NW |
East Brunswick | NJ | 2025-03-21 | Mesonet | 52 | 38 | 48 | 12 | 98 | 20 | 29.91 | 29.49 | 0.07 | 33 | NNW |
East Brunswick | NJ | 2025-03-20 | Mesonet | 61 | 42 | 49 | 41 | 100 | 56 | 30.00 | 29.51 | 0.67 | 21 | ENE |
East Brunswick | NJ | 2025-04-18 | Mesonet | 74 | 37 | 41 | 28 | 77 | 27 | 30.33 | 30.13 | 0.00 | 25 | SW |
data collection created in 0.0095300674438477 (queried in 0.002469) rendered in: 8.2969665527344E-5