Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillsborough-Duke | NJ | 2025-03-02 | Mesonet | 35 | 17 | 9 | 2 | 70 | 27 | 30.22 | 29.88 | 0.00 | 30 | NW |
Hillsborough-Duke | NJ | 2025-03-17 | Mesonet | 64 | 35 | 62 | 26 | 100 | 59 | 30.01 | 29.72 | 1.03 | 26 | N |
Hillsborough-Duke | NJ | 2025-03-29 | Mesonet | 84 | 42 | 54 | 41 | 100 | 33 | 30.17 | 29.92 | 0.02 | 40 | W |
Hillsborough-Duke | NJ | 2025-03-28 | Mesonet | 65 | 29 | 47 | 21 | 94 | 32 | 30.23 | 30.00 | 0.00 | 16 | WSW |
Hillsborough-Duke | NJ | 2025-03-27 | Mesonet | 52 | 27 | 24 | 14 | 82 | 22 | 30.28 | 30.16 | 0.00 | 24 | WNW |
Hillsborough-Duke | NJ | 2025-03-26 | Mesonet | 52 | 34 | 37 | 21 | 84 | 31 | 30.16 | 29.94 | 0.01 | 26 | NW |
Hillsborough-Duke | NJ | 2025-03-25 | Mesonet | 60 | 35 | 42 | 22 | 100 | 25 | 29.95 | 29.79 | 0.00 | 29 | WSW |
Hillsborough-Duke | NJ | 2025-03-24 | Mesonet | 50 | 37 | 50 | 29 | 100 | 67 | 30.10 | 29.69 | 0.30 | 16 | SSE |
Hillsborough-Duke | NJ | 2025-03-23 | Mesonet | 50 | 29 | 29 | 15 | 68 | 27 | 30.18 | 29.91 | 0.00 | 25 | NW |
Hillsborough-Duke | NJ | 2025-03-22 | Mesonet | 63 | 26 | 39 | 22 | 97 | 28 | 29.91 | 29.64 | 0.00 | 37 | WNW |
Hillsborough-Duke | NJ | 2025-03-21 | Mesonet | 52 | 31 | 48 | 14 | 100 | 23 | 29.87 | 29.47 | 0.04 | 35 | NNW |
Hillsborough-Duke | NJ | 2025-03-20 | Mesonet | 64 | 42 | 50 | 42 | 100 | 55 | 29.96 | 29.47 | 0.70 | 18 | ENE |
Hillsborough-Duke | NJ | 2025-03-19 | Mesonet | 68 | 27 | 43 | 25 | 100 | 27 | 30.11 | 29.95 | 0.00 | 18 | ESE |
Hillsborough-Duke | NJ | 2025-03-18 | Mesonet | 64 | 31 | 31 | 20 | 77 | 19 | 30.11 | 29.98 | 0.00 | 21 | N |
Hillsborough-Duke | NJ | 2025-03-16 | Mesonet | 72 | 45 | 63 | 45 | 100 | 65 | 30.05 | 29.73 | 0.01 | 39 | SSW |
Hillsborough-Duke | NJ | 2025-03-03 | Mesonet | 40 | 12 | 19 | 8 | 92 | 29 | 30.29 | 30.19 | 0.00 | 22 | WNW |
Hillsborough-Duke | NJ | 2025-03-15 | Mesonet | 53 | 40 | 47 | 40 | 100 | 78 | 30.15 | 30.03 | 0.00 | 15 | ESE |
Hillsborough-Duke | NJ | 2025-03-14 | Mesonet | 60 | 31 | 43 | 31 | 100 | 50 | 30.17 | 30.09 | 0.00 | 17 | E |
Hillsborough-Duke | NJ | 2025-03-13 | Mesonet | 50 | 32 | 38 | 30 | 99 | 49 | 30.11 | 30.01 | 0.00 | 24 | E |
Hillsborough-Duke | NJ | 2025-03-12 | Mesonet | 57 | 39 | 37 | 13 | 85 | 26 | 30.03 | 29.77 | 0.00 | 17 | N |
Hillsborough-Duke | NJ | 2025-03-11 | Mesonet | 70 | 26 | 36 | 25 | 99 | 25 | 29.83 | 29.64 | 0.00 | 20 | SW |
Hillsborough-Duke | NJ | 2025-03-10 | Mesonet | 68 | 28 | 36 | 21 | 84 | 25 | 29.89 | 29.78 | 0.00 | 16 | NW |
Hillsborough-Duke | NJ | 2025-03-09 | Mesonet | 55 | 25 | 27 | 13 | 64 | 27 | 29.97 | 29.81 | 0.00 | 31 | W |
Hillsborough-Duke | NJ | 2025-03-08 | Mesonet | 46 | 31 | 30 | 12 | 75 | 27 | 29.90 | 29.60 | 0.00 | 35 | NNW |
Hillsborough-Duke | NJ | 2025-03-07 | Mesonet | 50 | 33 | 23 | 15 | 61 | 27 | 29.73 | 29.54 | 0.00 | 37 | WNW |
Hillsborough-Duke | NJ | 2025-03-06 | Mesonet | 56 | 35 | 56 | 19 | 100 | 50 | 29.56 | 29.19 | 0.01 | 41 | NNW |
Hillsborough-Duke | NJ | 2025-03-05 | Mesonet | 62 | 30 | 56 | 29 | 100 | 64 | 29.99 | 29.22 | 1.27 | 42 | S |
Hillsborough-Duke | NJ | 2025-03-04 | Mesonet | 58 | 18 | 35 | 11 | 92 | 38 | 30.25 | 29.98 | 0.00 | 21 | WSW |
Hillsborough-Duke | NJ | 2025-03-30 | Mesonet | 50 | 42 | 46 | 40 | 100 | 83 | 30.17 | 29.96 | 0.01 | 23 | ESE |
data collection created in 0.0093681812286377 (queried in 0.002567) rendered in: 5.9843063354492E-5