Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oceanport | NJ | 2024-11-21 | Mesonet | 55 | 39 | 52 | 37 | 100 | 82 | 1.82 | 24 | WSW | ||
Oceanport | NJ | 2024-12-07 | Mesonet | 41 | 30 | 22 | 16 | 60 | 43 | 0.00 | 21 | W | ||
Oceanport | NJ | 2024-12-20 | Mesonet | 40 | 34 | 38 | 28 | 98 | 67 | 0.10 | 23 | ENE | ||
Oceanport | NJ | 2024-12-19 | Mesonet | 46 | 36 | 45 | 26 | 100 | 49 | 0.04 | 24 | NNW | ||
Oceanport | NJ | 2024-12-18 | Mesonet | 54 | 32 | 49 | 31 | 100 | 51 | 0.09 | 21 | NW | ||
Oceanport | NJ | 2024-12-17 | Mesonet | 60 | 40 | 55 | 37 | 100 | 50 | 0.04 | 25 | W | ||
Oceanport | NJ | 2024-12-16 | Mesonet | 52 | 43 | 52 | 39 | 100 | 84 | 1.08 | 22 | S | ||
Oceanport | NJ | 2024-12-15 | Mesonet | 45 | 21 | 39 | 17 | 91 | 59 | 0.03 | 14 | E | ||
Oceanport | NJ | 2024-12-14 | Mesonet | 34 | 22 | 19 | 13 | 88 | 45 | 0.00 | 15 | NNE | ||
Oceanport | NJ | 2024-12-13 | Mesonet | 35 | 25 | 15 | 4 | 65 | 35 | 0.00 | 24 | NNW | ||
Oceanport | NJ | 2024-12-12 | Mesonet | 42 | 28 | 34 | 6 | 78 | 31 | 0.00 | 35 | W | ||
Oceanport | NJ | 2024-12-11 | Mesonet | 62 | 40 | 61 | 34 | 100 | 76 | 0.87 | 34 | NW | ||
Oceanport | NJ | 2024-12-10 | Mesonet | 54 | 38 | 54 | 38 | 100 | 95 | 0.03 | 16 | SSW | ||
Oceanport | NJ | 2024-12-09 | Mesonet | 53 | 30 | 52 | 28 | 100 | 75 | 0.05 | 15 | SSE | ||
Oceanport | NJ | 2024-12-08 | Mesonet | 58 | 34 | 33 | 19 | 86 | 37 | 0.00 | 29 | NW | ||
Oceanport | NJ | 2024-12-06 | Mesonet | 36 | 29 | 19 | 9 | 65 | 35 | 0.00 | 31 | NNW | ||
Oceanport | NJ | 2024-11-22 | Mesonet | 42 | 36 | 38 | 33 | 99 | 72 | 0.09 | 26 | W | ||
Oceanport | NJ | 2024-12-05 | Mesonet | 45 | 30 | 35 | 16 | 98 | 44 | 0.13 | 38 | NW | ||
Oceanport | NJ | 2024-12-04 | Mesonet | 43 | 25 | 31 | 18 | 93 | 39 | 0.00 | 30 | WNW | ||
Oceanport | NJ | 2024-12-03 | Mesonet | 42 | 29 | 28 | 20 | 85 | 47 | 0.00 | 18 | WNW | ||
Oceanport | NJ | 2024-12-02 | Mesonet | 40 | 23 | 24 | 14 | 80 | 49 | 0.00 | 16 | NW | ||
Oceanport | NJ | 2024-12-01 | Mesonet | 38 | 24 | 22 | 12 | 81 | 40 | 0.00 | 23 | W | ||
Oceanport | NJ | 2024-11-30 | Mesonet | 39 | 28 | 23 | 15 | 69 | 42 | 0.00 | 21 | WNW | ||
Oceanport | NJ | 2024-11-29 | Mesonet | 49 | 32 | 34 | 20 | 89 | 45 | 0.00 | 21 | W | ||
Oceanport | NJ | 2024-11-28 | Mesonet | 56 | 40 | 56 | 33 | 100 | 70 | 0.69 | 31 | NW | ||
Oceanport | NJ | 2024-11-27 | Mesonet | 52 | 32 | 36 | 28 | 95 | 41 | 0.00 | 17 | WNW | ||
Oceanport | NJ | 2024-11-26 | Mesonet | 60 | 43 | 55 | 33 | 98 | 49 | 0.15 | 26 | NW | ||
Oceanport | NJ | 2024-11-25 | Mesonet | 56 | 38 | 42 | 32 | 87 | 41 | 0.00 | 15 | WNW | ||
Oceanport | NJ | 2024-11-24 | Mesonet | 55 | 44 | 40 | 36 | 78 | 51 | 0.00 | 31 | NNW | ||
Oceanport | NJ | 2024-11-23 | Mesonet | 51 | 36 | 38 | 33 | 99 | 54 | 0.00 | 39 | NNW | ||
Oceanport | NJ | 2024-12-21 | Mesonet | 34 | 27 | 34 | 23 | 100 | 87 | 0.02 | 26 | NNW |
data collection created in 0.010402917861938 (queried in 0.003671) rendered in: 5.6028366088867E-5