Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmdel | NJ | 2024-12-15 | Mesonet | 40 | 25 | 38 | 18 | 94 | 70 | 0.03 | 10 | N | ||
Holmdel | NJ | 2025-01-01 | Mesonet | 49 | 37 | 46 | 27 | 100 | 57 | 0.00 | 21 | NE | ||
Holmdel | NJ | 2025-01-14 | Mesonet | 32 | 22 | 21 | 6 | 70 | 38 | 0.00 | 26 | NNE | ||
Holmdel | NJ | 2025-01-13 | Mesonet | 41 | 25 | 27 | 20 | 87 | 53 | 0.00 | 11 | WSW | ||
Holmdel | NJ | 2025-01-12 | Mesonet | 44 | 24 | 27 | 18 | 85 | 47 | 0.00 | 11 | SSW | ||
Holmdel | NJ | 2025-01-11 | Mesonet | 35 | 26 | 26 | 17 | 94 | 60 | 0.02 | 12 | ENE | ||
Holmdel | NJ | 2025-01-10 | Mesonet | 40 | 23 | 23 | 13 | 75 | 42 | 0.00 | 16 | WSW | ||
Holmdel | NJ | 2025-01-09 | Mesonet | 34 | 19 | 18 | 5 | 68 | 45 | 0.00 | 24 | W | ||
Holmdel | NJ | 2025-01-08 | Mesonet | 30 | 19 | 12 | 3 | 63 | 34 | 0.00 | 24 | NNW | ||
Holmdel | NJ | 2025-01-07 | Mesonet | 33 | 17 | 16 | 6 | 70 | 46 | 0.06 | 21 | SSW | ||
Holmdel | NJ | 2025-01-06 | Mesonet | 29 | 23 | 26 | 11 | 95 | 59 | 0.00 | 9 | NNW | ||
Holmdel | NJ | 2025-01-05 | Mesonet | 34 | 24 | 15 | 9 | 68 | 43 | 0.00 | 20 | SW | ||
Holmdel | NJ | 2025-01-04 | Mesonet | 35 | 25 | 22 | 6 | 83 | 38 | 0.00 | 18 | WSW | ||
Holmdel | NJ | 2025-01-03 | Mesonet | 38 | 27 | 28 | 16 | 93 | 47 | 0.00 | 16 | N | ||
Holmdel | NJ | 2025-01-02 | Mesonet | 44 | 31 | 28 | 17 | 72 | 42 | 0.00 | 24 | SW | ||
Holmdel | NJ | 2024-12-31 | Mesonet | 54 | 34 | 49 | 30 | 100 | 47 | 0.60 | 11 | ENE | ||
Holmdel | NJ | 2024-12-16 | Mesonet | 52 | 39 | 52 | 38 | 100 | 94 | 0.90 | 14 | ENE | ||
Holmdel | NJ | 2024-12-30 | Mesonet | 59 | 42 | 57 | 33 | 100 | 45 | 0.30 | 16 | NNW | ||
Holmdel | NJ | 2024-12-29 | Mesonet | 66 | 46 | 59 | 46 | 100 | 69 | 0.15 | 21 | SE | ||
Holmdel | NJ | 2024-12-28 | Mesonet | 48 | 34 | 48 | 33 | 100 | 94 | 0.59 | 9 | SSW | ||
Holmdel | NJ | 2024-12-27 | Mesonet | 43 | 23 | 33 | 20 | 96 | 62 | 0.00 | 5 | E | ||
Holmdel | NJ | 2024-12-26 | Mesonet | 38 | 22 | 25 | 18 | 91 | 51 | 0.00 | 6 | NE | ||
Holmdel | NJ | 2024-12-25 | Mesonet | 35 | 26 | 28 | 21 | 92 | 63 | 0.00 | 7 | NNE | ||
Holmdel | NJ | 2024-12-24 | Mesonet | 37 | 24 | 30 | 18 | 92 | 69 | 0.02 | 8 | W | ||
Holmdel | NJ | 2024-12-23 | Mesonet | 28 | 7 | 21 | 1 | 88 | 38 | 0.00 | 7 | SE | ||
Holmdel | NJ | 2024-12-22 | Mesonet | 22 | 12 | 8 | 0 | 73 | 43 | 0.00 | 13 | W | ||
Holmdel | NJ | 2024-12-21 | Mesonet | 32 | 18 | 32 | 5 | 100 | 51 | 0.19 | 13 | SSE | ||
Holmdel | NJ | 2024-12-20 | Mesonet | 38 | 32 | 36 | 26 | 99 | 68 | 0.10 | 20 | E | ||
Holmdel | NJ | 2024-12-19 | Mesonet | 47 | 33 | 44 | 25 | 100 | 48 | 0.04 | 9 | N | ||
Holmdel | NJ | 2024-12-18 | Mesonet | 56 | 32 | 45 | 31 | 100 | 47 | 0.11 | 9 | N | ||
Holmdel | NJ | 2024-12-17 | Mesonet | 59 | 39 | 54 | 37 | 100 | 56 | 0.03 | 16 | SW | ||
Holmdel | NJ | 2025-01-15 | Mesonet | 22 | 19 | 9 | 7 | 65 | 57 | 0.00 | 13 | WNW |
data collection created in 0.011067867279053 (queried in 0.003734) rendered in: 6.103515625E-5