Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cream Ridge | NJ | 2024-11-26 | Mesonet | 61 | 40 | 53 | 32 | 99 | 41 | 30.00 | 29.76 | 0.21 | 23 | NNW |
Cream Ridge | NJ | 2024-12-12 | Mesonet | 43 | 27 | 32 | 6 | 77 | 30 | 30.45 | 29.78 | 0.00 | 35 | W |
Cream Ridge | NJ | 2024-12-25 | Mesonet | 36 | 21 | 28 | 20 | 97 | 61 | 30.40 | 30.28 | 0.00 | 12 | NE |
Cream Ridge | NJ | 2024-12-24 | Mesonet | 39 | 19 | 31 | 17 | 92 | 70 | 30.40 | 30.21 | 0.06 | 14 | WNW |
Cream Ridge | NJ | 2024-12-23 | Mesonet | 29 | 5 | 20 | 1 | 86 | 46 | 30.66 | 30.40 | 0.00 | 11 | NNW |
Cream Ridge | NJ | 2024-12-22 | Mesonet | 23 | 11 | 9 | 2 | 70 | 46 | 30.57 | 30.26 | 0.00 | 20 | N |
Cream Ridge | NJ | 2024-12-21 | Mesonet | 32 | 18 | 32 | 7 | 100 | 50 | 30.27 | 29.84 | 0.02 | 31 | NW |
Cream Ridge | NJ | 2024-12-20 | Mesonet | 38 | 32 | 36 | 25 | 100 | 70 | 30.23 | 29.86 | 0.08 | 25 | E |
Cream Ridge | NJ | 2024-12-19 | Mesonet | 47 | 32 | 45 | 25 | 99 | 49 | 30.29 | 29.97 | 0.04 | 26 | NNW |
Cream Ridge | NJ | 2024-12-18 | Mesonet | 57 | 28 | 47 | 28 | 100 | 51 | 30.27 | 29.92 | 0.12 | 20 | NW |
Cream Ridge | NJ | 2024-12-17 | Mesonet | 60 | 35 | 54 | 35 | 100 | 64 | 30.23 | 30.05 | 0.05 | 29 | SW |
Cream Ridge | NJ | 2024-12-16 | Mesonet | 54 | 37 | 54 | 35 | 100 | 94 | 30.52 | 30.10 | 1.04 | 19 | SW |
Cream Ridge | NJ | 2024-12-15 | Mesonet | 39 | 18 | 36 | 14 | 96 | 69 | 30.83 | 30.51 | 0.03 | 13 | ENE |
Cream Ridge | NJ | 2024-12-14 | Mesonet | 37 | 15 | 19 | 10 | 89 | 38 | 30.93 | 30.78 | 0.00 | 15 | ENE |
Cream Ridge | NJ | 2024-12-13 | Mesonet | 37 | 19 | 14 | 7 | 73 | 33 | 30.79 | 30.45 | 0.00 | 17 | NNW |
Cream Ridge | NJ | 2024-12-11 | Mesonet | 66 | 39 | 63 | 32 | 100 | 74 | 29.87 | 29.40 | 0.91 | 31 | WNW |
Cream Ridge | NJ | 2024-11-27 | Mesonet | 52 | 28 | 36 | 27 | 99 | 44 | 30.07 | 29.92 | 0.00 | 20 | NW |
Cream Ridge | NJ | 2024-12-10 | Mesonet | 57 | 35 | 57 | 35 | 100 | 90 | 30.07 | 29.86 | 0.08 | 19 | SSE |
Cream Ridge | NJ | 2024-12-09 | Mesonet | 53 | 27 | 51 | 25 | 100 | 66 | 30.02 | 29.81 | 0.06 | 14 | SE |
Cream Ridge | NJ | 2024-12-08 | Mesonet | 58 | 32 | 33 | 21 | 87 | 37 | 29.99 | 29.75 | 0.00 | 27 | WNW |
Cream Ridge | NJ | 2024-12-07 | Mesonet | 41 | 28 | 22 | 17 | 68 | 43 | 30.17 | 29.95 | 0.00 | 23 | W |
Cream Ridge | NJ | 2024-12-06 | Mesonet | 36 | 26 | 20 | 9 | 67 | 34 | 30.16 | 29.92 | 0.00 | 28 | WNW |
Cream Ridge | NJ | 2024-12-05 | Mesonet | 43 | 29 | 34 | 15 | 98 | 44 | 29.92 | 29.51 | 0.08 | 46 | WNW |
Cream Ridge | NJ | 2024-12-04 | Mesonet | 42 | 17 | 30 | 15 | 96 | 40 | 30.28 | 29.73 | 0.00 | 32 | W |
Cream Ridge | NJ | 2024-12-03 | Mesonet | 43 | 24 | 26 | 21 | 91 | 48 | 30.29 | 30.17 | 0.00 | 18 | WNW |
Cream Ridge | NJ | 2024-12-02 | Mesonet | 41 | 14 | 24 | 12 | 93 | 48 | 30.18 | 30.08 | 0.00 | 18 | WNW |
Cream Ridge | NJ | 2024-12-01 | Mesonet | 40 | 19 | 21 | 13 | 91 | 44 | 30.11 | 30.02 | 0.00 | 21 | WNW |
Cream Ridge | NJ | 2024-11-30 | Mesonet | 39 | 26 | 21 | 15 | 72 | 43 | 30.09 | 29.95 | 0.00 | 23 | NW |
Cream Ridge | NJ | 2024-11-29 | Mesonet | 48 | 32 | 37 | 19 | 90 | 48 | 29.97 | 29.81 | 0.00 | 24 | W |
Cream Ridge | NJ | 2024-11-28 | Mesonet | 54 | 39 | 54 | 32 | 100 | 71 | 29.93 | 29.42 | 0.76 | 31 | NW |
Cream Ridge | NJ | 2024-12-26 | Mesonet | 41 | 19 | 25 | 16 | 95 | 47 | 30.49 | 30.38 | 0.00 | 8 | NNE |
data collection created in 0.015032052993774 (queried in 0.006821) rendered in: 6.9141387939453E-5