Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Girt | NJ | 2025-01-01 | Mesonet | 53 | 40 | 48 | 28 | 98 | 56 | 29.84 | 29.49 | 0.00 | 46 | WNW |
Sea Girt | NJ | 2025-01-18 | Mesonet | 45 | 32 | 44 | 26 | 99 | 75 | 30.16 | 29.77 | 22 | SSE | |
Sea Girt | NJ | 2025-01-31 | Mesonet | 53 | 40 | 53 | 35 | 100 | 84 | 30.21 | 29.64 | 0.38 | 24 | SW |
Sea Girt | NJ | 2025-01-30 | Mesonet | 40 | 26 | 35 | 10 | 85 | 34 | 30.31 | 29.92 | 0.00 | 39 | WNW |
Sea Girt | NJ | 2025-01-29 | Mesonet | 54 | 37 | 32 | 14 | 82 | 32 | 29.93 | 29.48 | 0.00 | 50 | WNW |
Sea Girt | NJ | 2025-01-28 | Mesonet | 46 | 34 | 32 | 13 | 81 | 33 | 29.76 | 29.56 | 0.00 | 43 | WNW |
Sea Girt | NJ | 2025-01-27 | Mesonet | 45 | 28 | 26 | 7 | 76 | 21 | 30.15 | 29.67 | 0.00 | 23 | W |
Sea Girt | NJ | 2025-01-26 | Mesonet | 42 | 29 | 24 | 21 | 75 | 43 | 30.26 | 30.14 | 0.00 | 19 | SW |
Sea Girt | NJ | 2025-01-25 | Mesonet | 36 | 18 | 21 | 7 | 70 | 33 | 30.43 | 30.25 | 0.00 | 20 | WSW |
Sea Girt | NJ | 2025-01-24 | Mesonet | 35 | 17 | 18 | 8 | 76 | 39 | 30.30 | 30.14 | 0.00 | 24 | WNW |
Sea Girt | NJ | 2025-01-23 | Mesonet | 31 | 11 | 18 | -1 | 67 | 43 | 30.45 | 30.14 | 0.00 | 14 | WSW |
Sea Girt | NJ | 2025-01-22 | Mesonet | 24 | 9 | 4 | -4 | 67 | 33 | 30.53 | 30.44 | 0.00 | 17 | NNW |
Sea Girt | NJ | 2025-01-21 | Mesonet | 20 | 11 | 1 | -7 | 63 | 32 | 30.62 | 30.46 | 0.00 | 23 | NW |
Sea Girt | NJ | 2025-01-20 | Mesonet | 28 | 15 | 24 | 1 | 98 | 44 | 30.53 | 29.81 | 0.00 | 29 | WNW |
Sea Girt | NJ | 2025-01-19 | Mesonet | 41 | 25 | 38 | 24 | 100 | 82 | 29.89 | 29.63 | 25 | NW | |
Sea Girt | NJ | 2025-01-17 | Mesonet | 43 | 24 | 30 | 19 | 92 | 48 | 30.17 | 29.88 | 21 | WNW | |
Sea Girt | NJ | 2025-01-02 | Mesonet | 45 | 33 | 29 | 17 | 68 | 42 | 30.04 | 29.83 | 0.00 | 38 | WNW |
Sea Girt | NJ | 2025-01-16 | Mesonet | 33 | 20 | 24 | 9 | 91 | 39 | 30.17 | 29.85 | 18 | SW | |
Sea Girt | NJ | 2025-01-15 | Mesonet | 34 | 21 | 15 | 8 | 62 | 42 | 30.23 | 30.08 | 32 | WNW | |
Sea Girt | NJ | 2025-01-14 | Mesonet | 34 | 24 | 25 | 8 | 78 | 37 | 30.12 | 29.96 | 32 | WNW | |
Sea Girt | NJ | 2025-01-13 | Mesonet | 44 | 30 | 28 | 23 | 77 | 51 | 30.08 | 29.91 | 22 | WSW | |
Sea Girt | NJ | 2025-01-12 | Mesonet | 43 | 27 | 26 | 19 | 76 | 48 | 30.09 | 29.83 | 18 | NW | |
Sea Girt | NJ | 2025-01-11 | Mesonet | 35 | 27 | 27 | 18 | 92 | 57 | 29.84 | 29.49 | 27 | NW | |
Sea Girt | NJ | 2025-01-10 | Mesonet | 40 | 25 | 21 | 14 | 65 | 42 | 30.02 | 29.75 | 30 | NW | |
Sea Girt | NJ | 2025-01-09 | Mesonet | 36 | 20 | 18 | 6 | 63 | 45 | 29.93 | 29.75 | 42 | WNW | |
Sea Girt | NJ | 2025-01-08 | Mesonet | 31 | 21 | 14 | 5 | 61 | 36 | 30.03 | 29.82 | 47 | WNW | |
Sea Girt | NJ | 2025-01-07 | Mesonet | 34 | 18 | 17 | 7 | 67 | 46 | 30.02 | 29.71 | 44 | WNW | |
Sea Girt | NJ | 2025-01-06 | Mesonet | 31 | 25 | 28 | 14 | 98 | 57 | 30.09 | 29.62 | 29 | NNW | |
Sea Girt | NJ | 2025-01-05 | Mesonet | 34 | 26 | 15 | 10 | 60 | 42 | 30.11 | 30.02 | 0.00 | 29 | W |
Sea Girt | NJ | 2025-01-04 | Mesonet | 35 | 26 | 26 | 8 | 88 | 37 | 30.04 | 29.78 | 0.00 | 39 | WNW |
Sea Girt | NJ | 2025-01-03 | Mesonet | 38 | 29 | 29 | 17 | 92 | 49 | 30.04 | 29.79 | 0.00 | 23 | W |
Sea Girt | NJ | 2025-02-01 | Mesonet | 53 | 41 | 53 | 37 | 99 | 82 | 29.85 | 29.61 | 0.17 | 27 | NNW |
data collection created in 0.012938022613525 (queried in 0.004343) rendered in: 8.2015991210938E-5