Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Girt | NJ | 2024-11-26 | Mesonet | 61 | 43 | 56 | 34 | 96 | 50 | 30.03 | 29.80 | 0.05 | 28 | WNW |
Sea Girt | NJ | 2024-12-12 | Mesonet | 44 | 29 | 35 | 2 | 81 | 28 | 30.49 | 29.77 | 0.00 | 36 | W |
Sea Girt | NJ | 2024-12-25 | Mesonet | 37 | 25 | 31 | 20 | 91 | 61 | 30.43 | 30.31 | 0.00 | 16 | NNW |
Sea Girt | NJ | 2024-12-24 | Mesonet | 40 | 28 | 32 | 20 | 90 | 68 | 30.44 | 30.23 | 0.04 | 19 | W |
Sea Girt | NJ | 2024-12-23 | Mesonet | 30 | 12 | 22 | 3 | 80 | 45 | 30.68 | 30.44 | 0.00 | 13 | W |
Sea Girt | NJ | 2024-12-22 | Mesonet | 24 | 14 | 8 | 1 | 67 | 40 | 30.61 | 30.29 | 0.00 | 24 | WNW |
Sea Girt | NJ | 2024-12-21 | Mesonet | 35 | 20 | 34 | 6 | 100 | 50 | 30.30 | 29.87 | 0.02 | 34 | NW |
Sea Girt | NJ | 2024-12-20 | Mesonet | 43 | 34 | 41 | 32 | 97 | 72 | 30.26 | 29.87 | 0.22 | 34 | NE |
Sea Girt | NJ | 2024-12-19 | Mesonet | 48 | 36 | 46 | 27 | 98 | 47 | 30.33 | 29.99 | 0.07 | 25 | NW |
Sea Girt | NJ | 2024-12-18 | Mesonet | 53 | 33 | 49 | 32 | 97 | 70 | 30.31 | 29.95 | 0.08 | 14 | WNW |
Sea Girt | NJ | 2024-12-17 | Mesonet | 60 | 45 | 56 | 42 | 100 | 67 | 30.27 | 30.09 | 0.02 | 28 | SW |
Sea Girt | NJ | 2024-12-16 | Mesonet | 52 | 45 | 52 | 40 | 100 | 82 | 30.57 | 30.16 | 1.21 | 26 | SSE |
Sea Girt | NJ | 2024-12-15 | Mesonet | 46 | 27 | 40 | 18 | 82 | 60 | 30.88 | 30.57 | 0.01 | 21 | ESE |
Sea Girt | NJ | 2024-12-14 | Mesonet | 36 | 23 | 24 | 12 | 73 | 48 | 30.97 | 30.82 | 0.00 | 22 | NNE |
Sea Girt | NJ | 2024-12-13 | Mesonet | 37 | 25 | 14 | 2 | 62 | 30 | 30.83 | 30.48 | 0.00 | 20 | NW |
Sea Girt | NJ | 2024-12-11 | Mesonet | 59 | 40 | 59 | 35 | 100 | 81 | 29.94 | 29.45 | 1.33 | 38 | WNW |
Sea Girt | NJ | 2024-11-27 | Mesonet | 54 | 36 | 38 | 31 | 86 | 43 | 30.10 | 29.96 | 0.00 | 20 | WNW |
Sea Girt | NJ | 2024-12-10 | Mesonet | 53 | 37 | 53 | 37 | 100 | 98 | 30.12 | 29.93 | 0.00 | 15 | S |
Sea Girt | NJ | 2024-12-09 | Mesonet | 53 | 32 | 51 | 29 | 99 | 70 | 30.06 | 29.85 | 0.04 | 18 | SSW |
Sea Girt | NJ | 2024-12-08 | Mesonet | 59 | 37 | 34 | 22 | 76 | 36 | 30.03 | 29.78 | 0.00 | 29 | W |
Sea Girt | NJ | 2024-12-07 | Mesonet | 42 | 30 | 23 | 17 | 62 | 43 | 30.20 | 29.99 | 0.00 | 26 | WSW |
Sea Girt | NJ | 2024-12-06 | Mesonet | 36 | 30 | 19 | 10 | 65 | 35 | 30.19 | 29.92 | 0.00 | 33 | NW |
Sea Girt | NJ | 2024-12-05 | Mesonet | 46 | 30 | 36 | 16 | 96 | 43 | 29.93 | 29.55 | 0.14 | 45 | WNW |
Sea Girt | NJ | 2024-12-04 | Mesonet | 44 | 26 | 32 | 21 | 89 | 46 | 30.32 | 29.76 | 0.00 | 32 | SSW |
Sea Girt | NJ | 2024-12-03 | Mesonet | 44 | 29 | 27 | 22 | 80 | 43 | 30.33 | 30.21 | 0.00 | 20 | WNW |
Sea Girt | NJ | 2024-12-02 | Mesonet | 41 | 24 | 24 | 16 | 74 | 49 | 30.22 | 30.12 | 0.00 | 20 | NW |
Sea Girt | NJ | 2024-12-01 | Mesonet | 41 | 25 | 23 | 15 | 74 | 40 | 30.16 | 30.06 | 0.00 | 28 | W |
Sea Girt | NJ | 2024-11-30 | Mesonet | 40 | 28 | 21 | 17 | 69 | 41 | 30.12 | 29.97 | 0.00 | 25 | W |
Sea Girt | NJ | 2024-11-29 | Mesonet | 50 | 33 | 37 | 20 | 90 | 45 | 29.99 | 29.83 | 0.00 | 25 | W |
Sea Girt | NJ | 2024-11-28 | Mesonet | 58 | 41 | 57 | 34 | 97 | 69 | 29.97 | 29.45 | 0.51 | 35 | ESE |
Sea Girt | NJ | 2024-12-26 | Mesonet | 29 | 24 | 23 | 20 | 89 | 80 | 30.50 | 30.41 | 0.00 | 13 | NNW |
data collection created in 0.012938022613525 (queried in 0.005003) rendered in: 6.3896179199219E-5