Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Point | NJ | 2025-02-04 | Mesonet | 42 | 20 | 36 | 8 | 88 | 45 | 30.15 | 29.67 | 0.00 | 30 | W |
High Point | NJ | 2025-02-19 | Mesonet | 22 | 8 | 9 | -4 | 74 | 56 | 30.17 | 30.02 | 0.00 | 25 | WNW |
High Point | NJ | 2025-03-03 | Mesonet | 34 | 13 | 12 | 3 | 71 | 33 | 30.14 | 30.05 | 0.00 | 17 | WNW |
High Point | NJ | 2025-03-02 | Mesonet | 25 | 12 | 4 | -4 | 66 | 34 | 30.06 | 29.74 | 0.00 | 27 | WNW |
High Point | NJ | 2025-03-01 | Mesonet | 54 | 17 | 33 | 3 | 80 | 40 | 29.76 | 29.38 | 0.00 | 31 | WNW |
High Point | NJ | 2025-02-28 | Mesonet | 43 | 32 | 31 | 14 | 94 | 38 | 29.70 | 29.53 | 0.02 | 27 | WNW |
High Point | NJ | 2025-02-27 | Mesonet | 48 | 32 | 42 | 29 | 97 | 64 | 29.91 | 29.52 | 0.12 | 23 | W |
High Point | NJ | 2025-02-26 | Mesonet | 48 | 35 | 36 | 27 | 97 | 47 | 29.96 | 29.70 | 0.03 | 20 | W |
High Point | NJ | 2025-02-25 | Mesonet | 51 | 37 | 38 | 27 | 88 | 42 | 29.79 | 29.65 | 0.00 | 20 | W |
High Point | NJ | 2025-02-24 | Mesonet | 47 | 26 | 28 | 20 | 81 | 37 | 30.03 | 29.79 | 0.00 | 20 | SSW |
High Point | NJ | 2025-02-23 | Mesonet | 41 | 26 | 25 | 14 | 79 | 43 | 30.02 | 29.94 | 0.00 | 19 | WNW |
High Point | NJ | 2025-02-22 | Mesonet | 39 | 14 | 18 | 5 | 78 | 34 | 30.22 | 30.00 | 0.00 | 26 | W |
High Point | NJ | 2025-02-21 | Mesonet | 26 | 13 | 10 | 4 | 77 | 51 | 30.22 | 29.84 | 0.00 | 30 | W |
High Point | NJ | 2025-02-20 | Mesonet | 22 | 9 | 12 | 3 | 89 | 61 | 30.03 | 29.76 | 0.00 | 29 | NNW |
High Point | NJ | 2025-02-18 | Mesonet | 20 | 9 | 2 | -6 | 63 | 41 | 30.11 | 29.84 | 0.00 | 29 | WNW |
High Point | NJ | 2025-02-05 | Mesonet | 28 | 17 | 10 | 5 | 71 | 40 | 30.28 | 30.14 | 0.00 | 20 | WNW |
High Point | NJ | 2025-02-17 | Mesonet | 26 | 14 | 17 | 0 | 85 | 49 | 29.85 | 29.32 | 0.01 | WNW | |
High Point | NJ | 2025-02-16 | Mesonet | 33 | 25 | 33 | 16 | 100 | 71 | 29.85 | 28.97 | 0.79 | ||
High Point | NJ | 2025-02-15 | Mesonet | 27 | 17 | 26 | 4 | 98 | 54 | 30.42 | 29.85 | 0.42 | 15 | SSE |
High Point | NJ | 2025-02-14 | Mesonet | 29 | 20 | 14 | 4 | 67 | 38 | 30.43 | 30.06 | 0.00 | 25 | WNW |
High Point | NJ | 2025-02-13 | Mesonet | 40 | 24 | 39 | 12 | 100 | 55 | 30.07 | 29.64 | 0.13 | 37 | NW |
High Point | NJ | 2025-02-12 | Mesonet | 28 | 24 | 23 | 13 | 97 | 63 | 30.18 | 30.02 | 0.00 | 14 | ESE |
High Point | NJ | 2025-02-11 | Mesonet | 29 | 13 | 16 | 4 | 77 | 49 | 30.30 | 30.11 | 0.00 | 13 | SW |
High Point | NJ | 2025-02-10 | Mesonet | 32 | 14 | 18 | 5 | 84 | 39 | 30.27 | 30.16 | 0.00 | 17 | W |
High Point | NJ | 2025-02-09 | Mesonet | 29 | 22 | 23 | 16 | 96 | 63 | 30.17 | 29.69 | 0.05 | 20 | WNW |
High Point | NJ | 2025-02-08 | Mesonet | 28 | 16 | 19 | 4 | 95 | 51 | 30.22 | 29.75 | 0.34 | 16 | SE |
High Point | NJ | 2025-02-07 | Mesonet | 38 | 19 | 36 | 4 | 98 | 38 | 30.12 | 29.63 | 0.00 | 35 | WNW |
High Point | NJ | 2025-02-06 | Mesonet | 37 | 18 | 36 | 5 | 99 | 58 | 30.21 | 29.66 | 0.30 | 17 | W |
High Point | NJ | 2025-03-04 | Mesonet | 27 | 26 | 11 | 11 | 54 | 52 | 30.10 | 30.09 | 0.00 | 9 | SW |
data collection created in 0.019612073898315 (queried in 0.012801) rendered in: 6.6041946411133E-5