Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piney Hollow | NJ | 2024-12-15 | Mesonet | 43 | 20 | 37 | 14 | 100 | 62 | 0.12 | 7 | ESE | ||
Piney Hollow | NJ | 2025-01-01 | Mesonet | 51 | 37 | 46 | 26 | 100 | 48 | 0.00 | 30 | WSW | ||
Piney Hollow | NJ | 2025-01-14 | Mesonet | 34 | 23 | 22 | 6 | 65 | 35 | 0.00 | 25 | NW | ||
Piney Hollow | NJ | 2025-01-13 | Mesonet | 45 | 21 | 28 | 18 | 97 | 49 | 0.00 | 13 | WSW | ||
Piney Hollow | NJ | 2025-01-12 | Mesonet | 42 | 20 | 25 | 15 | 89 | 48 | 0.01 | 12 | WNW | ||
Piney Hollow | NJ | 2025-01-11 | Mesonet | 32 | 26 | 25 | 18 | 96 | 61 | 0.01 | 20 | NNW | ||
Piney Hollow | NJ | 2025-01-10 | Mesonet | 37 | 22 | 20 | 11 | 68 | 43 | 0.00 | 24 | NNW | ||
Piney Hollow | NJ | 2025-01-09 | Mesonet | 33 | 19 | 14 | 4 | 57 | 43 | 0.00 | 29 | NNW | ||
Piney Hollow | NJ | 2025-01-08 | Mesonet | 32 | 20 | 14 | 3 | 68 | 42 | 0.00 | 31 | NNW | ||
Piney Hollow | NJ | 2025-01-07 | Mesonet | 34 | 18 | 17 | 7 | 86 | 47 | 0.05 | 27 | NW | ||
Piney Hollow | NJ | 2025-01-06 | Mesonet | 28 | 22 | 25 | 12 | 95 | 55 | 0.00 | 16 | NNW | ||
Piney Hollow | NJ | 2025-01-05 | Mesonet | 32 | 22 | 13 | 8 | 63 | 43 | 0.00 | 21 | NNW | ||
Piney Hollow | NJ | 2025-01-04 | Mesonet | 32 | 25 | 22 | 7 | 77 | 42 | 0.00 | 26 | NW | ||
Piney Hollow | NJ | 2025-01-03 | Mesonet | 38 | 27 | 30 | 16 | 96 | 52 | 0.00 | 20 | NNW | ||
Piney Hollow | NJ | 2025-01-02 | Mesonet | 43 | 32 | 28 | 17 | 69 | 39 | 0.00 | 25 | NW | ||
Piney Hollow | NJ | 2024-12-31 | Mesonet | 59 | 27 | 51 | 26 | 100 | 41 | 0.18 | 15 | S | ||
Piney Hollow | NJ | 2024-12-16 | Mesonet | 56 | 37 | 53 | 37 | 100 | 83 | 0.85 | 11 | SSE | ||
Piney Hollow | NJ | 2024-12-30 | Mesonet | 59 | 32 | 58 | 32 | 100 | 41 | 0.20 | 20 | WSW | ||
Piney Hollow | NJ | 2024-12-29 | Mesonet | 68 | 52 | 59 | 52 | 100 | 64 | 0.14 | 20 | SSE | ||
Piney Hollow | NJ | 2024-12-28 | Mesonet | 54 | 38 | 54 | 37 | 100 | 90 | 0.33 | 11 | W | ||
Piney Hollow | NJ | 2024-12-27 | Mesonet | 52 | 23 | 37 | 21 | 98 | 55 | 0.00 | 8 | SE | ||
Piney Hollow | NJ | 2024-12-26 | Mesonet | 38 | 23 | 26 | 19 | 97 | 51 | 0.00 | 7 | NW | ||
Piney Hollow | NJ | 2024-12-25 | Mesonet | 38 | 22 | 30 | 20 | 99 | 62 | 0.00 | 8 | NNW | ||
Piney Hollow | NJ | 2024-12-24 | Mesonet | 39 | 17 | 34 | 14 | 99 | 79 | 0.10 | 8 | WNW | ||
Piney Hollow | NJ | 2024-12-23 | Mesonet | 33 | 5 | 19 | 0 | 94 | 43 | 0.02 | 7 | NNW | ||
Piney Hollow | NJ | 2024-12-22 | Mesonet | 26 | 9 | 8 | 2 | 90 | 40 | 0.00 | 16 | N | ||
Piney Hollow | NJ | 2024-12-21 | Mesonet | 34 | 22 | 32 | 3 | 100 | 44 | 0.00 | 22 | NNW | ||
Piney Hollow | NJ | 2024-12-20 | Mesonet | 41 | 31 | 37 | 27 | 100 | 73 | 0.05 | 11 | ENE | ||
Piney Hollow | NJ | 2024-12-19 | Mesonet | 49 | 30 | 45 | 28 | 98 | 47 | 0.05 | 16 | NNW | ||
Piney Hollow | NJ | 2024-12-18 | Mesonet | 59 | 29 | 53 | 29 | 100 | 40 | 0.16 | 16 | NW | ||
Piney Hollow | NJ | 2024-12-17 | Mesonet | 59 | 34 | 54 | 34 | 100 | 77 | 0.07 | 12 | WSW | ||
Piney Hollow | NJ | 2025-01-15 | Mesonet | 25 | 20 | 10 | 7 | 63 | 54 | 0.00 | 21 | W |
data collection created in 0.011512041091919 (queried in 0.004425) rendered in: 6.103515625E-5