Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry Hill | NJ | 2025-03-01 | Mesonet | 66 | 28 | 35 | 7 | 71 | 24 | 0.00 | 26 | NW | ||
Cherry Hill | NJ | 2025-03-16 | Mesonet | 70 | 47 | 61 | 47 | 100 | 67 | 0.00 | 31 | SSE | ||
Cherry Hill | NJ | 2025-03-28 | Mesonet | 65 | 36 | 49 | 23 | 90 | 32 | 0.00 | 12 | S | ||
Cherry Hill | NJ | 2025-03-27 | Mesonet | 52 | 31 | 29 | 12 | 73 | 20 | 0.00 | 16 | NNW | ||
Cherry Hill | NJ | 2025-03-26 | Mesonet | 53 | 38 | 37 | 19 | 84 | 32 | 0.00 | 17 | NNW | ||
Cherry Hill | NJ | 2025-03-25 | Mesonet | 61 | 39 | 49 | 20 | 100 | 21 | 0.00 | 17 | NNW | ||
Cherry Hill | NJ | 2025-03-24 | Mesonet | 52 | 39 | 51 | 28 | 100 | 56 | 0.56 | 16 | S | ||
Cherry Hill | NJ | 2025-03-23 | Mesonet | 49 | 33 | 30 | 13 | 58 | 24 | 0.00 | 19 | NNW | ||
Cherry Hill | NJ | 2025-03-22 | Mesonet | 64 | 34 | 39 | 26 | 91 | 29 | 0.00 | 21 | NNE | ||
Cherry Hill | NJ | 2025-03-21 | Mesonet | 54 | 38 | 48 | 16 | 94 | 24 | 0.04 | 24 | NW | ||
Cherry Hill | NJ | 2025-03-20 | Mesonet | 68 | 43 | 54 | 41 | 100 | 39 | 0.49 | 21 | SSE | ||
Cherry Hill | NJ | 2025-03-19 | Mesonet | 73 | 33 | 43 | 19 | 96 | 21 | 0.00 | 12 | SW | ||
Cherry Hill | NJ | 2025-03-18 | Mesonet | 63 | 32 | 37 | 20 | 83 | 20 | 0.00 | 16 | NW | ||
Cherry Hill | NJ | 2025-03-17 | Mesonet | 64 | 37 | 62 | 26 | 100 | 55 | 1.11 | 19 | NNW | ||
Cherry Hill | NJ | 2025-03-15 | Mesonet | 55 | 40 | 50 | 40 | 99 | 80 | 0.00 | 10 | S | ||
Cherry Hill | NJ | 2025-03-02 | Mesonet | 36 | 20 | 14 | 0 | 57 | 27 | 0.00 | 19 | NNW | ||
Cherry Hill | NJ | 2025-03-14 | Mesonet | 62 | 41 | 43 | 35 | 94 | 47 | 0.00 | 11 | ENE | ||
Cherry Hill | NJ | 2025-03-13 | Mesonet | 56 | 35 | 38 | 32 | 97 | 45 | 0.00 | 11 | NE | ||
Cherry Hill | NJ | 2025-03-12 | Mesonet | 63 | 40 | 40 | 15 | 92 | 21 | 0.00 | 11 | S | ||
Cherry Hill | NJ | 2025-03-11 | Mesonet | 69 | 32 | 39 | 29 | 90 | 26 | 0.00 | 17 | SSE | ||
Cherry Hill | NJ | 2025-03-10 | Mesonet | 67 | 34 | 37 | 27 | 86 | 28 | 0.00 | 13 | SSE | ||
Cherry Hill | NJ | 2025-03-09 | Mesonet | 56 | 28 | 34 | 15 | 79 | 26 | 0.00 | 19 | NNW | ||
Cherry Hill | NJ | 2025-03-08 | Mesonet | 51 | 38 | 35 | 10 | 77 | 21 | 0.00 | 23 | N | ||
Cherry Hill | NJ | 2025-03-07 | Mesonet | 52 | 34 | 31 | 16 | 67 | 24 | 0.00 | 31 | NNW | ||
Cherry Hill | NJ | 2025-03-06 | Mesonet | 57 | 36 | 56 | 19 | 98 | 45 | 0.00 | 25 | N | ||
Cherry Hill | NJ | 2025-03-05 | Mesonet | 64 | 49 | 57 | 41 | 100 | 64 | 1.49 | 31 | S | ||
Cherry Hill | NJ | 2025-03-04 | Mesonet | 62 | 25 | 41 | 21 | 90 | 32 | 0.00 | 17 | SSE | ||
Cherry Hill | NJ | 2025-03-03 | Mesonet | 40 | 21 | 22 | 7 | 84 | 30 | 0.00 | 14 | S | ||
Cherry Hill | NJ | 2025-03-29 | Mesonet | 63 | 56 | 54 | 47 | 87 | 57 | 0.00 | 11 | SSE |
data collection created in 0.0090680122375488 (queried in 0.003265) rendered in: 5.4121017456055E-5