Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackettstown | NJ | 2024-12-20 | SafetyNet | 31 | 27 | 30.26 | 29.89 | 0.13 | ||||||
Hackettstown | NJ | 2025-01-06 | SafetyNet | 28 | 14 | 30.04 | 29.64 | 0.03 | ||||||
Hackettstown | NJ | 2025-01-19 | SafetyNet | 31 | 16 | 29.88 | 29.69 | 0.35 | ||||||
Hackettstown | NJ | 2025-01-18 | SafetyNet | 37 | 18 | 30.09 | 29.75 | 0.04 | ||||||
Hackettstown | NJ | 2025-01-17 | SafetyNet | 40 | 13 | 30.12 | 29.86 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-16 | SafetyNet | 24 | 12 | 30.12 | 29.81 | 0.02 | ||||||
Hackettstown | NJ | 2025-01-15 | SafetyNet | 31 | 16 | 30.19 | 30.06 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-14 | SafetyNet | 31 | 18 | 30.09 | 29.94 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-13 | SafetyNet | 41 | 19 | 30.03 | 29.87 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-12 | SafetyNet | 41 | 23 | 30.05 | 29.82 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-11 | SafetyNet | 35 | 22 | 29.81 | 29.47 | 0.06 | ||||||
Hackettstown | NJ | 2025-01-10 | SafetyNet | 37 | 16 | 30.03 | 29.72 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-09 | SafetyNet | 31 | 17 | 29.95 | 29.76 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-08 | SafetyNet | 28 | 17 | 30.00 | 29.83 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-07 | SafetyNet | 31 | 14 | 30.01 | 29.75 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-05 | SafetyNet | 33 | 20 | 30.07 | 29.98 | 0.00 | ||||||
Hackettstown | NJ | 2024-12-21 | SafetyNet | 28 | 12 | 30.28 | 29.87 | 0.08 | ||||||
Hackettstown | NJ | 2025-01-04 | SafetyNet | 29 | 23 | 29.98 | 29.77 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-03 | SafetyNet | 36 | 23 | 29.99 | 29.78 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-02 | SafetyNet | 38 | 29 | 30.00 | 29.80 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-01 | SafetyNet | 44 | 33 | 29.81 | 29.47 | 0.03 | ||||||
Hackettstown | NJ | 2024-12-31 | SafetyNet | 52 | 25 | 29.94 | 29.49 | 0.40 | ||||||
Hackettstown | NJ | 2024-12-30 | SafetyNet | 55 | 37 | 29.86 | 29.57 | 0.26 | ||||||
Hackettstown | NJ | 2024-12-29 | SafetyNet | 57 | 37 | 30.20 | 29.67 | 0.38 | ||||||
Hackettstown | NJ | 2024-12-28 | SafetyNet | 40 | 30 | 30.32 | 30.21 | 0.45 | ||||||
Hackettstown | NJ | 2024-12-27 | SafetyNet | 43 | 11 | 30.48 | 30.32 | 0.00 | ||||||
Hackettstown | NJ | 2024-12-26 | SafetyNet | 39 | 11 | 30.51 | 30.40 | 0.00 | ||||||
Hackettstown | NJ | 2024-12-25 | SafetyNet | 38 | 17 | 30.42 | 30.30 | 0.00 | ||||||
Hackettstown | NJ | 2024-12-24 | SafetyNet | 36 | 20 | 30.40 | 30.21 | 0.15 | ||||||
Hackettstown | NJ | 2024-12-23 | SafetyNet | 27 | -3 | 30.67 | 30.39 | 0.00 | ||||||
Hackettstown | NJ | 2024-12-22 | SafetyNet | 19 | 5 | 30.59 | 30.27 | 0.00 | ||||||
Hackettstown | NJ | 2025-01-20 | SafetyNet | 25 | 3 | 30.33 | 29.83 | 0.00 |
data collection created in 0.014337062835693 (queried in 0.004957) rendered in: 8.1062316894531E-5