Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sewell | NJ | 2025-03-18 | Mesonet | 64 | 32 | 33 | 20 | 71 | 19 | 0.00 | 21 | NNW | ||
Sewell | NJ | 2025-04-04 | Mesonet | 72 | 59 | 66 | 41 | 100 | 48 | 0.83 | 17 | NNW | ||
Sewell | NJ | 2025-04-17 | Mesonet | 62 | 38 | 34 | 25 | 71 | 25 | 0.00 | 18 | WSW | ||
Sewell | NJ | 2025-04-16 | Mesonet | 58 | 43 | 35 | 28 | 65 | 33 | 0.00 | 32 | NW | ||
Sewell | NJ | 2025-04-15 | Mesonet | 67 | 47 | 57 | 31 | 89 | 28 | 0.00 | 31 | N | ||
Sewell | NJ | 2025-04-14 | Mesonet | 70 | 37 | 50 | 35 | 95 | 32 | 0.00 | 14 | WSW | ||
Sewell | NJ | 2025-04-13 | Mesonet | 61 | 40 | 42 | 36 | 97 | 44 | 0.00 | 21 | NNW | ||
Sewell | NJ | 2025-04-12 | Mesonet | 43 | 37 | 41 | 36 | 100 | 81 | 0.50 | 21 | ENE | ||
Sewell | NJ | 2025-04-11 | Mesonet | 46 | 41 | 45 | 37 | 100 | 82 | 1.41 | 16 | NE | ||
Sewell | NJ | 2025-04-10 | Mesonet | 54 | 38 | 39 | 23 | 82 | 35 | 0.00 | 18 | SE | ||
Sewell | NJ | 2025-04-09 | Mesonet | 50 | 31 | 32 | 12 | 75 | 25 | 0.00 | 19 | WNW | ||
Sewell | NJ | 2025-04-08 | Mesonet | 46 | 37 | 42 | 15 | 100 | 31 | 0.01 | 28 | WNW | ||
Sewell | NJ | 2025-04-07 | Mesonet | 52 | 40 | 47 | 38 | 100 | 67 | 0.49 | 13 | ESE | ||
Sewell | NJ | 2025-04-06 | Mesonet | 55 | 47 | 51 | 46 | 100 | 74 | 0.00 | 13 | N | ||
Sewell | NJ | 2025-04-05 | Mesonet | 60 | 48 | 52 | 39 | 97 | 47 | 0.00 | 16 | SE | ||
Sewell | NJ | 2025-04-03 | Mesonet | 77 | 47 | 68 | 36 | 96 | 66 | 0.07 | 22 | W | ||
Sewell | NJ | 2025-03-19 | Mesonet | 73 | 33 | 43 | 19 | 94 | 22 | 0.00 | 14 | SE | ||
Sewell | NJ | 2025-04-02 | Mesonet | 55 | 32 | 39 | 22 | 76 | 40 | 0.00 | 18 | ESE | ||
Sewell | NJ | 2025-04-01 | Mesonet | 60 | 41 | 60 | 27 | 100 | 38 | 0.26 | 26 | NW | ||
Sewell | NJ | 2025-03-31 | Mesonet | 81 | 60 | 64 | 57 | 100 | 50 | 0.87 | 24 | NNW | ||
Sewell | NJ | 2025-03-30 | Mesonet | 73 | 44 | 59 | 42 | 96 | 57 | 0.00 | 14 | SE | ||
Sewell | NJ | 2025-03-29 | Mesonet | 80 | 49 | 55 | 43 | 81 | 34 | 0.00 | 20 | WSW | ||
Sewell | NJ | 2025-03-28 | Mesonet | 66 | 38 | 49 | 25 | 92 | 34 | 0.00 | 13 | SW | ||
Sewell | NJ | 2025-03-27 | Mesonet | 52 | 31 | 25 | 14 | 64 | 22 | 0.00 | 22 | NNW | ||
Sewell | NJ | 2025-03-26 | Mesonet | 51 | 37 | 40 | 19 | 89 | 35 | 0.00 | 26 | NW | ||
Sewell | NJ | 2025-03-25 | Mesonet | 61 | 39 | 49 | 22 | 100 | 23 | 0.01 | 19 | N | ||
Sewell | NJ | 2025-03-24 | Mesonet | 53 | 39 | 52 | 31 | 100 | 64 | 0.90 | 16 | SSE | ||
Sewell | NJ | 2025-03-23 | Mesonet | 50 | 33 | 32 | 12 | 65 | 25 | 0.00 | 27 | NNW | ||
Sewell | NJ | 2025-03-22 | Mesonet | 64 | 35 | 38 | 26 | 83 | 29 | 0.00 | 30 | WNW | ||
Sewell | NJ | 2025-03-21 | Mesonet | 54 | 37 | 46 | 18 | 94 | 27 | 0.06 | 29 | NNW | ||
Sewell | NJ | 2025-03-20 | Mesonet | 70 | 44 | 54 | 41 | 100 | 38 | 0.73 | 21 | NW | ||
Sewell | NJ | 2025-04-18 | Mesonet | 72 | 35 | 50 | 31 | 89 | 38 | 0.00 | 17 | SW |
data collection created in 0.0089700222015381 (queried in 0.002564) rendered in: 5.793571472168E-5