Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape May Court House | NJ | 2025-01-05 | Mesonet | 32 | 24 | 14 | 8 | 63 | 46 | 0.00 | 24 | WNW | ||
Cape May Court House | NJ | 2025-01-22 | Mesonet | 25 | 11 | 5 | -2 | 72 | 37 | 0.00 | 12 | N | ||
Cape May Court House | NJ | 2025-02-04 | Mesonet | 56 | 31 | 49 | 19 | 100 | 40 | 0.00 | 27 | N | ||
Cape May Court House | NJ | 2025-02-03 | Mesonet | 52 | 31 | 42 | 29 | 99 | 57 | 0.00 | 11 | SW | ||
Cape May Court House | NJ | 2025-02-02 | Mesonet | 41 | 20 | 37 | 5 | 90 | 48 | 0.00 | 13 | E | ||
Cape May Court House | NJ | 2025-02-01 | Mesonet | 56 | 25 | 55 | 7 | 100 | 28 | 0.26 | 20 | NNW | ||
Cape May Court House | NJ | 2025-01-31 | Mesonet | 57 | 41 | 55 | 38 | 100 | 81 | 0.62 | 14 | SW | ||
Cape May Court House | NJ | 2025-01-30 | Mesonet | 44 | 31 | 39 | 17 | 89 | 38 | 0.00 | 16 | NNW | ||
Cape May Court House | NJ | 2025-01-29 | Mesonet | 56 | 39 | 31 | 25 | 62 | 35 | 0.00 | 22 | WSW | ||
Cape May Court House | NJ | 2025-01-28 | Mesonet | 48 | 32 | 35 | 20 | 84 | 40 | 0.00 | 20 | SW | ||
Cape May Court House | NJ | 2025-01-27 | Mesonet | 46 | 24 | 32 | 10 | 90 | 25 | 0.00 | 14 | SW | ||
Cape May Court House | NJ | 2025-01-26 | Mesonet | 44 | 24 | 26 | 19 | 88 | 46 | 0.00 | 14 | SW | ||
Cape May Court House | NJ | 2025-01-25 | Mesonet | 36 | 14 | 25 | 9 | 90 | 39 | 0.00 | 14 | S | ||
Cape May Court House | NJ | 2025-01-24 | Mesonet | 37 | 16 | 24 | 11 | 90 | 45 | 0.00 | 13 | SW | ||
Cape May Court House | NJ | 2025-01-23 | Mesonet | 29 | 9 | 15 | -3 | 80 | 33 | 0.00 | 11 | WSW | ||
Cape May Court House | NJ | 2025-01-21 | Mesonet | 20 | 13 | 10 | -7 | 87 | 36 | 0.00 | 11 | N | ||
Cape May Court House | NJ | 2025-01-06 | Mesonet | 29 | 24 | 26 | 12 | 98 | 50 | 17 | NNW | |||
Cape May Court House | NJ | 2025-01-20 | Mesonet | 29 | 16 | 23 | 1 | 88 | 48 | 0.00 | 17 | NNW | ||
Cape May Court House | NJ | 2025-01-19 | Mesonet | 41 | 27 | 38 | 23 | 99 | 82 | 0.09 | 16 | WNW | ||
Cape May Court House | NJ | 2025-01-18 | Mesonet | 48 | 35 | 46 | 30 | 94 | 79 | 0.00 | 11 | S | ||
Cape May Court House | NJ | 2025-01-17 | Mesonet | 43 | 26 | 31 | 20 | 96 | 43 | 0.00 | 12 | SW | ||
Cape May Court House | NJ | 2025-01-16 | Mesonet | 33 | 16 | 29 | 9 | 96 | 43 | 0.00 | 13 | WSW | ||
Cape May Court House | NJ | 2025-01-15 | Mesonet | 34 | 21 | 18 | 8 | 70 | 43 | 0.00 | 21 | NNW | ||
Cape May Court House | NJ | 2025-01-14 | Mesonet | 35 | 25 | 27 | 8 | 78 | 39 | 0.00 | 21 | N | ||
Cape May Court House | NJ | 2025-01-13 | Mesonet | 46 | 26 | 29 | 22 | 92 | 45 | 12 | NNW | |||
Cape May Court House | NJ | 2025-01-12 | Mesonet | 39 | 27 | 27 | 20 | 87 | 57 | 13 | SW | |||
Cape May Court House | NJ | 2025-01-11 | Mesonet | 31 | 27 | 28 | 20 | 98 | 65 | 16 | NNW | |||
Cape May Court House | NJ | 2025-01-10 | Mesonet | 37 | 23 | 22 | 11 | 71 | 43 | 17 | WNW | |||
Cape May Court House | NJ | 2025-01-09 | Mesonet | 32 | 20 | 16 | 5 | 61 | 44 | 29 | NNW | |||
Cape May Court House | NJ | 2025-01-08 | Mesonet | 33 | 22 | 16 | 6 | 69 | 43 | 21 | WNW | |||
Cape May Court House | NJ | 2025-01-07 | Mesonet | 34 | 18 | 23 | 9 | 94 | 49 | 23 | WNW | |||
Cape May Court House | NJ | 2025-02-05 | Mesonet | 34 | 32 | 22 | 18 | 64 | 52 | 0.00 | 7 | NNW |
data collection created in 0.010688066482544 (queried in 0.003476) rendered in: 6.0081481933594E-5