Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape May Court House | NJ | 2025-03-18 | Mesonet | 59 | 32 | 37 | 21 | 93 | 25 | 0.00 | 18 | NW | ||
Cape May Court House | NJ | 2025-04-04 | Mesonet | 76 | 58 | 67 | 54 | 100 | 51 | 0.00 | 12 | WSW | ||
Cape May Court House | NJ | 2025-04-17 | Mesonet | 60 | 39 | 39 | 27 | 85 | 29 | 0.00 | 18 | SW | ||
Cape May Court House | NJ | 2025-04-16 | Mesonet | 60 | 46 | 39 | 30 | 68 | 36 | 0.00 | 26 | SW | ||
Cape May Court House | NJ | 2025-04-15 | Mesonet | 65 | 50 | 60 | 28 | 100 | 27 | 0.10 | 29 | NW | ||
Cape May Court House | NJ | 2025-04-14 | Mesonet | 65 | 40 | 52 | 39 | 100 | 54 | 0.00 | 10 | SW | ||
Cape May Court House | NJ | 2025-04-13 | Mesonet | 61 | 40 | 43 | 37 | 94 | 46 | 0.00 | 16 | NNE | ||
Cape May Court House | NJ | 2025-04-12 | Mesonet | 43 | 39 | 42 | 36 | 100 | 83 | 0.13 | 21 | NE | ||
Cape May Court House | NJ | 2025-04-11 | Mesonet | 47 | 43 | 46 | 40 | 100 | 83 | 0.80 | 22 | ENE | ||
Cape May Court House | NJ | 2025-04-10 | Mesonet | 54 | 37 | 40 | 31 | 90 | 45 | 0.00 | 15 | ENE | ||
Cape May Court House | NJ | 2025-04-09 | Mesonet | 50 | 31 | 33 | 11 | 71 | 25 | 0.00 | 20 | SW | ||
Cape May Court House | NJ | 2025-04-08 | Mesonet | 49 | 39 | 44 | 16 | 100 | 29 | 0.05 | 26 | WSW | ||
Cape May Court House | NJ | 2025-04-07 | Mesonet | 52 | 42 | 50 | 42 | 100 | 95 | 1.19 | 18 | E | ||
Cape May Court House | NJ | 2025-04-06 | Mesonet | 69 | 48 | 63 | 48 | 100 | 72 | 0.00 | 15 | E | ||
Cape May Court House | NJ | 2025-04-05 | Mesonet | 58 | 48 | 57 | 46 | 100 | 71 | 0.00 | 14 | ENE | ||
Cape May Court House | NJ | 2025-04-03 | Mesonet | 70 | 49 | 63 | 45 | 95 | 77 | 0.00 | 16 | SSE | ||
Cape May Court House | NJ | 2025-03-19 | Mesonet | 59 | 32 | 48 | 21 | 100 | 25 | 0.00 | 10 | ENE | ||
Cape May Court House | NJ | 2025-04-02 | Mesonet | 53 | 34 | 46 | 27 | 88 | 59 | 0.00 | 17 | ENE | ||
Cape May Court House | NJ | 2025-04-01 | Mesonet | 61 | 39 | 60 | 30 | 100 | 37 | 0.57 | 20 | NNW | ||
Cape May Court House | NJ | 2025-03-31 | Mesonet | 71 | 55 | 63 | 54 | 100 | 72 | 0.31 | 16 | NW | ||
Cape May Court House | NJ | 2025-03-30 | Mesonet | 66 | 45 | 58 | 44 | 100 | 73 | 0.00 | 16 | SSE | ||
Cape May Court House | NJ | 2025-03-29 | Mesonet | 81 | 49 | 57 | 46 | 90 | 40 | 0.00 | 21 | SSW | ||
Cape May Court House | NJ | 2025-03-28 | Mesonet | 67 | 39 | 49 | 32 | 89 | 40 | 0.00 | 12 | WSW | ||
Cape May Court House | NJ | 2025-03-27 | Mesonet | 52 | 32 | 34 | 17 | 75 | 26 | 0.00 | 22 | W | ||
Cape May Court House | NJ | 2025-03-26 | Mesonet | 55 | 37 | 42 | 22 | 91 | 33 | 0.00 | 21 | WNW | ||
Cape May Court House | NJ | 2025-03-25 | Mesonet | 62 | 41 | 50 | 27 | 100 | 29 | 0.00 | 14 | WSW | ||
Cape May Court House | NJ | 2025-03-24 | Mesonet | 56 | 43 | 53 | 36 | 100 | 73 | 0.70 | 12 | S | ||
Cape May Court House | NJ | 2025-03-23 | Mesonet | 51 | 34 | 36 | 11 | 74 | 20 | 0.00 | 20 | NNW | ||
Cape May Court House | NJ | 2025-03-22 | Mesonet | 65 | 36 | 41 | 28 | 88 | 26 | 0.00 | 19 | NNW | ||
Cape May Court House | NJ | 2025-03-21 | Mesonet | 54 | 36 | 51 | 21 | 99 | 32 | 0.01 | 26 | NNE | ||
Cape May Court House | NJ | 2025-03-20 | Mesonet | 60 | 43 | 54 | 43 | 100 | 63 | 0.50 | 18 | NNW | ||
Cape May Court House | NJ | 2025-04-18 | Mesonet | 65 | 36 | 50 | 33 | 96 | 40 | 0.00 | 21 | SSW |
data collection created in 0.0083580017089844 (queried in 0.002241) rendered in: 7.4148178100586E-5