Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Point Monument | NJ | 2025-03-18 | Mesonet | 58 | 22 | 25 | 16 | 91 | 22 | 0.00 | 35 | WNW | ||
High Point Monument | NJ | 2025-04-04 | Mesonet | 64 | 50 | 59 | 29 | 86 | 33 | 0.00 | 28 | WNW | ||
High Point Monument | NJ | 2025-04-17 | Mesonet | 56 | 31 | 28 | 16 | 80 | 23 | 0.00 | 41 | W | ||
High Point Monument | NJ | 2025-04-16 | Mesonet | 38 | 31 | 29 | 23 | 86 | 60 | 0.00 | 43 | W | ||
High Point Monument | NJ | 2025-04-15 | Mesonet | 63 | 37 | 44 | 26 | 90 | 28 | 0.00 | 49 | WSW | ||
High Point Monument | NJ | 2025-04-14 | Mesonet | 60 | 38 | 39 | 28 | 76 | 36 | 0.00 | 22 | WNW | ||
High Point Monument | NJ | 2025-04-13 | Mesonet | 53 | 32 | 38 | 30 | 100 | 48 | 0.00 | 33 | NNW | ||
High Point Monument | NJ | 2025-04-12 | Mesonet | 35 | 30 | 35 | 30 | 100 | 100 | 0.26 | 23 | NE | ||
High Point Monument | NJ | 2025-04-11 | Mesonet | 37 | 29 | 37 | 29 | 100 | 100 | 0.26 | 24 | ENE | ||
High Point Monument | NJ | 2025-04-10 | Mesonet | 44 | 28 | 32 | 6 | 100 | 28 | 0.00 | 27 | SSE | ||
High Point Monument | NJ | 2025-04-09 | Mesonet | 42 | 20 | 15 | 3 | 78 | 22 | 0.00 | 36 | WNW | ||
High Point Monument | NJ | 2025-04-08 | Mesonet | 35 | 24 | 35 | 9 | 100 | 47 | 0.00 | 40 | WSW | ||
High Point Monument | NJ | 2025-04-07 | Mesonet | 38 | 30 | 34 | 26 | 100 | 64 | 0.10 | 17 | ESE | ||
High Point Monument | NJ | 2025-04-06 | Mesonet | 47 | 37 | 42 | 21 | 100 | 40 | 0.10 | 34 | WNW | ||
High Point Monument | NJ | 2025-04-05 | Mesonet | 50 | 37 | 39 | 29 | 100 | 45 | 0.13 | 33 | ESE | ||
High Point Monument | NJ | 2025-04-03 | Mesonet | 65 | 34 | 60 | 33 | 100 | 80 | 0.08 | 30 | SW | ||
High Point Monument | NJ | 2025-03-19 | Mesonet | 64 | 44 | 31 | 17 | 56 | 26 | 0.00 | 24 | ESE | ||
High Point Monument | NJ | 2025-04-02 | Mesonet | 43 | 24 | 33 | 11 | 98 | 32 | 0.00 | 27 | E | ||
High Point Monument | NJ | 2025-04-01 | Mesonet | 51 | 28 | 51 | 14 | 100 | 37 | 0.00 | 49 | SW | ||
High Point Monument | NJ | 2025-03-31 | Mesonet | 71 | 40 | 63 | 40 | 100 | 57 | 1.19 | 26 | WNW | ||
High Point Monument | NJ | 2025-03-30 | Mesonet | 41 | 34 | 41 | 34 | 100 | 100 | 0.06 | 26 | ESE | ||
High Point Monument | NJ | 2025-03-29 | Mesonet | 73 | 40 | 56 | 40 | 100 | 44 | 0.13 | 34 | SW | ||
High Point Monument | NJ | 2025-03-28 | Mesonet | 55 | 38 | 43 | 14 | 98 | 34 | 0.07 | 25 | WSW | ||
High Point Monument | NJ | 2025-03-27 | Mesonet | 44 | 23 | 21 | 9 | 79 | 24 | 0.00 | 28 | NW | ||
High Point Monument | NJ | 2025-03-26 | Mesonet | 41 | 27 | 29 | 15 | 86 | 38 | 0.00 | 29 | W | ||
High Point Monument | NJ | 2025-03-25 | Mesonet | 51 | 35 | 37 | 15 | 100 | 27 | 0.00 | 30 | WSW | ||
High Point Monument | NJ | 2025-03-24 | Mesonet | 43 | 31 | 40 | 13 | 100 | 40 | 0.04 | 26 | SE | ||
High Point Monument | NJ | 2025-03-23 | Mesonet | 39 | 19 | 19 | 8 | 71 | 29 | 0.00 | 37 | WSW | ||
High Point Monument | NJ | 2025-03-22 | Mesonet | 53 | 28 | 39 | 14 | 100 | 32 | 0.03 | 46 | W | ||
High Point Monument | NJ | 2025-03-21 | Mesonet | 41 | 27 | 41 | 8 | 100 | 27 | 0.04 | 50 | WNW | ||
High Point Monument | NJ | 2025-03-20 | Mesonet | 56 | 37 | 44 | 29 | 100 | 56 | 0.36 | 30 | WNW | ||
High Point Monument | NJ | 2025-04-18 | Mesonet | 67 | 42 | 44 | 17 | 51 | 29 | 0.00 | 29 | SSE |
data collection created in 0.0079751014709473 (queried in 0.002209) rendered in: 5.6982040405273E-5