Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotteburg | NJ | 2025-01-01 06:50 | Mesonet | 40 | 40 | 100 | 29.46 | 0.00 | 7 | WSW | 7 | WSW |
Charlotteburg | NJ | 2025-01-01 22:40 | Mesonet | 36 | 24 | 62 | 29.68 | 0.00 | 4 | WSW | 13 | SSW |
Charlotteburg | NJ | 2025-01-01 23:10 | Mesonet | 36 | 24 | 62 | 29.69 | 0.00 | 7 | NW | 16 | WSW |
Charlotteburg | NJ | 2025-01-01 23:05 | Mesonet | 36 | 24 | 62 | 29.69 | 0.00 | 7 | WSW | 19 | W |
Charlotteburg | NJ | 2025-01-01 23:00 | Mesonet | 36 | 25 | 64 | 29.69 | 0.00 | 12 | W | 16 | WSW |
Charlotteburg | NJ | 2025-01-01 22:55 | Mesonet | 36 | 24 | 63 | 29.69 | 0.00 | 8 | WSW | 28 | WSW |
Charlotteburg | NJ | 2025-01-01 22:50 | Mesonet | 36 | 24 | 62 | 29.68 | 0.00 | 4 | SSW | 15 | W |
Charlotteburg | NJ | 2025-01-01 22:45 | Mesonet | 36 | 25 | 63 | 29.68 | 0.00 | 8 | WSW | 13 | WSW |
Charlotteburg | NJ | 2025-01-01 22:35 | Mesonet | 36 | 24 | 63 | 29.68 | 0.00 | 1 | S | 11 | NNW |
Charlotteburg | NJ | 2025-01-01 23:20 | Mesonet | 36 | 25 | 64 | 29.69 | 0.00 | 6 | WSW | 17 | SW |
Charlotteburg | NJ | 2025-01-01 22:30 | Mesonet | 36 | 25 | 63 | 29.68 | 0.00 | 3 | WSW | 16 | WNW |
Charlotteburg | NJ | 2025-01-01 22:25 | Mesonet | 36 | 25 | 63 | 29.68 | 0.00 | 3 | NNW | 14 | WSW |
Charlotteburg | NJ | 2025-01-01 22:20 | Mesonet | 36 | 25 | 62 | 29.68 | 0.00 | 7 | NNE | 22 | WSW |
Charlotteburg | NJ | 2025-01-01 22:15 | Mesonet | 36 | 25 | 62 | 29.68 | 0.00 | 4 | S | 23 | WSW |
Charlotteburg | NJ | 2025-01-01 22:10 | Mesonet | 37 | 25 | 62 | 29.68 | 0.00 | 4 | S | 19 | W |
Charlotteburg | NJ | 2025-01-01 22:05 | Mesonet | 36 | 25 | 62 | 29.67 | 0.00 | 9 | WNW | 22 | W |
Charlotteburg | NJ | 2025-01-01 23:15 | Mesonet | 36 | 25 | 63 | 29.69 | 0.00 | 6 | W | 20 | WSW |
Charlotteburg | NJ | 2025-01-01 23:25 | Mesonet | 36 | 25 | 66 | 29.69 | 0.00 | 15 | SW | 24 | WSW |
Charlotteburg | NJ | 2025-01-01 21:55 | Mesonet | 37 | 25 | 63 | 29.67 | 0.00 | 2 | SW | 15 | WSW |
Charlotteburg | NJ | 2025-01-02 00:10 | Mesonet | 35 | 26 | 67 | 29.70 | 0.00 | 10 | W | 22 | WSW |
Charlotteburg | NJ | 2025-01-02 00:40 | Mesonet | 35 | 25 | 67 | 29.71 | 0.00 | 14 | W | 16 | W |
Charlotteburg | NJ | 2025-01-02 00:35 | Mesonet | 35 | 25 | 67 | 29.70 | 0.00 | 2 | SW | 17 | WSW |
Charlotteburg | NJ | 2025-01-02 00:30 | Mesonet | 35 | 25 | 67 | 29.70 | 0.00 | 8 | SW | 16 | SSW |
Charlotteburg | NJ | 2025-01-02 00:25 | Mesonet | 35 | 25 | 67 | 29.70 | 0.00 | 4 | SSW | 29 | W |
Charlotteburg | NJ | 2025-01-02 00:20 | Mesonet | 35 | 25 | 67 | 29.70 | 0.00 | 9 | W | 17 | W |
Charlotteburg | NJ | 2025-01-02 00:15 | Mesonet | 35 | 25 | 67 | 29.70 | 0.00 | 13 | WNW | 25 | WNW |
Charlotteburg | NJ | 2025-01-02 00:05 | Mesonet | 35 | 26 | 69 | 29.70 | 0.00 | 1 | WSW | 17 | WSW |
Charlotteburg | NJ | 2025-01-01 23:30 | Mesonet | 35 | 26 | 68 | 29.70 | 0.00 | 10 | WSW | 19 | WSW |
Charlotteburg | NJ | 2025-01-02 00:00 | Mesonet | 35 | 26 | 68 | 29.70 | 0.00 | 3 | SW | 22 | SW |
Charlotteburg | NJ | 2025-01-01 23:55 | Mesonet | 35 | 26 | 69 | 29.70 | 0.00 | 5 | WSW | 17 | WSW |
Charlotteburg | NJ | 2025-01-01 23:50 | Mesonet | 35 | 26 | 70 | 29.70 | 0.00 | 6 | WSW | 18 | W |
Charlotteburg | NJ | 2025-01-01 23:45 | Mesonet | 35 | 26 | 70 | 29.70 | 0.00 | 10 | WSW | 18 | WSW |
Charlotteburg | NJ | 2025-01-01 23:40 | Mesonet | 35 | 26 | 71 | 29.70 | 0.00 | 7 | SSW | 17 | W |
Charlotteburg | NJ | 2025-01-01 23:35 | Mesonet | 35 | 26 | 70 | 29.69 | 0.00 | 10 | W | 18 | WSW |
Charlotteburg | NJ | 2025-01-01 22:00 | Mesonet | 36 | 25 | 63 | 29.68 | 0.00 | 5 | WSW | 15 | WSW |
Charlotteburg | NJ | 2025-01-01 21:50 | Mesonet | 36 | 25 | 64 | 29.67 | 0.00 | 1 | NE | 12 | S |
Charlotteburg | NJ | 2025-01-02 00:50 | Mesonet | 35 | 25 | 67 | 29.71 | 0.00 | 8 | WSW | 21 | W |
Charlotteburg | NJ | 2025-01-01 19:40 | Mesonet | 38 | 29 | 70 | 29.66 | 0.00 | 2 | W | 12 | WNW |
Charlotteburg | NJ | 2025-01-01 20:10 | Mesonet | 38 | 25 | 60 | 29.66 | 0.00 | 2 | WSW | 22 | WSW |
Charlotteburg | NJ | 2025-01-01 20:05 | Mesonet | 38 | 26 | 63 | 29.66 | 0.00 | 0 | NNW | 20 | W |
Charlotteburg | NJ | 2025-01-01 20:00 | Mesonet | 38 | 27 | 65 | 29.66 | 0.00 | 10 | WNW | 14 | WSW |
Charlotteburg | NJ | 2025-01-01 19:55 | Mesonet | 38 | 27 | 65 | 29.66 | 0.00 | 1 | WSW | 17 | W |
Charlotteburg | NJ | 2025-01-01 19:50 | Mesonet | 38 | 28 | 67 | 29.66 | 0.00 | 10 | W | 17 | W |
Charlotteburg | NJ | 2025-01-01 19:45 | Mesonet | 38 | 29 | 69 | 29.66 | 0.00 | 3 | NW | 20 | WSW |
Charlotteburg | NJ | 2025-01-01 19:35 | Mesonet | 38 | 29 | 69 | 29.65 | 0.00 | 7 | SW | 20 | SW |
Charlotteburg | NJ | 2025-01-01 20:20 | Mesonet | 37 | 25 | 60 | 29.67 | 0.00 | 8 | W | 24 | N |
Charlotteburg | NJ | 2025-01-01 19:30 | Mesonet | 38 | 29 | 70 | 29.65 | 0.00 | 5 | W | 13 | WSW |
Charlotteburg | NJ | 2025-01-01 19:25 | Mesonet | 38 | 29 | 69 | 29.64 | 0.00 | 4 | S | 18 | W |
Charlotteburg | NJ | 2025-01-01 19:20 | Mesonet | 38 | 29 | 69 | 29.65 | 0.00 | 5 | SSE | 15 | SW |
Charlotteburg | NJ | 2025-01-01 19:15 | Mesonet | 38 | 29 | 69 | 29.65 | 0.00 | 4 | WNW | 20 | WSW |
Charlotteburg | NJ | 2025-01-01 19:10 | Mesonet | 38 | 29 | 70 | 29.64 | 0.00 | 10 | W | 15 | NW |
Charlotteburg | NJ | 2025-01-01 19:05 | Mesonet | 38 | 29 | 72 | 29.64 | 0.00 | 8 | WSW | 23 | WNW |
Charlotteburg | NJ | 2025-01-01 20:15 | Mesonet | 37 | 25 | 61 | 29.66 | 0.00 | 23 | WSW | 24 | W |
Charlotteburg | NJ | 2025-01-01 20:25 | Mesonet | 37 | 24 | 59 | 29.66 | 0.00 | 6 | WSW | 25 | NW |
Charlotteburg | NJ | 2025-01-01 21:45 | Mesonet | 37 | 25 | 61 | 29.67 | 0.00 | 9 | WSW | 18 | WSW |
Charlotteburg | NJ | 2025-01-01 21:10 | Mesonet | 37 | 24 | 60 | 29.67 | 0.00 | 10 | NNW | 20 | NW |
Charlotteburg | NJ | 2025-01-01 21:40 | Mesonet | 37 | 25 | 60 | 29.66 | 0.00 | 7 | SW | 18 | WNW |
Charlotteburg | NJ | 2025-01-01 21:35 | Mesonet | 37 | 25 | 61 | 29.67 | 0.00 | 13 | W | 17 | WNW |
Charlotteburg | NJ | 2025-01-01 21:30 | Mesonet | 36 | 24 | 62 | 29.66 | 0.00 | 8 | NW | 11 | WNW |
Charlotteburg | NJ | 2025-01-01 21:25 | Mesonet | 37 | 24 | 61 | 29.67 | 0.00 | 6 | NW | 16 | NW |
Charlotteburg | NJ | 2025-01-01 21:20 | Mesonet | 37 | 24 | 60 | 29.66 | 0.00 | 3 | ENE | 16 | W |
Charlotteburg | NJ | 2025-01-01 21:15 | Mesonet | 37 | 24 | 59 | 29.66 | 0.00 | 8 | WSW | 24 | WSW |
Charlotteburg | NJ | 2025-01-01 21:05 | Mesonet | 37 | 24 | 60 | 29.67 | 0.00 | 11 | NNW | 27 | WSW |
Charlotteburg | NJ | 2025-01-01 20:30 | Mesonet | 37 | 24 | 59 | 29.66 | 0.00 | 3 | S | 29 | WSW |
Charlotteburg | NJ | 2025-01-01 21:00 | Mesonet | 37 | 24 | 60 | 29.66 | 0.00 | 8 | W | 20 | W |
Charlotteburg | NJ | 2025-01-01 20:55 | Mesonet | 37 | 24 | 59 | 29.66 | 0.00 | 13 | W | 22 | NNW |
Charlotteburg | NJ | 2025-01-01 20:50 | Mesonet | 37 | 24 | 59 | 29.67 | 0.00 | 20 | NW | 22 | W |
Charlotteburg | NJ | 2025-01-01 20:45 | Mesonet | 37 | 24 | 59 | 29.67 | 0.00 | 5 | SW | 21 | NNW |
Charlotteburg | NJ | 2025-01-01 20:40 | Mesonet | 37 | 24 | 61 | 29.66 | 0.00 | 8 | N | 16 | NW |
Charlotteburg | NJ | 2025-01-01 20:35 | Mesonet | 37 | 24 | 59 | 29.67 | 0.00 | 8 | NW | 15 | WSW |
Charlotteburg | NJ | 2025-01-02 00:45 | Mesonet | 35 | 25 | 67 | 29.71 | 0.00 | 16 | W | 16 | W |
Charlotteburg | NJ | 2025-01-02 00:55 | Mesonet | 35 | 25 | 66 | 29.71 | 0.00 | 3 | SW | 17 | WSW |
Charlotteburg | NJ | 2025-01-01 18:55 | Mesonet | 38 | 30 | 74 | 29.64 | 0.00 | 7 | SW | 15 | W |
Charlotteburg | NJ | 2025-01-02 04:40 | Mesonet | 34 | 29 | 80 | 29.77 | 0.00 | 10 | WNW | 16 | W |
Charlotteburg | NJ | 2025-01-02 05:10 | Mesonet | 34 | 27 | 73 | 29.77 | 0.00 | 6 | WSW | 18 | W |
Charlotteburg | NJ | 2025-01-02 05:05 | Mesonet | 34 | 27 | 74 | 29.77 | 0.00 | 5 | NW | 24 | WSW |
Charlotteburg | NJ | 2025-01-02 05:00 | Mesonet | 34 | 27 | 76 | 29.77 | 0.00 | 10 | WSW | 16 | W |
Charlotteburg | NJ | 2025-01-02 04:55 | Mesonet | 34 | 28 | 77 | 29.77 | 0.00 | 10 | WSW | 16 | SW |
Charlotteburg | NJ | 2025-01-02 04:50 | Mesonet | 34 | 28 | 78 | 29.77 | 0.00 | 12 | WSW | 15 | WNW |
Charlotteburg | NJ | 2025-01-02 04:45 | Mesonet | 34 | 29 | 79 | 29.76 | 0.00 | 16 | WSW | 16 | WSW |
Charlotteburg | NJ | 2025-01-02 04:35 | Mesonet | 34 | 29 | 81 | 29.77 | 0.00 | 7 | WSW | 17 | W |
Charlotteburg | NJ | 2025-01-02 05:20 | Mesonet | 34 | 26 | 72 | 29.77 | 0.00 | 8 | W | 20 | WSW |
Charlotteburg | NJ | 2025-01-02 04:30 | Mesonet | 34 | 29 | 83 | 29.76 | 0.00 | 7 | WSW | 14 | WSW |
Charlotteburg | NJ | 2025-01-02 04:25 | Mesonet | 34 | 29 | 83 | 29.77 | 0.00 | 8 | WSW | 15 | W |
Charlotteburg | NJ | 2025-01-02 04:20 | Mesonet | 34 | 30 | 84 | 29.76 | 0.00 | 10 | WSW | 16 | WSW |
Charlotteburg | NJ | 2025-01-02 04:15 | Mesonet | 34 | 30 | 84 | 29.76 | 0.00 | 6 | W | 16 | W |
Charlotteburg | NJ | 2025-01-02 04:10 | Mesonet | 34 | 30 | 84 | 29.76 | 0.00 | 9 | WSW | 16 | WSW |
Charlotteburg | NJ | 2025-01-02 04:05 | Mesonet | 34 | 30 | 84 | 29.76 | 0.00 | 10 | WSW | 16 | WSW |
Charlotteburg | NJ | 2025-01-02 05:15 | Mesonet | 34 | 26 | 72 | 29.77 | 0.00 | 5 | SW | 17 | W |
Charlotteburg | NJ | 2025-01-02 05:25 | Mesonet | 34 | 26 | 71 | 29.78 | 0.00 | 7 | W | 12 | W |
Charlotteburg | NJ | 2025-01-02 03:55 | Mesonet | 34 | 29 | 82 | 29.76 | 0.00 | 7 | WSW | 20 | WNW |
Charlotteburg | NJ | 2025-01-02 06:10 | Mesonet | 34 | 24 | 69 | 29.79 | 0.00 | 6 | WSW | 19 | W |
Charlotteburg | NJ | 2025-01-02 06:40 | Mesonet | 33 | 25 | 71 | 29.80 | 0.00 | 9 | W | 12 | W |
Charlotteburg | NJ | 2025-01-02 06:35 | Mesonet | 33 | 24 | 69 | 29.80 | 0.00 | 5 | WSW | 17 | W |
Charlotteburg | NJ | 2025-01-02 06:30 | Mesonet | 33 | 24 | 69 | 29.80 | 0.00 | 12 | W | 15 | WSW |
Charlotteburg | NJ | 2025-01-02 06:25 | Mesonet | 34 | 24 | 69 | 29.80 | 0.00 | 4 | WSW | 21 | W |
Charlotteburg | NJ | 2025-01-02 06:20 | Mesonet | 34 | 24 | 68 | 29.80 | 0.00 | 8 | W | 17 | WSW |
Charlotteburg | NJ | 2025-01-02 06:15 | Mesonet | 34 | 25 | 69 | 29.80 | 0.00 | 18 | WSW | 18 | WSW |
Charlotteburg | NJ | 2025-01-02 06:05 | Mesonet | 34 | 25 | 69 | 29.79 | 0.00 | 4 | WSW | 15 | W |
Charlotteburg | NJ | 2025-01-02 05:30 | Mesonet | 34 | 25 | 70 | 29.78 | 0.00 | 11 | NW | 16 | W |
Charlotteburg | NJ | 2025-01-02 06:00 | Mesonet | 34 | 25 | 68 | 29.79 | 0.00 | 9 | WSW | 17 | W |
Charlotteburg | NJ | 2025-01-02 05:55 | Mesonet | 34 | 25 | 69 | 29.79 | 0.00 | 10 | W | 18 | W |
Charlotteburg | NJ | 2025-01-02 05:50 | Mesonet | 34 | 25 | 69 | 29.79 | 0.00 | 12 | WSW | 19 | W |
Charlotteburg | NJ | 2025-01-02 05:45 | Mesonet | 34 | 25 | 69 | 29.79 | 0.00 | 4 | W | 16 | W |
Charlotteburg | NJ | 2025-01-02 05:40 | Mesonet | 34 | 25 | 70 | 29.78 | 0.00 | 14 | WSW | 16 | WSW |
Charlotteburg | NJ | 2025-01-02 05:35 | Mesonet | 34 | 25 | 69 | 29.78 | 0.00 | 9 | W | 19 | W |
Charlotteburg | NJ | 2025-01-02 04:00 | Mesonet | 34 | 29 | 82 | 29.76 | 0.00 | 10 | WNW | 20 | W |
Charlotteburg | NJ | 2025-01-02 03:50 | Mesonet | 34 | 29 | 82 | 29.76 | 0.00 | 11 | W | 19 | W |
Charlotteburg | NJ | 2025-01-02 01:00 | Mesonet | 35 | 25 | 67 | 29.71 | 0.00 | 8 | WSW | 13 | SW |
Charlotteburg | NJ | 2025-01-02 01:40 | Mesonet | 35 | 26 | 70 | 29.73 | 0.00 | 7 | WNW | 15 | WSW |
Charlotteburg | NJ | 2025-01-02 02:10 | Mesonet | 34 | 27 | 74 | 29.73 | 0.00 | 4 | W | 12 | WSW |
Charlotteburg | NJ | 2025-01-02 02:05 | Mesonet | 34 | 27 | 73 | 29.73 | 0.00 | 5 | SW | 14 | WSW |
Charlotteburg | NJ | 2025-01-02 02:00 | Mesonet | 34 | 27 | 73 | 29.73 | 0.00 | 11 | W | 14 | WSW |
Charlotteburg | NJ | 2025-01-02 01:55 | Mesonet | 34 | 26 | 72 | 29.73 | 0.00 | 13 | W | 16 | W |
Charlotteburg | NJ | 2025-01-02 01:50 | Mesonet | 35 | 26 | 71 | 29.73 | 0.00 | 3 | WSW | 14 | W |
Charlotteburg | NJ | 2025-01-02 01:45 | Mesonet | 35 | 26 | 72 | 29.72 | 0.00 | 3 | SW | 14 | W |
Charlotteburg | NJ | 2025-01-02 01:35 | Mesonet | 35 | 26 | 70 | 29.72 | 0.00 | 9 | SW | 13 | W |
Charlotteburg | NJ | 2025-01-02 02:20 | Mesonet | 34 | 27 | 74 | 29.73 | 0.00 | 6 | WSW | 18 | WSW |
Charlotteburg | NJ | 2025-01-02 01:30 | Mesonet | 35 | 26 | 69 | 29.72 | 0.00 | 8 | WSW | 16 | W |
Charlotteburg | NJ | 2025-01-02 01:25 | Mesonet | 35 | 26 | 68 | 29.72 | 0.00 | 6 | SW | 13 | WNW |
Charlotteburg | NJ | 2025-01-02 01:20 | Mesonet | 35 | 26 | 70 | 29.72 | 0.00 | 5 | WSW | 16 | W |
Charlotteburg | NJ | 2025-01-02 01:15 | Mesonet | 35 | 26 | 68 | 29.71 | 0.00 | 8 | WNW | 22 | W |
Charlotteburg | NJ | 2025-01-02 01:10 | Mesonet | 35 | 26 | 68 | 29.71 | 0.00 | 13 | WSW | 18 | WSW |
Charlotteburg | NJ | 2025-01-02 01:05 | Mesonet | 35 | 25 | 67 | 29.71 | 0.00 | 6 | SW | 19 | W |
Charlotteburg | NJ | 2025-01-02 02:15 | Mesonet | 35 | 27 | 73 | 29.74 | 0.00 | 9 | WSW | 19 | WSW |
Charlotteburg | NJ | 2025-01-02 02:25 | Mesonet | 35 | 27 | 74 | 29.74 | 0.00 | 7 | WSW | 16 | WSW |
Charlotteburg | NJ | 2025-01-02 03:45 | Mesonet | 35 | 29 | 80 | 29.76 | 0.00 | 11 | W | 17 | WSW |
Charlotteburg | NJ | 2025-01-02 03:10 | Mesonet | 35 | 27 | 73 | 29.75 | 0.00 | 12 | WSW | 16 | WNW |
Charlotteburg | NJ | 2025-01-02 03:40 | Mesonet | 35 | 29 | 78 | 29.76 | 0.00 | 7 | WSW | 19 | W |
Charlotteburg | NJ | 2025-01-02 03:35 | Mesonet | 35 | 28 | 77 | 29.76 | 0.00 | 20 | WSW | 20 | WSW |
Charlotteburg | NJ | 2025-01-02 03:30 | Mesonet | 35 | 28 | 76 | 29.75 | 0.00 | 10 | W | 15 | WSW |
Charlotteburg | NJ | 2025-01-02 03:25 | Mesonet | 35 | 28 | 75 | 29.75 | 0.00 | 5 | SW | 18 | WNW |
Charlotteburg | NJ | 2025-01-02 03:20 | Mesonet | 35 | 28 | 74 | 29.75 | 0.00 | 13 | WSW | 19 | W |
Charlotteburg | NJ | 2025-01-02 03:15 | Mesonet | 35 | 27 | 73 | 29.75 | 0.00 | 14 | W | 22 | WSW |
Charlotteburg | NJ | 2025-01-02 03:05 | Mesonet | 35 | 27 | 73 | 29.75 | 0.00 | 6 | W | 26 | WSW |
Charlotteburg | NJ | 2025-01-02 02:30 | Mesonet | 35 | 27 | 74 | 29.74 | 0.00 | 12 | W | 18 | WSW |
Charlotteburg | NJ | 2025-01-02 03:00 | Mesonet | 35 | 27 | 74 | 29.75 | 0.00 | 17 | W | 20 | WSW |
Charlotteburg | NJ | 2025-01-02 02:55 | Mesonet | 35 | 27 | 74 | 29.75 | 0.00 | 9 | WSW | 15 | W |
Charlotteburg | NJ | 2025-01-02 02:50 | Mesonet | 35 | 27 | 74 | 29.75 | 0.00 | 7 | WSW | 20 | WNW |
Charlotteburg | NJ | 2025-01-02 02:45 | Mesonet | 34 | 27 | 74 | 29.75 | 0.00 | 6 | W | 21 | SW |
Charlotteburg | NJ | 2025-01-02 02:40 | Mesonet | 35 | 27 | 74 | 29.75 | 0.00 | 7 | WSW | 15 | WSW |
Charlotteburg | NJ | 2025-01-02 02:35 | Mesonet | 35 | 27 | 74 | 29.74 | 0.00 | 5 | SW | 18 | W |
Charlotteburg | NJ | 2025-01-01 19:00 | Mesonet | 38 | 30 | 72 | 29.64 | 0.00 | 8 | WSW | 16 | NW |
Charlotteburg | NJ | 2025-01-01 18:50 | Mesonet | 38 | 31 | 75 | 29.64 | 0.00 | 3 | W | 14 | W |
Charlotteburg | NJ | 2025-01-01 06:55 | Mesonet | 41 | 41 | 100 | 29.46 | 0.00 | 3 | WSW | 8 | WSW |
Charlotteburg | NJ | 2025-01-01 10:35 | Mesonet | 46 | 42 | 87 | 29.49 | 0.00 | 7 | WNW | 16 | W |
Charlotteburg | NJ | 2025-01-01 11:05 | Mesonet | 46 | 42 | 86 | 29.49 | 0.00 | 7 | WSW | 18 | WSW |
Charlotteburg | NJ | 2025-01-01 11:00 | Mesonet | 46 | 42 | 85 | 29.49 | 0.00 | 4 | WNW | 17 | W |
Charlotteburg | NJ | 2025-01-01 10:55 | Mesonet | 46 | 42 | 87 | 29.50 | 0.00 | 15 | W | 18 | W |
Charlotteburg | NJ | 2025-01-01 10:50 | Mesonet | 47 | 43 | 86 | 29.49 | 0.00 | 10 | W | 13 | W |
Charlotteburg | NJ | 2025-01-01 10:45 | Mesonet | 46 | 42 | 86 | 29.49 | 0.00 | 10 | SW | 12 | W |
Charlotteburg | NJ | 2025-01-01 10:40 | Mesonet | 46 | 42 | 86 | 29.49 | 0.00 | 9 | W | 14 | WSW |
Charlotteburg | NJ | 2025-01-01 10:30 | Mesonet | 46 | 42 | 87 | 29.49 | 0.00 | 5 | WNW | 17 | WSW |
Charlotteburg | NJ | 2025-01-01 11:15 | Mesonet | 46 | 42 | 86 | 29.49 | 0.00 | 9 | SW | 16 | W |
Charlotteburg | NJ | 2025-01-01 10:25 | Mesonet | 46 | 42 | 87 | 29.49 | 0.00 | 9 | W | 12 | W |
Charlotteburg | NJ | 2025-01-01 10:20 | Mesonet | 46 | 42 | 87 | 29.49 | 0.00 | 7 | SW | 13 | WSW |
Charlotteburg | NJ | 2025-01-01 10:15 | Mesonet | 46 | 42 | 88 | 29.49 | 0.00 | 6 | WSW | 13 | W |
Charlotteburg | NJ | 2025-01-01 10:10 | Mesonet | 46 | 42 | 87 | 29.49 | 0.00 | 6 | WNW | 15 | W |
Charlotteburg | NJ | 2025-01-01 10:05 | Mesonet | 46 | 43 | 88 | 29.49 | 0.00 | 8 | WSW | 15 | W |
Charlotteburg | NJ | 2025-01-01 10:00 | Mesonet | 46 | 43 | 89 | 29.49 | 0.00 | 9 | W | 11 | WSW |
Charlotteburg | NJ | 2025-01-01 11:10 | Mesonet | 46 | 42 | 85 | 29.49 | 0.00 | 10 | W | 15 | WSW |
Charlotteburg | NJ | 2025-01-01 11:20 | Mesonet | 46 | 42 | 86 | 29.49 | 0.00 | 9 | SW | 18 | WSW |
Charlotteburg | NJ | 2025-01-01 09:50 | Mesonet | 47 | 43 | 89 | 29.49 | 0.00 | 4 | SW | 10 | W |
Charlotteburg | NJ | 2025-01-01 12:05 | Mesonet | 44 | 40 | 86 | 29.49 | 0.00 | 14 | WSW | 21 | W |
Charlotteburg | NJ | 2025-01-01 12:35 | Mesonet | 43 | 38 | 82 | 29.49 | 0.00 | 13 | W | 18 | W |
Charlotteburg | NJ | 2025-01-01 12:30 | Mesonet | 43 | 39 | 83 | 29.49 | 0.00 | 8 | WSW | 17 | WNW |
Charlotteburg | NJ | 2025-01-01 12:25 | Mesonet | 44 | 39 | 83 | 29.49 | 0.00 | 7 | WSW | 19 | WSW |
Charlotteburg | NJ | 2025-01-01 12:20 | Mesonet | 44 | 39 | 83 | 29.48 | 0.00 | 7 | W | 18 | WSW |
Charlotteburg | NJ | 2025-01-01 12:15 | Mesonet | 44 | 40 | 85 | 29.49 | 0.00 | 7 | W | 18 | W |
Charlotteburg | NJ | 2025-01-01 12:10 | Mesonet | 44 | 40 | 84 | 29.49 | 0.00 | 13 | WSW | 19 | W |
Charlotteburg | NJ | 2025-01-01 12:00 | Mesonet | 45 | 41 | 87 | 29.49 | 0.00 | 7 | WSW | 14 | W |
Charlotteburg | NJ | 2025-01-01 11:25 | Mesonet | 46 | 41 | 85 | 29.49 | 0.00 | 12 | WNW | 20 | WSW |
Charlotteburg | NJ | 2025-01-01 11:55 | Mesonet | 45 | 41 | 86 | 29.49 | 0.00 | 8 | WSW | 16 | W |
Charlotteburg | NJ | 2025-01-01 11:50 | Mesonet | 45 | 41 | 87 | 29.49 | 0.00 | 10 | W | 19 | W |
Charlotteburg | NJ | 2025-01-01 11:45 | Mesonet | 45 | 41 | 88 | 29.49 | 0.00 | 9 | WSW | 18 | W |
Charlotteburg | NJ | 2025-01-01 11:40 | Mesonet | 45 | 41 | 87 | 29.49 | 0.00 | 12 | SW | 17 | WSW |
Charlotteburg | NJ | 2025-01-01 11:35 | Mesonet | 46 | 41 | 85 | 29.49 | 0.00 | 7 | W | 18 | W |
Charlotteburg | NJ | 2025-01-01 11:30 | Mesonet | 46 | 41 | 84 | 29.49 | 0.00 | 10 | WSW | 17 | WSW |
Charlotteburg | NJ | 2025-01-01 09:55 | Mesonet | 46 | 43 | 90 | 29.49 | 0.00 | 10 | W | 15 | W |
Charlotteburg | NJ | 2025-01-01 09:45 | Mesonet | 46 | 43 | 90 | 29.49 | 0.00 | 10 | W | 13 | WSW |
Charlotteburg | NJ | 2025-01-01 12:45 | Mesonet | 43 | 38 | 81 | 29.49 | 0.00 | 6 | NNW | 21 | W |
Charlotteburg | NJ | 2025-01-01 07:35 | Mesonet | 41 | 41 | 100 | 29.46 | 0.00 | 4 | W | 7 | WNW |
Charlotteburg | NJ | 2025-01-01 08:05 | Mesonet | 42 | 42 | 100 | 29.46 | 0.00 | 6 | W | 10 | W |
Charlotteburg | NJ | 2025-01-01 08:00 | Mesonet | 42 | 42 | 100 | 29.46 | 0.00 | 10 | W | 11 | W |
Charlotteburg | NJ | 2025-01-01 07:55 | Mesonet | 42 | 42 | 100 | 29.46 | 0.00 | 6 | W | 9 | W |
Charlotteburg | NJ | 2025-01-01 07:50 | Mesonet | 42 | 42 | 100 | 29.46 | 0.00 | 5 | WSW | 10 | W |
Charlotteburg | NJ | 2025-01-01 07:45 | Mesonet | 41 | 41 | 100 | 29.46 | 0.00 | 5 | W | 8 | WSW |
Charlotteburg | NJ | 2025-01-01 07:40 | Mesonet | 41 | 41 | 100 | 29.46 | 0.00 | 2 | SW | 7 | WSW |
Charlotteburg | NJ | 2025-01-01 07:30 | Mesonet | 40 | 40 | 100 | 29.46 | 0.00 | 1 | NW | 2 | NNW |
Charlotteburg | NJ | 2025-01-01 08:15 | Mesonet | 42 | 42 | 100 | 29.46 | 0.00 | 4 | WNW | 8 | W |
Charlotteburg | NJ | 2025-01-01 07:25 | Mesonet | 40 | 40 | 100 | 29.46 | 0.00 | 2 | NW | 3 | NW |
Charlotteburg | NJ | 2025-01-01 07:20 | Mesonet | 41 | 41 | 100 | 29.46 | 0.00 | 2 | NW | 4 | W |
Charlotteburg | NJ | 2025-01-01 07:15 | Mesonet | 41 | 41 | 100 | 29.46 | 0.00 | 3 | WSW | 4 | W |
Charlotteburg | NJ | 2025-01-01 07:10 | Mesonet | 41 | 41 | 100 | 29.46 | 0.00 | 4 | WNW | 6 | W |
Charlotteburg | NJ | 2025-01-01 07:05 | Mesonet | 41 | 41 | 100 | 29.46 | 0.00 | 3 | WSW | 9 | SSW |
Charlotteburg | NJ | 2025-01-01 07:00 | Mesonet | 40 | 40 | 100 | 29.46 | 0.00 | 4 | WSW | 4 | WSW |
Charlotteburg | NJ | 2025-01-01 08:10 | Mesonet | 42 | 42 | 100 | 29.46 | 0.00 | 2 | WSW | 10 | WSW |
