Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Bridge | NJ | 2025-03-28 05:45 | USFS | 36 | 30 | 77 | 0.00 | 3 | SW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 21:35 | USFS | 54 | 40 | 59 | 0.00 | 6 | S | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-28 22:05 | USFS | 54 | 40 | 59 | 0.00 | 4 | SSW | 7 | S | |
Cedar Bridge | NJ | 2025-03-28 22:00 | USFS | 54 | 40 | 59 | 0.00 | 4 | SW | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-28 21:55 | USFS | 54 | 40 | 60 | 0.00 | 4 | SW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-28 21:50 | USFS | 54 | 40 | 60 | 0.00 | 3 | S | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-28 21:45 | USFS | 54 | 40 | 60 | 0.00 | 4 | SSW | 5 | S | |
Cedar Bridge | NJ | 2025-03-28 21:40 | USFS | 54 | 40 | 60 | 0.00 | 3 | S | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-28 21:30 | USFS | 54 | 40 | 58 | 0.00 | 4 | S | 6 | S | |
Cedar Bridge | NJ | 2025-03-28 22:15 | USFS | 54 | 41 | 60 | 0.00 | 4 | SSW | 8 | SSW | |
Cedar Bridge | NJ | 2025-03-28 21:25 | USFS | 54 | 39 | 57 | 0.00 | 4 | SW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-28 21:20 | USFS | 54 | 39 | 56 | 0.00 | 4 | SW | 6 | S | |
Cedar Bridge | NJ | 2025-03-28 21:15 | USFS | 54 | 38 | 55 | 0.00 | 4 | SW | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-28 21:10 | USFS | 54 | 38 | 54 | 0.00 | 3 | SW | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 21:05 | USFS | 54 | 38 | 54 | 0.00 | 4 | SSW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 21:00 | USFS | 54 | 38 | 54 | 0.00 | 4 | S | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 22:10 | USFS | 54 | 41 | 59 | 0.00 | 3 | SW | 8 | SSW | |
Cedar Bridge | NJ | 2025-03-28 22:20 | USFS | 54 | 41 | 61 | 0.00 | 3 | S | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-28 20:50 | USFS | 54 | 38 | 54 | 0.00 | 3 | S | 4 | SW | |
Cedar Bridge | NJ | 2025-03-28 23:05 | USFS | 55 | 43 | 64 | 0.00 | 6 | SW | 10 | SSW | |
Cedar Bridge | NJ | 2025-03-28 23:35 | USFS | 56 | 43 | 64 | 0.00 | 9 | SSW | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-28 23:30 | USFS | 55 | 43 | 64 | 0.00 | 3 | W | 8 | S | |
Cedar Bridge | NJ | 2025-03-28 23:25 | USFS | 55 | 43 | 64 | 0.00 | 5 | SW | 10 | S | |
Cedar Bridge | NJ | 2025-03-28 23:20 | USFS | 55 | 43 | 64 | 0.00 | 5 | SW | 12 | SSW | |
Cedar Bridge | NJ | 2025-03-28 23:15 | USFS | 55 | 43 | 64 | 0.00 | 6 | SSW | 8 | S | |
Cedar Bridge | NJ | 2025-03-28 23:10 | USFS | 55 | 43 | 64 | 0.00 | 5 | SW | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-28 23:00 | USFS | 55 | 43 | 64 | 0.00 | 8 | SSW | 10 | SW | |
Cedar Bridge | NJ | 2025-03-28 22:25 | USFS | 54 | 41 | 62 | 0.00 | 4 | SW | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-28 22:55 | USFS | 54 | 42 | 64 | 0.00 | 4 | WSW | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-28 22:50 | USFS | 54 | 42 | 63 | 0.00 | 4 | WSW | 8 | SSW | |
Cedar Bridge | NJ | 2025-03-28 22:45 | USFS | 54 | 42 | 63 | 0.00 | 4 | SSW | 8 | SSW | |
Cedar Bridge | NJ | 2025-03-28 22:40 | USFS | 54 | 42 | 63 | 0.00 | 3 | S | 10 | SSW | |
Cedar Bridge | NJ | 2025-03-28 22:35 | USFS | 54 | 41 | 63 | 0.00 | 4 | SW | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-28 22:30 | USFS | 54 | 41 | 62 | 0.00 | 4 | SW | 8 | SW | |
Cedar Bridge | NJ | 2025-03-28 20:55 | USFS | 54 | 38 | 54 | 0.00 | 3 | S | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-28 20:45 | USFS | 55 | 38 | 53 | 0.00 | 3 | SW | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 23:45 | USFS | 56 | 44 | 64 | 0.00 | 4 | WSW | 9 | S | |
Cedar Bridge | NJ | 2025-03-28 18:35 | USFS | 60 | 38 | 43 | 0.00 | 4 | S | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-28 19:05 | USFS | 58 | 38 | 48 | 0.00 | 4 | SSW | 8 | S | |
Cedar Bridge | NJ | 2025-03-28 19:00 | USFS | 58 | 38 | 47 | 0.00 | 3 | S | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-28 18:55 | USFS | 58 | 38 | 46 | 0.00 | 6 | SSW | 8 | SSW | |
Cedar Bridge | NJ | 2025-03-28 18:50 | USFS | 59 | 38 | 46 | 0.00 | 5 | SW | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-28 18:45 | USFS | 59 | 38 | 46 | 0.00 | 6 | SSW | 8 | SSW | |
Cedar Bridge | NJ | 2025-03-28 18:40 | USFS | 59 | 38 | 45 | 0.00 | 4 | SW | 11 | SW | |
Cedar Bridge | NJ | 2025-03-28 18:30 | USFS | 60 | 38 | 43 | 0.00 | 3 | S | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-28 19:15 | USFS | 57 | 37 | 48 | 0.00 | 4 | S | 8 | SSW | |
Cedar Bridge | NJ | 2025-03-28 18:25 | USFS | 61 | 38 | 43 | 0.00 | 5 | SE | 7 | SSE | |
Cedar Bridge | NJ | 2025-03-28 18:20 | USFS | 61 | 37 | 41 | 0.00 | 4 | S | 8 | SSE | |
Cedar Bridge | NJ | 2025-03-28 18:15 | USFS | 62 | 34 | 35 | 0.00 | 4 | SSE | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 18:10 | USFS | 62 | 33 | 34 | 0.00 | 3 | WSW | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-28 18:05 | USFS | 63 | 34 | 34 | 0.00 | 4 | WNW | 7 | WSW | |
Cedar Bridge | NJ | 2025-03-28 18:00 | USFS | 63 | 33 | 32 | 0.00 | 4 | W | 6 | SW | |
Cedar Bridge | NJ | 2025-03-28 19:10 | USFS | 57 | 38 | 48 | 0.00 | 4 | SW | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-28 19:20 | USFS | 57 | 37 | 48 | 0.00 | 4 | S | 9 | S | |
Cedar Bridge | NJ | 2025-03-28 20:40 | USFS | 55 | 38 | 53 | 0.00 | 3 | SW | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 20:05 | USFS | 55 | 37 | 51 | 0.00 | 3 | S | 3 | SSW | |
Cedar Bridge | NJ | 2025-03-28 20:35 | USFS | 55 | 38 | 53 | 0.00 | 3 | SSW | 4 | S | |
Cedar Bridge | NJ | 2025-03-28 20:30 | USFS | 55 | 38 | 52 | 0.00 | 3 | SW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 20:25 | USFS | 55 | 38 | 53 | 0.00 | 4 | SW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 20:20 | USFS | 55 | 38 | 53 | 0.00 | 4 | SSE | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 20:15 | USFS | 55 | 38 | 52 | 0.00 | 3 | SSW | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 20:10 | USFS | 55 | 38 | 51 | 0.00 | 3 | SSW | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 20:00 | USFS | 56 | 37 | 50 | 0.00 | 3 | SSW | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 19:25 | USFS | 57 | 37 | 48 | 0.00 | 6 | SSW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-28 19:55 | USFS | 56 | 37 | 49 | 0.00 | 3 | S | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 19:50 | USFS | 56 | 37 | 49 | 0.00 | 3 | SSW | 5 | S | |
Cedar Bridge | NJ | 2025-03-28 19:45 | USFS | 56 | 37 | 48 | 0.00 | 4 | SW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 19:40 | USFS | 56 | 37 | 49 | 0.00 | 3 | SSW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 19:35 | USFS | 56 | 37 | 49 | 0.00 | 3 | SSW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 19:30 | USFS | 56 | 37 | 48 | 0.00 | 4 | SSW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-28 23:40 | USFS | 56 | 44 | 63 | 0.00 | 6 | S | 11 | SW | |
Cedar Bridge | NJ | 2025-03-28 23:50 | USFS | 56 | 44 | 63 | 0.00 | 3 | SW | 11 | SW | |
Cedar Bridge | NJ | 2025-03-28 17:50 | USFS | 63 | 33 | 32 | 0.00 | 5 | SSW | 7 | WNW | |
Cedar Bridge | NJ | 2025-03-29 03:40 | USFS | 63 | 43 | 48 | 0.00 | 4 | SW | 10 | W | |
Cedar Bridge | NJ | 2025-03-29 04:10 | USFS | 62 | 43 | 50 | 0.00 | 3 | NW | 10 | WSW | |
Cedar Bridge | NJ | 2025-03-29 04:05 | USFS | 62 | 43 | 50 | 0.00 | 4 | S | 10 | W | |
Cedar Bridge | NJ | 2025-03-29 04:00 | USFS | 62 | 43 | 49 | 0.00 | 4 | WNW | 14 | W | |
Cedar Bridge | NJ | 2025-03-29 03:55 | USFS | 62 | 43 | 49 | 0.00 | 3 | W | 14 | W | |
Cedar Bridge | NJ | 2025-03-29 03:50 | USFS | 63 | 43 | 48 | 0.00 | 4 | SSW | 12 | WSW | |
Cedar Bridge | NJ | 2025-03-29 03:45 | USFS | 63 | 43 | 48 | 0.00 | 4 | SW | 10 | W | |
Cedar Bridge | NJ | 2025-03-29 03:35 | USFS | 63 | 43 | 47 | 0.00 | 4 | WNW | 16 | W | |
Cedar Bridge | NJ | 2025-03-29 04:20 | USFS | 61 | 43 | 51 | 0.00 | 3 | W | 10 | W | |
Cedar Bridge | NJ | 2025-03-29 03:30 | USFS | 63 | 43 | 47 | 0.00 | 3 | SW | 14 | WSW | |
Cedar Bridge | NJ | 2025-03-29 03:25 | USFS | 63 | 43 | 48 | 0.00 | 10 | WSW | 13 | WSW | |
Cedar Bridge | NJ | 2025-03-29 03:20 | USFS | 63 | 43 | 48 | 0.00 | 3 | SSW | 14 | W | |
Cedar Bridge | NJ | 2025-03-29 03:15 | USFS | 62 | 43 | 49 | 0.00 | 4 | SW | 13 | SW | |
Cedar Bridge | NJ | 2025-03-29 03:10 | USFS | 62 | 43 | 49 | 0.00 | 3 | WNW | 17 | WSW | |
Cedar Bridge | NJ | 2025-03-29 03:05 | USFS | 62 | 43 | 50 | 0.00 | 5 | SSW | 11 | SW | |
Cedar Bridge | NJ | 2025-03-29 04:15 | USFS | 62 | 43 | 50 | 0.00 | 5 | WSW | 12 | SW | |
Cedar Bridge | NJ | 2025-03-29 04:25 | USFS | 61 | 43 | 51 | 0.00 | 3 | WSW | 12 | W | |
Cedar Bridge | NJ | 2025-03-29 02:55 | USFS | 61 | 43 | 51 | 0.00 | 5 | SSW | 11 | SW | |
Cedar Bridge | NJ | 2025-03-29 05:10 | USFS | 61 | 43 | 51 | 0.00 | 4 | SW | 9 | WSW | |
Cedar Bridge | NJ | 2025-03-29 05:40 | USFS | 60 | 43 | 52 | 0.00 | 4 | WSW | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-29 05:35 | USFS | 60 | 43 | 53 | 0.00 | 5 | SW | 8 | W | |
Cedar Bridge | NJ | 2025-03-29 05:30 | USFS | 60 | 43 | 52 | 0.00 | 5 | WSW | 7 | WSW | |
Cedar Bridge | NJ | 2025-03-29 05:25 | USFS | 60 | 43 | 52 | 0.00 | 3 | SW | 8 | WNW | |
Cedar Bridge | NJ | 2025-03-29 05:20 | USFS | 60 | 43 | 52 | 0.00 | 4 | W | 8 | SW | |
Cedar Bridge | NJ | 2025-03-29 05:15 | USFS | 61 | 43 | 51 | 0.00 | 4 | SSW | 8 | SW | |
Cedar Bridge | NJ | 2025-03-29 05:05 | USFS | 61 | 43 | 52 | 0.00 | 5 | W | 9 | W | |
Cedar Bridge | NJ | 2025-03-29 04:30 | USFS | 61 | 43 | 50 | 0.00 | 7 | W | 12 | W | |
Cedar Bridge | NJ | 2025-03-29 05:00 | USFS | 61 | 43 | 51 | 0.00 | 4 | WNW | 10 | WSW | |
Cedar Bridge | NJ | 2025-03-29 04:55 | USFS | 61 | 43 | 51 | 0.00 | 5 | WSW | 10 | WSW | |
Cedar Bridge | NJ | 2025-03-29 04:50 | USFS | 61 | 43 | 51 | 0.00 | 4 | SW | 10 | WSW | |
Cedar Bridge | NJ | 2025-03-29 04:45 | USFS | 61 | 43 | 50 | 0.00 | 7 | W | 12 | W | |
Cedar Bridge | NJ | 2025-03-29 04:40 | USFS | 61 | 43 | 51 | 0.00 | 3 | SSW | 8 | W | |
Cedar Bridge | NJ | 2025-03-29 04:35 | USFS | 61 | 43 | 51 | 0.00 | 4 | SSW | 10 | WNW | |
Cedar Bridge | NJ | 2025-03-29 03:00 | USFS | 62 | 43 | 51 | 0.00 | 3 | SW | 12 | SSW | |
Cedar Bridge | NJ | 2025-03-29 02:50 | USFS | 60 | 43 | 53 | 0.00 | 5 | WSW | 14 | SW | |
Cedar Bridge | NJ | 2025-03-28 23:55 | USFS | 56 | 44 | 63 | 0.00 | 3 | S | 8 | SW | |
Cedar Bridge | NJ | 2025-03-29 00:35 | USFS | 57 | 45 | 64 | 0.00 | 4 | S | 8 | W | |
Cedar Bridge | NJ | 2025-03-29 01:05 | USFS | 57 | 45 | 64 | 0.00 | 3 | SW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-29 01:00 | USFS | 58 | 45 | 63 | 0.00 | 5 | SW | 6 | W | |
Cedar Bridge | NJ | 2025-03-29 00:55 | USFS | 58 | 45 | 63 | 0.00 | 4 | SW | 5 | WSW | |
Cedar Bridge | NJ | 2025-03-29 00:50 | USFS | 58 | 45 | 63 | 0.00 | 3 | SSW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-29 00:45 | USFS | 58 | 45 | 63 | 0.00 | 5 | SW | 7 | W | |
Cedar Bridge | NJ | 2025-03-29 00:40 | USFS | 58 | 45 | 64 | 0.00 | 3 | WNW | 9 | W | |
Cedar Bridge | NJ | 2025-03-29 00:30 | USFS | 57 | 45 | 64 | 0.00 | 4 | WNW | 7 | SSW | |
Cedar Bridge | NJ | 2025-03-29 01:15 | USFS | 57 | 45 | 65 | 0.00 | 3 | WSW | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-29 00:25 | USFS | 57 | 45 | 64 | 0.00 | 3 | WNW | 5 | WNW | |
Cedar Bridge | NJ | 2025-03-29 00:20 | USFS | 57 | 45 | 64 | 0.00 | 3 | NW | 6 | WNW | |
Cedar Bridge | NJ | 2025-03-29 00:15 | USFS | 57 | 45 | 64 | 0.00 | 4 | W | 6 | WSW | |
Cedar Bridge | NJ | 2025-03-29 00:10 | USFS | 57 | 45 | 63 | 0.00 | 3 | SSW | 6 | W | |
Cedar Bridge | NJ | 2025-03-29 00:05 | USFS | 57 | 45 | 64 | 0.00 | 3 | SSW | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-29 00:00 | USFS | 56 | 44 | 64 | 0.00 | 3 | WSW | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-29 01:10 | USFS | 57 | 45 | 65 | 0.00 | 6 | SW | 7 | SW | |
Cedar Bridge | NJ | 2025-03-29 01:20 | USFS | 57 | 45 | 65 | 0.00 | 4 | WSW | 7 | S | |
Cedar Bridge | NJ | 2025-03-29 02:45 | USFS | 59 | 44 | 56 | 0.00 | 4 | SW | 8 | WSW | |
Cedar Bridge | NJ | 2025-03-29 02:10 | USFS | 57 | 45 | 63 | 0.00 | 6 | SSW | 8 | SW | |
Cedar Bridge | NJ | 2025-03-29 02:40 | USFS | 59 | 44 | 57 | 0.00 | 5 | W | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-29 02:35 | USFS | 58 | 44 | 58 | 0.00 | 4 | WNW | 8 | W | |
Cedar Bridge | NJ | 2025-03-29 02:30 | USFS | 58 | 44 | 58 | 0.00 | 6 | SSW | 9 | SW | |
Cedar Bridge | NJ | 2025-03-29 02:25 | USFS | 58 | 44 | 59 | 0.00 | 4 | SW | 8 | SW | |
Cedar Bridge | NJ | 2025-03-29 02:20 | USFS | 58 | 44 | 60 | 0.00 | 4 | SSW | 9 | SSW | |
Cedar Bridge | NJ | 2025-03-29 02:15 | USFS | 57 | 44 | 62 | 0.00 | 3 | SE | 11 | S | |
Cedar Bridge | NJ | 2025-03-29 02:05 | USFS | 57 | 45 | 62 | 0.00 | 4 | SSW | 7 | SW | |
Cedar Bridge | NJ | 2025-03-29 01:25 | USFS | 57 | 45 | 64 | 0.00 | 4 | WSW | 7 | SW | |
Cedar Bridge | NJ | 2025-03-29 02:00 | USFS | 57 | 45 | 63 | 0.00 | 3 | SW | 7 | SW | |
Cedar Bridge | NJ | 2025-03-29 01:55 | USFS | 58 | 45 | 62 | 0.00 | 4 | SW | 8 | S | |
Cedar Bridge | NJ | 2025-03-29 01:50 | USFS | 58 | 45 | 62 | 0.00 | 4 | SW | 10 | SW | |
Cedar Bridge | NJ | 2025-03-29 01:45 | USFS | 58 | 45 | 62 | 0.00 | 3 | SSW | 7 | SW | |
Cedar Bridge | NJ | 2025-03-29 01:40 | USFS | 58 | 45 | 62 | 0.00 | 4 | SSW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-29 01:35 | USFS | 58 | 45 | 62 | 0.00 | 4 | W | 6 | SSW | |
Cedar Bridge | NJ | 2025-03-29 01:30 | USFS | 58 | 45 | 63 | 0.00 | 3 | WNW | 6 | WSW | |
Cedar Bridge | NJ | 2025-03-28 17:55 | USFS | 63 | 33 | 33 | 0.00 | 4 | S | 6 | SW | |
Cedar Bridge | NJ | 2025-03-28 17:45 | USFS | 63 | 33 | 32 | 0.00 | 5 | SSW | 6 | SW | |
Cedar Bridge | NJ | 2025-03-28 05:50 | USFS | 36 | 30 | 79 | 0.00 | 3 | SW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 09:30 | USFS | 50 | 38 | 63 | 0.00 | 6 | NW | 10 | WNW | |
Cedar Bridge | NJ | 2025-03-28 10:00 | USFS | 53 | 36 | 53 | 0.00 | 4 | NW | 6 | WNW | |
Cedar Bridge | NJ | 2025-03-28 09:55 | USFS | 52 | 37 | 57 | 0.00 | 3 | NNW | 8 | NW | |
Cedar Bridge | NJ | 2025-03-28 09:50 | USFS | 51 | 37 | 58 | 0.00 | 6 | NNW | 9 | NW | |
Cedar Bridge | NJ | 2025-03-28 09:45 | USFS | 51 | 37 | 59 | 0.00 | 6 | WSW | 8 | NNW | |
Cedar Bridge | NJ | 2025-03-28 09:40 | USFS | 50 | 37 | 60 | 0.00 | 6 | WNW | 11 | WNW | |
Cedar Bridge | NJ | 2025-03-28 09:35 | USFS | 50 | 37 | 62 | 0.00 | 5 | WSW | 13 | WNW | |
Cedar Bridge | NJ | 2025-03-28 09:25 | USFS | 49 | 37 | 64 | 0.00 | 8 | SW | 11 | WNW | |
Cedar Bridge | NJ | 2025-03-28 10:10 | USFS | 53 | 34 | 49 | 0.00 | 6 | NW | 12 | NW | |
Cedar Bridge | NJ | 2025-03-28 09:20 | USFS | 49 | 38 | 66 | 0.00 | 8 | NW | 8 | NW | |
Cedar Bridge | NJ | 2025-03-28 09:15 | USFS | 48 | 38 | 67 | 0.00 | 5 | NW | 9 | W | |
Cedar Bridge | NJ | 2025-03-28 09:10 | USFS | 48 | 38 | 70 | 0.00 | 4 | NW | 11 | W | |
Cedar Bridge | NJ | 2025-03-28 09:05 | USFS | 47 | 38 | 71 | 0.00 | 8 | WNW | 13 | WNW | |
Cedar Bridge | NJ | 2025-03-28 09:00 | USFS | 47 | 38 | 71 | 0.00 | 3 | WSW | 10 | WNW | |
Cedar Bridge | NJ | 2025-03-28 08:55 | USFS | 46 | 38 | 72 | 0.00 | 3 | S | 11 | WSW | |
Cedar Bridge | NJ | 2025-03-28 10:05 | USFS | 53 | 36 | 52 | 0.00 | 7 | NW | 10 | WNW | |
Cedar Bridge | NJ | 2025-03-28 10:15 | USFS | 54 | 36 | 50 | 0.00 | 6 | NNW | 10 | WNW | |
Cedar Bridge | NJ | 2025-03-28 08:45 | USFS | 46 | 37 | 72 | 0.00 | 6 | WSW | 11 | W | |
Cedar Bridge | NJ | 2025-03-28 11:00 | USFS | 56 | 34 | 43 | 0.00 | 5 | WNW | 8 | WNW | |
Cedar Bridge | NJ | 2025-03-28 11:30 | USFS | 60 | 32 | 35 | 0.00 | 4 | W | 8 | W | |
Cedar Bridge | NJ | 2025-03-28 11:25 | USFS | 59 | 33 | 37 | 0.00 | 4 | W | 9 | W | |
Cedar Bridge | NJ | 2025-03-28 11:20 | USFS | 58 | 32 | 37 | 0.00 | 6 | WNW | 7 | NW | |
Cedar Bridge | NJ | 2025-03-28 11:15 | USFS | 58 | 33 | 39 | 0.00 | 4 | WNW | 7 | WNW | |
Cedar Bridge | NJ | 2025-03-28 11:10 | USFS | 57 | 34 | 41 | 0.00 | 3 | N | 9 | W | |
Cedar Bridge | NJ | 2025-03-28 11:05 | USFS | 57 | 33 | 40 | 0.00 | 7 | WNW | 10 | WNW | |
Cedar Bridge | NJ | 2025-03-28 10:55 | USFS | 57 | 34 | 42 | 0.00 | 8 | NW | 9 | WNW | |
Cedar Bridge | NJ | 2025-03-28 10:20 | USFS | 55 | 35 | 47 | 0.00 | 4 | NNW | 10 | NW | |
Cedar Bridge | NJ | 2025-03-28 10:50 | USFS | 56 | 34 | 43 | 0.00 | 5 | NE | 9 | NNW | |
Cedar Bridge | NJ | 2025-03-28 10:45 | USFS | 56 | 33 | 42 | 0.00 | 8 | NW | 11 | NW | |
Cedar Bridge | NJ | 2025-03-28 10:40 | USFS | 56 | 36 | 46 | 0.00 | 4 | NNW | 7 | WNW | |
Cedar Bridge | NJ | 2025-03-28 10:35 | USFS | 55 | 35 | 47 | 0.00 | 4 | NNW | 11 | NNW | |
Cedar Bridge | NJ | 2025-03-28 10:30 | USFS | 55 | 35 | 47 | 0.00 | 3 | WSW | 9 | NW | |
Cedar Bridge | NJ | 2025-03-28 10:25 | USFS | 55 | 35 | 47 | 0.00 | 8 | NW | 8 | WNW | |
Cedar Bridge | NJ | 2025-03-28 08:50 | USFS | 46 | 37 | 73 | 0.00 | 3 | WSW | 13 | NW | |
Cedar Bridge | NJ | 2025-03-28 08:40 | USFS | 46 | 37 | 73 | 0.00 | 4 | WSW | 9 | W | |
Cedar Bridge | NJ | 2025-03-28 11:40 | USFS | 60 | 33 | 36 | 0.00 | 7 | NW | 9 | NNW | |
Cedar Bridge | NJ | 2025-03-28 06:30 | USFS | 35 | 30 | 84 | 0.00 | 3 | W | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 07:00 | USFS | 36 | 32 | 86 | 0.00 | 3 | WSW | 5 | W | |
Cedar Bridge | NJ | 2025-03-28 06:55 | USFS | 35 | 31 | 86 | 0.00 | 3 | WSW | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 06:50 | USFS | 35 | 31 | 85 | 0.00 | 3 | WSW | 5 | W | |
Cedar Bridge | NJ | 2025-03-28 06:45 | USFS | 35 | 31 | 85 | 0.00 | 3 | WSW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 06:40 | USFS | 35 | 31 | 85 | 0.00 | 4 | SW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 06:35 | USFS | 35 | 31 | 85 | 0.00 | 5 | SW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 06:25 | USFS | 35 | 30 | 83 | 0.00 | 4 | SSW | 4 | SSW | |
Cedar Bridge | NJ | 2025-03-28 07:10 | USFS | 36 | 32 | 86 | 0.00 | 3 | WNW | 4 | S | |
Cedar Bridge | NJ | 2025-03-28 06:20 | USFS | 35 | 31 | 82 | 0.00 | 3 | WSW | 5 | SSW | |
Cedar Bridge | NJ | 2025-03-28 06:15 | USFS | 36 | 31 | 82 | 0.00 | 3 | WSW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 06:10 | USFS | 36 | 30 | 81 | 0.00 | 4 | WSW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 06:05 | USFS | 35 | 30 | 81 | 0.00 | 5 | SW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 06:00 | USFS | 36 | 30 | 80 | 0.00 | 4 | SSW | 5 | SW | |
Cedar Bridge | NJ | 2025-03-28 05:55 | USFS | 36 | 30 | 79 | 0.00 | 3 | SW | 4 | SW | |
Cedar Bridge | NJ | 2025-03-28 07:05 | USFS | 36 | 32 | 86 | 0.00 | 3 | SW | 4 | W | |
Cedar Bridge | NJ | 2025-03-28 07:15 | USFS | 36 | 33 | 86 | 0.00 | 3 | WSW | 5 | W | |
Cedar Bridge | NJ | 2025-03-28 08:35 | USFS | 45 | 37 | 74 | 0.00 | 7 | W | 10 | W | |
Cedar Bridge | NJ | 2025-03-28 08:00 | USFS | 42 | 36 | 78 | 0.00 | 3 | NW | 6 | W | |
Cedar Bridge | NJ | 2025-03-28 08:30 | USFS | 44 | 37 | 74 | 0.00 | 4 | W | 9 | W | |
Cedar Bridge | NJ | 2025-03-28 08:25 | USFS | 44 | 36 | 75 | 0.00 | 6 | WSW | 7 | WNW | |
Cedar Bridge | NJ | 2025-03-28 08:20 | USFS | 44 | 36 | 75 | 0.00 | 3 | SSW | 7 | WNW | |
Cedar Bridge | NJ | 2025-03-28 08:15 | USFS | 43 | 36 | 76 | 0.00 | 4 | WNW | 5 | WNW | |
Cedar Bridge | NJ | 2025-03-28 08:10 | USFS | 42 | 36 | 77 | 0.00 | 4 | NW | 7 | WNW | |
Cedar Bridge | NJ | 2025-03-28 08:05 | USFS | 42 | 36 | 77 | 0.00 | 5 | W | 7 | NW | |
Cedar Bridge | NJ | 2025-03-28 07:55 | USFS | 41 | 35 | 79 | 0.00 | 5 | W | 7 | W | |
Cedar Bridge | NJ | 2025-03-28 07:20 | USFS | 37 | 33 | 86 | 0.00 | 4 | SW | 5 | W | |
Cedar Bridge | NJ | 2025-03-28 07:50 | USFS | 41 | 35 | 80 | 0.00 | 4 | W | 6 | WSW | |
Cedar Bridge | NJ | 2025-03-28 07:45 | USFS | 40 | 35 | 81 | 0.00 | 4 | WSW | 7 | W | |
Cedar Bridge | NJ | 2025-03-28 07:40 | USFS | 39 | 34 | 82 | 0.00 | 4 | NW | 6 | WSW | |
Cedar Bridge | NJ | 2025-03-28 07:35 | USFS | 39 | 34 | 83 | 0.00 | 4 | WNW | 5 | WSW | |
Cedar Bridge | NJ | 2025-03-28 07:30 | USFS | 38 | 34 | 84 | 0.00 | 4 | WSW | 6 | W | |
Cedar Bridge | NJ | 2025-03-28 07:25 | USFS | 38 | 33 | 85 | 0.00 | 5 | WNW | 5 | WNW | |
