Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Bridge | NJ | 2025-01-21 06:09 | NCAWOS | -2 | 61 | 30.59 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 21:24 | NCAWOS | -2 | 44 | 30.49 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-22 00:09 | NCAWOS | -2 | 48 | 30.50 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-22 00:04 | NCAWOS | -2 | 48 | 30.50 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 23:19 | NCAWOS | -2 | 44 | 30.51 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 23:14 | NCAWOS | -2 | 44 | 30.51 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 23:09 | NCAWOS | -2 | 44 | 30.51 | 8 | NW | ||||
Old Bridge | NJ | 2025-01-21 23:04 | NCAWOS | -2 | 44 | 30.51 | ||||||
Old Bridge | NJ | 2025-01-21 22:19 | NCAWOS | -2 | 44 | 30.48 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 22:14 | NCAWOS | -2 | 44 | 30.49 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 22:10 | NCAWOS | -2 | 44 | 30.48 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 22:04 | NCAWOS | -2 | 44 | 30.48 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 21:29 | NCAWOS | -2 | 44 | 30.49 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 21:19 | NCAWOS | -2 | 44 | 30.48 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-22 00:20 | NCAWOS | -2 | 48 | 30.50 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 21:14 | NCAWOS | -4 | 40 | 30.50 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 21:04 | NCAWOS | -4 | 40 | 30.49 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 20:24 | NCAWOS | -2 | 44 | 30.50 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 20:19 | NCAWOS | -2 | 41 | 30.50 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 20:15 | NCAWOS | -2 | 41 | 30.49 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 20:09 | NCAWOS | -2 | 41 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 20:04 | NCAWOS | -2 | 41 | 30.51 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 19:24 | NCAWOS | -2 | 41 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 19:19 | NCAWOS | -2 | 41 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 19:14 | NCAWOS | -2 | 41 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 19:09 | NCAWOS | -2 | 41 | 30.50 | 0 | |||||
Old Bridge | NJ | 2025-01-22 00:14 | NCAWOS | -2 | 48 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-22 01:00 | NCAWOS | -2 | 48 | 30.49 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 18:24 | NCAWOS | -2 | 41 | 30.50 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-22 03:14 | NCAWOS | -4 | 51 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 05:19 | NCAWOS | -6 | 65 | 30.49 | 0 | |||||
Old Bridge | NJ | 2025-01-22 05:15 | NCAWOS | -6 | 65 | 30.49 | 0 | |||||
Old Bridge | NJ | 2025-01-22 05:10 | NCAWOS | -4 | 65 | 30.49 | 0 | |||||
Old Bridge | NJ | 2025-01-22 05:04 | NCAWOS | -4 | 65 | 30.49 | 0 | |||||
Old Bridge | NJ | 2025-01-22 04:24 | NCAWOS | -4 | 60 | 30.49 | 0 | |||||
Old Bridge | NJ | 2025-01-22 04:19 | NCAWOS | -4 | 60 | 30.48 | 0 | |||||
Old Bridge | NJ | 2025-01-22 04:15 | NCAWOS | -4 | 60 | 30.49 | 0 | |||||
Old Bridge | NJ | 2025-01-22 04:09 | NCAWOS | -4 | 60 | 30.49 | 0 | |||||
Old Bridge | NJ | 2025-01-22 04:04 | NCAWOS | -4 | 60 | 30.50 | 0 | |||||
Old Bridge | NJ | 2025-01-22 03:24 | NCAWOS | -2 | 61 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 03:19 | NCAWOS | -2 | 56 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 03:09 | NCAWOS | -4 | 51 | 30.52 | 0 | |||||
Old Bridge | NJ | 2025-01-22 01:05 | NCAWOS | -2 | 48 | 30.50 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-22 03:04 | NCAWOS | -4 | 51 | 30.52 | 0 | |||||
Old Bridge | NJ | 2025-01-22 02:29 | NCAWOS | -4 | 47 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 02:24 | NCAWOS | -2 | 52 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 02:19 | NCAWOS | -2 | 52 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 02:14 | NCAWOS | -2 | 52 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 02:09 | NCAWOS | -2 | 52 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 02:04 | NCAWOS | -2 | 52 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-22 01:24 | NCAWOS | -2 | 52 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-22 01:19 | NCAWOS | -2 | 52 | 30.50 | 0 | |||||
Old Bridge | NJ | 2025-01-22 01:15 | NCAWOS | -2 | 48 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-22 01:09 | NCAWOS | -2 | 48 | 30.51 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 19:04 | NCAWOS | -2 | 41 | 30.51 | 0 | |||||
Old Bridge | NJ | 2025-01-21 18:19 | NCAWOS | -2 | 41 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 06:14 | NCAWOS | -2 | 61 | 30.59 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 09:04 | NCAWOS | -2 | 56 | 30.61 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 11:19 | NCAWOS | -2 | 41 | 30.59 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 11:14 | NCAWOS | -2 | 44 | 30.60 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 11:09 | NCAWOS | -2 | 44 | 30.60 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 11:04 | NCAWOS | -2 | 44 | 30.61 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 10:19 | NCAWOS | -2 | 48 | 30.61 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 10:14 | NCAWOS | -2 | 48 | 30.61 | ||||||
Old Bridge | NJ | 2025-01-21 10:09 | NCAWOS | -2 | 48 | 30.61 | 8 | NW | ||||
Old Bridge | NJ | 2025-01-21 10:04 | NCAWOS | -2 | 48 | 30.61 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 09:19 | NCAWOS | -2 | 52 | 30.60 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 09:15 | NCAWOS | -2 | 52 | 30.61 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 09:09 | NCAWOS | -2 | 56 | 30.60 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 08:29 | NCAWOS | -2 | 56 | 30.63 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 12:09 | NCAWOS | -2 | 38 | 30.55 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 08:24 | NCAWOS | -2 | 56 | 30.63 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 08:19 | NCAWOS | -2 | 61 | 30.62 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 08:14 | NCAWOS | -2 | 61 | 30.62 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 08:09 | NCAWOS | -2 | 61 | 30.62 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 08:04 | NCAWOS | -2 | 61 | 30.62 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 07:24 | NCAWOS | -2 | 61 | 30.62 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 07:19 | NCAWOS | -2 | 61 | 30.62 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 07:14 | NCAWOS | -2 | 61 | 30.62 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 07:09 | NCAWOS | -2 | 61 | 30.62 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 07:04 | NCAWOS | -2 | 61 | 30.62 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 06:19 | NCAWOS | -2 | 61 | 30.59 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 12:05 | NCAWOS | -2 | 41 | 30.55 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 12:14 | NCAWOS | -2 | 38 | 30.54 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 18:14 | NCAWOS | -2 | 41 | 30.50 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 15:20 | NCAWOS | -6 | 34 | 30.46 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 18:09 | NCAWOS | -2 | 41 | 30.49 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 18:04 | NCAWOS | -2 | 41 | 30.49 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 18:00 | NCAWOS | -2 | 41 | 30.49 | 0 | |||||
Old Bridge | NJ | 2025-01-21 17:19 | NCAWOS | -6 | 34 | 30.48 | 0 | |||||
Old Bridge | NJ | 2025-01-21 17:14 | NCAWOS | -6 | 34 | 30.47 | 0 | |||||
Old Bridge | NJ | 2025-01-21 17:09 | NCAWOS | -6 | 34 | 30.48 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 17:04 | NCAWOS | -6 | 34 | 30.48 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 16:19 | NCAWOS | -6 | 34 | 30.48 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 16:14 | NCAWOS | -6 | 34 | 30.48 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 16:09 | NCAWOS | -6 | 34 | 30.49 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 16:04 | NCAWOS | -6 | 34 | 30.48 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 15:14 | NCAWOS | -6 | 34 | 30.46 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 12:19 | NCAWOS | -2 | 38 | 30.53 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 15:09 | NCAWOS | -6 | 34 | 30.46 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 15:04 | NCAWOS | -6 | 34 | 30.47 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 15:00 | NCAWOS | -6 | 34 | 30.46 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 14:19 | NCAWOS | -6 | 34 | 30.46 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 14:14 | NCAWOS | -6 | 34 | 30.46 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 14:09 | NCAWOS | -6 | 32 | 30.47 | 3 | NW | ||||
Old Bridge | NJ | 2025-01-21 14:04 | NCAWOS | -4 | 35 | 30.47 | 5 | NW | ||||
Old Bridge | NJ | 2025-01-21 13:19 | NCAWOS | -6 | 32 | 30.50 | 8 | NW | ||||
Old Bridge | NJ | 2025-01-21 13:14 | NCAWOS | -6 | 32 | 30.51 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 13:09 | NCAWOS | -6 | 32 | 30.51 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-21 13:04 | NCAWOS | -6 | 32 | 30.51 | 7 | NW | ||||
Old Bridge | NJ | 2025-01-21 12:25 | NCAWOS | -4 | 35 | 30.53 | 6 | NW | ||||
Old Bridge | NJ | 2025-01-22 05:24 | NCAWOS | -4 | 71 | 30.49 | 0 |
data collection created in 0.020516157150269 (queried in 0.006484) rendered in: 0.0001671314239502