Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandyston | NJ | 2025-03-28 03:20 | Mesonet | 35 | 24 | 64 | 30.10 | 0.00 | 0 | SE | 0 | SE |
Sandyston | NJ | 2025-03-28 19:10 | Mesonet | 51 | 36 | 56 | 30.01 | 0.00 | 0 | SSW | 0 | SSW |
Sandyston | NJ | 2025-03-28 19:40 | Mesonet | 47 | 44 | 88 | 30.01 | 0.00 | 0 | E | 0 | E |
Sandyston | NJ | 2025-03-28 19:35 | Mesonet | 48 | 43 | 83 | 30.01 | 0.00 | 0 | E | 0 | E |
Sandyston | NJ | 2025-03-28 19:30 | Mesonet | 48 | 42 | 78 | 30.01 | 0.01 | 0 | E | 3 | E |
Sandyston | NJ | 2025-03-28 19:25 | Mesonet | 49 | 40 | 70 | 30.01 | 0.00 | 0 | S | 0 | S |
Sandyston | NJ | 2025-03-28 19:20 | Mesonet | 50 | 39 | 64 | 30.01 | 0.00 | 0 | S | 0 | S |
Sandyston | NJ | 2025-03-28 19:15 | Mesonet | 51 | 37 | 59 | 30.01 | 0.00 | 0 | S | 0 | SSW |
Sandyston | NJ | 2025-03-28 19:05 | Mesonet | 52 | 36 | 56 | 30.01 | 0.00 | 0 | SSW | 0 | SSW |
Sandyston | NJ | 2025-03-28 19:50 | Mesonet | 46 | 44 | 92 | 30.01 | 0.01 | 0 | E | 0 | E |
Sandyston | NJ | 2025-03-28 19:00 | Mesonet | 52 | 35 | 52 | 30.00 | 0.00 | 0 | SSW | 0 | E |
Sandyston | NJ | 2025-03-28 18:55 | Mesonet | 52 | 36 | 54 | 30.00 | 0.00 | 0 | E | 2 | ESE |
Sandyston | NJ | 2025-03-28 18:50 | Mesonet | 53 | 34 | 50 | 30.00 | 0.00 | 0 | NNW | 2 | NW |
Sandyston | NJ | 2025-03-28 18:45 | Mesonet | 53 | 35 | 50 | 29.99 | 0.00 | 0 | SE | 0 | SE |
Sandyston | NJ | 2025-03-28 18:40 | Mesonet | 53 | 34 | 49 | 29.99 | 0.00 | 0 | SE | 0 | SE |
Sandyston | NJ | 2025-03-28 18:35 | Mesonet | 53 | 34 | 48 | 29.99 | 0.00 | 0 | SE | 0 | SW |
Sandyston | NJ | 2025-03-28 19:45 | Mesonet | 47 | 44 | 91 | 30.01 | 0.00 | 0 | E | 0 | E |
Sandyston | NJ | 2025-03-28 19:55 | Mesonet | 46 | 44 | 94 | 30.01 | 0.00 | 0 | NE | 0 | E |
Sandyston | NJ | 2025-03-28 18:25 | Mesonet | 53 | 34 | 49 | 29.99 | 0.00 | 0 | SW | 2 | ESE |
Sandyston | NJ | 2025-03-28 20:40 | Mesonet | 45 | 45 | 98 | 30.00 | 0.00 | 0 | NW | 0 | NE |
Sandyston | NJ | 2025-03-28 21:10 | Mesonet | 45 | 45 | 99 | 30.00 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 21:05 | Mesonet | 45 | 45 | 99 | 30.00 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 21:00 | Mesonet | 45 | 45 | 99 | 30.00 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 20:55 | Mesonet | 45 | 45 | 99 | 30.00 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 20:50 | Mesonet | 45 | 45 | 99 | 30.00 | 0.01 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 20:45 | Mesonet | 45 | 45 | 99 | 30.00 | 0.00 | 0 | N | 1 | NW |
Sandyston | NJ | 2025-03-28 20:35 | Mesonet | 45 | 45 | 98 | 30.00 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 20:00 | Mesonet | 46 | 44 | 95 | 30.01 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 20:30 | Mesonet | 45 | 45 | 98 | 30.00 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 20:25 | Mesonet | 45 | 45 | 98 | 30.01 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 20:20 | Mesonet | 46 | 45 | 97 | 30.01 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 20:15 | Mesonet | 45 | 45 | 97 | 30.01 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 20:10 | Mesonet | 46 | 45 | 96 | 30.01 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 20:05 | Mesonet | 46 | 44 | 96 | 30.01 | 0.01 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 18:30 | Mesonet | 53 | 35 | 50 | 29.99 | 0.00 | 0 | SW | 2 | SW |
Sandyston | NJ | 2025-03-28 18:20 | Mesonet | 53 | 35 | 50 | 29.99 | 0.00 | 0 | ESE | 0 | ESE |
Sandyston | NJ | 2025-03-28 21:20 | Mesonet | 45 | 45 | 99 | 29.99 | 0.01 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 16:10 | Mesonet | 56 | 33 | 42 | 30.04 | 0.00 | 2 | SSW | 5 | SW |
Sandyston | NJ | 2025-03-28 16:40 | Mesonet | 55 | 32 | 42 | 30.03 | 0.00 | 4 | SW | 6 | SSW |
Sandyston | NJ | 2025-03-28 16:35 | Mesonet | 55 | 33 | 44 | 30.03 | 0.00 | 2 | SW | 8 | SW |
Sandyston | NJ | 2025-03-28 16:30 | Mesonet | 55 | 32 | 42 | 30.03 | 0.00 | 2 | S | 6 | SW |
Sandyston | NJ | 2025-03-28 16:25 | Mesonet | 56 | 33 | 42 | 30.03 | 0.00 | 3 | W | 9 | SW |
Sandyston | NJ | 2025-03-28 16:20 | Mesonet | 56 | 32 | 41 | 30.04 | 0.00 | 2 | SW | 5 | W |
Sandyston | NJ | 2025-03-28 16:15 | Mesonet | 56 | 32 | 41 | 30.04 | 0.00 | 2 | SW | 6 | SW |
Sandyston | NJ | 2025-03-28 16:05 | Mesonet | 56 | 33 | 43 | 30.04 | 0.00 | 2 | SW | 4 | WSW |
Sandyston | NJ | 2025-03-28 16:50 | Mesonet | 55 | 32 | 42 | 30.03 | 0.00 | 2 | SW | 7 | SW |
Sandyston | NJ | 2025-03-28 16:00 | Mesonet | 55 | 33 | 42 | 30.05 | 0.00 | 0 | WSW | 4 | SW |
Sandyston | NJ | 2025-03-28 15:55 | Mesonet | 55 | 33 | 43 | 30.05 | 0.00 | 1 | S | 5 | WSW |
Sandyston | NJ | 2025-03-28 15:50 | Mesonet | 55 | 33 | 43 | 30.06 | 0.00 | 0 | SSW | 5 | SW |
Sandyston | NJ | 2025-03-28 15:45 | Mesonet | 55 | 33 | 43 | 30.06 | 0.00 | 2 | SW | 5 | WSW |
Sandyston | NJ | 2025-03-28 15:40 | Mesonet | 56 | 33 | 43 | 30.06 | 0.00 | 0 | SSW | 6 | SW |
Sandyston | NJ | 2025-03-28 15:35 | Mesonet | 56 | 33 | 42 | 30.06 | 0.00 | 4 | SW | 5 | SW |
Sandyston | NJ | 2025-03-28 16:45 | Mesonet | 55 | 32 | 42 | 30.03 | 0.00 | 0 | S | 5 | S |
Sandyston | NJ | 2025-03-28 16:55 | Mesonet | 55 | 33 | 43 | 30.03 | 0.00 | 0 | SSE | 3 | SW |
Sandyston | NJ | 2025-03-28 18:15 | Mesonet | 54 | 35 | 48 | 30.00 | 0.00 | 0 | ESE | 0 | WSW |
Sandyston | NJ | 2025-03-28 17:40 | Mesonet | 55 | 32 | 41 | 30.00 | 0.00 | 0 | WSW | 5 | W |
Sandyston | NJ | 2025-03-28 18:10 | Mesonet | 55 | 34 | 46 | 30.00 | 0.00 | 0 | WSW | 4 | S |
Sandyston | NJ | 2025-03-28 18:05 | Mesonet | 55 | 35 | 47 | 30.01 | 0.00 | 0 | SW | 0 | SSW |
Sandyston | NJ | 2025-03-28 18:00 | Mesonet | 55 | 35 | 47 | 30.01 | 0.00 | 0 | SSW | 3 | W |
Sandyston | NJ | 2025-03-28 17:55 | Mesonet | 55 | 34 | 44 | 30.00 | 0.00 | 0 | W | 3 | NNW |
Sandyston | NJ | 2025-03-28 17:50 | Mesonet | 55 | 33 | 43 | 30.00 | 0.00 | 0 | WSW | 3 | WSW |
Sandyston | NJ | 2025-03-28 17:45 | Mesonet | 56 | 34 | 43 | 30.00 | 0.00 | 2 | SW | 2 | S |
Sandyston | NJ | 2025-03-28 17:35 | Mesonet | 55 | 33 | 43 | 30.01 | 0.00 | 0 | SW | 4 | WSW |
Sandyston | NJ | 2025-03-28 17:00 | Mesonet | 55 | 32 | 41 | 30.03 | 0.00 | 1 | WSW | 5 | SSE |
Sandyston | NJ | 2025-03-28 17:30 | Mesonet | 55 | 33 | 42 | 30.01 | 0.00 | 0 | SSW | 4 | SSW |
Sandyston | NJ | 2025-03-28 17:25 | Mesonet | 55 | 33 | 42 | 30.02 | 0.00 | 0 | SSW | 3 | WSW |
Sandyston | NJ | 2025-03-28 17:20 | Mesonet | 55 | 33 | 44 | 30.02 | 0.00 | 0 | WSW | 2 | SW |
Sandyston | NJ | 2025-03-28 17:15 | Mesonet | 55 | 33 | 43 | 30.02 | 0.00 | 0 | SW | 2 | WSW |
Sandyston | NJ | 2025-03-28 17:10 | Mesonet | 55 | 33 | 43 | 30.02 | 0.00 | 0 | SW | 3 | SW |
Sandyston | NJ | 2025-03-28 17:05 | Mesonet | 55 | 33 | 43 | 30.03 | 0.00 | 0 | SW | 2 | W |
Sandyston | NJ | 2025-03-28 21:15 | Mesonet | 45 | 45 | 99 | 30.00 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 21:25 | Mesonet | 45 | 45 | 99 | 30.00 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 15:25 | Mesonet | 56 | 33 | 41 | 30.06 | 0.00 | 0 | SSE | 4 | S |
Sandyston | NJ | 2025-03-29 01:15 | Mesonet | 44 | 44 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 01:45 | Mesonet | 44 | 44 | 100 | 29.92 | 0.00 | 0 | E | 0 | E |
Sandyston | NJ | 2025-03-29 01:40 | Mesonet | 44 | 44 | 100 | 29.92 | 0.00 | 0 | E | 1 | NNW |
Sandyston | NJ | 2025-03-29 01:35 | Mesonet | 44 | 44 | 100 | 29.93 | 0.00 | 2 | NNW | 2 | NNW |
Sandyston | NJ | 2025-03-29 01:30 | Mesonet | 44 | 44 | 100 | 29.92 | 0.00 | 0 | NNW | 0 | SW |
Sandyston | NJ | 2025-03-29 01:25 | Mesonet | 44 | 44 | 100 | 29.93 | 0.00 | 0 | SW | 0 | NE |
Sandyston | NJ | 2025-03-29 01:20 | Mesonet | 44 | 44 | 100 | 29.94 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 01:10 | Mesonet | 44 | 44 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 01:55 | Mesonet | 44 | 44 | 100 | 29.92 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-29 01:05 | Mesonet | 44 | 44 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 01:00 | Mesonet | 44 | 44 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 00:55 | Mesonet | 44 | 44 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 00:50 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 00:45 | Mesonet | 44 | 44 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 00:40 | Mesonet | 44 | 44 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 01:50 | Mesonet | 44 | 44 | 100 | 29.92 | 0.00 | 0 | NW | 2 | NW |
Sandyston | NJ | 2025-03-29 02:00 | Mesonet | 44 | 44 | 100 | 29.91 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-29 00:30 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NNE | 0 | NE |
Sandyston | NJ | 2025-03-29 02:45 | Mesonet | 44 | 44 | 100 | 29.90 | 0.00 | 0 | E | 0 | NW |
Sandyston | NJ | 2025-03-29 03:15 | Mesonet | 44 | 44 | 100 | 29.88 | 0.00 | 0 | ENE | 0 | E |
Sandyston | NJ | 2025-03-29 03:10 | Mesonet | 44 | 44 | 100 | 29.89 | 0.00 | 0 | E | 2 | E |
Sandyston | NJ | 2025-03-29 03:05 | Mesonet | 44 | 44 | 100 | 29.89 | 0.00 | 2 | E | 5 | E |
Sandyston | NJ | 2025-03-29 03:00 | Mesonet | 44 | 44 | 100 | 29.90 | 0.00 | 0 | E | 0 | E |
Sandyston | NJ | 2025-03-29 02:55 | Mesonet | 44 | 44 | 100 | 29.90 | 0.00 | 0 | E | 0 | E |
Sandyston | NJ | 2025-03-29 02:50 | Mesonet | 44 | 44 | 100 | 29.90 | 0.00 | 0 | E | 0 | E |
Sandyston | NJ | 2025-03-29 02:40 | Mesonet | 44 | 44 | 100 | 29.90 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-29 02:05 | Mesonet | 44 | 44 | 100 | 29.91 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-29 02:35 | Mesonet | 44 | 44 | 100 | 29.90 | 0.00 | 0 | NW | 0 | ENE |
Sandyston | NJ | 2025-03-29 02:30 | Mesonet | 44 | 44 | 100 | 29.90 | 0.00 | 0 | NE | 0 | NW |
Sandyston | NJ | 2025-03-29 02:25 | Mesonet | 44 | 44 | 100 | 29.91 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-29 02:20 | Mesonet | 44 | 44 | 100 | 29.91 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-29 02:15 | Mesonet | 44 | 44 | 100 | 29.91 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-29 02:10 | Mesonet | 44 | 44 | 100 | 29.91 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-29 00:35 | Mesonet | 44 | 44 | 100 | 29.97 | 0.00 | 0 | NE | 0 | NNE |
Sandyston | NJ | 2025-03-29 00:25 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NNE |
Sandyston | NJ | 2025-03-28 21:30 | Mesonet | 45 | 45 | 99 | 30.00 | 0.01 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 22:10 | Mesonet | 46 | 45 | 100 | 29.97 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:40 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:35 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:30 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:25 | Mesonet | 45 | 45 | 100 | 29.97 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:20 | Mesonet | 45 | 45 | 100 | 29.97 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:15 | Mesonet | 45 | 45 | 100 | 29.97 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:05 | Mesonet | 45 | 45 | 100 | 29.97 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:50 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:00 | Mesonet | 45 | 45 | 100 | 29.97 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 21:55 | Mesonet | 45 | 45 | 100 | 29.98 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 21:50 | Mesonet | 45 | 45 | 100 | 29.98 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 21:45 | Mesonet | 45 | 45 | 100 | 29.98 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 21:40 | Mesonet | 45 | 45 | 100 | 29.98 | 0.01 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 21:35 | Mesonet | 45 | 45 | 100 | 29.99 | 0.01 | 0 | NE | 2 | NE |
Sandyston | NJ | 2025-03-28 22:45 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 22:55 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 00:20 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 23:45 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-29 00:15 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NNE | 0 | ESE |
Sandyston | NJ | 2025-03-29 00:10 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | ESE | 0 | ESE |
Sandyston | NJ | 2025-03-29 00:05 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | ESE | 0 | ENE |
Sandyston | NJ | 2025-03-29 00:00 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | ENE | 0 | ENE |
Sandyston | NJ | 2025-03-28 23:55 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | ENE | 0 | ENE |
Sandyston | NJ | 2025-03-28 23:50 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | ENE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:40 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:00 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:35 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:30 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:25 | Mesonet | 45 | 45 | 100 | 29.95 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:20 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:15 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:10 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 23:05 | Mesonet | 45 | 45 | 100 | 29.96 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 15:30 | Mesonet | 56 | 32 | 41 | 30.06 | 0.00 | 0 | WSW | 6 | WSW |
Sandyston | NJ | 2025-03-28 15:20 | Mesonet | 56 | 32 | 41 | 30.07 | 0.00 | 4 | S | 8 | W |
Sandyston | NJ | 2025-03-28 03:25 | Mesonet | 36 | 25 | 65 | 30.10 | 0.00 | 0 | SE | 0 | SE |
Sandyston | NJ | 2025-03-28 07:05 | Mesonet | 28 | 22 | 76 | 30.15 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 07:35 | Mesonet | 29 | 22 | 75 | 30.15 | 0.00 | 0 | N | 0 | NNE |
Sandyston | NJ | 2025-03-28 07:30 | Mesonet | 28 | 22 | 75 | 30.15 | 0.00 | 0 | NNE | 0 | N |
Sandyston | NJ | 2025-03-28 07:25 | Mesonet | 28 | 22 | 75 | 30.15 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 07:20 | Mesonet | 28 | 22 | 76 | 30.15 | 0.00 | 0 | N | 0 | NNE |
Sandyston | NJ | 2025-03-28 07:15 | Mesonet | 28 | 22 | 76 | 30.15 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 07:10 | Mesonet | 28 | 21 | 76 | 30.15 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 07:00 | Mesonet | 28 | 22 | 76 | 30.15 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 07:45 | Mesonet | 30 | 22 | 73 | 30.16 | 0.00 | 0 | NNE | 0 | N |
Sandyston | NJ | 2025-03-28 06:55 | Mesonet | 28 | 22 | 76 | 30.15 | 0.00 | 0 | NNE | 0 | N |
Sandyston | NJ | 2025-03-28 06:50 | Mesonet | 28 | 22 | 75 | 30.14 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 06:45 | Mesonet | 28 | 22 | 76 | 30.14 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 06:40 | Mesonet | 28 | 21 | 75 | 30.14 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 06:35 | Mesonet | 28 | 22 | 75 | 30.13 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 06:30 | Mesonet | 28 | 22 | 76 | 30.13 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 07:40 | Mesonet | 29 | 22 | 74 | 30.16 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 07:50 | Mesonet | 30 | 22 | 72 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 06:20 | Mesonet | 29 | 22 | 76 | 30.13 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 08:35 | Mesonet | 35 | 24 | 66 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 09:05 | Mesonet | 42 | 25 | 52 | 30.17 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 09:00 | Mesonet | 40 | 27 | 60 | 30.17 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 08:55 | Mesonet | 39 | 28 | 66 | 30.17 | 0.00 | 0 | NE | 0 | NE |
Sandyston | NJ | 2025-03-28 08:50 | Mesonet | 37 | 27 | 66 | 30.17 | 0.00 | 0 | NE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:45 | Mesonet | 36 | 25 | 64 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:40 | Mesonet | 35 | 24 | 65 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:30 | Mesonet | 34 | 24 | 68 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 07:55 | Mesonet | 31 | 23 | 72 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:25 | Mesonet | 33 | 24 | 68 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:20 | Mesonet | 32 | 23 | 69 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:15 | Mesonet | 32 | 23 | 71 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:10 | Mesonet | 32 | 23 | 71 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:05 | Mesonet | 31 | 23 | 71 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 08:00 | Mesonet | 31 | 23 | 71 | 30.17 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 06:25 | Mesonet | 29 | 22 | 77 | 30.13 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 06:15 | Mesonet | 29 | 22 | 76 | 30.12 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 09:15 | Mesonet | 45 | 25 | 47 | 30.17 | 0.00 | 0 | S | 0 | NE |
Sandyston | NJ | 2025-03-28 04:05 | Mesonet | 33 | 25 | 74 | 30.10 | 0.00 | 0 | ENE | 0 | N |
Sandyston | NJ | 2025-03-28 04:35 | Mesonet | 32 | 25 | 74 | 30.10 | 0.00 | 0 | NNE | 0 | NNW |
Sandyston | NJ | 2025-03-28 04:30 | Mesonet | 33 | 24 | 69 | 30.10 | 0.00 | 0 | NNW | 0 | ESE |
Sandyston | NJ | 2025-03-28 04:25 | Mesonet | 33 | 24 | 67 | 30.10 | 0.00 | 0 | ESE | 0 | ESE |
Sandyston | NJ | 2025-03-28 04:20 | Mesonet | 33 | 24 | 69 | 30.10 | 0.00 | 0 | ESE | 0 | ENE |
Sandyston | NJ | 2025-03-28 04:15 | Mesonet | 33 | 24 | 71 | 30.10 | 0.00 | 0 | ENE | 0 | ENE |
Sandyston | NJ | 2025-03-28 04:10 | Mesonet | 33 | 25 | 73 | 30.10 | 0.00 | 0 | ENE | 0 | ENE |
Sandyston | NJ | 2025-03-28 04:00 | Mesonet | 33 | 25 | 71 | 30.10 | 0.00 | 0 | N | 0 | NW |
Sandyston | NJ | 2025-03-28 04:45 | Mesonet | 31 | 25 | 76 | 30.11 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 03:55 | Mesonet | 35 | 24 | 65 | 30.09 | 0.00 | 0 | NW | 0 | NW |
Sandyston | NJ | 2025-03-28 03:50 | Mesonet | 35 | 24 | 62 | 30.09 | 0.00 | 0 | NW | 3 | WNW |
Sandyston | NJ | 2025-03-28 03:45 | Mesonet | 36 | 23 | 60 | 30.10 | 0.00 | 0 | WSW | 0 | WNW |
Sandyston | NJ | 2025-03-28 03:40 | Mesonet | 36 | 24 | 61 | 30.10 | 0.00 | 0 | WNW | 1 | ESE |
Sandyston | NJ | 2025-03-28 03:35 | Mesonet | 35 | 24 | 65 | 30.10 | 0.00 | 0 | NNW | 0 | S |
Sandyston | NJ | 2025-03-28 03:30 | Mesonet | 36 | 25 | 64 | 30.10 | 0.00 | 0 | S | 1 | SSE |
Sandyston | NJ | 2025-03-28 04:40 | Mesonet | 32 | 25 | 76 | 30.10 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 04:50 | Mesonet | 31 | 24 | 76 | 30.10 | 0.00 | 0 | NNE | 0 | NNE |
Sandyston | NJ | 2025-03-28 06:10 | Mesonet | 29 | 22 | 75 | 30.12 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 05:35 | Mesonet | 30 | 23 | 75 | 30.11 | 0.00 | 0 | N | 0 | NNE |
Sandyston | NJ | 2025-03-28 06:05 | Mesonet | 29 | 22 | 76 | 30.12 | 0.00 | 0 | N | 0 | N |
Sandyston | NJ | 2025-03-28 06:00 | Mesonet | 29 | 22 | 75 | 30.12 | 0.00 | 0 | N | 0 | NNE |
