Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Hill | MD | 2024-12-20 10:00 | DEOS | 36 | 29 | 74 | 29.98 | 0.00 | 1 | NW | 3 | |
Fair Hill | MD | 2024-12-21 01:50 | DEOS | 32 | 30 | 92 | 29.86 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 02:20 | DEOS | 33 | 30 | 90 | 29.87 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 02:15 | DEOS | 32 | 30 | 91 | 29.87 | 0.00 | 1 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 02:10 | DEOS | 32 | 30 | 91 | 29.87 | 0.00 | 1 | NW | 2 | |
Fair Hill | MD | 2024-12-21 02:05 | DEOS | 32 | 30 | 92 | 29.87 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 02:00 | DEOS | 32 | 30 | 92 | 29.87 | 0.00 | 1 | NNW | 2 | |
Fair Hill | MD | 2024-12-21 01:55 | DEOS | 32 | 30 | 92 | 29.87 | 0.00 | 1 | W | 2 | |
Fair Hill | MD | 2024-12-21 01:45 | DEOS | 32 | 30 | 93 | 29.86 | 0.00 | 0 | N | 1 | |
Fair Hill | MD | 2024-12-21 02:30 | DEOS | 33 | 30 | 90 | 29.88 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 01:40 | DEOS | 32 | 30 | 93 | 29.86 | 0.00 | 0 | WNW | 1 | |
Fair Hill | MD | 2024-12-21 01:35 | DEOS | 32 | 30 | 92 | 29.86 | 0.00 | 0 | WNW | 1 | |
Fair Hill | MD | 2024-12-21 01:30 | DEOS | 32 | 30 | 92 | 29.86 | 0.00 | 0 | ENE | 0 | |
Fair Hill | MD | 2024-12-21 01:25 | DEOS | 32 | 30 | 93 | 29.86 | 0.00 | 1 | W | 2 | |
Fair Hill | MD | 2024-12-21 01:20 | DEOS | 32 | 30 | 93 | 29.86 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 01:15 | DEOS | 32 | 30 | 93 | 29.85 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 02:25 | DEOS | 33 | 30 | 90 | 29.87 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 02:35 | DEOS | 33 | 30 | 90 | 29.88 | 0.00 | 1 | NW | 3 | |
Fair Hill | MD | 2024-12-21 01:05 | DEOS | 32 | 30 | 93 | 29.85 | 0.00 | 0 | ENE | 1 | |
Fair Hill | MD | 2024-12-21 03:20 | DEOS | 33 | 29 | 85 | 29.89 | 0.00 | 1 | WNW | 3 | |
Fair Hill | MD | 2024-12-21 03:50 | DEOS | 32 | 28 | 84 | 29.89 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-21 03:45 | DEOS | 32 | 28 | 84 | 29.89 | 0.00 | 1 | WNW | 3 | |
Fair Hill | MD | 2024-12-21 03:40 | DEOS | 32 | 28 | 85 | 29.89 | 0.00 | 1 | WNW | 3 | |
Fair Hill | MD | 2024-12-21 03:35 | DEOS | 32 | 28 | 85 | 29.89 | 0.00 | 1 | NE | 2 | |
Fair Hill | MD | 2024-12-21 03:30 | DEOS | 32 | 28 | 85 | 29.89 | 0.00 | 1 | W | 3 | |
Fair Hill | MD | 2024-12-21 03:25 | DEOS | 33 | 29 | 85 | 29.89 | 0.00 | 1 | W | 3 | |
Fair Hill | MD | 2024-12-21 03:15 | DEOS | 33 | 29 | 86 | 29.89 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 02:40 | DEOS | 33 | 30 | 89 | 29.88 | 0.00 | 2 | NW | 3 | |
Fair Hill | MD | 2024-12-21 03:10 | DEOS | 33 | 29 | 86 | 29.88 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-21 03:05 | DEOS | 33 | 29 | 87 | 29.88 | 0.00 | 0 | W | 1 | |
Fair Hill | MD | 2024-12-21 03:00 | DEOS | 33 | 29 | 87 | 29.88 | 0.00 | 0 | NW | 2 | |
Fair Hill | MD | 2024-12-21 02:55 | DEOS | 33 | 29 | 87 | 29.88 | 0.00 | 0 | SSE | 1 | |
Fair Hill | MD | 2024-12-21 02:50 | DEOS | 33 | 29 | 87 | 29.88 | 0.00 | 1 | WNW | 3 | |
Fair Hill | MD | 2024-12-21 02:45 | DEOS | 33 | 30 | 87 | 29.88 | 0.00 | 0 | WNW | 1 | |
Fair Hill | MD | 2024-12-21 01:10 | DEOS | 32 | 30 | 93 | 29.86 | 0.00 | 0 | NNW | 2 | |
Fair Hill | MD | 2024-12-21 01:00 | DEOS | 32 | 30 | 93 | 29.85 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 04:00 | DEOS | 32 | 28 | 84 | 29.90 | 0.00 | 1 | NW | 3 | |
Fair Hill | MD | 2024-12-20 22:50 | DEOS | 33 | 31 | 94 | 29.88 | 0.00 | 0 | NW | 2 | |
Fair Hill | MD | 2024-12-20 23:20 | DEOS | 33 | 31 | 94 | 29.88 | 0.00 | 0 | NW | 0 | |
Fair Hill | MD | 2024-12-20 23:15 | DEOS | 33 | 31 | 94 | 29.88 | 0.00 | 0 | NW | 1 | |
Fair Hill | MD | 2024-12-20 23:10 | DEOS | 33 | 31 | 94 | 29.88 | 0.00 | 0 | W | 0 | |
Fair Hill | MD | 2024-12-20 23:05 | DEOS | 33 | 31 | 94 | 29.88 | 0.00 | 0 | W | 0 | |
Fair Hill | MD | 2024-12-20 23:00 | DEOS | 33 | 31 | 94 | 29.88 | 0.00 | 0 | NW | 1 | |
Fair Hill | MD | 2024-12-20 22:55 | DEOS | 33 | 31 | 94 | 29.88 | 0.00 | 0 | NW | 2 | |
Fair Hill | MD | 2024-12-20 22:45 | DEOS | 33 | 31 | 94 | 29.89 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-20 23:30 | DEOS | 33 | 31 | 95 | 29.88 | 0.00 | 0 | NW | 0 | |
Fair Hill | MD | 2024-12-20 22:40 | DEOS | 33 | 31 | 94 | 29.89 | 0.00 | 1 | NW | 2 | |
Fair Hill | MD | 2024-12-20 22:35 | DEOS | 33 | 31 | 94 | 29.89 | 0.00 | 0 | WNW | 1 | |
Fair Hill | MD | 2024-12-20 22:30 | DEOS | 33 | 31 | 95 | 29.89 | 0.00 | 0 | W | 2 | |
Fair Hill | MD | 2024-12-20 22:25 | DEOS | 33 | 31 | 95 | 29.88 | 0.00 | 0 | NW | 2 | |
Fair Hill | MD | 2024-12-20 22:20 | DEOS | 33 | 32 | 95 | 29.88 | 0.00 | 0 | W | 1 | |
Fair Hill | MD | 2024-12-20 22:15 | DEOS | 33 | 32 | 95 | 29.89 | 0.00 | 0 | NNE | 1 | |
Fair Hill | MD | 2024-12-20 23:25 | DEOS | 33 | 31 | 95 | 29.88 | 0.00 | 0 | N | 0 | |
Fair Hill | MD | 2024-12-20 23:35 | DEOS | 33 | 31 | 95 | 29.88 | 0.00 | 0 | N | 0 | |
Fair Hill | MD | 2024-12-21 00:55 | DEOS | 32 | 31 | 93 | 29.85 | 0.00 | 0 | NW | 1 | |
Fair Hill | MD | 2024-12-21 00:20 | DEOS | 33 | 31 | 94 | 29.87 | 0.00 | 0 | NW | 2 | |
Fair Hill | MD | 2024-12-21 00:50 | DEOS | 33 | 31 | 93 | 29.85 | 0.00 | 0 | NW | 1 | |
Fair Hill | MD | 2024-12-21 00:45 | DEOS | 33 | 31 | 92 | 29.85 | 0.00 | 0 | NW | 1 | |
Fair Hill | MD | 2024-12-21 00:40 | DEOS | 33 | 31 | 92 | 29.85 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 00:35 | DEOS | 33 | 31 | 93 | 29.85 | 0.00 | 0 | NW | 2 | |
Fair Hill | MD | 2024-12-21 00:30 | DEOS | 33 | 31 | 93 | 29.86 | 0.00 | 1 | NE | 3 | |
Fair Hill | MD | 2024-12-21 00:25 | DEOS | 33 | 31 | 94 | 29.86 | 0.00 | 1 | NNW | 2 | |
Fair Hill | MD | 2024-12-21 00:15 | DEOS | 33 | 32 | 94 | 29.87 | 0.00 | 0 | NW | 2 | |
Fair Hill | MD | 2024-12-20 23:40 | DEOS | 33 | 31 | 95 | 29.88 | 0.00 | 0 | SSW | 1 | |
Fair Hill | MD | 2024-12-21 00:10 | DEOS | 33 | 32 | 95 | 29.87 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 00:05 | DEOS | 33 | 32 | 95 | 29.87 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 00:00 | DEOS | 33 | 32 | 95 | 29.87 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-20 23:55 | DEOS | 33 | 31 | 95 | 29.87 | 0.00 | 0 | WNW | 2 | |
Fair Hill | MD | 2024-12-20 23:50 | DEOS | 33 | 31 | 95 | 29.88 | 0.00 | 0 | ENE | 1 | |
Fair Hill | MD | 2024-12-20 23:45 | DEOS | 33 | 31 | 95 | 29.87 | 0.00 | 0 | N | 0 | |
Fair Hill | MD | 2024-12-21 03:55 | DEOS | 32 | 28 | 84 | 29.90 | 0.00 | 1 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 04:05 | DEOS | 32 | 27 | 83 | 29.90 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-20 22:05 | DEOS | 33 | 32 | 95 | 29.89 | 0.00 | 0 | NW | 1 | |
Fair Hill | MD | 2024-12-21 07:55 | DEOS | 29 | 20 | 66 | 30.04 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-21 08:25 | DEOS | 30 | 20 | 67 | 30.05 | 0.00 | 1 | NW | 3 | |
Fair Hill | MD | 2024-12-21 08:20 | DEOS | 29 | 20 | 67 | 30.05 | 0.00 | 2 | ENE | 7 | |
Fair Hill | MD | 2024-12-21 08:15 | DEOS | 29 | 20 | 69 | 30.04 | 0.00 | 0 | ESE | 2 | |
Fair Hill | MD | 2024-12-21 08:10 | DEOS | 30 | 20 | 66 | 30.04 | 0.00 | 1 | SSW | 2 | |
Fair Hill | MD | 2024-12-21 08:05 | DEOS | 29 | 20 | 67 | 30.04 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-21 08:00 | DEOS | 29 | 20 | 67 | 30.04 | 0.00 | 1 | NNW | 4 | |
Fair Hill | MD | 2024-12-21 07:50 | DEOS | 29 | 20 | 66 | 30.03 | 0.00 | 2 | NNW | 4 | |
Fair Hill | MD | 2024-12-21 08:35 | DEOS | 30 | 20 | 66 | 30.05 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-21 07:45 | DEOS | 29 | 19 | 66 | 30.03 | 0.00 | 2 | NW | 6 | |
Fair Hill | MD | 2024-12-21 07:40 | DEOS | 29 | 20 | 68 | 30.03 | 0.00 | 2 | N | 9 | |
Fair Hill | MD | 2024-12-21 07:35 | DEOS | 29 | 20 | 69 | 30.03 | 0.00 | 1 | NNW | 3 | |
Fair Hill | MD | 2024-12-21 07:30 | DEOS | 29 | 21 | 70 | 30.03 | 0.00 | 2 | NNW | 5 | |
Fair Hill | MD | 2024-12-21 07:25 | DEOS | 29 | 21 | 72 | 30.03 | 0.00 | 1 | WNW | 3 | |
Fair Hill | MD | 2024-12-21 07:20 | DEOS | 29 | 22 | 73 | 30.02 | 0.00 | 1 | NW | 3 | |
Fair Hill | MD | 2024-12-21 08:30 | DEOS | 30 | 20 | 67 | 30.05 | 0.00 | 1 | NNW | 2 | |
Fair Hill | MD | 2024-12-21 08:40 | DEOS | 30 | 20 | 66 | 30.06 | 0.00 | 1 | WNW | 3 | |
Fair Hill | MD | 2024-12-21 07:10 | DEOS | 29 | 22 | 73 | 30.02 | 0.00 | 1 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 09:25 | DEOS | 32 | 21 | 63 | 30.08 | 0.00 | 2 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 09:55 | DEOS | 33 | 20 | 61 | 30.10 | 0.00 | 2 | WSW | 6 | |
Fair Hill | MD | 2024-12-21 09:50 | DEOS | 33 | 21 | 61 | 30.09 | 0.00 | 3 | WNW | 5 | |
Fair Hill | MD | 2024-12-21 09:45 | DEOS | 32 | 21 | 63 | 30.09 | 0.00 | 2 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 09:40 | DEOS | 32 | 20 | 61 | 30.09 | 0.00 | 3 | NNW | 6 | |
Fair Hill | MD | 2024-12-21 09:35 | DEOS | 32 | 21 | 64 | 30.09 | 0.00 | 2 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 09:30 | DEOS | 32 | 20 | 62 | 30.09 | 0.00 | 3 | N | 6 | |
Fair Hill | MD | 2024-12-21 09:20 | DEOS | 32 | 21 | 63 | 30.08 | 0.00 | 2 | NNW | 5 | |
Fair Hill | MD | 2024-12-21 08:45 | DEOS | 31 | 21 | 66 | 30.06 | 0.00 | 2 | NNW | 6 | |
Fair Hill | MD | 2024-12-21 09:15 | DEOS | 32 | 20 | 63 | 30.08 | 0.00 | 2 | NW | 5 | |
Fair Hill | MD | 2024-12-21 09:10 | DEOS | 32 | 20 | 63 | 30.08 | 0.00 | 2 | NW | 5 | |
Fair Hill | MD | 2024-12-21 09:05 | DEOS | 31 | 21 | 64 | 30.07 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 09:00 | DEOS | 31 | 21 | 65 | 30.06 | 0.00 | 2 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 08:55 | DEOS | 31 | 21 | 65 | 30.06 | 0.00 | 2 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 08:50 | DEOS | 31 | 20 | 65 | 30.06 | 0.00 | 1 | N | 3 | |
Fair Hill | MD | 2024-12-21 07:15 | DEOS | 29 | 22 | 73 | 30.02 | 0.00 | 1 | WNW | 3 | |
Fair Hill | MD | 2024-12-21 07:05 | DEOS | 29 | 22 | 72 | 30.02 | 0.00 | 1 | W | 3 | |
Fair Hill | MD | 2024-12-21 04:10 | DEOS | 32 | 27 | 83 | 29.90 | 0.00 | 1 | N | 4 | |
Fair Hill | MD | 2024-12-21 04:50 | DEOS | 32 | 25 | 77 | 29.93 | 0.00 | 1 | WSW | 4 | |
Fair Hill | MD | 2024-12-21 05:20 | DEOS | 31 | 24 | 76 | 29.95 | 0.00 | 2 | W | 4 | |
Fair Hill | MD | 2024-12-21 05:15 | DEOS | 31 | 24 | 76 | 29.94 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-21 05:10 | DEOS | 31 | 25 | 76 | 29.94 | 0.00 | 1 | W | 4 | |
Fair Hill | MD | 2024-12-21 05:05 | DEOS | 31 | 25 | 76 | 29.94 | 0.00 | 2 | NW | 5 | |
Fair Hill | MD | 2024-12-21 05:00 | DEOS | 31 | 25 | 76 | 29.94 | 0.00 | 1 | NNW | 3 | |
Fair Hill | MD | 2024-12-21 04:55 | DEOS | 31 | 25 | 77 | 29.93 | 0.00 | 1 | SW | 3 | |
Fair Hill | MD | 2024-12-21 04:45 | DEOS | 32 | 26 | 77 | 29.92 | 0.00 | 2 | WNW | 5 | |
Fair Hill | MD | 2024-12-21 05:30 | DEOS | 31 | 24 | 77 | 29.96 | 0.00 | 2 | WNW | 5 | |
Fair Hill | MD | 2024-12-21 04:40 | DEOS | 32 | 26 | 78 | 29.92 | 0.00 | 2 | WNW | 9 | |
Fair Hill | MD | 2024-12-21 04:35 | DEOS | 32 | 26 | 79 | 29.92 | 0.00 | 2 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 04:30 | DEOS | 32 | 27 | 80 | 29.91 | 0.00 | 2 | W | 4 | |
Fair Hill | MD | 2024-12-21 04:25 | DEOS | 32 | 27 | 80 | 29.91 | 0.00 | 2 | N | 4 | |
Fair Hill | MD | 2024-12-21 04:20 | DEOS | 32 | 27 | 80 | 29.91 | 0.00 | 1 | WNW | 4 | |
Fair Hill | MD | 2024-12-21 04:15 | DEOS | 32 | 27 | 81 | 29.90 | 0.00 | 2 | W | 3 | |
Fair Hill | MD | 2024-12-21 05:25 | DEOS | 31 | 24 | 76 | 29.95 | 0.00 | 1 | WSW | 2 | |
Fair Hill | MD | 2024-12-21 05:35 | DEOS | 31 | 24 | 77 | 29.96 | 0.00 | 0 | SW | 2 | |
Fair Hill | MD | 2024-12-21 07:00 | DEOS | 29 | 22 | 73 | 30.01 | 0.00 | 1 | NNE | 5 | |
Fair Hill | MD | 2024-12-21 06:25 | DEOS | 30 | 23 | 74 | 29.99 | 0.00 | 1 | NW | 3 | |
Fair Hill | MD | 2024-12-21 06:55 | DEOS | 29 | 22 | 74 | 30.01 | 0.00 | 1 | W | 3 | |
Fair Hill | MD | 2024-12-21 06:50 | DEOS | 29 | 22 | 74 | 30.01 | 0.00 | 1 | W | 4 | |
Fair Hill | MD | 2024-12-21 06:45 | DEOS | 29 | 23 | 75 | 30.01 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-21 06:40 | DEOS | 29 | 23 | 75 | 30.01 | 0.00 | 1 | W | 3 | |
Fair Hill | MD | 2024-12-21 06:35 | DEOS | 30 | 23 | 75 | 30.00 | 0.00 | 1 | NW | 3 | |
Fair Hill | MD | 2024-12-21 06:30 | DEOS | 30 | 23 | 75 | 30.00 | 0.00 | 2 | W | 3 | |
Fair Hill | MD | 2024-12-21 06:20 | DEOS | 30 | 23 | 75 | 29.99 | 0.00 | 1 | W | 5 | |
Fair Hill | MD | 2024-12-21 05:40 | DEOS | 30 | 24 | 77 | 29.96 | 0.00 | 1 | NW | 2 | |
Fair Hill | MD | 2024-12-21 06:15 | DEOS | 30 | 23 | 75 | 29.99 | 0.00 | 2 | NW | 6 | |
Fair Hill | MD | 2024-12-21 06:10 | DEOS | 30 | 24 | 76 | 29.99 | 0.00 | 2 | NNE | 3 | |
Fair Hill | MD | 2024-12-21 06:05 | DEOS | 30 | 24 | 76 | 29.98 | 0.00 | 2 | NW | 4 | |
Fair Hill | MD | 2024-12-21 06:00 | DEOS | 30 | 24 | 77 | 29.98 | 0.00 | 1 | WNW | 3 | |
Fair Hill | MD | 2024-12-21 05:55 | DEOS | 30 | 24 | 78 | 29.97 | 0.00 | 1 | NW | 2 | |
Fair Hill | MD | 2024-12-21 05:50 | DEOS | 30 | 24 | 78 | 29.97 | 0.00 | 1 | WSW | 3 | |
Fair Hill | MD | 2024-12-21 05:45 | DEOS | 30 | 24 | 78 | 29.97 | 0.00 | 1 | NW | 3 | |
Fair Hill | MD | 2024-12-20 22:10 | DEOS | 33 | 32 | 95 | 29.89 | 0.00 | 0 | ENE | 2 | |
Fair Hill | MD | 2024-12-20 22:00 | DEOS | 33 | 32 | 95 | 29.89 | 0.00 | 0 | NNE | 1 | |
Fair Hill | MD | 2024-12-20 10:05 | DEOS | 36 | 29 | 74 | 29.98 | 0.00 | 3 | ENE | 6 | |
Fair Hill | MD | 2024-12-20 13:45 | DEOS | 38 | 31 | 75 | 29.86 | 0.00 | 1 | W | 2 | |
Fair Hill | MD | 2024-12-20 14:15 | DEOS | 38 | 31 | 75 | 29.86 | 0.00 | 2 | NE | 4 | |
Fair Hill | MD | 2024-12-20 14:10 | DEOS | 38 | 31 | 75 | 29.86 | 0.00 | 1 | NW | 2 | |
Fair Hill | MD | 2024-12-20 14:05 | DEOS | 38 | 31 | 74 | 29.86 | 0.00 | 2 | NE | 3 | |
Fair Hill | MD | 2024-12-20 14:00 | DEOS | 38 | 31 | 74 | 29.86 | 0.00 | 0 | NW | 2 | |
Fair Hill | MD | 2024-12-20 13:55 | DEOS | 38 | 31 | 75 | 29.86 | 0.00 | 0 | S | 2 | |
Fair Hill | MD | 2024-12-20 13:50 | DEOS | 38 | 31 | 75 | 29.86 | 0.00 | 1 | W | 2 | |
Fair Hill | MD | 2024-12-20 13:40 | DEOS | 38 | 31 | 74 | 29.86 | 0.00 | 1 | NNE | 2 | |
Fair Hill | MD | 2024-12-20 14:25 | DEOS | 38 | 31 | 76 | 29.86 | 0.00 | 1 | NNW | 2 | |
Fair Hill | MD | 2024-12-20 13:35 | DEOS | 38 | 31 | 74 | 29.86 | 0.00 | 1 | ENE | 3 | |
Fair Hill | MD | 2024-12-20 13:30 | DEOS | 38 | 31 | 73 | 29.87 | 0.00 | 1 | ENE | 3 | |
Fair Hill | MD | 2024-12-20 13:25 | DEOS | 38 | 31 | 74 | 29.87 | 0.00 | 0 | ESE | 1 | |
Fair Hill | MD | 2024-12-20 13:20 | DEOS | 38 | 30 | 73 | 29.87 | 0.00 | 1 | E | 4 | |
Fair Hill | MD | 2024-12-20 13:15 | DEOS | 38 | 31 | 73 | 29.87 | 0.00 | 1 | ENE | 3 | |
Fair Hill | MD | 2024-12-20 13:10 | DEOS | 38 | 30 | 73 | 29.87 | 0.00 | 2 | E | 3 | |
Fair Hill | MD | 2024-12-20 14:20 | DEOS | 38 | 31 | 76 | 29.86 | 0.00 | 1 | NNW | 4 | |
Fair Hill | MD | 2024-12-20 14:30 | DEOS | 38 | 31 | 76 | 29.86 | 0.00 | 1 | N | 3 | |
Fair Hill | MD | 2024-12-20 13:00 | DEOS | 38 | 30 | 72 | 29.87 | 0.00 | 2 | NE | 6 | |
Fair Hill | MD | 2024-12-20 15:15 | DEOS | 37 | 32 | 83 | 29.86 | 0.00 | 0 | ESE | 1 | |
Fair Hill | MD | 2024-12-20 15:45 | DEOS | 36 | 33 | 88 | 29.86 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-20 15:40 | DEOS | 36 | 33 | 87 | 29.86 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-20 15:35 | DEOS | 36 | 33 | 86 | 29.86 | 0.00 | 1 | W | 2 | |
Fair Hill | MD | 2024-12-20 15:30 | DEOS | 36 | 32 | 85 | 29.86 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-20 15:25 | DEOS | 36 | 32 | 84 | 29.86 | 0.00 | 0 | W | 2 | |
Fair Hill | MD | 2024-12-20 15:20 | DEOS | 37 | 32 | 83 | 29.86 | 0.00 | 2 | N | 4 | |
Fair Hill | MD | 2024-12-20 15:10 | DEOS | 37 | 32 | 81 | 29.86 | 0.00 | 1 | WSW | 3 | |
Fair Hill | MD | 2024-12-20 14:35 | DEOS | 38 | 31 | 77 | 29.86 | 0.00 | 1 | E | 3 | |
Fair Hill | MD | 2024-12-20 15:05 | DEOS | 37 | 32 | 81 | 29.86 | 0.00 | 1 | WNW | 2 | |
Fair Hill | MD | 2024-12-20 15:00 | DEOS | 37 | 32 | 80 | 29.86 | 0.00 | 1 | N | 4 | |
Fair Hill | MD | 2024-12-20 14:55 | DEOS | 37 | 31 | 79 | 29.86 | 0.00 | 1 | W | 2 | |
Fair Hill | MD | 2024-12-20 14:50 | DEOS | 38 | 31 | 78 | 29.86 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-20 14:45 | DEOS | 38 | 31 | 78 | 29.85 | 0.00 | 1 | NNE | 3 | |
Fair Hill | MD | 2024-12-20 14:40 | DEOS | 38 | 31 | 77 | 29.85 | 0.00 | 0 | ENE | 1 | |
Fair Hill | MD | 2024-12-20 13:05 | DEOS | 38 | 30 | 72 | 29.87 | 0.00 | 2 | NNE | 4 | |
Fair Hill | MD | 2024-12-20 12:55 | DEOS | 38 | 30 | 72 | 29.87 | 0.00 | 2 | ENE | 4 | |
Fair Hill | MD | 2024-12-20 15:55 | DEOS | 36 | 33 | 89 | 29.86 | 0.00 | 0 | NNW | 2 | |
Fair Hill | MD | 2024-12-20 10:45 | DEOS | 38 | 30 | 74 | 29.96 | 0.00 | 0 | ENE | 2 | |
Fair Hill | MD | 2024-12-20 11:15 | DEOS | 38 | 30 | 72 | 29.94 | 0.00 | 1 | ESE | 4 | |
Fair Hill | MD | 2024-12-20 11:10 | DEOS | 39 | 30 | 72 | 29.95 | 0.00 | 2 | NE | 4 | |
Fair Hill | MD | 2024-12-20 11:05 | DEOS | 39 | 31 | 72 | 29.95 | 0.00 | 1 | N | 2 | |
Fair Hill | MD | 2024-12-20 11:00 | DEOS | 39 | 31 | 72 | 29.95 | 0.00 | 0 | N | 2 | |
Fair Hill | MD | 2024-12-20 10:55 | DEOS | 39 | 31 | 72 | 29.95 | 0.00 | 0 | NNW | 2 | |
Fair Hill | MD | 2024-12-20 10:50 | DEOS | 39 | 31 | 72 | 29.95 | 0.00 | 1 | NE | 4 | |
Fair Hill | MD | 2024-12-20 10:40 | DEOS | 37 | 30 | 74 | 29.95 | 0.00 | 0 | ESE | 2 | |
Fair Hill | MD | 2024-12-20 11:25 | DEOS | 38 | 30 | 73 | 29.94 | 0.00 | 1 | NNE | 2 | |
Fair Hill | MD | 2024-12-20 10:35 | DEOS | 37 | 30 | 74 | 29.94 | 0.00 | 0 | NNW | 2 | |
Fair Hill | MD | 2024-12-20 10:30 | DEOS | 37 | 29 | 75 | 29.92 | 0.00 | 2 | NE | 5 | |
Fair Hill | MD | 2024-12-20 10:25 | DEOS | 37 | 29 | 75 | 29.93 | 0.00 | 2 | ESE | 5 | |
Fair Hill | MD | 2024-12-20 10:20 | DEOS | 37 | 29 | 74 | 29.94 | 0.00 | 2 | ESE | 7 | |
Fair Hill | MD | 2024-12-20 10:15 | DEOS | 37 | 29 | 74 | 29.95 | 0.00 | 2 | SSE | 6 | |
Fair Hill | MD | 2024-12-20 10:10 | DEOS | 36 | 29 | 75 | 29.96 | 0.00 | 2 | E | 6 | |
Fair Hill | MD | 2024-12-20 11:20 | DEOS | 38 | 30 | 72 | 29.94 | 0.00 | 2 | E | 4 | |
Fair Hill | MD | 2024-12-20 11:30 | DEOS | 38 | 30 | 73 | 29.94 | 0.00 | 1 | ENE | 4 | |
Fair Hill | MD | 2024-12-20 12:50 | DEOS | 38 | 30 | 72 | 29.87 | 0.00 | 4 | ENE | 7 | |
Fair Hill | MD | 2024-12-20 12:15 | DEOS | 39 | 31 | 74 | 29.90 | 0.00 | 1 | WSW | 2 | |
Fair Hill | MD | 2024-12-20 12:45 | DEOS | 38 | 30 | 72 | 29.87 | 0.00 | 3 | E | 6 | |
Fair Hill | MD | 2024-12-20 12:40 | DEOS | 38 | 31 | 73 | 29.88 | 0.00 | 2 | SE | 6 | |
Fair Hill | MD | 2024-12-20 12:35 | DEOS | 38 | 30 | 72 | 29.88 | 0.00 | 1 | ESE | 3 | |
Fair Hill | MD | 2024-12-20 12:30 | DEOS | 38 | 30 | 72 | 29.88 | 0.00 | 2 | NE | 6 | |
Fair Hill | MD | 2024-12-20 12:25 | DEOS | 38 | 31 | 73 | 29.89 | 0.00 | 1 | NNE | 4 | |
Fair Hill | MD | 2024-12-20 12:20 | DEOS | 39 | 31 | 73 | 29.89 | 0.00 | 1 | NW | 4 | |
Fair Hill | MD | 2024-12-20 12:10 | DEOS | 38 | 31 | 73 | 29.90 | 0.00 | 1 | SW | 2 | |
Fair Hill | MD | 2024-12-20 11:35 | DEOS | 38 | 30 | 72 | 29.93 | 0.00 | 1 | ENE | 4 | |
Fair Hill | MD | 2024-12-20 12:05 | DEOS | 38 | 30 | 73 | 29.90 | 0.00 | 1 | NE | 2 | |
Fair Hill | MD | 2024-12-20 12:00 | DEOS | 38 | 31 | 73 | 29.91 | 0.00 | 2 | ENE | 4 | |
Fair Hill | MD | 2024-12-20 11:55 | DEOS | 38 | 31 | 74 | 29.91 | 0.00 | 0 | E | 2 | |
