Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover AFB | DE | 2025-01-21 04:55 | AWOS | 13 | 0 | 57 | 30.60 | 3 | W | |||
Dover AFB | DE | 2025-01-21 17:55 | AWOS | 19 | -4 | 37 | 30.52 | 6 | W | |||
Dover AFB | DE | 2025-01-22 02:55 | AWOS | 16 | 1 | 52 | 30.50 | 8 | NW | |||
Dover AFB | DE | 2025-01-22 01:55 | AWOS | 16 | 1 | 50 | 30.51 | 6 | WNW | |||
Dover AFB | DE | 2025-01-22 00:55 | AWOS | 17 | 2 | 52 | 30.50 | 7 | NW | |||
Dover AFB | DE | 2025-01-21 23:55 | AWOS | 17 | 1 | 48 | 30.50 | 8 | NNW | |||
Dover AFB | DE | 2025-01-21 22:55 | AWOS | 18 | 2 | 50 | 30.50 | 8 | NW | |||
Dover AFB | DE | 2025-01-21 21:55 | AWOS | 18 | 2 | 49 | 30.48 | 10 | WNW | |||
Dover AFB | DE | 2025-01-21 20:55 | AWOS | 18 | 3 | 52 | 30.50 | 8 | NW | |||
Dover AFB | DE | 2025-01-21 19:55 | AWOS | 18 | 2 | 50 | 30.52 | 9 | WNW | |||
Dover AFB | DE | 2025-01-21 19:54 | AWOS | 18 | 3 | 52 | 30.52 | 9 | WNW | |||
Dover AFB | DE | 2025-01-21 19:24 | AWOS | 19 | -1 | 41 | 30.52 | 9 | WSW | |||
Dover AFB | DE | 2025-01-21 18:55 | AWOS | 19 | -2 | 39 | 30.53 | 5 | WNW | |||
Dover AFB | DE | 2025-01-21 16:55 | AWOS | 19 | -2 | 40 | 30.49 | 8 | NW | |||
Dover AFB | DE | 2025-01-21 05:55 | AWOS | 12 | 1 | 61 | 30.63 | 6 | SW | |||
Dover AFB | DE | 2025-01-21 15:55 | AWOS | 19 | -3 | 37 | 30.50 | 7 | W | |||
Dover AFB | DE | 2025-01-21 15:49 | AWOS | 19 | -2 | 38 | 30.50 | 7 | W | |||
Dover AFB | DE | 2025-01-21 15:35 | AWOS | 19 | -4 | 35 | 30.50 | 6 | NW | |||
Dover AFB | DE | 2025-01-21 14:55 | AWOS | 19 | -6 | 33 | 30.49 | 6 | NW | |||
Dover AFB | DE | 2025-01-21 13:55 | AWOS | 19 | -5 | 35 | 30.50 | 5 | WNW | |||
Dover AFB | DE | 2025-01-21 12:55 | AWOS | 18 | -3 | 38 | 30.55 | 8 | W | |||
Dover AFB | DE | 2025-01-21 11:55 | AWOS | 17 | -2 | 43 | 30.57 | 9 | NW | |||
Dover AFB | DE | 2025-01-21 10:55 | AWOS | 16 | -3 | 43 | 30.62 | 13 | NW | |||
Dover AFB | DE | 2025-01-21 09:55 | AWOS | 16 | -4 | 41 | 30.65 | 8 | NW | |||
Dover AFB | DE | 2025-01-21 08:55 | AWOS | 15 | -3 | 45 | 30.63 | 8 | NW | |||
Dover AFB | DE | 2025-01-21 07:55 | AWOS | 14 | 0 | 54 | 30.62 | 8 | NW | |||
Dover AFB | DE | 2025-01-21 06:55 | AWOS | 14 | 0 | 54 | 30.63 | 9 | WNW | |||
Dover AFB | DE | 2025-01-22 03:55 | AWOS | 16 | 1 | 51 | 30.47 | 12 | NW |
data collection created in 0.0086979866027832 (queried in 0.003572) rendered in: 3.6954879760742E-5