Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringwood | NJ | 2025-04-17 15:10 | RAWS | 62 | 15 | 16 | 6 | NNW | ||||
Ringwood | NJ | 2025-04-18 04:10 | RAWS | 36 | 27 | 71 | 0 | ESE | ||||
Ringwood | NJ | 2025-04-18 13:10 | RAWS | 68 | 29 | 23 | 8 | SSW | ||||
Ringwood | NJ | 2025-04-18 12:10 | RAWS | 66 | 26 | 22 | 6 | SW | ||||
Ringwood | NJ | 2025-04-18 11:10 | RAWS | 62 | 25 | 24 | 7 | SW | ||||
Ringwood | NJ | 2025-04-18 10:10 | RAWS | 60 | 25 | 26 | 5 | SW | ||||
Ringwood | NJ | 2025-04-18 09:10 | RAWS | 51 | 23 | 33 | 2 | WNW | ||||
Ringwood | NJ | 2025-04-18 08:10 | RAWS | 41 | 26 | 55 | 0 | NW | ||||
Ringwood | NJ | 2025-04-18 07:10 | RAWS | 34 | 26 | 72 | 0 | E | ||||
Ringwood | NJ | 2025-04-18 06:10 | RAWS | 33 | 27 | 78 | 0 | NW | ||||
Ringwood | NJ | 2025-04-18 05:10 | RAWS | 35 | 25 | 66 | 0 | SSW | ||||
Ringwood | NJ | 2025-04-18 03:10 | RAWS | 36 | 23 | 59 | 0 | ENE | ||||
Ringwood | NJ | 2025-04-17 16:10 | RAWS | 63 | 16 | 16 | 6 | WNW | ||||
Ringwood | NJ | 2025-04-18 02:10 | RAWS | 38 | 24 | 56 | 0 | SW | ||||
Ringwood | NJ | 2025-04-18 01:10 | RAWS | 40 | 26 | 58 | 0 | NE | ||||
Ringwood | NJ | 2025-04-18 00:10 | RAWS | 42 | 21 | 44 | 1 | E | ||||
Ringwood | NJ | 2025-04-17 23:10 | RAWS | 44 | 22 | 42 | 1 | ENE | ||||
Ringwood | NJ | 2025-04-17 22:10 | RAWS | 46 | 23 | 40 | 2 | E | ||||
Ringwood | NJ | 2025-04-17 21:10 | RAWS | 49 | 18 | 29 | 0 | NNW | ||||
Ringwood | NJ | 2025-04-17 20:10 | RAWS | 53 | 16 | 23 | 1 | N | ||||
Ringwood | NJ | 2025-04-17 19:10 | RAWS | 59 | 14 | 17 | 3 | NNW | ||||
Ringwood | NJ | 2025-04-17 18:10 | RAWS | 62 | 14 | 15 | 5 | NNW | ||||
Ringwood | NJ | 2025-04-17 17:10 | RAWS | 63 | 15 | 15 | 6 | NW | ||||
Ringwood | NJ | 2025-04-18 14:10 | RAWS | 71 | 33 | 25 | 8 | SSW |
data collection created in 0.0051140785217285 (queried in 0.001988) rendered in: 2.8848648071289E-5