Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringwood | NJ | 2025-02-03 23:10 | RAWS | 45 | 37 | 73 | 3 | S | ||||
Ringwood | NJ | 2025-02-04 12:10 | RAWS | 42 | 19 | 40 | 5 | NW | ||||
Ringwood | NJ | 2025-02-04 21:10 | RAWS | 30 | 15 | 54 | 6 | NW | ||||
Ringwood | NJ | 2025-02-04 20:10 | RAWS | 30 | 15 | 54 | 3 | NW | ||||
Ringwood | NJ | 2025-02-04 19:10 | RAWS | 31 | 17 | 55 | 6 | NNW | ||||
Ringwood | NJ | 2025-02-04 18:10 | RAWS | 32 | 15 | 50 | 7 | NW | ||||
Ringwood | NJ | 2025-02-04 17:10 | RAWS | 33 | 17 | 52 | 6 | NW | ||||
Ringwood | NJ | 2025-02-04 16:10 | RAWS | 35 | 20 | 55 | 7 | NNW | ||||
Ringwood | NJ | 2025-02-04 15:10 | RAWS | 39 | 17 | 41 | 6 | NW | ||||
Ringwood | NJ | 2025-02-04 14:10 | RAWS | 41 | 15 | 34 | 7 | NNW | ||||
Ringwood | NJ | 2025-02-04 13:10 | RAWS | 41 | 16 | 37 | 9 | NW | ||||
Ringwood | NJ | 2025-02-04 11:10 | RAWS | 41 | 21 | 45 | 7 | NNW | ||||
Ringwood | NJ | 2025-02-04 00:10 | RAWS | 45 | 37 | 74 | 2 | SSE | ||||
Ringwood | NJ | 2025-02-04 10:10 | RAWS | 42 | 28 | 57 | 7 | NW | ||||
Ringwood | NJ | 2025-02-04 09:10 | RAWS | 38 | 28 | 66 | 6 | WNW | ||||
Ringwood | NJ | 2025-02-04 08:10 | RAWS | 37 | 30 | 75 | 3 | NNW | ||||
Ringwood | NJ | 2025-02-04 07:10 | RAWS | 37 | 31 | 80 | 2 | WNW | ||||
Ringwood | NJ | 2025-02-04 06:10 | RAWS | 37 | 34 | 89 | 1 | NE | ||||
Ringwood | NJ | 2025-02-04 05:10 | RAWS | 41 | 36 | 81 | 1 | NW | ||||
Ringwood | NJ | 2025-02-04 04:10 | RAWS | 43 | 36 | 75 | 3 | NNW | ||||
Ringwood | NJ | 2025-02-04 03:10 | RAWS | 41 | 36 | 84 | 1 | NE | ||||
Ringwood | NJ | 2025-02-04 02:10 | RAWS | 43 | 36 | 77 | 0 | |||||
Ringwood | NJ | 2025-02-04 01:10 | RAWS | 45 | 37 | 74 | 3 | S | ||||
Ringwood | NJ | 2025-02-04 22:10 | RAWS | 28 | 12 | 52 | 4 | NW |
data collection created in 0.0058259963989258 (queried in 0.001871) rendered in: 2.9802322387695E-5