Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbine | NJ | 2025-03-02 19:45 | Mesonet | 25 | 8 | 48 | 30.16 | 0.00 | 0 | NW | 0 | WSW |
Woodbine | NJ | 2025-03-03 11:35 | Mesonet | 34 | 10 | 37 | 30.29 | 0.00 | 12 | WSW | 14 | WSW |
Woodbine | NJ | 2025-03-03 12:05 | Mesonet | 34 | 13 | 41 | 30.29 | 0.00 | 13 | WSW | 16 | WSW |
Woodbine | NJ | 2025-03-03 12:00 | Mesonet | 34 | 13 | 41 | 30.29 | 0.00 | 14 | WSW | 18 | W |
Woodbine | NJ | 2025-03-03 11:55 | Mesonet | 35 | 13 | 40 | 30.29 | 0.00 | 10 | W | 16 | W |
Woodbine | NJ | 2025-03-03 11:50 | Mesonet | 35 | 11 | 37 | 30.29 | 0.00 | 0 | W | 12 | WNW |
Woodbine | NJ | 2025-03-03 11:45 | Mesonet | 35 | 11 | 36 | 30.29 | 0.00 | 11 | W | 12 | WNW |
Woodbine | NJ | 2025-03-03 11:40 | Mesonet | 34 | 11 | 36 | 30.29 | 0.00 | 3 | S | 16 | WSW |
Woodbine | NJ | 2025-03-03 11:30 | Mesonet | 34 | 10 | 36 | 30.30 | 0.00 | 0 | WNW | 13 | WNW |
Woodbine | NJ | 2025-03-03 12:15 | Mesonet | 34 | 13 | 41 | 30.29 | 0.00 | 11 | WSW | 19 | SW |
Woodbine | NJ | 2025-03-03 11:25 | Mesonet | 34 | 11 | 37 | 30.29 | 0.00 | 0 | SSW | 9 | SSW |
Woodbine | NJ | 2025-03-03 11:20 | Mesonet | 34 | 11 | 37 | 30.30 | 0.00 | 1 | NW | 11 | NW |
Woodbine | NJ | 2025-03-03 11:15 | Mesonet | 34 | 10 | 37 | 30.30 | 0.00 | 9 | NW | 10 | NW |
Woodbine | NJ | 2025-03-03 11:10 | Mesonet | 33 | 10 | 37 | 30.30 | 0.00 | 4 | WNW | 12 | WNW |
Woodbine | NJ | 2025-03-03 11:05 | Mesonet | 33 | 10 | 37 | 30.30 | 0.00 | 6 | WNW | 14 | NW |
Woodbine | NJ | 2025-03-03 11:00 | Mesonet | 33 | 10 | 38 | 30.30 | 0.00 | 10 | WNW | 16 | NNW |
Woodbine | NJ | 2025-03-03 12:10 | Mesonet | 34 | 13 | 41 | 30.29 | 0.00 | 7 | SW | 17 | SSW |
Woodbine | NJ | 2025-03-03 12:20 | Mesonet | 34 | 13 | 41 | 30.29 | 0.00 | 12 | SW | 13 | WSW |
Woodbine | NJ | 2025-03-03 10:50 | Mesonet | 33 | 10 | 39 | 30.30 | 0.00 | 0 | S | 12 | WNW |
Woodbine | NJ | 2025-03-03 13:05 | Mesonet | 36 | 16 | 43 | 30.27 | 0.00 | 9 | SW | 14 | SW |
Woodbine | NJ | 2025-03-03 13:35 | Mesonet | 36 | 15 | 41 | 30.25 | 0.00 | 14 | SW | 19 | WSW |
Woodbine | NJ | 2025-03-03 13:30 | Mesonet | 36 | 15 | 40 | 30.26 | 0.00 | 17 | WSW | 20 | WSW |
Woodbine | NJ | 2025-03-03 13:25 | Mesonet | 36 | 15 | 41 | 30.25 | 0.00 | 12 | WSW | 22 | WSW |
Woodbine | NJ | 2025-03-03 13:20 | Mesonet | 36 | 15 | 41 | 30.26 | 0.00 | 18 | WSW | 20 | WSW |
Woodbine | NJ | 2025-03-03 13:15 | Mesonet | 35 | 14 | 42 | 30.27 | 0.00 | 12 | W | 21 | SW |
Woodbine | NJ | 2025-03-03 13:10 | Mesonet | 36 | 15 | 42 | 30.26 | 0.00 | 16 | WSW | 19 | SW |
Woodbine | NJ | 2025-03-03 13:00 | Mesonet | 35 | 14 | 42 | 30.27 | 0.00 | 10 | WSW | 12 | W |
Woodbine | NJ | 2025-03-03 12:25 | Mesonet | 35 | 13 | 41 | 30.28 | 0.00 | 4 | SW | 13 | SSW |
Woodbine | NJ | 2025-03-03 12:55 | Mesonet | 35 | 14 | 41 | 30.27 | 0.00 | 7 | NW | 13 | W |
Woodbine | NJ | 2025-03-03 12:50 | Mesonet | 36 | 14 | 40 | 30.27 | 0.00 | 9 | W | 13 | SW |
Woodbine | NJ | 2025-03-03 12:45 | Mesonet | 35 | 14 | 42 | 30.27 | 0.00 | 8 | W | 16 | W |
Woodbine | NJ | 2025-03-03 12:40 | Mesonet | 34 | 14 | 43 | 30.27 | 0.00 | 7 | SW | 18 | WSW |
Woodbine | NJ | 2025-03-03 12:35 | Mesonet | 35 | 15 | 43 | 30.27 | 0.00 | 10 | SSW | 17 | SSW |
Woodbine | NJ | 2025-03-03 12:30 | Mesonet | 34 | 14 | 42 | 30.28 | 0.00 | 14 | SW | 17 | SW |
Woodbine | NJ | 2025-03-03 10:55 | Mesonet | 34 | 11 | 37 | 30.30 | 0.00 | 2 | NNW | 11 | N |
Woodbine | NJ | 2025-03-03 10:45 | Mesonet | 33 | 11 | 38 | 30.31 | 0.00 | 0 | SW | 13 | WSW |
Woodbine | NJ | 2025-03-03 13:45 | Mesonet | 38 | 16 | 40 | 30.25 | 0.00 | 7 | W | 21 | W |
Woodbine | NJ | 2025-03-03 08:35 | Mesonet | 28 | 11 | 49 | 30.31 | 0.00 | 1 | ENE | 8 | NE |
Woodbine | NJ | 2025-03-03 09:05 | Mesonet | 29 | 10 | 45 | 30.31 | 0.00 | 3 | ENE | 10 | NNE |
Woodbine | NJ | 2025-03-03 09:00 | Mesonet | 29 | 9 | 45 | 30.31 | 0.00 | 4 | ENE | 7 | N |
Woodbine | NJ | 2025-03-03 08:55 | Mesonet | 28 | 9 | 45 | 30.31 | 0.00 | 4 | NE | 7 | NE |
Woodbine | NJ | 2025-03-03 08:50 | Mesonet | 29 | 10 | 46 | 30.31 | 0.00 | 2 | NE | 6 | NE |
Woodbine | NJ | 2025-03-03 08:45 | Mesonet | 29 | 11 | 47 | 30.31 | 0.00 | 2 | ENE | 6 | NNE |
Woodbine | NJ | 2025-03-03 08:40 | Mesonet | 28 | 10 | 47 | 30.31 | 0.00 | 4 | NE | 4 | NE |
Woodbine | NJ | 2025-03-03 08:30 | Mesonet | 28 | 10 | 49 | 30.31 | 0.00 | 2 | NE | 6 | NNE |
Woodbine | NJ | 2025-03-03 09:15 | Mesonet | 29 | 9 | 43 | 30.31 | 0.00 | 4 | N | 9 | NNE |
Woodbine | NJ | 2025-03-03 08:25 | Mesonet | 27 | 11 | 51 | 30.31 | 0.00 | 3 | NE | 8 | ENE |
Woodbine | NJ | 2025-03-03 08:20 | Mesonet | 27 | 10 | 50 | 30.30 | 0.00 | 5 | NE | 6 | NE |
Woodbine | NJ | 2025-03-03 08:15 | Mesonet | 26 | 11 | 54 | 30.30 | 0.00 | 0 | NNE | 6 | NE |
Woodbine | NJ | 2025-03-03 08:10 | Mesonet | 26 | 12 | 57 | 30.30 | 0.00 | 3 | NE | 8 | NE |
Woodbine | NJ | 2025-03-03 08:05 | Mesonet | 26 | 13 | 59 | 30.30 | 0.00 | 0 | NE | 3 | NE |
Woodbine | NJ | 2025-03-03 08:00 | Mesonet | 25 | 13 | 61 | 30.29 | 0.00 | 0 | NE | 3 | NE |
Woodbine | NJ | 2025-03-03 09:10 | Mesonet | 30 | 10 | 44 | 30.31 | 0.00 | 1 | ENE | 7 | NE |
Woodbine | NJ | 2025-03-03 09:20 | Mesonet | 30 | 9 | 41 | 30.31 | 0.00 | 3 | NNW | 8 | N |
Woodbine | NJ | 2025-03-03 10:40 | Mesonet | 33 | 10 | 38 | 30.31 | 0.00 | 11 | WSW | 12 | WNW |
Woodbine | NJ | 2025-03-03 10:05 | Mesonet | 32 | 10 | 40 | 30.31 | 0.00 | 1 | W | 11 | N |
Woodbine | NJ | 2025-03-03 10:35 | Mesonet | 33 | 10 | 38 | 30.31 | 0.00 | 10 | NNW | 14 | NNW |
Woodbine | NJ | 2025-03-03 10:30 | Mesonet | 33 | 11 | 38 | 30.31 | 0.00 | 5 | NNW | 14 | NNW |
Woodbine | NJ | 2025-03-03 10:25 | Mesonet | 33 | 10 | 38 | 30.31 | 0.00 | 4 | NNW | 15 | NNW |
Woodbine | NJ | 2025-03-03 10:20 | Mesonet | 32 | 10 | 39 | 30.31 | 0.00 | 5 | N | 12 | W |
Woodbine | NJ | 2025-03-03 10:15 | Mesonet | 32 | 10 | 39 | 30.31 | 0.00 | 2 | N | 9 | N |
Woodbine | NJ | 2025-03-03 10:10 | Mesonet | 31 | 10 | 40 | 30.31 | 0.00 | 5 | NW | 16 | NW |
Woodbine | NJ | 2025-03-03 10:00 | Mesonet | 32 | 11 | 40 | 30.31 | 0.00 | 10 | N | 16 | N |
Woodbine | NJ | 2025-03-03 09:25 | Mesonet | 30 | 10 | 42 | 30.30 | 0.00 | 1 | ENE | 6 | ENE |
Woodbine | NJ | 2025-03-03 09:55 | Mesonet | 32 | 10 | 40 | 30.31 | 0.00 | 7 | NE | 9 | N |
Woodbine | NJ | 2025-03-03 09:50 | Mesonet | 31 | 9 | 40 | 30.31 | 0.00 | 0 | NE | 11 | N |
Woodbine | NJ | 2025-03-03 09:45 | Mesonet | 31 | 10 | 40 | 30.31 | 0.00 | 2 | N | 12 | NW |
Woodbine | NJ | 2025-03-03 09:40 | Mesonet | 31 | 9 | 40 | 30.31 | 0.00 | 0 | NNW | 6 | NW |
Woodbine | NJ | 2025-03-03 09:35 | Mesonet | 30 | 9 | 41 | 30.31 | 0.00 | 0 | ESE | 7 | NE |
Woodbine | NJ | 2025-03-03 09:30 | Mesonet | 30 | 9 | 42 | 30.31 | 0.00 | 0 | NE | 9 | NNE |
Woodbine | NJ | 2025-03-03 13:40 | Mesonet | 37 | 16 | 40 | 30.25 | 0.00 | 16 | W | 18 | SW |
Woodbine | NJ | 2025-03-03 13:50 | Mesonet | 38 | 15 | 39 | 30.25 | 0.00 | 12 | W | 18 | WSW |
Woodbine | NJ | 2025-03-03 07:50 | Mesonet | 24 | 14 | 69 | 30.29 | 0.00 | 0 | ENE | 0 | NNW |
Woodbine | NJ | 2025-03-03 17:40 | Mesonet | 33 | 20 | 59 | 30.26 | 0.00 | 0 | WSW | 12 | WSW |
Woodbine | NJ | 2025-03-03 18:10 | Mesonet | 31 | 20 | 64 | 30.26 | 0.00 | 5 | SW | 5 | SW |
Woodbine | NJ | 2025-03-03 18:05 | Mesonet | 32 | 20 | 63 | 30.27 | 0.00 | 4 | WSW | 5 | WSW |
Woodbine | NJ | 2025-03-03 18:00 | Mesonet | 32 | 21 | 63 | 30.26 | 0.00 | 0 | SW | 7 | SW |
Woodbine | NJ | 2025-03-03 17:55 | Mesonet | 32 | 21 | 62 | 30.26 | 0.00 | 6 | WSW | 8 | WSW |
Woodbine | NJ | 2025-03-03 17:50 | Mesonet | 32 | 21 | 62 | 30.26 | 0.00 | 7 | SW | 11 | SW |
Woodbine | NJ | 2025-03-03 17:45 | Mesonet | 33 | 21 | 61 | 30.26 | 0.00 | 6 | WSW | 9 | SW |
Woodbine | NJ | 2025-03-03 17:35 | Mesonet | 34 | 20 | 57 | 30.26 | 0.00 | 7 | WSW | 10 | SW |
Woodbine | NJ | 2025-03-03 18:20 | Mesonet | 31 | 20 | 65 | 30.27 | 0.00 | 4 | SW | 5 | SW |
Woodbine | NJ | 2025-03-03 17:30 | Mesonet | 34 | 19 | 54 | 30.25 | 0.00 | 4 | SW | 8 | WSW |
Woodbine | NJ | 2025-03-03 17:25 | Mesonet | 34 | 19 | 53 | 30.25 | 0.00 | 9 | SW | 13 | SW |
Woodbine | NJ | 2025-03-03 17:20 | Mesonet | 35 | 19 | 52 | 30.25 | 0.00 | 10 | SW | 14 | SW |
Woodbine | NJ | 2025-03-03 17:15 | Mesonet | 36 | 19 | 50 | 30.25 | 0.00 | 9 | WSW | 16 | WSW |
Woodbine | NJ | 2025-03-03 17:10 | Mesonet | 37 | 18 | 47 | 30.24 | 0.00 | 9 | WSW | 12 | WSW |
Woodbine | NJ | 2025-03-03 17:05 | Mesonet | 37 | 18 | 46 | 30.24 | 0.00 | 6 | W | 10 | SW |
Woodbine | NJ | 2025-03-03 18:15 | Mesonet | 31 | 20 | 64 | 30.27 | 0.00 | 4 | SW | 6 | SW |
Woodbine | NJ | 2025-03-03 18:25 | Mesonet | 31 | 20 | 65 | 30.27 | 0.00 | 4 | SSW | 7 | SW |
Woodbine | NJ | 2025-03-03 16:55 | Mesonet | 38 | 17 | 42 | 30.24 | 0.00 | 6 | WSW | 14 | WSW |
Woodbine | NJ | 2025-03-03 19:10 | Mesonet | 30 | 19 | 66 | 30.27 | 0.00 | 2 | SSW | 4 | SW |
Woodbine | NJ | 2025-03-03 19:40 | Mesonet | 28 | 18 | 68 | 30.27 | 0.00 | 0 | SSW | 0 | SSW |
Woodbine | NJ | 2025-03-03 19:35 | Mesonet | 28 | 18 | 68 | 30.27 | 0.00 | 0 | S | 0 | SSW |
Woodbine | NJ | 2025-03-03 19:30 | Mesonet | 29 | 19 | 68 | 30.27 | 0.00 | 0 | SSW | 0 | SSW |
Woodbine | NJ | 2025-03-03 19:25 | Mesonet | 29 | 19 | 67 | 30.27 | 0.00 | 0 | SSW | 0 | SSW |
Woodbine | NJ | 2025-03-03 19:20 | Mesonet | 29 | 19 | 66 | 30.27 | 0.00 | 0 | SSW | 3 | SSW |
Woodbine | NJ | 2025-03-03 19:15 | Mesonet | 29 | 19 | 66 | 30.27 | 0.00 | 0 | SSW | 3 | SSW |
Woodbine | NJ | 2025-03-03 19:05 | Mesonet | 30 | 19 | 65 | 30.28 | 0.00 | 3 | SSW | 5 | SSW |
Woodbine | NJ | 2025-03-03 18:30 | Mesonet | 31 | 20 | 65 | 30.27 | 0.00 | 5 | SSW | 7 | SW |
Woodbine | NJ | 2025-03-03 19:00 | Mesonet | 30 | 19 | 65 | 30.28 | 0.00 | 4 | SW | 6 | SW |
Woodbine | NJ | 2025-03-03 18:55 | Mesonet | 30 | 19 | 64 | 30.28 | 0.00 | 3 | SSW | 8 | SSW |
Woodbine | NJ | 2025-03-03 18:50 | Mesonet | 30 | 19 | 64 | 30.28 | 0.00 | 4 | SSW | 6 | SSW |
Woodbine | NJ | 2025-03-03 18:45 | Mesonet | 30 | 19 | 64 | 30.28 | 0.00 | 3 | SSW | 7 | SSW |
Woodbine | NJ | 2025-03-03 18:40 | Mesonet | 31 | 19 | 63 | 30.28 | 0.00 | 4 | SSW | 6 | SSW |
Woodbine | NJ | 2025-03-03 18:35 | Mesonet | 31 | 20 | 64 | 30.27 | 0.00 | 4 | SW | 7 | SW |
Woodbine | NJ | 2025-03-03 17:00 | Mesonet | 37 | 19 | 48 | 30.24 | 0.00 | 8 | SSW | 12 | SW |
Woodbine | NJ | 2025-03-03 16:50 | Mesonet | 38 | 17 | 42 | 30.24 | 0.00 | 5 | W | 13 | SW |
Woodbine | NJ | 2025-03-03 13:55 | Mesonet | 36 | 14 | 40 | 30.25 | 0.00 | 14 | NW | 18 | W |
Woodbine | NJ | 2025-03-03 14:35 | Mesonet | 38 | 13 | 36 | 30.24 | 0.00 | 21 | WSW | 21 | WSW |
Woodbine | NJ | 2025-03-03 15:05 | Mesonet | 39 | 14 | 36 | 30.24 | 0.00 | 13 | WNW | 18 | WNW |
Woodbine | NJ | 2025-03-03 15:00 | Mesonet | 39 | 14 | 36 | 30.24 | 0.00 | 10 | WSW | 20 | WSW |
Woodbine | NJ | 2025-03-03 14:55 | Mesonet | 39 | 13 | 35 | 30.24 | 0.00 | 8 | WSW | 17 | SW |
Woodbine | NJ | 2025-03-03 14:50 | Mesonet | 38 | 14 | 37 | 30.24 | 0.00 | 11 | W | 23 | WSW |
Woodbine | NJ | 2025-03-03 14:45 | Mesonet | 38 | 14 | 36 | 30.24 | 0.00 | 8 | W | 19 | WSW |
Woodbine | NJ | 2025-03-03 14:40 | Mesonet | 38 | 14 | 36 | 30.24 | 0.00 | 8 | WSW | 20 | WSW |
Woodbine | NJ | 2025-03-03 14:30 | Mesonet | 39 | 14 | 36 | 30.24 | 0.00 | 18 | W | 20 | WSW |
Woodbine | NJ | 2025-03-03 15:15 | Mesonet | 39 | 14 | 35 | 30.24 | 0.00 | 6 | WSW | 18 | W |
Woodbine | NJ | 2025-03-03 14:25 | Mesonet | 37 | 14 | 37 | 30.24 | 0.00 | 16 | WSW | 21 | WSW |
Woodbine | NJ | 2025-03-03 14:20 | Mesonet | 37 | 14 | 38 | 30.25 | 0.00 | 14 | WNW | 22 | WNW |
Woodbine | NJ | 2025-03-03 14:15 | Mesonet | 37 | 14 | 39 | 30.25 | 0.00 | 6 | WSW | 17 | WNW |
Woodbine | NJ | 2025-03-03 14:10 | Mesonet | 37 | 14 | 38 | 30.25 | 0.00 | 13 | SW | 20 | WSW |
Woodbine | NJ | 2025-03-03 14:05 | Mesonet | 37 | 15 | 39 | 30.25 | 0.00 | 14 | SW | 23 | SW |
Woodbine | NJ | 2025-03-03 14:00 | Mesonet | 36 | 15 | 42 | 30.25 | 0.00 | 19 | W | 21 | W |
Woodbine | NJ | 2025-03-03 15:10 | Mesonet | 39 | 13 | 35 | 30.24 | 0.00 | 9 | WSW | 18 | NW |
Woodbine | NJ | 2025-03-03 15:20 | Mesonet | 39 | 14 | 36 | 30.23 | 0.00 | 11 | WSW | 22 | SW |
Woodbine | NJ | 2025-03-03 16:45 | Mesonet | 39 | 17 | 41 | 30.24 | 0.00 | 6 | WSW | 8 | WNW |
Woodbine | NJ | 2025-03-03 16:10 | Mesonet | 39 | 14 | 35 | 30.23 | 0.00 | 4 | WSW | 15 | WSW |
Woodbine | NJ | 2025-03-03 16:40 | Mesonet | 39 | 17 | 41 | 30.23 | 0.00 | 5 | WSW | 13 | W |
Woodbine | NJ | 2025-03-03 16:35 | Mesonet | 39 | 15 | 37 | 30.23 | 0.00 | 6 | W | 14 | WSW |
Woodbine | NJ | 2025-03-03 16:30 | Mesonet | 39 | 14 | 36 | 30.23 | 0.00 | 13 | SW | 17 | WSW |
Woodbine | NJ | 2025-03-03 16:25 | Mesonet | 39 | 15 | 36 | 30.23 | 0.00 | 11 | WNW | 15 | W |
Woodbine | NJ | 2025-03-03 16:20 | Mesonet | 39 | 15 | 36 | 30.22 | 0.00 | 11 | W | 17 | W |
Woodbine | NJ | 2025-03-03 16:15 | Mesonet | 39 | 14 | 36 | 30.23 | 0.00 | 6 | WNW | 9 | WNW |
Woodbine | NJ | 2025-03-03 16:05 | Mesonet | 39 | 14 | 35 | 30.23 | 0.00 | 13 | W | 19 | W |
Woodbine | NJ | 2025-03-03 15:25 | Mesonet | 39 | 14 | 35 | 30.23 | 0.00 | 20 | WSW | 20 | WSW |
Woodbine | NJ | 2025-03-03 16:00 | Mesonet | 40 | 14 | 35 | 30.23 | 0.00 | 2 | WSW | 16 | W |
Woodbine | NJ | 2025-03-03 15:55 | Mesonet | 39 | 14 | 35 | 30.23 | 0.00 | 10 | WSW | 17 | WSW |
Woodbine | NJ | 2025-03-03 15:50 | Mesonet | 38 | 14 | 36 | 30.23 | 0.00 | 13 | W | 20 | WSW |
Woodbine | NJ | 2025-03-03 15:45 | Mesonet | 39 | 14 | 36 | 30.23 | 0.00 | 18 | W | 18 | W |
Woodbine | NJ | 2025-03-03 15:40 | Mesonet | 38 | 14 | 36 | 30.23 | 0.00 | 12 | W | 18 | WNW |
Woodbine | NJ | 2025-03-03 15:35 | Mesonet | 39 | 14 | 35 | 30.23 | 0.00 | 14 | W | 18 | WNW |
Woodbine | NJ | 2025-03-03 15:30 | Mesonet | 39 | 14 | 35 | 30.23 | 0.00 | 16 | WNW | 21 | W |
Woodbine | NJ | 2025-03-03 07:55 | Mesonet | 25 | 14 | 64 | 30.29 | 0.00 | 0 | NE | 0 | NNE |
Woodbine | NJ | 2025-03-03 07:45 | Mesonet | 23 | 14 | 72 | 30.29 | 0.00 | 0 | NNW | 0 | NNE |
Woodbine | NJ | 2025-03-02 19:50 | Mesonet | 25 | 7 | 47 | 30.16 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 23:30 | Mesonet | 19 | 7 | 64 | 30.20 | 0.00 | 0 | NW | 0 | NW |
Woodbine | NJ | 2025-03-03 00:00 | Mesonet | 23 | 11 | 62 | 30.21 | 0.00 | 4 | N | 8 | N |
Woodbine | NJ | 2025-03-02 23:55 | Mesonet | 19 | 8 | 67 | 30.21 | 0.00 | 2 | NE | 5 | N |
Woodbine | NJ | 2025-03-02 23:50 | Mesonet | 18 | 8 | 67 | 30.20 | 0.00 | 0 | NNW | 0 | NNW |
Woodbine | NJ | 2025-03-02 23:45 | Mesonet | 19 | 8 | 66 | 30.20 | 0.00 | 0 | NNW | 0 | NW |
Woodbine | NJ | 2025-03-02 23:40 | Mesonet | 19 | 7 | 65 | 30.20 | 0.00 | 0 | NW | 0 | NW |
Woodbine | NJ | 2025-03-02 23:35 | Mesonet | 19 | 7 | 65 | 30.20 | 0.00 | 0 | NW | 0 | NW |
Woodbine | NJ | 2025-03-02 23:25 | Mesonet | 19 | 7 | 63 | 30.20 | 0.00 | 0 | NW | 0 | NW |
Woodbine | NJ | 2025-03-03 00:10 | Mesonet | 24 | 10 | 57 | 30.21 | 0.00 | 4 | N | 9 | N |
Woodbine | NJ | 2025-03-02 23:20 | Mesonet | 19 | 7 | 62 | 30.20 | 0.00 | 0 | NW | 0 | NW |
Woodbine | NJ | 2025-03-02 23:15 | Mesonet | 19 | 7 | 62 | 30.20 | 0.00 | 0 | NW | 0 | W |
Woodbine | NJ | 2025-03-02 23:10 | Mesonet | 19 | 7 | 62 | 30.20 | 0.00 | 0 | W | 0 | W |
Woodbine | NJ | 2025-03-02 23:05 | Mesonet | 19 | 7 | 62 | 30.19 | 0.00 | 0 | W | 0 | W |
Woodbine | NJ | 2025-03-02 23:00 | Mesonet | 20 | 7 | 62 | 30.19 | 0.00 | 0 | W | 0 | WSW |
Woodbine | NJ | 2025-03-02 22:55 | Mesonet | 20 | 7 | 62 | 30.19 | 0.00 | 0 | WSW | 0 | SW |
Woodbine | NJ | 2025-03-03 00:05 | Mesonet | 24 | 10 | 59 | 30.21 | 0.00 | 4 | N | 8 | N |
Woodbine | NJ | 2025-03-03 00:15 | Mesonet | 24 | 10 | 56 | 30.21 | 0.00 | 2 | NNE | 6 | NNE |
Woodbine | NJ | 2025-03-02 22:45 | Mesonet | 20 | 7 | 60 | 30.19 | 0.00 | 0 | WSW | 0 | W |
Woodbine | NJ | 2025-03-03 01:00 | Mesonet | 24 | 9 | 55 | 30.22 | 0.00 | 5 | NNE | 8 | NNE |
Woodbine | NJ | 2025-03-03 01:30 | Mesonet | 23 | 8 | 56 | 30.22 | 0.00 | 3 | NE | 5 | NNE |
Woodbine | NJ | 2025-03-03 01:25 | Mesonet | 23 | 8 | 55 | 30.22 | 0.00 | 1 | NE | 7 | NNE |
Woodbine | NJ | 2025-03-03 01:20 | Mesonet | 23 | 8 | 55 | 30.22 | 0.00 | 3 | NNE | 6 | NNE |
Woodbine | NJ | 2025-03-03 01:15 | Mesonet | 23 | 8 | 55 | 30.22 | 0.00 | 6 | NE | 8 | NNE |
Woodbine | NJ | 2025-03-03 01:10 | Mesonet | 23 | 9 | 55 | 30.22 | 0.00 | 5 | NNE | 9 | NNE |
Woodbine | NJ | 2025-03-03 01:05 | Mesonet | 24 | 9 | 55 | 30.22 | 0.00 | 2 | NE | 9 | NE |
Woodbine | NJ | 2025-03-03 00:55 | Mesonet | 24 | 9 | 56 | 30.22 | 0.00 | 7 | NE | 9 | NNE |
Woodbine | NJ | 2025-03-03 00:20 | Mesonet | 24 | 10 | 55 | 30.21 | 0.00 | 3 | NNE | 5 | N |
Woodbine | NJ | 2025-03-03 00:50 | Mesonet | 24 | 9 | 55 | 30.22 | 0.00 | 6 | NNE | 9 | NE |
Woodbine | NJ | 2025-03-03 00:45 | Mesonet | 24 | 9 | 56 | 30.22 | 0.00 | 5 | NNE | 9 | NNE |
Woodbine | NJ | 2025-03-03 00:40 | Mesonet | 24 | 10 | 57 | 30.22 | 0.00 | 4 | NNE | 6 | NNE |
Woodbine | NJ | 2025-03-03 00:35 | Mesonet | 24 | 9 | 56 | 30.22 | 0.00 | 3 | NNE | 5 | NNE |
Woodbine | NJ | 2025-03-03 00:30 | Mesonet | 24 | 10 | 56 | 30.21 | 0.00 | 4 | NNE | 5 | NE |
Woodbine | NJ | 2025-03-03 00:25 | Mesonet | 24 | 10 | 57 | 30.21 | 0.00 | 5 | NE | 6 | NE |
Woodbine | NJ | 2025-03-02 22:50 | Mesonet | 20 | 7 | 61 | 30.19 | 0.00 | 0 | SW | 0 | WSW |
Woodbine | NJ | 2025-03-02 22:40 | Mesonet | 20 | 7 | 59 | 30.19 | 0.00 | 0 | W | 0 | WNW |
Woodbine | NJ | 2025-03-03 01:40 | Mesonet | 23 | 8 | 56 | 30.23 | 0.00 | 0 | N | 4 | NNE |
Woodbine | NJ | 2025-03-02 20:30 | Mesonet | 23 | 7 | 51 | 30.17 | 0.00 | 0 | NW | 0 | WNW |
Woodbine | NJ | 2025-03-02 21:00 | Mesonet | 22 | 7 | 54 | 30.17 | 0.00 | 0 | NW | 3 | WNW |
Woodbine | NJ | 2025-03-02 20:55 | Mesonet | 22 | 7 | 53 | 30.17 | 0.00 | 0 | WNW | 3 | WNW |
Woodbine | NJ | 2025-03-02 20:50 | Mesonet | 22 | 7 | 54 | 30.17 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 20:45 | Mesonet | 23 | 8 | 55 | 30.17 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 20:40 | Mesonet | 23 | 8 | 55 | 30.17 | 0.00 | 0 | W | 0 | W |
Woodbine | NJ | 2025-03-02 20:35 | Mesonet | 23 | 8 | 53 | 30.17 | 0.00 | 0 | W | 1 | WNW |
Woodbine | NJ | 2025-03-02 20:25 | Mesonet | 24 | 7 | 51 | 30.16 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 21:10 | Mesonet | 22 | 7 | 55 | 30.18 | 0.00 | 0 | NW | 0 | NW |
Woodbine | NJ | 2025-03-02 20:20 | Mesonet | 24 | 7 | 51 | 30.16 | 0.00 | 0 | WNW | 0 | NW |
Woodbine | NJ | 2025-03-02 20:15 | Mesonet | 24 | 7 | 51 | 30.16 | 0.00 | 0 | WNW | 2 | WNW |
Woodbine | NJ | 2025-03-02 20:10 | Mesonet | 24 | 7 | 50 | 30.16 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 20:05 | Mesonet | 24 | 7 | 51 | 30.16 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 20:00 | Mesonet | 25 | 7 | 49 | 30.16 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 19:55 | Mesonet | 25 | 7 | 47 | 30.16 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 21:05 | Mesonet | 22 | 7 | 55 | 30.17 | 0.00 | 0 | NW | 0 | WNW |
Woodbine | NJ | 2025-03-02 21:15 | Mesonet | 22 | 7 | 54 | 30.18 | 0.00 | 0 | NW | 0 | NW |
Woodbine | NJ | 2025-03-02 22:35 | Mesonet | 20 | 7 | 59 | 30.19 | 0.00 | 0 | WNW | 0 | WNW |
Woodbine | NJ | 2025-03-02 22:00 | Mesonet | 21 | 7 | 57 | 30.19 | 0.00 | 0 | NW | 0 | WNW |
