Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 07:40 | ASOS | 32 | 30 | 93 | 29.97 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:35 | ASOS | 37 | 36 | 93 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:00 | ASOS | 36 | 36 | 100 | 29.68 | 5 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:55 | ASOS | 36 | 36 | 100 | 29.68 | 5 | WSW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:54 | ASOS | 36 | 36 | 100 | 29.68 | 5 | WSW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:50 | ASOS | 37 | 36 | 93 | 29.67 | 5 | WSW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:45 | ASOS | 37 | 37 | 100 | 29.67 | 3 | SW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:40 | ASOS | 37 | 37 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:37 | ASOS | 37 | 37 | 100 | 29.68 | 3 | SW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:30 | ASOS | 36 | 36 | 100 | 29.68 | 3 | SW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:10 | ASOS | 37 | 36 | 93 | 29.67 | 3 | WNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:25 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:24 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:20 | ASOS | 36 | 36 | 100 | 29.66 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:17 | ASOS | 36 | 36 | 100 | 29.66 | 3 | SSE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:15 | ASOS | 36 | 36 | 100 | 29.67 | 5 | S | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:10 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:05 | ASOS | 36 | 36 | 100 | 29.67 | 3 | S | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:01 | ASOS | 36 | 36 | 100 | 29.67 | 3 | SSE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:05 | ASOS | 37 | 36 | 93 | 29.67 | 5 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:15 | ASOS | 37 | 36 | 93 | 29.68 | 5 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:54 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:00 | ASOS | 37 | 36 | 93 | 29.68 | 7 | WNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:35 | ASOS | 37 | 36 | 93 | 29.69 | 8 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:30 | ASOS | 37 | 36 | 93 | 29.69 | 7 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:25 | ASOS | 37 | 36 | 93 | 29.69 | 7 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:20 | ASOS | 37 | 36 | 93 | 29.69 | 6 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:15 | ASOS | 37 | 36 | 93 | 29.70 | 8 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:10 | ASOS | 37 | 36 | 93 | 29.69 | 7 | WNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:05 | ASOS | 37 | 36 | 93 | 29.69 | 7 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:55 | ASOS | 37 | 36 | 93 | 29.68 | 3 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:20 | ASOS | 37 | 36 | 93 | 29.68 | 3 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:54 | ASOS | 37 | 36 | 96 | 29.68 | 3 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:50 | ASOS | 37 | 36 | 93 | 29.68 | 3 | WNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:45 | ASOS | 37 | 36 | 93 | 29.68 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:40 | ASOS | 36 | 36 | 100 | 29.68 | 3 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:35 | ASOS | 37 | 36 | 93 | 29.68 | 3 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:30 | ASOS | 37 | 36 | 93 | 29.68 | 3 | WSW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:26 | ASOS | 37 | 36 | 96 | 29.68 | 3 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 23:25 | ASOS | 37 | 36 | 93 | 29.68 | 3 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 22:00 | ASOS | 36 | 36 | 100 | 29.67 | 3 | S | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:52 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:45 | ASOS | 37 | 36 | 93 | 29.69 | 12 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:11 | ASOS | 35 | 34 | 96 | 29.70 | 8 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:37 | ASOS | 35 | 35 | 100 | 29.69 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:35 | ASOS | 36 | 36 | 100 | 29.68 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:30 | ASOS | 36 | 36 | 100 | 29.69 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:25 | ASOS | 36 | 36 | 100 | 29.69 | 3 | NE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:24 | ASOS | 35 | 35 | 100 | 29.70 | 3 | NE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:20 | ASOS | 36 | 36 | 100 | 29.69 | 5 | NNE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:15 | ASOS | 36 | 36 | 100 | 29.69 | 7 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:10 | ASOS | 36 | 34 | 93 | 29.69 | 8 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:45 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:07 | ASOS | 36 | 34 | 92 | 29.69 | 9 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:05 | ASOS | 36 | 36 | 100 | 29.69 | 10 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:00 | ASOS | 37 | 36 | 93 | 29.68 | 6 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 19:54 | ASOS | 37 | 37 | 100 | 29.66 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 19:50 | ASOS | 37 | 36 | 93 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 19:45 | ASOS | 36 | 36 | 100 | 29.66 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 19:40 | ASOS | 36 | 36 | 100 | 29.67 | 3 | SW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 19:39 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:40 | ASOS | 36 | 36 | 100 | 29.68 | 3 | SSE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:50 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:50 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:25 | ASOS | 37 | 36 | 93 | 29.67 | 5 | SW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:45 | ASOS | 36 | 36 | 100 | 29.67 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:44 | ASOS | 36 | 36 | 100 | 29.67 | 3 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:42 | ASOS | 36 | 36 | 100 | 29.68 | 7 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:40 | ASOS | 36 | 36 | 100 | 29.68 | 8 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:36 | ASOS | 37 | 37 | 100 | 29.68 | 7 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:35 | ASOS | 37 | 37 | 100 | 29.67 | 5 | WNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:30 | ASOS | 37 | 36 | 93 | 29.66 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:20 | ASOS | 37 | 36 | 93 | 29.67 | 6 | W | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:51 | ASOS | 36 | 36 | 100 | 29.67 | 3 | SE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:15 | ASOS | 37 | 36 | 93 | 29.67 | 5 | WSW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:10 | ASOS | 36 | 36 | 100 | 29.64 | 3 | S | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:09 | ASOS | 36 | 36 | 100 | 29.64 | 3 | SSE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:05 | ASOS | 36 | 36 | 100 | 29.64 | 3 | SSE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 21:00 | ASOS | 36 | 36 | 100 | 29.65 | 3 | S | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:56 | ASOS | 36 | 36 | 100 | 29.65 | 3 | S | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:55 | ASOS | 36 | 36 | 100 | 29.65 | 5 | SSE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 20:54 | ASOS | 36 | 36 | 100 | 29.66 | 5 | SSE | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:40 | ASOS | 37 | 36 | 93 | 29.69 | 12 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:50 | ASOS | 37 | 36 | 93 | 29.69 | 12 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 19:30 | ASOS | 36 | 36 | 100 | 29.68 | 3 | SSW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:10 | ASOS | 28 | 23 | 80 | 29.90 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:50 | ASOS | 27 | 19 | 74 | 29.94 | 24 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:40 | ASOS | 28 | 21 | 74 | 29.93 | 21 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:35 | ASOS | 28 | 21 | 74 | 29.93 | 22 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:30 | ASOS | 28 | 21 | 74 | 29.92 | 17 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:25 | ASOS | 28 | 21 | 74 | 29.92 | 24 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:20 | ASOS | 28 | 21 | 74 | 29.91 | 21 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:15 | ASOS | 28 | 23 | 80 | 29.91 | 14 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:05 | ASOS | 28 | 23 | 80 | 29.90 | 16 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:00 | ASOS | 27 | 19 | 74 | 29.95 | 21 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:00 | ASOS | 28 | 25 | 86 | 29.89 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:54 | ASOS | 29 | 24 | 82 | 29.88 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:50 | ASOS | 28 | 25 | 86 | 29.88 | 17 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:40 | ASOS | 28 | 25 | 86 | 29.86 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:35 | ASOS | 30 | 25 | 80 | 29.86 | 24 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:30 | ASOS | 30 | 25 | 80 | 29.86 | 23 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:25 | ASOS | 30 | 25 | 80 | 29.85 | 18 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:20 | ASOS | 30 | 25 | 80 | 29.84 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 05:54 | ASOS | 27 | 20 | 74 | 29.94 | 23 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:05 | ASOS | 27 | 19 | 74 | 29.95 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:10 | ASOS | 30 | 25 | 80 | 29.83 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:55 | ASOS | 25 | 17 | 74 | 30.02 | 16 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 07:30 | ASOS | 25 | 16 | 68 | 30.05 | 17 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 07:25 | ASOS | 25 | 16 | 68 | 30.05 | 17 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 07:20 | ASOS | 25 | 16 | 68 | 30.04 | 16 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 07:15 | ASOS | 25 | 16 | 68 | 30.03 | 20 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 07:10 | ASOS | 25 | 16 | 68 | 30.03 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 07:05 | ASOS | 25 | 17 | 74 | 30.03 | 17 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 07:00 | ASOS | 25 | 17 | 74 | 30.02 | 15 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:54 | ASOS | 25 | 17 | 71 | 30.02 | 17 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:10 | ASOS | 27 | 19 | 74 | 29.96 | 23 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:50 | ASOS | 25 | 17 | 74 | 30.01 | 20 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:45 | ASOS | 25 | 17 | 74 | 30.00 | 24 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:40 | ASOS | 27 | 19 | 74 | 29.98 | 21 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:35 | ASOS | 27 | 19 | 74 | 29.98 | 20 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:30 | ASOS | 27 | 19 | 74 | 29.97 | 18 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:25 | ASOS | 27 | 19 | 74 | 29.97 | 22 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:20 | ASOS | 27 | 19 | 74 | 29.96 | 21 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 06:15 | ASOS | 27 | 19 | 74 | 29.96 | 22 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:15 | ASOS | 30 | 25 | 80 | 29.84 | 23 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:05 | ASOS | 30 | 27 | 86 | 29.83 | 21 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:54 | ASOS | 36 | 35 | 96 | 29.70 | 12 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:40 | ASOS | 36 | 34 | 93 | 29.71 | 12 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:13 | ASOS | 35 | 32 | 88 | 29.73 | 15 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:10 | ASOS | 36 | 34 | 93 | 29.72 | 16 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:05 | ASOS | 36 | 34 | 93 | 29.72 | 15 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:00 | ASOS | 36 | 34 | 93 | 29.72 | 9 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:54 | ASOS | 36 | 34 | 92 | 29.72 | 12 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:50 | ASOS | 36 | 34 | 93 | 29.72 | 13 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:45 | ASOS | 36 | 34 | 93 | 29.71 | 13 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:35 | ASOS | 36 | 36 | 100 | 29.70 | 10 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:20 | ASOS | 36 | 32 | 87 | 29.73 | 21 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:30 | ASOS | 36 | 34 | 93 | 29.71 | 6 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:25 | ASOS | 36 | 36 | 100 | 29.71 | 9 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:20 | ASOS | 36 | 36 | 100 | 29.70 | 7 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:15 | ASOS | 36 | 36 | 100 | 29.70 | 8 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:10 | ASOS | 36 | 36 | 100 | 29.70 | 8 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:05 | ASOS | 36 | 36 | 100 | 29.70 | 9 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 01:00 | ASOS | 36 | 36 | 100 | 29.70 | 9 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 00:55 | ASOS | 36 | 36 | 100 | 29.70 | 9 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:15 | ASOS | 36 | 32 | 87 | 29.72 | 15 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:25 | ASOS | 36 | 30 | 80 | 29.73 | 20 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 04:00 | ASOS | 30 | 27 | 86 | 29.83 | 22 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:15 | ASOS | 34 | 28 | 80 | 29.78 | 23 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:54 | ASOS | 31 | 26 | 82 | 29.81 | 18 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:50 | ASOS | 30 | 27 | 86 | 29.82 | 21 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:45 | ASOS | 32 | 27 | 80 | 29.80 | 18 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:40 | ASOS | 32 | 27 | 80 | 29.80 | 9 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:35 | ASOS | 32 | 27 | 80 | 29.80 | 17 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:30 | ASOS | 32 | 27 | 80 | 29.79 | 21 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:25 | ASOS | 34 | 28 | 80 | 29.79 | 20 | NW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:20 | ASOS | 34 | 28 | 80 | 29.79 | 17 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:10 | ASOS | 34 | 28 | 80 | 29.79 | 17 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:30 | ASOS | 36 | 30 | 80 | 29.73 | 23 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:05 | ASOS | 34 | 28 | 80 | 29.78 | 20 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:03 | ASOS | 33 | 29 | 85 | 29.78 | 18 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 03:00 | ASOS | 34 | 30 | 86 | 29.78 | 23 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:54 | ASOS | 34 | 30 | 85 | 29.77 | 20 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:50 | ASOS | 34 | 30 | 86 | 29.76 | 18 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:45 | ASOS | 34 | 30 | 86 | 29.75 | 21 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:40 | ASOS | 34 | 31 | 88 | 29.75 | 18 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-02-01 02:35 | ASOS | 34 | 30 | 86 | 29.74 | 20 | NNW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 19:35 | ASOS | 36 | 36 | 100 | 29.68 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 19:25 | ASOS | 36 | 36 | 100 | 29.68 | 3 | SSW | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 07:45 | ASOS | 34 | 30 | 86 | 29.97 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:50 | ASOS | 36 | 34 | 93 | 29.88 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:20 | ASOS | 36 | 36 | 100 | 29.84 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:15 | ASOS | 36 | 36 | 100 | 29.84 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:10 | ASOS | 36 | 36 | 100 | 29.85 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:06 | ASOS | 35 | 34 | 96 | 29.86 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:05 | ASOS | 36 | 34 | 93 | 29.85 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:00 | ASOS | 36 | 34 | 93 | 29.86 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:54 | ASOS | 35 | 34 | 96 | 29.88 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:45 | ASOS | 36 | 34 | 93 | 29.88 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:30 | ASOS | 36 | 36 | 100 | 29.83 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:40 | ASOS | 36 | 34 | 93 | 29.88 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:35 | ASOS | 36 | 34 | 93 | 29.89 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:30 | ASOS | 36 | 34 | 93 | 29.89 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:25 | ASOS | 36 | 34 | 93 | 29.89 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:20 | ASOS | 34 | 34 | 100 | 29.90 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:15 | ASOS | 34 | 34 | 100 | 29.91 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:10 | ASOS | 34 | 34 | 100 | 29.92 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 11:05 | ASOS | 34 | 34 | 100 | 29.92 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:25 | ASOS | 36 | 36 | 100 | 29.83 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 12:34 | ASOS | 36 | 35 | 96 | 29.82 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 10:55 | ASOS | 34 | 34 | 100 | 29.93 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 13:25 | ASOS | 36 | 36 | 100 | 29.78 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 14:00 | ASOS | 36 | 34 | 93 | 29.75 | 7 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 13:54 | ASOS | 36 | 35 | 96 | 29.75 | 7 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 13:50 | ASOS | 36 | 36 | 100 | 29.74 | 3 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 13:45 | ASOS | 36 | 36 | 100 | 29.75 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 13:40 | ASOS | 36 | 36 | 100 | 29.76 | 0 | N | |||
Wilkes-Barre/Scranton Intl. AP | PA | 2025-01-31 13:35 | ASOS | 36 | 36 | 100 | 29.77 | 3 | W | |||
